Convention on the physical protection of nuclear material and nuclear facilities.
Treaty data
Treaty number | 000616 |
---|---|
Date of conclusion | 03-03-1980 |
Place of conclusion | Wenen / New York |
Provisional application | |
Entry into force | 08-02-1987 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1987, 673 |
Consolidated text | 0003800 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 06-10-1991 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 02-12-2005 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 12-09-2003 (A) | 12-10-2003 | |||
Albania | 05-03-2002 (A) | 04-04-2002 | |||
Algeria | 30-04-2003 (A) | 30-05-2003 | |||
Andorra | 27-06-2006 (A) | 27-07-2006 | |||
Angola | 21-09-2020 (A) | 21-10-2020 | |||
Antigua and Barbuda | 04-08-1993 (A) | 03-09-1993 | |||
Argentina | 28-02-1986 | 06-04-1989 (R) | 06-05-1989 | ||
Armenia | 24-08-1993 (A) | 23-09-1993 | |||
Australia | 22-02-1984 | 22-09-1987 (R) | 22-10-1987 | ||
Austria | 03-03-1980 | 22-12-1988 (R) | 21-01-1989 | ||
Azerbaijan | 19-01-2004 (A) | 18-02-2004 | |||
Bahamas | 21-05-2008 (A) | 20-06-2008 | |||
Bahrain | 10-05-2010 (A) | 09-06-2010 | |||
Bangladesh | 11-05-2005 (A) | 10-06-2005 | |||
Belarus | 09-09-1993 (Su) | 25-08-1991 | |||
Belgium | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Benin | 18-09-2019 (A) | 18-10-2019 | |||
Bolivia | 24-01-2002 (A) | 23-02-2002 | |||
Bosnia and Herzegovina | 30-06-1998 (Su) | 01-03-1992 | |||
Botswana | 19-09-2000 (A) | 19-10-2000 | |||
Brazil | 15-05-1981 | 17-10-1985 (R) | 08-02-1987 | ||
Bulgaria | 23-06-1981 | 10-04-1984 (R) | 08-02-1987 | ||
Burkina Faso | 13-01-2004 (A) | 12-02-2004 | |||
Cabo Verde | 23-02-2007 (A) | 25-03-2007 | |||
Cambodia | 04-08-2006 (A) | 03-09-2006 | |||
Cameroon | 29-06-2004 (A) | 29-07-2004 | |||
Canada | 23-09-1980 | 21-03-1986 (R) | 08-02-1987 | ||
Central African Republic | 20-02-2008 (A) | 21-03-2008 | |||
Chad | 16-09-2019 (A) | 16-10-2019 | |||
Chile | 27-04-1994 (A) | 27-05-1994 | |||
China | 10-01-1989 (A) | 09-02-1989 | |||
Colombia | 28-03-2003 (A) | 27-04-2003 | |||
Comoros | 18-05-2007 (A) | 17-06-2007 | |||
Costa Rica | 02-05-2003 (A) | 01-06-2003 | |||
Côte d'Ivoire | 17-10-2012 (A) | 16-11-2012 | |||
Croatia | 29-09-1992 (Su) | 08-10-1991 | |||
Cuba | 26-09-1997 (A) | 26-10-1997 | |||
Cyprus | 23-07-1998 (A) | 22-08-1998 | |||
Czech Republic | 24-03-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 14-09-1981 | 23-04-1982 (R) | 08-02-1987 | ||
Democratic Republic of the Congo | 21-09-2004 (A) | 21-10-2004 | |||
Denmark | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Djibouti | 22-06-2004 (A) | 22-07-2004 | |||
Dominica | 08-11-2004 (A) | 08-12-2004 | |||
Dominican Republic | 03-03-1980 | 30-04-2009 (R) | 30-05-2009 | ||
Ecuador | 26-06-1986 | 17-01-1996 (R) | 16-02-1996 | ||
El Salvador | 15-12-2006 (A) | 14-01-2007 | |||
Equatorial Guinea | 24-11-2003 (A) | 24-12-2003 | |||
Eritrea | 13-03-2020 (A) | 12-04-2020 | |||
Estonia | 09-05-1994 (A) | 08-06-1994 | |||
Eswatini | 17-04-2003 (A) | 17-05-2003 | |||
EURATOM (European Atomic Energy Community) | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Fiji | 23-05-2008 (A) | 22-06-2008 | |||
Finland | 25-06-1981 | 22-09-1989 (R) | 22-10-1989 | ||
France | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Gabon | 19-02-2008 (A) | 20-03-2008 | |||
Georgia | 07-09-2006 (A) | 07-10-2006 | |||
Germany | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Ghana | 16-10-2002 (A) | 15-11-2002 | |||
Greece | 03-03-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Grenada | 09-01-2002 (A) | 08-02-2002 | |||
Guatemala | 12-03-1980 | 23-04-1985 (R) | 08-02-1987 | ||
Guinea | 29-11-2005 (A) | 29-12-2005 | |||
Guinea-Bissau | 08-10-2008 (A) | 07-11-2008 | |||
Guyana | 13-09-2007 (A) | 13-10-2007 | |||
Haïti | 09-04-1980 | ||||
Honduras | 28-01-2004 (A) | 27-02-2004 | |||
Hungary | 17-06-1980 | 04-05-1984 (R) | 08-02-1987 | ||
Iceland | 18-06-2002 (A) | 18-07-2002 | |||
India | 12-03-2002 (A) | 11-04-2002 | |||
Indonesia | 03-07-1986 | 05-11-1986 (R) | 08-02-1987 | ||
Iraq | 07-07-2014 (A) | 06-08-2014 | |||
Ireland | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Israel | 17-06-1983 | 22-01-2002 (R) | 21-02-2002 | ||
Italy | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Jamaica | 16-08-2005 (A) | 15-09-2005 | |||
Japan | 28-10-1988 (A) | 27-11-1988 | |||
Jordan | 07-09-2009 (A) | 07-10-2009 | |||
Kazakhstan | 02-09-2005 (A) | 02-10-2005 | |||
Kenya | 11-02-2002 (A) | 13-03-2002 | |||
Kuwait | 23-04-2004 (A) | 23-05-2004 | |||
Kyrgyzstan | 15-09-2015 (A) | 15-10-2015 | |||
Laos | 29-09-2010 (A) | 29-10-2010 | |||
Latvia | 06-11-2002 (A) | 06-12-2002 | |||
Lebanon | 16-12-1997 (A) | 15-01-1998 | |||
Lesotho | 18-08-2010 (A) | 17-09-2010 | |||
Liberia | 18-09-2024 (A) | 18-10-2024 | |||
Libya | 18-10-2000 (A) | 17-11-2000 | |||
Liechtenstein | 13-01-1986 | 25-11-1986 (R) | 08-02-1987 | ||
Lithuania | 07-12-1993 (A) | 06-01-1994 | |||
Luxembourg | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
Madagascar | 28-10-2003 (A) | 27-11-2003 | |||
Malawi | 17-12-2013 (A) | 16-01-2014 | |||
Mali | 07-05-2002 (A) | 06-06-2002 | |||
Malta | 16-10-2003 (A) | 15-11-2003 | |||
Marshall Islands | 07-02-2003 (A) | 09-03-2003 | |||
Mauritania | 29-01-2008 (A) | 28-02-2008 | |||
Mexico | 04-04-1988 (A) | 04-05-1988 | |||
Moldova | 07-05-1998 (A) | 06-06-1998 | |||
Monaco | 09-08-1996 (A) | 08-09-1996 | |||
Mongolia | 23-01-1986 | 28-05-1986 (R) | 08-02-1987 | ||
Montenegro | 21-03-2007 (Su) | 03-06-2006 | |||
Morocco | 25-07-1980 | 23-08-2002 (R) | 22-09-2002 | ||
Mozambique | 03-03-2003 (A) | 02-04-2003 | |||
Myanmar | 06-12-2016 (A) | 05-01-2017 | |||
Namibia | 02-10-2002 (A) | 01-11-2002 | |||
Nauru | 12-08-2005 (A) | 11-09-2005 | |||
Netherlands, the Kingdom of the | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
New Zealand | 19-12-2003 (A) | 18-01-2004 | |||
Nicaragua | 10-12-2004 (A) | 09-01-2005 | |||
Niger | 07-01-1985 | 19-08-2004 (R) | 18-09-2004 | ||
Nigeria | 04-04-2007 (A) | 04-05-2007 | |||
Niue | 19-06-2009 (A) | 19-07-2009 | |||
North Macedonia | 20-09-1996 (Su) | 17-11-1991 | |||
Norway | 26-01-1983 | 15-08-1985 (R) | 08-02-1987 | ||
Oman | 11-06-2003 (A) | 11-07-2003 | |||
Pakistan | 12-09-2000 (A) | 12-10-2000 | |||
Palau | 24-04-2007 (A) | 24-05-2007 | |||
Palestine | 11-01-2018 (A) | 10-02-2018 | |||
Panama | 18-03-1980 | 01-04-1999 (R) | 01-05-1999 | ||
Paraguay | 21-05-1980 | 06-02-1985 (R) | 08-02-1987 | ||
Peru | 11-01-1995 (A) | 10-02-1995 | |||
Philippines | 19-05-1980 | 22-09-1981 (R) | 08-02-1987 | ||
Poland | 06-08-1980 | 05-10-1983 (R) | 08-02-1987 | ||
Portugal | 19-09-1984 | 06-09-1991 (R) | 06-10-1991 | ||
Qatar | 09-03-2004 (A) | 08-04-2004 | |||
Republic of Korea, the | 29-12-1981 | 07-04-1982 (R) | 08-02-1987 | ||
Republic of the Congo | 03-09-2021 (A) | 03-10-2021 | |||
Romania | 15-01-1981 | 23-11-1993 (R) | 23-12-1993 | ||
Russian Federation | 22-05-1980 | 25-05-1983 (R) | 08-02-1987 | ||
Rwanda | 28-06-2002 (A) | 28-07-2002 | |||
Saint Kitts and Nevis | 29-08-2008 (A) | 28-09-2008 | |||
Saint Lucia | 14-09-2012 (A) | 14-10-2012 | |||
San Marino | 19-01-2015 (A) | 18-02-2015 | |||
Saudi Arabia | 07-01-2009 (A) | 06-02-2009 | |||
Senegal | 03-11-2003 (A) | 03-12-2003 | |||
Serbia | 05-02-2002 (Su) | 27-04-1992 | |||
Seychelles | 13-08-2003 (A) | 12-09-2003 | |||
Singapore | 22-09-2014 (A) | 22-10-2014 | |||
Slovakia | 10-02-1993 (Su) | 01-01-1993 | |||
Slovenia | 07-07-1992 (Su) | 25-06-1991 | |||
South Africa | 18-05-1981 | 17-09-2007 (R) | 17-10-2007 | ||
Spain | 07-04-1986 | 06-09-1991 (R) | 06-10-1991 | ||
Sudan | 18-05-2000 (A) | 17-06-2000 | |||
Sweden | 02-07-1980 | 01-08-1980 (R) | 08-02-1987 | ||
Switzerland | 09-01-1987 | 09-01-1987 (R) | 08-02-1987 | ||
Syria | 05-12-2019 (A) | 04-01-2020 | |||
Tajikistan | 11-07-1996 (A) | 10-08-1996 | |||
Tanzania | 24-05-2006 (A) | 23-06-2006 | |||
Thailand | 19-06-2018 (A) | 19-07-2018 | |||
Togo | 07-06-2006 (A) | 07-07-2006 | |||
Tonga | 24-01-2003 (A) | 23-02-2003 | |||
Trinidad and Tobago | 25-04-2001 (A) | 25-05-2001 | |||
Tunisia | 08-04-1993 (A) | 08-05-1993 | |||
Türkiye | 23-08-1983 | 27-02-1985 (R) | 08-02-1987 | ||
Turkmenistan | 07-01-2005 (A) | 06-02-2005 | |||
Uganda | 10-12-2003 (A) | 10-01-2004 | |||
Ukraine | 06-07-1993 (A) | 05-08-1993 | |||
United Arab Emirates | 16-10-2003 (A) | 15-11-2003 | |||
United Kingdom | 13-06-1980 | 06-09-1991 (R) | 06-10-1991 | ||
United States of America | 03-03-1980 | 13-12-1982 (R) | 08-02-1987 | ||
Uruguay | 24-10-2003 (A) | 23-11-2003 | |||
Uzbekistan | 09-02-1998 (A) | 11-03-1998 | |||
Vietnam | 04-10-2012 (A) | 03-11-2012 | |||
Yemen | 31-05-2007 (A) | 30-06-2007 | |||
Yugoslavia (< 25-06-1991) | 15-07-1980 | 14-05-1986 (R) | 08-02-1987 | ||
Zambia | 07-11-2016 (A) | 07-12-2016 | |||
Zimbabwe | 20-09-2021 (A) | 20-10-2021 |
Extensions
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Greenland | 06-10-1991 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Guernsey | 06-10-1991 | |
Jersey | 06-10-1991 | |
Man, Isle of | 06-10-1991 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Wijziging van het Verdrag inzake de fysieke beveiliging van kernmateriaal | 08-07-2005 | Wenen |