European Agreement on the Transmission of Applications for Legal Aid
Treaty data
Treaty number | 000975 |
---|---|
Date of conclusion | 27-01-1977 |
Place of conclusion | Straatsburg |
Provisional application | |
Entry into force | 28-02-1977 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1991, 678 |
Consolidated text | 0003985 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 13-04-1992 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 08-06-2000 | 17-05-2001 (R) | 18-06-2001 | ||
Austria | 05-07-1979 | 15-02-1982 (R) | 16-03-1982 | ||
Azerbaijan | 28-03-2000 (A) | 29-04-2000 | |||
Belgium | 27-01-1977 | 10-05-1978 (R) | 11-06-1978 | ||
Bosnia and Herzegovina | 07-10-2008 | 30-04-2009 (R) | 31-05-2009 | ||
Bulgaria | 27-11-1995 | 31-05-1996 (R) | 01-07-1996 | ||
Cyprus | 22-11-2005 | 12-02-2014 (R) | 13-03-2014 | ||
Czech Republic | 15-10-1999 | 08-09-2000 (R) | 09-10-2000 | ||
Denmark | 11-10-1979 (S) | 12-11-1979 | |||
Estonia | 25-02-1998 | 16-12-1998 (R) | 17-01-1999 | ||
Finland | 26-06-1980 (A) | 27-07-1980 | |||
France | 27-01-1977 | 21-12-1979 (R) | 22-01-1980 | ||
Georgia | 20-03-2006 | 17-07-2006 (R) | 18-08-2006 | ||
Germany | 07-12-1999 | ||||
Greece | 27-01-1977 (S) | 28-02-1977 | |||
Iceland | 08-06-2000 | ||||
Ireland | 15-11-1988 (S) | 16-12-1988 | |||
Italy | 03-09-1980 | 06-06-1983 (R) | 07-07-1983 | ||
Latvia | 14-12-2000 | 30-05-2001 (R) | 01-07-2001 | ||
Lithuania | 14-04-1994 | 16-10-1996 (R) | 17-11-1996 | ||
Luxembourg | 27-01-1977 (S) | 28-02-1977 | |||
Montenegro | 14-04-2006 (Su) | 06-06-2006 | |||
Netherlands, the Kingdom of the | 10-10-1989 | 12-03-1992 (R) | 13-04-1992 | ||
North Macedonia | 08-06-2000 | 15-01-2003 (R) | 16-02-2003 | ||
Norway | 27-01-1977 | 24-06-1977 (R) | 25-07-1977 | ||
Poland | 10-09-1996 | 18-03-1997 (R) | 19-04-1997 | ||
Portugal | 27-04-1979 | 16-06-1986 (R) | 17-07-1986 | ||
Romania | 04-10-2001 | 15-02-2006 (R) | 16-03-2006 | ||
Serbia | 09-02-2005 | 09-02-2005 (R) | 10-03-2005 | ||
Spain | 15-04-1982 | 29-11-1985 (R) | 30-12-1985 | ||
Sweden | 27-01-1977 (S) | 28-02-1977 | |||
Switzerland | 23-05-1985 | 01-12-1994 (R) | 02-01-1995 | ||
Türkiye | 27-01-1977 | 22-03-1983 (R) | 23-04-1983 | ||
Ukraine | 04-10-2016 | 12-09-2017 (R) | 13-10-2017 | ||
United Kingdom | 27-01-1977 | 17-01-1978 (R) | 18-02-1978 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Man, Isle of | 19-06-1995 |