Convention on limitation of liability for maritime claims, 1976
Treaty data
Treaty number | 001656 |
---|---|
Date of conclusion | 19-11-1976 |
Place of conclusion | Londen |
Provisional application | |
Entry into force | 01-12-1986 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1989, 240 |
Consolidated text | 0003239 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-09-1990 | 01-01-2012 | ||
Netherlands (Bonaire) | 10-10-2010 | 01-01-2012 | ||
Netherlands (Sint Eustatius) | 10-10-2010 | 01-01-2012 | ||
Netherlands (Saba) | 10-10-2010 | 01-01-2012 | ||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 07-06-2004 (A) | 01-10-2004 | |||
Algeria | 04-08-2004 (A) | 01-12-2004 | |||
Antigua and Barbuda | 12-10-2009 (A) | 01-02-2010 | |||
Australia | 20-02-1991 (A) | 01-06-1991 | 31-05-2013 | 01-06-2014 | |
Azerbaijan | 16-07-2004 (A) | 01-11-2004 | |||
Bahamas | 07-06-1983 (A) | 01-12-1986 | |||
Bahrain | 21-06-2019 (A) | 01-10-2019 | |||
Barbados | 06-05-1994 (A) | 01-09-1994 | 23-07-2024 | 01-08-2025 | |
Belgium | 15-06-1989 (A) | 01-10-1989 | 09-10-2009 | 01-11-2010 | |
Benin | 01-11-1985 (A) | 01-12-1986 | |||
Bulgaria | 04-07-2005 (A) | 01-11-2005 | |||
China | |||||
Cook Islands | 12-03-2007 (A) | 01-07-2007 | |||
Croatia | 02-03-1993 (A) | 01-06-1993 | |||
Cyprus | 23-12-2005 (A) | 01-04-2006 | |||
Denmark | 22-12-1977 | 30-05-1984 (R) | 01-12-1986 | 25-03-2004 | 01-04-2005 |
Dominica | 31-08-2001 (A) | 01-12-2001 | |||
Egypt | 30-03-1988 (A) | 01-07-1988 | |||
Equatorial Guinea | 24-04-1996 (A) | 01-08-1996 | |||
Estonia | 23-10-2002 (A) | 01-02-2003 | |||
Finland | 30-12-1977 | 08-05-1984 (R) | 01-12-1986 | 15-09-2000 | 13-05-2004 |
France | 21-12-1977 | 01-07-1981 (R) | 01-12-1986 | ||
Georgia | 20-02-1996 (A) | 01-06-1996 | |||
Germany | 16-12-1977 | 12-05-1987 (R) | 01-09-1987 | 18-10-2000 | 13-05-2004 |
Greece | 03-07-1991 (A) | 01-11-1991 | |||
Guyana | 10-12-1997 (A) | 01-04-1998 | |||
Hungary | 04-07-2008 (A) | 01-11-2008 | |||
India | 20-08-2002 (A) | 01-12-2002 | |||
Iran | 01-09-2015 (A) | 01-12-2015 | |||
Ireland | 24-02-1998 (A) | 01-06-1998 | |||
Jamaica | 17-08-2005 (A) | 01-12-2005 | |||
Japan | 04-06-1982 (A) | 01-12-1986 | 29-07-2005 | 01-08-2006 | |
Kiribati | 05-02-2007 (A) | 01-06-2007 | |||
Latvia | 31-07-1999 (A) | 01-11-1999 | |||
Liberia | 17-02-1981 (A) | 01-12-1986 | |||
Lithuania | 03-03-2004 (A) | 01-07-2004 | |||
Luxembourg | 21-11-2005 (A) | 01-03-2006 | |||
Marshall Islands | 29-11-1994 (A) | 01-03-1995 | |||
Mauritius | 17-12-2002 (A) | 01-04-2003 | |||
Mexico | 13-05-1994 (A) | 01-09-1994 | |||
Mongolia | 28-09-2011 (A) | 01-01-2012 | |||
Myanmar | 04-02-2020 (A) | 01-06-2020 | |||
Netherlands, the Kingdom of the | 15-05-1990 (A) | 01-09-1990 | 23-12-2010 | 01-01-2012 | |
New Zealand | 14-02-1994 (A) | 01-06-1994 | 12-09-2016 | 01-10-2017 | |
Nigeria | 24-02-2004 (A) | 01-06-2004 | |||
Niue | 27-06-2012 (A) | 01-10-2012 | |||
Norway | 21-12-1977 | 30-03-1984 (R) | 01-12-1986 | 31-10-2005 | 01-11-2006 |
Poland | 28-04-1986 (A) | 01-12-1986 | |||
Republic of the Congo | 07-09-2004 (A) | 01-01-2005 | |||
Romania | 12-03-2007 (A) | 01-07-2007 | |||
Saint Lucia | 20-05-2004 (A) | 01-09-2004 | |||
Samoa | 18-05-2004 (A) | 01-09-2004 | |||
Saudi Arabia | 06-04-2018 (A) | 01-08-2018 | |||
Serbia | 19-03-2013 (A) | 01-07-2013 | |||
Sierra Leone | 26-07-2001 (A) | 01-11-2001 | |||
Singapore | 24-01-2005 (A) | 01-05-2005 | 30-09-2019 | 01-10-2020 | |
Spain | 12-10-1977 | 13-11-1981 (R) | 01-12-1986 | 27-11-2006 | 01-11-2007 |
Sweden | 19-12-1977 | 30-03-1984 (R) | 01-12-1986 | 22-07-2004 | 01-08-2005 |
Switzerland | 15-12-1987 (A) | 01-04-1988 | |||
Syria | 02-09-2005 (A) | 01-01-2006 | |||
Tonga | 18-09-2003 (A) | 01-01-2004 | |||
Trinidad and Tobago | 06-03-2000 (A) | 01-07-2000 | |||
Türkiye | 06-03-1998 (A) | 01-07-1998 | |||
Tuvalu | 12-01-2009 (A) | 01-05-2009 | |||
United Arab Emirates | 19-11-1997 (A) | 01-03-1998 | |||
United Kingdom | 01-02-1977 | 31-01-1980 (R) | 01-12-1986 | 17-07-1998 | 13-05-2004 |
Vanuatu | 14-09-1992 (A) | 01-01-1993 | |||
Yemen | 06-03-1979 (A) | 01-12-1986 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | 01-12-1986 | |
Anguilla | 04-02-1999 | |
Belize (< 21-09-1981) | 01-12-1986 | 21-09-1981 |
Bermuda | 01-12-1986 | |
British Antarctic Territory | 04-02-1999 | |
British Indian Ocean Territory | 04-02-1999 | |
British Virgin Islands | 01-12-1986 | |
Cayman Islands | 01-12-1986 | 31-01-2011 |
Falkland Islands | 01-12-1986 | |
Gibraltar | 01-12-1986 | 25-02-2014 |
Guernsey | 01-12-1986 | 11-06-2013 |
Hong Kong (< 01-07-1997) | 01-12-1986 | 01-07-1997 |
Jersey | 01-12-1986 | 14-12-2009 |
Man, Isle of | 01-12-1986 | 01-05-2012 |
Montserrat | 01-12-1986 | |
Pitcairn Islands | 01-12-1986 | |
Saint-Helena, Ascension and Tristan da Cunha | 01-12-1986 | |
South Georgia & South Sandwich Islands | 04-02-1999 | |
Turks and Caicos Islands | 01-12-1986 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Protocol van 1996 tot wijziging van het Verdrag inzake beperking van aansprakelijkheid voor maritieme vorderingen, 1976 | 02-05-1996 | Londen |