European Agreement concerning the work of crews of vehicles engaged in international road transport (AETR)
Treaty data
Treaty number | 002947 |
---|---|
Date of conclusion | 01-07-1970 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 05-01-1976 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | 0000214329 (external link) |
Consolidated text | 0004455 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 16-08-1978 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 20-07-2006 (A) | 16-01-2007 | |||
Andorra | 13-02-1997 (A) | 12-08-1997 | |||
Armenia | 09-06-2006 (A) | 06-12-2006 | |||
Austria | 31-01-1971 | 11-06-1975 (R) | 05-01-1976 | ||
Azerbaijan | 16-08-1996 (A) | 12-02-1997 | |||
Belarus | 05-04-1993 (A) | 02-10-1993 | |||
Belgium | 15-01-1971 | 30-12-1977 (R) | 16-08-1978 | ||
Bosnia and Herzegovina | 12-01-1994 (Su) | 06-03-1992 | |||
Bulgaria | 12-05-1995 (A) | 08-11-1995 | |||
Croatia | 03-08-1992 (Su) | 08-10-1991 | |||
Cyprus | 05-09-2003 (A) | 03-03-2004 | |||
Czech Republic | 02-06-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 05-12-1975 (A) | 02-06-1976 | |||
Denmark | 30-12-1977 (A) | 16-08-1978 | |||
Estonia | 03-05-1993 (A) | 30-10-1993 | |||
Finland | 16-02-1999 (A) | 15-08-1999 | |||
France | 20-01-1971 | 09-01-1978 (R) | 18-08-1978 | ||
Georgia | 19-05-2011 (A) | 20-11-2011 | |||
Germany | 23-12-1970 | 09-07-1975 (R) | 05-01-1976 | ||
Greece | 11-01-1974 (A) | 05-01-1976 | |||
Hungary | 22-10-1999 (A) | 19-04-2000 | |||
Ireland | 28-08-1979 (A) | 01-03-1980 | |||
Italy | 29-03-1971 | 28-12-1978 (R) | 26-06-1979 | ||
Kazakhstan | 17-07-1995 (A) | 13-01-1996 | |||
Kyrgyzstan | 24-08-2021 (A) | 20-02-2022 | |||
Latvia | 14-01-1994 (A) | 13-07-1994 | |||
Liechtenstein | 06-11-1996 (A) | 05-05-1997 | |||
Lithuania | 03-06-1998 (A) | 30-11-1998 | |||
Luxembourg | 02-02-1971 | 30-12-1977 (R) | 16-08-1978 | ||
Malta | 24-09-2004 (A) | 23-03-2005 | |||
Moldova | 26-05-1993 (A) | 22-11-1993 | |||
Monaco | 16-06-2008 (A) | 14-12-2008 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Netherlands, the Kingdom of the | 26-03-1971 | 30-12-1977 (R) | 16-08-1978 | ||
North Macedonia | 10-11-1999 (Su) | 17-11-1991 | |||
Norway | 16-03-1971 | 28-10-1971 (R) | 05-01-1976 | ||
Poland | 24-03-1971 | 14-07-1992 (R) | 10-01-1993 | ||
Portugal | 30-03-1971 | 20-09-1973 (R) | 05-01-1976 | ||
Romania | 08-12-1994 (A) | 06-06-1995 | |||
Russian Federation | 31-07-1978 (A) | 27-01-1979 | |||
San Marino | 25-04-2007 (A) | 21-10-2007 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
Slovenia | 06-08-1993 (Su) | 25-06-1991 | |||
Spain | 03-01-1973 (A) | 05-01-1976 | |||
Sweden | 19-01-1971 | 24-08-1973 (R) | 05-01-1976 | ||
Switzerland | 24-03-1971 | 07-04-2000 (R) | 04-10-2000 | ||
Tajikistan | 28-12-2011 (A) | 25-06-2012 | |||
Türkiye | 16-01-2001 (A) | 15-07-2001 | |||
Turkmenistan | 18-09-1996 (A) | 17-03-1997 | |||
Ukraine | 03-02-2006 (A) | 02-08-2006 | |||
United Kingdom | 25-03-1971 | 04-01-1978 (R) | 18-08-1978 | ||
Uzbekistan | 22-10-1998 (A) | 20-04-1999 | |||
Yugoslavia (< 25-06-1991) | 17-12-1974 (A) | 05-01-1976 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 01-03-2020 | |
Man, Isle of | 18-08-1978 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
European Agreement concerning the work of crews of vehicles engaged in international road transport (AETR) | 19-01-1962 | Genève |