European Convention on information on foreign law
Treaty data
Treaty number | 003137 |
---|---|
Date of conclusion | 07-06-1968 |
Place of conclusion | Londen |
Provisional application | |
Entry into force | 17-12-1969 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1976, 370 |
Consolidated text | 0004561 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 02-03-1977 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 01-01-1986 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 08-06-2000 | 17-05-2001 (R) | 18-08-2001 | ||
Austria | 06-09-1968 | 04-10-1971 (R) | 05-01-1972 | ||
Azerbaijan | 26-06-2000 (A) | 27-09-2000 | |||
Belarus | 02-07-1997 (A) | 03-10-1997 | |||
Belgium | 31-01-1972 | 16-10-1973 (R) | 17-01-1974 | ||
Bosnia and Herzegovina | 17-05-2013 | 17-05-2013 (R) | 18-08-2013 | ||
Bulgaria | 31-01-1991 (A) | 01-05-1991 | |||
Costa Rica | 15-03-1976 (A) | 16-06-1976 | |||
Croatia | 18-06-2013 | 06-02-2014 (R) | 07-05-2014 | ||
Cyprus | 29-10-1968 | 16-04-1969 (R) | 17-12-1969 | ||
Czech Republic | 08-04-1998 | 24-06-1998 (R) | 25-09-1998 | ||
Denmark | 07-06-1968 | 09-03-1970 (R) | 10-06-1970 | ||
Estonia | 04-11-1993 | 28-04-1997 (R) | 28-04-1997 | ||
Finland | 04-07-1990 | 04-07-1990 (R) | 05-10-1990 | ||
France | 07-06-1968 | 10-04-1972 (R) | 11-07-1972 | ||
Georgia | 18-03-1999 (A) | 19-06-1999 | |||
Germany | 07-06-1968 | 18-12-1974 (R) | 19-03-1975 | ||
Greece | 07-06-1968 | 05-10-1977 (R) | 06-01-1978 | ||
Hungary | 16-11-1989 (A) | 17-02-1990 | |||
Iceland | 27-02-1969 | 02-10-1969 (R) | 03-01-1970 | ||
Italy | 06-11-1968 | 10-04-1972 (R) | 11-07-1972 | ||
Latvia | 29-10-1997 | 05-08-1998 (R) | 06-11-1998 | ||
Liechtenstein | 06-11-1972 (A) | 07-02-1973 | |||
Lithuania | 14-04-1994 | 16-10-1996 (R) | 17-01-1997 | ||
Luxembourg | 07-06-1968 | 14-09-1977 (R) | 15-12-1977 | ||
Malta | 07-06-1968 | 22-01-1969 (R) | 17-12-1969 | ||
Mexico | 21-02-2003 (A) | 22-05-2003 | |||
Moldova | 27-06-2001 | 14-03-2002 (R) | 15-06-2002 | ||
Monaco | 01-09-2017 | 01-09-2017 (R) | 02-12-2017 | ||
Montenegro | 14-06-2006 (Su) | 06-06-2006 | |||
Morocco | 19-06-2013 (A) | 20-09-2013 | |||
Netherlands, the Kingdom of the | 07-06-1968 | 01-12-1976 (R) | 02-03-1977 | ||
North Macedonia | 08-12-2000 | 15-01-2003 (R) | 16-04-2003 | ||
Norway | 07-06-1968 | 30-10-1969 (R) | 01-02-1970 | ||
Poland | 26-11-1991 | 14-09-1992 (R) | 15-12-1992 | ||
Portugal | 27-04-1977 | 07-08-1978 (R) | 08-11-1978 | ||
Romania | 26-04-1991 (A) | 27-07-1991 | |||
Russian Federation | 12-02-1991 (A) | 13-05-1991 | |||
Serbia | 30-05-2002 (A) | 31-08-2002 | |||
Slovakia | 03-11-1995 | 05-12-1996 (R) | 06-03-1997 | ||
Slovenia | 31-03-1994 | 01-04-1998 (R) | 02-07-1998 | ||
Spain | 19-11-1973 (A) | 20-02-1974 | |||
Sweden | 07-06-1968 | 30-10-1969 (R) | 01-02-1970 | ||
Switzerland | 23-06-1969 | 19-08-1970 (R) | 20-11-1970 | ||
Türkiye | 07-06-1968 | 19-12-1975 (R) | 20-03-1976 | ||
Ukraine | 13-06-1994 (A) | 14-09-1994 | |||
United Kingdom | 07-06-1968 | 16-09-1969 (R) | 17-12-1969 |
Extensions
France
Extended to | Entry into force | Termination |
---|---|---|
Algeria (< 05-07-1962) | 11-07-1972 | 05-07-1962 |
Bassas da India | 11-07-1972 | |
Clipperton Island | 11-07-1972 | |
Comoros (< 06-07-1975) | 11-07-1972 | 06-07-1975 |
Djibouti (< 27-06-1977) | 11-07-1972 | 27-06-1977 |
Europa Island | 11-07-1972 | |
French Guiana | 11-07-1972 | |
French Polynesia | 11-07-1972 | |
French Southern and Antarctic Territories | 11-07-1972 | |
Glorioso Islands | 11-07-1972 | |
Guadeloupe | 11-07-1972 | |
Juan de Nova Island | 11-07-1972 | |
Martinique | 11-07-1972 | |
Mayotte | 11-07-1972 | |
New Caledonia | 11-07-1972 | |
Réunion | 11-07-1972 | |
Saint Pierre and Miquelon | 11-07-1972 | |
Tromelin Island | 11-07-1972 | |
Wallis and Futuna | 11-07-1972 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Jersey | 12-03-1970 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Aanvullend Protocol bij de Europese Overeenkomst nopens het verstrekken van inlichtingen over buitenlands recht | 15-03-1978 | Straatsburg |