Convention on Road Traffic
Treaty data
Treaty number | 003178 |
---|---|
Date of conclusion | 08-11-1968 |
Place of conclusion | Wenen |
Provisional application | |
Entry into force | 21-05-1977 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 31148 (external link) |
Consolidated text | 0003507 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 08-11-2008 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 29-06-2000 (A) | 29-06-2001 | |||
Andorra | 25-09-2024 (A) | 25-09-2025 | |||
Armenia | 08-02-2005 (A) | 08-02-2006 | |||
Austria | 08-11-1968 | 11-08-1981 (R) | 11-08-1982 | ||
Azerbaijan | 03-07-2002 (A) | 03-07-2003 | |||
Bahamas | 14-05-1991 (A) | 14-05-1992 | |||
Bahrain | 04-05-1973 (A) | 21-05-1977 | |||
Belarus | 08-11-1968 | 18-06-1974 (R) | 21-05-1977 | ||
Belgium | 08-11-1968 | 16-11-1988 (R) | 16-11-1989 | ||
Benin | 07-07-2022 (A) | 07-07-2023 | |||
Bosnia and Herzegovina | 01-09-1993 (Su) | 06-03-1992 | |||
Brazil | 08-11-1968 | 29-10-1980 (R) | 29-10-1981 | ||
Bulgaria | 08-11-1968 | 28-12-1978 (R) | 28-12-1979 | ||
Cabo Verde | 12-06-2018 (A) | 12-06-2019 | |||
Central African Republic | 03-02-1988 (A) | 03-02-1989 | |||
Chile | 08-11-1969 | ||||
Costa Rica | 08-11-1968 | ||||
Côte d'Ivoire | 24-07-1985 (A) | 24-07-1986 | |||
Croatia | 23-11-1992 (Su) | 08-10-1991 | |||
Cuba | 30-09-1977 (A) | 30-09-1978 | |||
Czech Republic | 02-06-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 08-11-1968 | 07-06-1978 (R) | 07-06-1979 | ||
Democratic Republic of the Congo | 25-07-1977 (A) | 25-07-1978 | |||
Denmark | 08-11-1968 | 03-11-1986 (R) | 03-11-1987 | ||
Ecuador | 08-11-1968 | ||||
Egypt | 15-12-2023 (A) | 15-12-2024 | |||
El Salvador | 27-08-2024 (A) | 27-08-2025 | |||
Estonia | 24-08-1992 (A) | 24-08-1993 | |||
Ethiopia | 25-08-2021 (A) | 25-08-2022 | |||
Finland | 16-12-1969 | 01-04-1985 (R) | 01-04-1986 | ||
France | 08-11-1968 | 09-12-1971 (R) | 21-05-1977 | ||
Georgia | 23-07-1993 (A) | 23-07-1994 | |||
Germany | 08-11-1968 | 03-08-1978 (R) | 03-08-1979 | ||
Ghana | 22-08-1969 | ||||
Greece | 18-12-1986 (A) | 18-12-1987 | |||
Guyana | 31-01-1973 (A) | 21-05-1977 | |||
Holy See | 08-11-1968 | ||||
Honduras | 03-02-2020 (A) | 03-02-2021 | |||
Hungary | 08-11-1968 | 16-03-1976 (R) | 21-05-1977 | ||
Indonesia | 08-11-1968 | ||||
Iran | 08-11-1968 | 21-05-1976 (R) | 21-05-1977 | ||
Iraq | 01-02-2017 (A) | 01-02-2018 | |||
Israel | 08-11-1968 | 11-05-1971 (R) | 21-05-1977 | ||
Italy | 08-11-1968 | 02-10-1996 (R) | 02-10-1997 | ||
Kazakhstan | 04-04-1994 (A) | 04-04-1995 | |||
Kenya | 09-09-2009 (A) | 09-09-2010 | |||
Kuwait | 14-03-1980 (A) | 14-03-1981 | |||
Kyrgyzstan | 30-08-2006 (A) | 30-08-2007 | |||
Latvia | 19-10-1992 (A) | 19-10-1993 | |||
Liberia | 16-09-2005 (A) | 16-09-2006 | |||
Liechtenstein | 02-03-2020 (A) | 02-03-2021 | |||
Lithuania | 20-11-1991 (A) | 20-11-1992 | |||
Luxembourg | 08-11-1968 | 25-11-1975 (R) | 21-05-1977 | ||
Maldives | 09-01-2023 (A) | 09-01-2024 | |||
Mexico | 08-11-1968 | ||||
Moldova | 26-05-1993 (A) | 26-05-1994 | |||
Monaco | 06-06-1978 (A) | 06-06-1979 | |||
Mongolia | 19-12-1997 (A) | 19-12-1998 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 29-12-1982 (A) | 29-12-1983 | |||
Myanmar | 26-06-2019 (A) | 26-06-2020 | |||
Netherlands, the Kingdom of the | 08-11-2007 (A) | 08-11-2008 | |||
Niger | 11-07-1975 (A) | 21-05-1977 | |||
Nigeria | 18-10-2018 (A) | 18-10-2019 | |||
North Macedonia | 18-08-1993 (Su) | 17-11-1991 | |||
Norway | 23-12-1969 | 01-04-1985 (R) | 01-04-1986 | ||
Oman | 09-06-2020 (A) | 09-06-2021 | |||
Pakistan | 19-03-1986 (A) | 19-03-1987 | |||
Palestine | 11-11-2019 (A) | 11-11-2020 | |||
Peru | 06-10-2006 (A) | 06-10-2007 | |||
Philippines | 08-11-1968 | 27-12-1973 (R) | 21-05-1977 | ||
Poland | 08-11-1968 | 23-08-1984 (R) | 23-08-1985 | ||
Portugal | 08-11-1968 | 30-09-2010 (R) | 30-10-2011 | ||
Qatar | 06-03-2013 (A) | 06-03-2014 | |||
Republic of Korea, the | 29-12-1969 | ||||
Romania | 08-11-1968 | 09-12-1980 (R) | 09-12-1981 | ||
Russian Federation | 08-11-1968 | 07-06-1974 (R) | 21-05-1977 | ||
San Marino | 08-11-1968 | 20-07-1970 (R) | 21-05-1977 | ||
Saudi Arabia | 12-05-2016 (A) | 12-05-2017 | |||
Senegal | 16-08-1972 (A) | 21-05-1977 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Seychelles | 11-04-1977 (A) | 11-04-1978 | |||
Slovakia | 01-02-1993 (Su) | 01-01-1993 | |||
Slovenia | 06-07-1992 (Su) | 25-06-1991 | |||
South Africa | 01-11-1977 (A) | 01-11-1978 | |||
Spain | 08-11-1968 | ||||
Sweden | 08-11-1968 | 25-07-1985 (R) | 25-07-1986 | ||
Switzerland | 08-11-1968 | 11-12-1991 (R) | 11-12-1992 | ||
Tajikistan | 09-03-1994 (A) | 09-03-1995 | |||
Thailand | 08-11-1968 | 01-05-2020 (R) | 01-05-2021 | ||
Tunisia | 05-01-2004 (A) | 05-01-2005 | |||
Türkiye | 22-01-2013 (A) | 22-01-2014 | |||
Turkmenistan | 14-06-1993 (A) | 14-06-1994 | |||
Uganda | 23-08-2022 (A) | 23-08-2023 | |||
Ukraine | 08-11-1968 | 12-07-1974 (R) | 21-05-1977 | ||
United Arab Emirates | 10-01-2007 (A) | 10-01-2008 | |||
United Kingdom | 08-11-1968 | 28-03-2018 (R) | 28-03-2019 | ||
Uruguay | 08-04-1981 (A) | 08-04-1982 | |||
Uzbekistan | 17-01-1995 (A) | 17-01-1996 | |||
Venezuela | 08-11-1968 | ||||
Vietnam | 20-08-2014 (A) | 20-08-2015 | |||
Yugoslavia (< 25-06-1991) | 08-11-1968 | 01-10-1976 (R) | 01-10-1977 | ||
Zimbabwe | 31-07-1981 (A) | 31-07-1982 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 28-03-2019 | |
Guernsey | 28-03-2019 | |
Jersey | 28-03-2019 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on Road Traffic | 19-09-1949 | Genève |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Europese Overeenkomst tot aanvulling van het Verdrag inzake het wegverkeer dat op 8 november 1968 te Wenen voor ondertekening werd opengesteld | 01-05-1971 | Genève |
Wijziging van het Verdrag inzake het wegverkeer | 03-03-1992 | Wenen |
Wijzigingen van het Verdrag van 1968 inzake het wegverkeer | 28-09-2004 | Wenen |
Wijzigingen van artikelen 8 en 39 van het Verdrag inzake het wegverkeer | 23-09-2014 | Genève |
Wijziging van de eerste paragraaf van Bijlage 2 van het Verdrag inzake het wegverkeer | 19-03-2015 | Genève |
Wijziging van artikel 1 en nieuw artikel 34bis van het Verdrag inzake het wegverkeer 1968 | 14-01-2021 | Genève |
Wijzigingen van artikel 25bis, artikel 32, bijlage 1 en bijlage 5 van het Verdrag inzake het wegverkeer 1968 | 09-08-2023 | Genève |