Treaty

Convention on Laundering, Search, Seizure and Confiscation of the Proceeds from Crime

Treaty data

Treaty number 004283
Date of conclusion 08-11-1990
Place of conclusion Straatsburg
Provisional application
Entry into force 01-09-1993
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Approval act 1993, 164
Consolidated text 0002638

Comment

The Convention was in force for the Netherlands Antilles from 01-08-1999 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 01-09-1993
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba 01-08-1999
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Albania 04-04-2000 31-10-2001 (R) 01-02-2002
Andorra 07-05-1999 28-07-1999 (R) 01-11-1999
Armenia 11-05-2001 24-11-2003 (R) 01-03-2004
Australia 28-09-1992 31-07-1997 (R) 01-11-1997
Austria 10-07-1991 07-07-1997 (R) 01-11-1997
Azerbaijan 07-11-2001 04-07-2003 (R) 01-11-2003
Belgium 08-11-1990 28-01-1998 (R) 01-05-1998
Bosnia and Herzegovina 30-03-2004 (S) 01-07-2004
Bulgaria 28-09-1992 02-06-1993 (R) 01-10-1993
Croatia 06-11-1996 11-10-1997 (R) 01-02-1998
Cyprus 08-11-1990 15-11-1996 (R) 01-03-1997
Czech Republic 18-12-1995 19-11-1996 (R) 01-03-1997
Denmark 08-11-1990 19-11-1996 (R) 01-03-1997
Estonia 25-06-1999 10-05-2000 (R) 01-09-2000
Finland 25-09-1991 09-03-1994 (R) 01-07-1994
France 05-07-1991 08-10-1996 (R) 01-02-1997
Georgia 30-04-2002 13-05-2004 (R) 01-09-2004
Germany 08-11-1990 16-09-1998 (R) 01-01-1999
Greece 28-09-1992 22-06-1999 (R) 01-10-1999
Hungary 06-11-1997 02-03-2000 (R) 01-07-2000
Iceland 08-11-1990 21-10-1997 (R) 01-02-1998
Ireland 15-10-1996 28-11-1996 (R) 01-03-1997
Italy 08-11-1990 20-01-1994 (R) 01-05-1994
Kazakhstan 23-09-2014 (A) 01-01-2015
Latvia 11-03-1998 01-12-1998 (R) 01-04-1999
Liechtenstein 29-06-1995 09-11-2000 (R) 01-03-2001
Lithuania 03-06-1994 20-06-1995 (R) 01-10-1995
Luxembourg 28-09-1992 12-09-2001 (R) 01-01-2002
Malta 05-11-1998 19-11-1999 (R) 01-03-2000
Moldova 06-05-1997 30-05-2002 (R) 01-09-2002
Monaco 10-05-2002 (A) 01-09-2002
Montenegro 14-06-2006 (Su) 06-06-2006
Netherlands, the Kingdom of the 08-11-1990 10-05-1993 (R) 01-09-1993
North Macedonia 14-12-1999 19-05-2000 (R) 01-09-2000
Norway 08-11-1990 16-11-1994 (R) 01-03-1995
Poland 05-11-1998 20-12-2000 (R) 01-04-2001
Portugal 08-11-1990 19-10-1998 (R) 01-02-1999
Romania 18-03-1997 06-08-2002 (R) 01-12-2002
Russian Federation 07-05-1999 02-08-2001 (R) 01-12-2001
San Marino 16-11-1995 12-10-2000 (R) 01-02-2001
Serbia 09-10-2003 09-10-2003 (R) 01-02-2004
Slovakia 08-09-1999 07-05-2001 (R) 01-09-2001
Slovenia 23-11-1993 23-04-1998 (R) 01-08-1998
Spain 08-11-1990 06-08-1998 (R) 01-12-1998
Sweden 08-11-1990 15-07-1996 (R) 01-11-1996
Switzerland 23-08-1991 11-05-1993 (R) 01-09-1993
Türkiye 27-09-2001 06-10-2004 (R) 01-02-2005
Ukraine 29-05-1997 26-01-1998 (R) 01-05-1998
United Kingdom 08-11-1990 28-09-1992 (R) 01-09-1993

Extensions

United Kingdom

Extended to Entry into force Termination
Guernsey 01-01-2003
Jersey 01-05-2015
Man, Isle of 01-05-1995
Go to top