Convention concerning the Application of the Principles of the Right to Organise and to Bargain Collectively.
Treaty data
Treaty number | 007107 |
---|---|
Date of conclusion | 01-07-1949 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 18-07-1951 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 0000008487 (external link) |
Consolidated text | 0005525 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 22-12-1994 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 03-06-1957 (R) | 03-06-1958 | |||
Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
Angola | 04-06-1976 (Su) | 11-11-1975 | |||
Antigua and Barbuda | 02-02-1983 (R) | 02-02-1984 | |||
Argentina | 24-09-1956 (R) | 24-09-1957 | |||
Armenia | 12-11-2003 (R) | 12-11-2004 | |||
Australia | 28-02-1973 (R) | 28-02-1974 | |||
Austria | 10-11-1951 (R) | 10-11-1952 | |||
Azerbaijan | 19-05-1992 (R) | 19-05-1993 | |||
Bahamas | 25-05-1976 (Su) | 10-07-1973 | |||
Bangladesh | 22-06-1972 (R) | 22-06-1973 | |||
Barbados | 08-05-1967 (Su) | 30-11-1966 | |||
Belarus | 06-11-1956 (R) | 06-11-1957 | |||
Belgium | 10-12-1953 (R) | 10-12-1954 | |||
Belize | 15-12-1983 (R) | 15-12-1984 | |||
Benin | 16-05-1968 (R) | 16-05-1969 | |||
Bolivia | 15-11-1973 (R) | 15-11-1974 | |||
Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
Botswana | 22-12-1997 (R) | 22-12-1998 | |||
Brazil | 18-11-1952 (R) | 18-11-1953 | |||
Bulgaria | 08-06-1959 (R) | 08-06-1960 | |||
Burkina Faso | 16-04-1962 (R) | 16-04-1963 | |||
Burundi | 10-10-1997 (R) | 10-10-1998 | |||
Cabo Verde | 03-04-1979 (Su) | 05-07-1975 | |||
Cambodia | 23-08-1999 (R) | 23-08-2000 | |||
Cameroon | 03-09-1962 (Su) | 01-01-1960 | |||
Canada | 14-06-2017 (R) | 14-06-2018 | |||
Central African Republic | 09-06-1964 (R) | 09-06-1965 | |||
Chad | 08-06-1961 (R) | 08-06-1962 | |||
Chile | 01-02-1999 (R) | 01-02-2000 | |||
Colombia | 16-11-1976 (R) | 16-11-1977 | |||
Comoros | 23-10-1978 (Su) | 06-07-1975 | |||
Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
Côte d'Ivoire | 05-05-1961 (R) | 05-05-1962 | |||
Croatia | 08-10-1991 (Su) | 08-10-1991 | |||
Cuba | 29-04-1952 (R) | 29-04-1953 | |||
Cyprus | 24-05-1966 (R) | 24-05-1967 | |||
Czech Republic | 01-01-1993 (R) | 01-01-1993 | |||
Democratic Republic of the Congo | 16-06-1969 (R) | 16-06-1970 | |||
Denmark | 15-08-1955 (R) | 15-08-1956 | |||
Djibouti | 03-08-1978 (Su) | 27-06-1977 | |||
Dominica | 28-02-1983 (R) | 28-02-1984 | |||
Dominican Republic | 22-09-1953 (R) | 22-09-1954 | |||
Ecuador | 28-05-1959 (R) | 28-05-1960 | |||
Egypt | 03-07-1954 (R) | 03-07-1955 | |||
El Salvador | 06-09-2006 (R) | 06-09-2007 | |||
Equatorial Guinea | 13-08-2001 (R) | 13-08-2002 | |||
Eritrea | 22-02-2000 (R) | 22-02-2001 | |||
Estonia | 22-03-1994 (R) | 22-03-1995 | |||
Eswatini | 26-04-1978 (Su) | 06-09-1968 | |||
Ethiopia | 04-06-1963 (R) | 04-06-1964 | |||
Fiji | 19-04-1974 (Su) | 10-10-1970 | |||
Finland | 22-12-1951 (R) | 22-12-1952 | |||
France | 26-10-1951 (R) | 26-10-1952 | |||
Gabon | 29-05-1961 (R) | 29-05-1962 | |||
Gambia, The | 04-09-2000 (R) | 04-09-2001 | |||
Georgia | 22-06-1993 (Su) | 09-04-1991 | |||
Germany | 08-06-1956 (R) | 08-06-1957 | |||
Ghana | 02-07-1959 (R) | 02-07-1960 | |||
Greece | 30-03-1962 (R) | 30-03-1963 | |||
Grenada | 09-07-1979 (Su) | 07-02-1974 | |||
Guatemala | 13-02-1952 (R) | 13-02-1953 | |||
Guinea | 26-03-1959 (R) | 26-03-1960 | |||
Guinea-Bissau | 21-02-1977 (Su) | 24-09-1973 | |||
Guyana | 08-06-1966 (Su) | 26-05-1966 | |||
Haïti | 12-04-1957 (R) | 12-04-1958 | |||
Honduras | 27-06-1956 (R) | 27-06-1957 | |||
Hungary | 06-06-1957 (R) | 06-06-1958 | |||
Iceland | 15-07-1952 (R) | 15-07-1953 | |||
Indonesia | 15-07-1957 (R) | 15-07-1958 | |||
Iraq | 27-11-1962 (R) | 27-11-1963 | |||
Ireland | 04-06-1955 (R) | 04-06-1956 | |||
Israel | 28-01-1957 (R) | 28-01-1958 | |||
Italy | 13-05-1958 (R) | 13-05-1959 | |||
Jamaica | 26-12-1962 (Su) | 06-08-1962 | |||
Japan | 20-10-1953 (R) | 20-10-1954 | |||
Jordan | 12-12-1968 (R) | 12-12-1969 | |||
Kazakhstan | 18-05-2001 (R) | 18-05-2002 | |||
Kenya | 13-01-1964 (Su) | 12-12-1963 | |||
Kiribati | 03-02-2000 (Su) | 03-02-2001 | |||
Kuwait | 09-08-2007 (R) | 09-08-2008 | |||
Kyrgyzstan | 31-03-1992 (R) | 31-03-1993 | |||
Latvia | 27-01-1992 (R) | 27-01-1993 | |||
Lebanon | 01-06-1977 (R) | 01-06-1978 | |||
Lesotho | 31-10-1966 (Su) | 04-10-1966 | |||
Liberia | 25-05-1962 (R) | 25-05-1963 | |||
Libya | 20-06-1962 (R) | 20-06-1963 | |||
Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
Luxembourg | 03-03-1958 (R) | 03-03-1959 | |||
Madagascar | 03-06-1998 (R) | 03-06-1999 | |||
Malawi | 22-03-1965 (Su) | 06-07-1964 | |||
Malaysia | 05-06-1961 (R) | 05-06-1962 | |||
Maldives | 04-01-2013 (R) | 04-01-2014 | |||
Mali | 02-03-1964 (R) | 02-03-1965 | |||
Malta | 04-01-1965 (Su) | 21-09-1964 | |||
Mauritania | 03-12-2001 (R) | 03-12-2002 | |||
Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
Mexico | 23-11-2018 (R) | 23-11-2019 | |||
Moldova | 12-08-1996 (Su) | 27-08-1991 | |||
Mongolia | 03-06-1969 (R) | 03-06-1970 | |||
Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
Morocco | 20-05-1957 (R) | 20-05-1958 | |||
Mozambique | 23-12-1996 (R) | 23-12-1997 | |||
Namibia | 03-01-1995 (R) | 03-01-1996 | |||
Nepal | 11-11-1996 (R) | 11-11-1997 | |||
Netherlands, the Kingdom of the | 22-12-1993 (R) | 22-12-1994 | |||
New Zealand | 09-06-2003 (R) | 09-06-2004 | |||
Nicaragua | 31-10-1967 (R) | 31-10-1968 | |||
Niger | 23-03-1962 (R) | 23-03-1963 | |||
Nigeria | 17-10-1960 (Su) | 01-10-1960 | |||
North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
Norway | 17-02-1955 (R) | 17-02-1956 | |||
Pakistan | 26-05-1952 (R) | 26-05-1953 | |||
Panama | 16-05-1966 (R) | 16-05-1967 | |||
Papua New Guinea | 01-05-1976 (Su) | 16-09-1975 | |||
Paraguay | 21-03-1966 (R) | 21-03-1967 | |||
Peru | 13-03-1964 (R) | 13-03-1965 | |||
Philippines | 29-12-1953 (R) | 29-12-1954 | |||
Poland | 25-02-1957 (R) | 25-02-1958 | |||
Portugal | 01-07-1964 (R) | 01-07-1965 | |||
Republic of Korea, the | 20-04-2021 (R) | 20-04-2022 | |||
Republic of the Congo | 26-11-1999 (R) | 26-11-2000 | |||
Romania | 26-11-1958 (R) | 26-11-1959 | |||
Russian Federation | 10-08-1956 (R) | 10-08-1957 | |||
Rwanda | 08-11-1988 (R) | 08-11-1989 | |||
Saint Kitts and Nevis | 04-09-2000 (R) | 04-09-2001 | |||
Saint Lucia | 14-05-1980 (R) | 14-05-1981 | |||
Saint Vincent and the Grenadines | 21-10-1998 (R) | 21-10-1999 | |||
Samoa | 30-06-2008 (R) | 30-06-2009 | |||
San Marino | 19-12-1986 (R) | 19-12-1987 | |||
São Tomé e Principe | 17-06-1992 (R) | 17-06-1993 | |||
Senegal | 28-07-1961 (R) | 28-07-1962 | |||
Serbia | 24-11-2000 (Su) | 27-04-1992 | |||
Seychelles | 04-10-1999 (R) | 04-10-2000 | |||
Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
Singapore | 25-10-1965 (Su) | 09-08-1965 | |||
Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
Solomon Islands | 13-04-2012 (R) | 13-04-2013 | |||
Somalia | 20-03-2014 (R) | 20-03-2015 | |||
South Africa | 19-02-1996 (R) | 19-02-1997 | |||
Spain | 20-04-1977 (R) | 20-04-1978 | |||
Sri Lanka | 13-12-1972 (R) | 13-12-1973 | |||
Sudan | 18-06-1957 (R) | 18-06-1958 | |||
Suriname | 05-06-1996 (R) | 05-06-1997 | |||
Sweden | 18-07-1950 (R) | 18-07-1951 | |||
Switzerland | 17-08-1999 (R) | 17-08-2000 | |||
Syria | 07-06-1957 (R) | 07-06-1958 | |||
Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
Tanzania | 30-01-1962 (Su) | 26-04-1964 | |||
Timor-Leste | 16-06-2009 (R) | 16-06-2010 | |||
Togo | 08-11-1983 (R) | 08-11-1984 | |||
Trinidad and Tobago | 24-05-1963 (Su) | 31-08-1962 | |||
Tunisia | 15-05-1957 (R) | 15-05-1958 | |||
Türkiye | 23-01-1952 (R) | 23-01-1953 | |||
Turkmenistan | 15-05-1997 (Su) | 27-10-1991 | |||
Uganda | 04-06-1963 (Su) | 09-10-1962 | |||
Ukraine | 14-09-1956 (R) | 14-09-1957 | |||
United Kingdom | 30-06-1950 (R) | 18-07-1951 | |||
Uruguay | 18-03-1954 (R) | 18-03-1955 | |||
Uzbekistan | 13-07-1992 (Su) | 01-09-1991 | |||
Vanuatu | 28-08-2006 (R) | 28-08-2007 | |||
Venezuela | 19-12-1968 (R) | 19-12-1969 | |||
Vietnam | 05-07-2019 (R) | 05-07-2020 | |||
Yemen | 14-04-1969 (Su) | 30-11-1967 | |||
Yugoslavia (< 25-06-1991) | 23-07-1958 (R) | 23-07-1959 | |||
Zambia | 02-09-1996 (R) | 02-09-1997 | |||
Zimbabwe | 27-08-1998 (R) | 27-08-1999 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
New Guinea (< 16-09-1975) | 21-06-1974 | 16-09-1975 |
Norfolk Island | 15-06-1974 | |
Papua (< 16-09-1975) | 21-06-1974 | 16-09-1975 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 28-09-1961 |
France
Extended to | Entry into force | Termination |
---|---|---|
French Guiana | 27-04-1956 | |
Guadeloupe | 27-04-1956 | |
Martinique | 27-04-1956 | |
Réunion | 27-04-1956 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Aden (< 30-11-1967) | 19-06-1959 | 30-11-1967 |
Antigua and Barbuda (< 01-11-1981) | 15-01-1964 | 01-11-1981 |
Bahamas (< 10-07-1973) | 11-04-1963 | 10-07-1973 |
Barbados (< 30-11-1966) | 13-04-1965 | 30-11-1966 |
Belize (< 21-09-1981) | 29-12-1959 | 21-09-1981 |
Bermuda | 15-01-1964 | |
British North Borneo (< 16-09-1963) | 29-12-1959 | 16-09-1963 |
British Virgin Islands | 12-06-1965 | |
Brunei (< 01-01-1984) | 05-10-1963 | 01-01-1984 |
Dominica (< 03-11-1978) | 29-12-1959 | 03-11-1978 |
Falkland Islands | 18-02-1964 | |
Fiji (< 10-10-1970) | 24-09-1966 | 10-10-1970 |
Gambia, The (< 18-02-1965) | 24-01-1963 | 18-02-1965 |
Gibraltar | 19-06-1959 | |
Grenada (< 07-02-1974) | 29-12-1959 | 07-02-1974 |
Guernsey | 18-07-1951 | |
Guiana (< 26-05-1966) | 19-06-1959 | 26-05-1966 |
Jamaica (< 06-08-1962) | 29-12-1959 | 06-08-1962 |
Jersey | 18-07-1951 | |
Kenya (< 12-12-1963) | 29-03-1962 | 12-12-1963 |
Kiribati (< 12-07-1979) | 15-08-1968 | 12-07-1979 |
Lesotho (< 04-10-1966) | 03-10-1967 | 04-10-1966 |
Malawi (< 01-01-1964) | 01-06-1961 | 01-01-1964 |
Malta (< 21-09-1964) | 08-03-1962 | 21-09-1964 |
Man, Isle of | 18-07-1951 | |
Mauritius (< 12-03-1968) | 29-12-1959 | 12-03-1968 |
Montserrat | 26-11-1963 | |
Nigeria (< 01-10-1960) | 19-06-1959 | 01-10-1960 |
Saint Kitts and Nevis (< 19-11-1983) | 04-02-1964 | 19-11-1983 |
Saint Lucia (< 22-02-1979) | 29-12-1959 | 22-02-1979 |
Saint Vincent and the Grenadines (<27-10-1979) | 29-12-1959 | 27-10-2979 |
Saint-Helena, Ascension and Tristan da Cunha | 17-06-1967 | |
Sarawak (< 16-09-1963) | 29-12-1959 | 16-09-1963 |
Sierra Leone (< 27-04-1961) | 19-06-1959 | 27-04-1961 |
Singapore (< 16-09-1963) | 13-03-1962 | 16-09-1963 |
Swaziland (< 06-09-1968) | 20-11-1964 | 06-09-1968 |
Tanganyika (< 09-12-1961) | 22-11-1961 | 09-12-1961 |
Trinidad and Tobago (< 31-08-1962) | 19-06-1959 | 31-08-1962 |
Tuvalu (< 01-10-1978) | 15-08-1968 | 01-10-1978 |
Uganda (< 09-10-1962) | 17-03-1960 | 09-10-1962 |
Zambia (< 01-01-1964) | 26-08-1959 | 01-01-1964 |
Zanzibar (< 26-04-1964) | 08-03-1961 | 26-04-1964 |