Convention concerning equal remuneration for men and women workers for work of equal value
Treaty data
Treaty number | 007229 |
---|---|
Date of conclusion | 29-06-1951 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 23-05-1953 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 0000227228 (external link) |
Consolidated text | 0004933 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 16-06-1972 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 22-08-1969 (R) | 22-08-1970 | |||
Albania | 03-06-1957 (R) | 03-06-1958 | |||
Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
Angola | 04-06-1976 (R) | 04-06-1977 | |||
Antigua and Barbuda | 02-05-2003 (R) | 02-05-2004 | |||
Argentina | 24-09-1956 (R) | 24-09-1957 | |||
Armenia | 29-07-1994 (R) | 29-07-1995 | |||
Australia | 10-12-1974 (R) | 10-12-1975 | |||
Austria | 29-10-1953 (R) | 29-10-1954 | |||
Azerbaijan | 19-05-1992 (Su) | 30-08-1991 | |||
Bahamas | 14-06-2001 (R) | 14-06-2002 | |||
Bangladesh | 28-01-1998 (R) | 28-01-1999 | |||
Barbados | 19-09-1974 (R) | 19-09-1975 | |||
Belarus | 21-08-1956 (R) | 21-08-1957 | |||
Belgium | 23-05-1952 (R) | 23-05-1953 | |||
Belize | 22-06-1999 (R) | 22-06-2000 | |||
Benin | 16-05-1968 (R) | 16-05-1969 | |||
Bolivia | 15-11-1973 (R) | 15-11-1974 | |||
Bosnia and Herzegovina | 02-06-1993 (Su) | 06-03-1992 | |||
Botswana | 05-06-1997 (R) | 05-06-1998 | |||
Brazil | 25-04-1957 (R) | 25-04-1958 | |||
Bulgaria | 07-11-1955 (R) | 07-11-1956 | |||
Burkina Faso | 30-06-1969 (R) | 30-06-1970 | |||
Burundi | 25-06-1993 (R) | 25-06-1994 | |||
Cabo Verde | 16-10-1979 (R) | 16-10-1980 | |||
Cambodia | 23-08-1999 (R) | 23-08-2000 | |||
Cameroon | 25-05-1970 (R) | 25-05-1971 | |||
Canada | 16-11-1972 (R) | 16-11-1973 | |||
Central African Republic | 09-06-1964 (R) | 09-06-1965 | |||
Chad | 29-03-1966 (R) | 29-03-1967 | |||
Chile | 20-09-1971 (R) | 20-09-1972 | |||
China | 02-11-1990 (R) | 02-11-1991 | |||
Colombia | 07-06-1963 (R) | 07-06-1964 | |||
Comoros | 23-10-1978 (R) | 23-10-1979 | |||
Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
Côte d'Ivoire | 05-05-1961 (R) | 05-05-1962 | |||
Croatia | 08-10-1991 (Su) | 08-10-1991 | |||
Cuba | 13-01-1954 (R) | 13-01-1955 | |||
Cyprus | 19-11-1987 (R) | 19-11-1988 | |||
Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 30-10-1957 (R) | 30-10-1958 | |||
Democratic Republic of the Congo | 16-06-1969 (R) | 16-06-1970 | |||
Denmark | 22-06-1960 (R) | 22-06-1961 | |||
Djibouti | 03-08-1978 (R) | 03-08-1979 | |||
Dominica | 28-02-1983 (R) | 28-02-1984 | |||
Dominican Republic | 22-09-1953 (R) | 22-09-1954 | |||
Ecuador | 11-03-1957 (R) | 11-03-1958 | |||
Egypt | 26-07-1960 (R) | 26-07-1961 | |||
El Salvador | 12-10-2000 (R) | 12-10-2001 | |||
Equatorial Guinea | 12-06-1985 (R) | 12-06-1986 | |||
Eritrea | 22-02-2000 (R) | 22-02-2001 | |||
Estonia | 10-05-1996 (R) | 10-05-1997 | |||
Eswatini | 05-06-1981 (R) | 05-06-1982 | |||
Ethiopia | 24-03-1999 (R) | 24-03-2000 | |||
Fiji | 17-04-2002 (R) | 17-04-2003 | |||
Finland | 14-01-1963 (R) | 14-01-1964 | |||
France | 10-03-1953 (R) | 10-03-1954 | |||
Gabon | 13-06-1961 (R) | 13-06-1962 | |||
Gambia, The | 04-09-2000 (R) | 04-09-2001 | |||
Georgia | 22-06-1993 (R) | 22-06-1994 | |||
Germany | 08-06-1956 (R) | 08-06-1957 | |||
Ghana | 14-03-1968 (R) | 14-03-1969 | |||
Greece | 06-06-1975 (R) | 06-06-1976 | |||
Grenada | 25-10-1994 (R) | 25-10-1995 | |||
Guatemala | 02-08-1961 (R) | 02-08-1962 | |||
Guinea | 11-08-1967 (R) | 11-08-1968 | |||
Guinea-Bissau | 21-02-1977 (R) | 21-02-1978 | |||
Guyana | 13-06-1975 (R) | 13-06-1976 | |||
Haïti | 04-03-1958 (R) | 04-03-1959 | |||
Honduras | 09-08-1956 (R) | 09-08-1957 | |||
Hungary | 08-06-1956 (R) | 08-06-1957 | |||
Iceland | 17-02-1958 (R) | 17-02-1959 | |||
India | 25-09-1958 (R) | 25-09-1959 | |||
Indonesia | 11-08-1958 (R) | 11-08-1959 | |||
Iran | 10-06-1972 (R) | 10-06-1973 | |||
Iraq | 28-08-1963 (R) | 28-08-1964 | |||
Ireland | 18-12-1974 (R) | 18-12-1975 | |||
Israel | 09-06-1965 (R) | 09-06-1966 | |||
Italy | 08-06-1956 (R) | 08-06-1957 | |||
Jamaica | 14-01-1975 (R) | 14-01-1976 | |||
Japan | 24-08-1967 (R) | 24-08-1968 | |||
Jordan | 22-09-1966 (R) | 22-09-1967 | |||
Kazakhstan | 18-05-2001 (R) | 18-05-2002 | |||
Kenya | 07-05-2001 (R) | 07-05-2002 | |||
Kiribati | 17-06-2009 (R) | 17-06-2010 | |||
Kyrgyzstan | 31-03-1992 (Su) | 31-08-1991 | |||
Laos | 13-06-2008 (R) | 13-06-2009 | |||
Latvia | 27-01-1992 (R) | 27-01-1993 | |||
Lebanon | 01-06-1977 (R) | 01-06-1978 | |||
Lesotho | 27-01-1998 (R) | 27-01-1999 | |||
Liberia | 13-06-2022 (R) | 13-06-2023 | |||
Libya | 20-06-1962 (R) | 20-06-1963 | |||
Lithuania | 26-09-1994 (R) | 26-09-1995 | |||
Luxembourg | 23-08-1967 (R) | 23-08-1968 | |||
Madagascar | 10-08-1962 (R) | 10-08-1963 | |||
Malawi | 22-03-1965 (R) | 22-03-1966 | |||
Malaysia | 09-09-1997 (R) | 09-09-1998 | |||
Mali | 12-07-1968 (R) | 12-07-1969 | |||
Malta | 09-06-1988 (R) | 09-06-1989 | |||
Mauritania | 03-12-2001 (R) | 03-12-2002 | |||
Mauritius | 18-12-2002 (R) | 18-12-2003 | |||
Mexico | 23-08-1952 (R) | 23-08-1953 | |||
Moldova | 23-03-2000 (R) | 23-03-2001 | |||
Mongolia | 03-06-1969 (R) | 03-06-1970 | |||
Montenegro | 03-06-2006 (Su) | 03-06-2006 | |||
Morocco | 11-05-1979 (R) | 11-05-1980 | |||
Mozambique | 06-06-1977 (R) | 06-06-1978 | |||
Namibia | 06-04-2010 (R) | 06-04-2011 | |||
Nepal | 10-06-1976 (R) | 10-06-1977 | |||
Netherlands, the Kingdom of the | 16-06-1971 (R) | 16-06-1972 | |||
New Zealand | 03-06-1983 (R) | 03-06-1984 | |||
Nicaragua | 31-10-1967 (R) | 31-10-1968 | |||
Niger | 09-08-1966 (R) | 09-08-1967 | |||
Nigeria | 08-05-1974 (R) | 08-05-1975 | |||
North Macedonia | 17-11-1991 (Su) | 17-11-1991 | |||
Norway | 24-09-1959 (R) | 24-09-1960 | |||
Pakistan | 11-10-2001 (R) | 11-10-2002 | |||
Panama | 03-06-1958 (R) | 03-06-1959 | |||
Papua New Guinea | 02-06-2000 (R) | 02-06-2001 | |||
Paraguay | 24-06-1964 (R) | 24-06-1965 | |||
Peru | 01-02-1960 (R) | 01-02-1961 | |||
Philippines | 29-12-1953 (R) | 29-12-1954 | |||
Poland | 25-10-1954 (R) | 25-10-1955 | |||
Portugal | 20-02-1967 (R) | 20-02-1968 | |||
Republic of Korea, the | 08-12-1997 (R) | 08-12-1998 | |||
Republic of the Congo | 26-11-1999 (R) | 26-11-2000 | |||
Romania | 28-05-1957 (R) | 28-05-1958 | |||
Russian Federation | 30-04-1956 (R) | 30-04-1957 | |||
Rwanda | 02-12-1980 (R) | 02-12-1981 | |||
Saint Kitts and Nevis | 25-08-2000 (R) | 25-08-2001 | |||
Saint Lucia | 18-08-1983 (R) | 18-08-1984 | |||
Saint Vincent and the Grenadines | 04-12-2001 (R) | 04-12-2002 | |||
Samoa | 30-06-2008 (R) | 30-06-2009 | |||
San Marino | 23-05-1985 (R) | 23-05-1986 | |||
São Tomé e Principe | 01-06-1982 (R) | 01-06-1983 | |||
Saudi Arabia | 15-06-1978 (R) | 15-06-1979 | |||
Senegal | 22-10-1962 (R) | 22-10-1963 | |||
Serbia | 24-11-2000 (R) | 24-11-2001 | |||
Seychelles | 23-11-1999 (R) | 23-11-2000 | |||
Sierra Leone | 15-11-1968 (R) | 15-11-1969 | |||
Singapore | 30-05-2002 (R) | 30-05-2003 | |||
Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
Slovenia | 29-05-1992 (Su) | 25-06-1991 | |||
South Africa | 30-03-2000 (R) | 30-03-2001 | |||
Spain | 06-11-1967 (R) | 06-11-1968 | |||
Sri Lanka | 01-04-1993 (R) | 01-04-1994 | |||
Sudan | 22-10-1970 (R) | 22-10-1971 | |||
Suriname | 04-01-2017 (R) | 04-01-2018 | |||
Sweden | 20-06-1962 (R) | 20-06-1963 | |||
Switzerland | 25-10-1972 (R) | 25-10-1973 | |||
Syria | 07-06-1957 (Su) | 26-07-1960 | |||
Tajikistan | 26-11-1993 (Su) | 09-09-1991 | |||
Tanzania | 26-02-2002 (R) | 26-02-2003 | |||
Thailand | 08-02-1999 (R) | 08-02-2000 | |||
Timor-Leste | 10-05-2016 (R) | 10-05-2017 | |||
Togo | 08-11-1983 (R) | 08-11-1984 | |||
Trinidad and Tobago | 29-05-1997 (R) | 29-05-1998 | |||
Tunisia | 11-10-1968 (R) | 11-10-1969 | |||
Türkiye | 19-07-1967 (R) | 19-07-1968 | |||
Turkmenistan | 15-05-1997 (R) | 15-05-1998 | |||
Uganda | 02-06-2005 (R) | 02-06-2006 | |||
Ukraine | 10-08-1956 (R) | 10-08-1957 | |||
United Arab Emirates | 24-02-1997 (R) | 24-02-1998 | |||
United Kingdom | 15-06-1971 (R) | 15-06-1972 | |||
Uruguay | 16-11-1989 (R) | 16-11-1990 | |||
Uzbekistan | 13-07-1992 (R) | 13-07-1993 | |||
Vanuatu | 28-07-2006 (R) | 28-07-2007 | |||
Venezuela | 10-08-1982 (R) | 10-08-1983 | |||
Vietnam | 07-10-1997 (R) | 07-10-1998 | |||
Yemen | 29-07-1976 (R) | 29-07-1977 | |||
Yugoslavia (< 25-06-1991) | 21-05-1952 (R) | 23-05-1953 | |||
Zambia | 20-06-1972 (R) | 20-06-1973 | |||
Zimbabwe | 14-12-1989 (R) | 14-12-1990 |
Extensions
France
Extended to | Entry into force | Termination |
---|---|---|
French Guiana | 27-04-1956 | |
Guadeloupe | 27-04-1956 | |
Martinique | 27-04-1956 | |
Réunion | 27-04-1956 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 03-06-1984 |