Convention relating to the status of refugees
Treaty data
Treaty number | 007233 |
---|---|
Date of conclusion | 28-07-1951 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 22-04-1954 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1956, 137 |
Consolidated text | 0001002 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-08-1956 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 30-08-2005 (A) | 28-11-2005 | |||
Albania | 18-08-1992 (A) | 16-11-1992 | |||
Algeria | 21-02-1963 (Su) | 03-07-1962 | |||
Angola | 23-06-1981 (A) | 21-09-1981 | |||
Antigua and Barbuda | 07-09-1995 (A) | 06-12-1995 | |||
Argentina | 15-11-1961 (A) | 13-02-1962 | |||
Armenia | 06-07-1993 (A) | 04-10-1993 | |||
Australia | 22-01-1954 (A) | 22-04-1954 | |||
Austria | 28-07-1951 | 01-11-1954 (R) | 30-01-1955 | ||
Azerbaijan | 12-02-1993 (A) | 13-05-1993 | |||
Bahamas | 15-09-1993 (A) | 14-12-1993 | |||
Belarus | 23-08-2001 (A) | 21-11-2001 | |||
Belgium | 28-07-1951 | 22-07-1953 (R) | 22-04-1954 | ||
Belize | 27-06-1990 (A) | 25-09-1990 | |||
Benin | 04-04-1962 (Su) | 01-08-1960 | |||
Bolivia | 09-02-1982 (A) | 10-05-1982 | |||
Bosnia and Herzegovina | 01-09-1993 (Su) | 06-03-1992 | |||
Botswana | 06-01-1969 (A) | 06-04-1969 | |||
Brazil | 15-07-1952 | 16-11-1960 (R) | 14-02-1961 | ||
Bulgaria | 12-05-1993 (A) | 10-08-1993 | |||
Burkina Faso | 18-06-1980 (A) | 16-09-1980 | |||
Burundi | 19-07-1963 (A) | 17-10-1963 | |||
Cambodia | 15-10-1992 (A) | 13-01-1993 | |||
Cameroon | 23-10-1961 (Su) | 01-01-1960 | |||
Canada | 04-06-1969 (A) | 02-09-1969 | |||
Central African Republic | 04-09-1962 (Su) | 13-08-1960 | |||
Chad | 19-08-1981 (A) | 17-11-1981 | |||
Chile | 28-01-1972 (A) | 27-04-1972 | |||
China | 24-09-1982 (A) | 23-12-1982 | |||
Colombia | 28-07-1951 | 10-10-1961 (R) | 08-01-1962 | ||
Costa Rica | 28-03-1978 (A) | 26-06-1978 | |||
Côte d'Ivoire | 08-12-1961 (Su) | 07-08-1960 | |||
Croatia | 12-10-1992 (Su) | 08-10-1991 | |||
Cyprus | 16-05-1963 (Su) | 16-08-1960 | |||
Czech Republic | 11-05-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 26-11-1991 (A) | 24-02-1992 | |||
Democratic Republic of the Congo | 19-07-1965 (A) | 17-10-1965 | |||
Denmark | 28-07-1951 | 04-12-1952 (R) | 22-04-1954 | ||
Djibouti | 09-08-1977 (Su) | 27-06-1977 | |||
Dominica | 17-02-1994 (A) | 18-05-1994 | |||
Dominican Republic | 04-01-1978 (A) | 04-04-1978 | |||
Ecuador | 17-08-1955 (A) | 15-11-1955 | |||
Egypt | 22-05-1981 (A) | 20-08-1981 | |||
El Salvador | 28-04-1983 (A) | 27-07-1983 | |||
Equatorial Guinea | 07-02-1986 (A) | 08-05-1986 | |||
Estonia | 10-04-1997 (A) | 09-07-1997 | |||
Eswatini | 14-02-2000 (A) | 14-05-2000 | |||
Ethiopia | 10-11-1969 (A) | 08-02-1970 | |||
Fiji | 12-06-1972 (Su) | 10-10-1970 | |||
Finland | 10-10-1968 (A) | 08-01-1969 | |||
France | 11-09-1952 | 23-06-1954 (R) | 21-09-1954 | ||
Gabon | 27-04-1964 (A) | 26-07-1964 | |||
Gambia, The | 07-09-1966 (Su) | 18-02-1965 | |||
Georgia | 09-08-1999 (A) | 07-11-1999 | |||
Germany | 19-11-1951 | 01-12-1953 (R) | 22-04-1954 | ||
Ghana | 18-03-1963 (A) | 16-06-1963 | |||
Greece | 10-04-1952 | 05-04-1960 (R) | 04-07-1960 | ||
Guatemala | 22-09-1983 (A) | 21-12-1983 | |||
Guinea | 28-12-1965 (Su) | 02-10-1958 | |||
Guinea-Bissau | 11-02-1976 (A) | 11-05-1976 | |||
Haïti | 25-09-1984 (A) | 24-12-1984 | |||
Holy See | 21-05-1952 | 15-03-1956 (R) | 13-06-1956 | ||
Honduras | 23-03-1992 (A) | 21-06-1992 | |||
Hungary | 14-03-1989 (A) | 12-06-1989 | |||
Iceland | 30-11-1955 (A) | 28-02-1956 | |||
Iran | 28-07-1976 (A) | 26-10-1976 | |||
Ireland | 29-11-1956 (A) | 27-02-1957 | |||
Israel | 01-08-1951 | 01-10-1954 (R) | 30-12-1954 | ||
Italy | 23-07-1952 | 15-11-1954 (R) | 13-02-1955 | ||
Jamaica | 30-07-1964 (Su) | 06-08-1962 | |||
Japan | 03-10-1981 (A) | 01-01-1982 | |||
Kazakhstan | 15-01-1999 (A) | 15-04-1999 | |||
Kenya | 16-05-1966 (A) | 14-08-1966 | |||
Kyrgyzstan | 08-10-1996 (A) | 06-01-1997 | |||
Latvia | 31-07-1997 (A) | 29-10-1997 | |||
Lesotho | 14-05-1981 (A) | 12-08-1981 | |||
Liberia | 15-10-1964 (A) | 13-01-1965 | |||
Liechtenstein | 28-07-1951 | 08-03-1957 (R) | 06-06-1957 | ||
Lithuania | 28-04-1997 (A) | 27-07-1997 | |||
Luxembourg | 28-07-1951 | 23-07-1953 (R) | 22-04-1954 | ||
Madagascar | 18-12-1967 (A) | 17-03-1968 | |||
Malawi | 10-12-1987 (A) | 09-03-1988 | |||
Mali | 02-02-1973 (Su) | 22-09-1960 | |||
Malta | 17-06-1971 (A) | 15-09-1971 | |||
Mauritania | 05-05-1987 (A) | 03-08-1987 | |||
Mexico | 07-06-2000 (A) | 05-09-2000 | |||
Moldova | 31-01-2002 (A) | 01-05-2002 | |||
Monaco | 18-05-1954 (A) | 16-08-1954 | |||
Montenegro | 10-10-2006 (Su) | 03-06-2006 | |||
Morocco | 07-11-1956 (Su) | 02-03-1956 | |||
Mozambique | 16-12-1983 (A) | 15-03-1984 | |||
Namibia | 17-02-1995 (A) | 18-05-1995 | |||
Nauru | 28-06-2011 (A) | 26-09-2011 | |||
Netherlands, the Kingdom of the | 28-07-1951 | 03-05-1956 (R) | 01-08-1956 | ||
New Zealand | 30-06-1960 (A) | 28-09-1960 | |||
Nicaragua | 28-03-1980 (A) | 26-06-1980 | |||
Niger | 25-08-1961 (Su) | 03-08-1960 | |||
Nigeria | 23-10-1967 (A) | 21-01-1968 | |||
North Macedonia | 18-01-1994 (Su) | 17-11-1991 | |||
Norway | 28-07-1951 | 23-03-1953 (R) | 22-04-1954 | ||
Panama | 02-08-1978 (A) | 31-10-1978 | |||
Papua New Guinea | 17-07-1986 (A) | 15-10-1986 | |||
Paraguay | 01-04-1970 (A) | 30-06-1970 | |||
Peru | 21-12-1964 (A) | 21-03-1965 | |||
Philippines | 22-07-1981 (A) | 20-10-1981 | |||
Poland | 27-09-1991 (A) | 26-12-1991 | |||
Portugal | 22-12-1960 (A) | 22-03-1961 | |||
Republic of Korea, the | 03-12-1992 (A) | 03-03-1993 | |||
Republic of the Congo | 15-10-1962 (Su) | 15-08-1960 | |||
Romania | 07-08-1991 (A) | 05-11-1991 | |||
Russian Federation | 02-02-1993 (A) | 03-05-1993 | |||
Rwanda | 03-01-1980 (A) | 02-04-1980 | |||
Saint Kitts and Nevis | 01-02-2002 (A) | 02-05-2002 | |||
Saint Vincent and the Grenadines | 03-11-1993 (A) | 01-02-1994 | |||
Samoa | 21-09-1988 (A) | 20-12-1988 | |||
São Tomé e Principe | 01-02-1978 (A) | 02-05-1978 | |||
Senegal | 02-05-1963 (Su) | 20-08-1960 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Seychelles | 23-04-1980 (A) | 22-07-1980 | |||
Sierra Leone | 22-05-1981 (A) | 20-08-1981 | |||
Slovakia | 04-02-1993 (Su) | 01-01-1993 | |||
Slovenia | 06-07-1992 (Su) | 25-06-1991 | |||
Solomon Islands | 28-02-1995 (A) | 29-05-1995 | |||
Somalia | 10-10-1978 (A) | 08-01-1979 | |||
South Africa | 12-01-1996 (A) | 11-04-1996 | |||
South Sudan | 10-12-2018 (A) | 10-03-2019 | |||
Spain | 14-08-1978 (A) | 12-11-1978 | |||
Sudan | 22-02-1974 (A) | 23-05-1974 | |||
Suriname | 29-11-1978 (Su) | 25-11-1975 | |||
Sweden | 28-07-1951 | 26-10-1954 (R) | 24-01-1955 | ||
Switzerland | 28-07-1951 | 21-01-1955 (R) | 21-04-1955 | ||
Tajikistan | 07-12-1993 (A) | 07-03-1994 | |||
Tanzania | 12-05-1964 (A) | 10-08-1964 | |||
Timor-Leste | 07-05-2003 (A) | 05-08-2003 | |||
Togo | 27-02-1962 (Su) | 27-04-1960 | |||
Trinidad and Tobago | 10-11-2000 (A) | 08-02-2001 | |||
Tunisia | 24-10-1957 (Su) | 20-03-1956 | |||
Türkiye | 24-08-1951 | 30-03-1962 (R) | 28-06-1962 | ||
Turkmenistan | 02-03-1998 (A) | 31-05-1998 | |||
Tuvalu | 07-03-1986 (Su) | 01-10-1978 | |||
Uganda | 27-09-1976 (A) | 26-12-1976 | |||
Ukraine | 10-06-2002 (A) | 08-09-2002 | |||
United Kingdom | 28-07-1951 | 11-03-1954 (R) | 09-06-1954 | ||
Uruguay | 22-09-1970 (A) | 21-12-1970 | |||
Yemen | 18-01-1980 (A) | 17-04-1980 | |||
Yugoslavia (< 25-06-1991) | 28-07-1951 | 15-12-1959 (R) | 14-03-1960 | ||
Zambia | 24-09-1969 (Su) | 24-10-1964 | |||
Zimbabwe | 25-08-1981 (A) | 23-11-1981 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
Nauru (< 31-01-1968) | 22-04-1954 | 31-01-1968 |
New Guinea (< 16-09-1975) | 22-04-1954 | 16-09-1975 |
Norfolk Island | 22-04-1954 | |
Papua (< 16-09-1975) | 22-04-1954 | 16-09-1975 |
China
Extended to | Entry into force | Termination |
---|---|---|
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 20-10-2003 | |
Greenland | 22-04-1954 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 26-07-1999 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bahamas (< 10-07-1973) | 19-07-1970 | 10-07-1973 |
Belize (< 21-09-1981) | 17-09-1957 | 21-09-1981 |
Botswana (< 30-09-1966) | 09-02-1961 | 30-09-1966 |
British Somaliland (< 26-06-1960) | 23-01-1957 | 26-06-1960 |
Cyprus (< 16-08-1960) | 23-01-1957 | 16-08-1960 |
Dominica (< 03-11-1978) | 23-01-1957 | 03-11-1978 |
Falkland Islands | 23-01-1957 | |
Fiji (< 10-10-1970) | 23-01-1957 | 10-10-1970 |
Gambia, The (< 18-02-1965) | 23-01-1957 | 18-02-1965 |
Grenada (< 07-02-1974) | 23-01-1957 | 07-02-1974 |
Guernsey | 09-06-1954 | |
Jamaica (< 06-08-1962) | 23-01-1957 | 06-08-1962 |
Jersey | 09-06-1954 | |
Kenya (< 12-12-1963) | 23-01-1957 | 12-12-1963 |
Kiribati (< 12-07-1979) | 23-01-1957 | 12-07-1979 |
Lesotho (< 04-10-1966) | 09-02-1961 | 04-10-1966 |
Malawi (< 01-01-1964) | 09-10-1960 | 01-01-1964 |
Man, Isle of | 09-06-1954 | |
Mauritius (< 12-03-1968) | 23-01-1957 | 12-03-1968 |
Montserrat | 03-12-1968 | |
Saint Lucia (< 22-02-1979) | 03-12-1968 | 22-02-1979 |
Saint Vincent and the Grenadines (<27-10-1979) | 23-01-1957 | 27-10-1979 |
Saint-Helena, Ascension and Tristan da Cunha | 23-01-1957 | |
Seychelles (< 29-06-1976) | 23-01-1957 | 29-06-1976 |
Solomon Islands (< 07-07-1978) | 23-01-1957 | 07-07-1978 |
Swaziland (< 06-09-1968) | 09-02-1961 | 06-09-1968 |
Tuvalu (< 01-10-1978) | 23-01-1957 | 01-10-1978 |
Zanzibar (< 26-04-1964) | 23-01-1957 | 26-04-1964 |
Zimbabwe (< 18-04-1980) | 09-10-1960 | 18-04-1980 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Agreement relating to the issue of a travel document to refugees who are the concern of the Intergovernmental Committee on Refugees | 15-10-1946 | Londen |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Protocol relating to the Status of Refugees | 31-01-1967 | New York |
European Agreement on Transfer of Responsibility for Refugees | 16-10-1980 | Straatsburg |