Convention on the political rights of women
Treaty data
Treaty number | 007266 |
---|---|
Date of conclusion | 31-03-1953 |
Place of conclusion | New York |
Provisional application | |
Entry into force | 07-07-1954 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1971, 282 |
Consolidated text | 0005193 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 28-10-1971 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 16-11-1966 (A) | 14-02-1967 | |||
Albania | 12-05-1955 (A) | 10-08-1955 | |||
Algeria | 05-08-2004 (A) | 03-11-2004 | |||
Angola | 17-09-1986 (A) | 16-12-1986 | |||
Antigua and Barbuda | 25-10-1988 (Su) | 01-11-1981 | |||
Argentina | 31-03-1953 | 27-02-1961 (R) | 28-05-1961 | ||
Armenia | 24-01-2008 (A) | 23-04-2008 | |||
Australia | 10-12-1974 (A) | 10-03-1974 | |||
Austria | 19-10-1959 | 18-04-1969 (R) | 17-07-1969 | ||
Bahamas | 16-08-1977 (Su) | 10-07-1973 | |||
Bangladesh | 05-10-1998 (A) | 03-01-1999 | |||
Barbados | 12-01-1973 (A) | 12-04-1973 | |||
Belarus | 31-03-1953 | 11-08-1954 (R) | 09-11-1954 | ||
Belgium | 20-05-1964 (A) | 18-08-1964 | |||
Bolivia | 09-04-1953 | 22-09-1970 (R) | 21-12-1970 | ||
Bosnia and Herzegovina | 01-09-1993 (Su) | 06-03-1992 | |||
Brazil | 20-05-1953 | 13-08-1963 (R) | 11-11-1963 | ||
Bulgaria | 17-03-1954 (A) | 07-07-1954 | |||
Burkina Faso | 09-12-1998 (A) | 09-03-1999 | |||
Burundi | 18-02-1993 (A) | 19-05-1993 | |||
Cambodia | 11-11-2001 | ||||
Canada | 30-01-1957 (A) | 30-04-1957 | |||
Central African Republic | 04-09-1962 (Su) | 13-08-1960 | |||
Chile | 31-03-1953 | 18-10-1967 (R) | 16-01-1968 | ||
China | |||||
Colombia | 05-08-1986 (A) | 03-11-1986 | |||
Costa Rica | 31-03-1953 | 25-07-1967 (R) | 23-10-1967 | ||
Côte d'Ivoire | 18-12-1995 (A) | 17-03-1996 | |||
Croatia | 12-10-1992 (Su) | 08-10-1991 | |||
Cuba | 31-03-1953 | 08-04-1954 (R) | 07-07-1954 | ||
Cyprus | 10-09-1968 | 12-11-1968 (R) | 10-02-1969 | ||
Czech Republic | 22-02-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 31-03-1953 | 06-04-1955 (R) | 05-07-1955 | ||
Democratic Republic of the Congo | 12-10-1977 (A) | 10-01-1978 | |||
Denmark | 29-10-1953 | 07-07-1954 (R) | 05-10-1954 | ||
Dominican Republic | 31-03-1953 | 11-12-1953 (R) | 07-07-1954 | ||
Ecuador | 31-03-1953 | 23-04-1954 (R) | 22-07-1954 | ||
Egypt | 08-09-1981 (A) | 07-12-1981 | |||
El Salvador | 24-06-1953 | 26-03-2008 (R) | 24-06-2008 | ||
Eswatini | 20-07-1970 (A) | 18-10-1970 | |||
Ethiopia | 31-03-1953 | 21-01-1969 (R) | 21-04-1969 | ||
Fiji | 12-06-1972 (Su) | 10-10-1970 | |||
Finland | 06-10-1958 (A) | 04-01-1959 | |||
France | 31-03-1953 | 22-04-1957 (R) | 21-07-1957 | ||
Gabon | 19-04-1967 | 19-04-1967 (R) | 18-07-1967 | ||
Georgia | 06-07-2005 (A) | 04-10-2005 | |||
Germany | 04-11-1970 (A) | 02-02-1971 | |||
Ghana | 28-12-1965 (A) | 28-03-1966 | |||
Greece | 01-04-1953 | 29-12-1953 (R) | 07-07-1954 | ||
Guatemala | 31-03-1953 | 07-10-1959 (R) | 05-01-1960 | ||
Guinea | 19-03-1975 | 24-01-1978 (R) | 24-04-1978 | ||
Haïti | 23-07-1957 | 12-02-1958 (R) | 13-05-1958 | ||
Hungary | 02-09-1954 | 20-01-1955 (R) | 20-04-1955 | ||
Iceland | 25-11-1953 | 30-06-1954 (R) | 28-09-1954 | ||
India | 29-04-1953 | 01-11-1961 (R) | 30-01-1962 | ||
Indonesia | 31-03-1953 | 16-12-1958 (R) | 16-03-1959 | ||
Ireland | 14-11-1968 (A) | 12-02-1969 | |||
Israel | 14-04-1953 | 06-07-1954 (R) | 04-10-1954 | ||
Italy | 06-03-1968 (A) | 04-06-1968 | |||
Jamaica | 14-08-1966 (A) | 12-11-1966 | |||
Japan | 01-04-1955 | 13-07-1955 (R) | 11-10-1955 | ||
Jordan | 01-07-1992 (A) | 29-09-1992 | |||
Kazakhstan | 28-03-2000 (A) | 26-06-2000 | |||
Kyrgyzstan | 10-02-1997 (A) | 11-05-1997 | |||
Laos | 28-01-1969 (A) | 30-04-1969 | |||
Latvia | 14-04-1992 (A) | 13-07-1992 | |||
Lebanon | 24-02-1954 | 05-06-1956 (R) | 03-09-1956 | ||
Lesotho | 04-11-1974 (A) | 02-02-1975 | |||
Liberia | 09-12-1953 | ||||
Libya | 16-05-1989 (A) | 14-08-1989 | |||
Luxembourg | 04-06-1969 | 01-11-1976 (R) | 30-01-1977 | ||
Madagascar | 12-02-1964 (A) | 13-05-1964 | |||
Malawi | 29-06-1966 (A) | 27-09-1966 | |||
Mali | 16-07-1974 (A) | 14-10-1974 | |||
Malta | 09-07-1968 (A) | 07-10-1968 | |||
Mauritania | 04-05-1976 (A) | 02-08-1976 | |||
Mauritius | 18-07-1969 (Su) | 12-03-1968 | |||
Mexico | 31-03-1953 | 23-03-1981 (R) | 21-06-1981 | ||
Moldova | 26-01-1993 (A) | 26-04-1993 | |||
Mongolia | 18-08-1965 (A) | 16-11-1965 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 22-11-1976 (A) | 20-02-1977 | |||
Myanmar | 14-09-1954 | ||||
Nepal | 26-04-1966 (A) | 25-07-1966 | |||
Netherlands, the Kingdom of the | 08-08-1968 | 30-07-1971 (R) | 28-10-1971 | ||
New Zealand | 22-05-1968 (A) | 20-08-1968 | |||
Nicaragua | 17-01-1957 (A) | 17-04-1957 | |||
Niger | 07-12-1964 (Su) | 03-08-1960 | |||
Nigeria | 11-07-1980 | 17-11-1980 (R) | 15-02-1981 | ||
North Macedonia | 18-01-1994 (Su) | 17-11-1991 | |||
Norway | 18-09-1953 | 24-08-1956 (R) | 22-11-1956 | ||
Pakistan | 18-05-1954 | 07-12-1954 (R) | 07-03-1955 | ||
Palestine | 02-01-2015 (A) | 02-04-2015 | |||
Papua New Guinea | 27-01-1982 (A) | 27-04-1982 | |||
Paraguay | 16-11-1953 | 22-02-1990 (R) | 23-05-1990 | ||
Peru | 01-07-1975 (A) | 30-09-1975 | |||
Philippines | 23-09-1953 | 12-09-1957 (R) | 11-12-1957 | ||
Poland | 31-03-1953 | 11-08-1954 (R) | 09-11-1954 | ||
Republic of Korea, the | 23-06-1959 (A) | 21-09-1959 | |||
Republic of the Congo | 15-10-1962 (Su) | 15-08-1960 | |||
Romania | 27-04-1954 | 06-08-1954 (R) | 04-11-1954 | ||
Russian Federation | 31-03-1953 | 03-05-1954 (R) | 01-08-1954 | ||
Rwanda | 26-09-2003 (A) | 25-12-2003 | |||
Saint Vincent and the Grenadines | 27-04-1999 (Su) | 27-10-1979 | |||
Senegal | 02-05-1963 (Su) | 20-08-1960 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Sierra Leone | 25-07-1962 (A) | 23-10-1962 | |||
Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
Slovenia | 06-07-1992 (Su) | 25-06-1991 | |||
Solomon Islands | 03-09-1981 (Su) | 07-07-1978 | |||
South Africa | 29-01-1993 | ||||
Spain | 14-01-1974 (A) | 14-04-1974 | |||
Sweden | 06-10-1953 | 31-03-1954 (R) | 07-07-1954 | ||
Tajikistan | 07-06-1999 (A) | 05-09-1999 | |||
Tanzania | 19-06-1975 (A) | 17-09-1975 | |||
Thailand | 05-03-1954 | 30-11-1954 (R) | 28-02-1955 | ||
Trinidad and Tobago | 24-06-1966 (A) | 22-09-1966 | |||
Tunisia | 24-01-1968 (A) | 23-04-1968 | |||
Türkiye | 12-01-1954 | 26-01-1960 (R) | 25-04-1960 | ||
Turkmenistan | 11-10-1999 (A) | 09-01-2000 | |||
Uganda | 21-06-1995 (A) | 19-09-1995 | |||
Ukraine | 31-03-1953 | 15-11-1954 (R) | 15-02-1955 | ||
United Kingdom | 24-02-1967 (A) | 25-05-1967 | |||
United States of America | 08-04-1976 (A) | 07-07-1976 | |||
Uruguay | 26-05-1953 | ||||
Uzbekistan | 29-09-1997 (A) | 28-12-1997 | |||
Venezuela | 31-05-1983 (A) | 29-08-1983 | |||
Yemen | 09-02-1987 (A) | 10-05-1987 | |||
Yugoslavia (< 25-06-1991) | 31-03-1953 | 23-06-1954 (R) | 21-09-1954 | ||
Zambia | 04-02-1972 (A) | 04-05-1972 | |||
Zimbabwe | 05-06-1995 (A) | 03-09-1995 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 |
Netherlands, the Kingdom of the
Extended to | Entry into force | Termination |
---|---|---|
Suriname (< 25-11-1975) | 28-10-1971 | 25-11-1975 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Brunei (< 01-01-1984) | 25-05-1967 | 01-01-1984 |
Solomon Islands (< 07-07-1978) | 25-05-1967 | 07-07-1978 |
Swaziland (< 06-09-1968) | 25-05-1967 | 06-09-1968 |
Tonga (< 04-06-1970) | 25-05-1967 | 04-06-1970 |