Agreement on the Importation of Educational, Scientific and Cultural Materials
Treaty data
Treaty number | 007465 |
---|---|
Date of conclusion | 22-11-1950 |
Place of conclusion | Lake Success |
Provisional application | |
Entry into force | 21-05-1952 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Consolidated text | 0005577 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 31-10-1957 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | 01-01-1986 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 08-10-1951 | 19-03-1958 (R) | 19-03-1958 | ||
Armenia | 23-08-2010 (R) | 23-08-2010 | |||
Australia | 05-03-1992 (A) | 05-03-1992 | |||
Austria | 12-06-1958 (A) | 12-06-1958 | |||
Barbados | 13-04-1973 (Su) | 30-11-1966 | |||
Belgium | 22-11-1950 | 31-10-1957 (R) | 31-10-1957 | ||
Benin | 18-05-2017 (A) | 18-05-2017 | |||
Bolivia | 22-11-1950 | 29-09-1970 (R) | 29-09-1970 | ||
Bosnia and Herzegovina | 01-09-1993 (Su) | 06-03-1992 | |||
Bulgaria | 14-03-1997 (A) | 14-03-1997 | |||
Burkina Faso | 14-09-1965 (A) | 14-09-1965 | |||
Cambodia | 05-11-1951 (A) | 21-05-1952 | |||
Cameroon | 15-05-1964 (A) | 15-05-1964 | |||
China | 22-11-1950 | ||||
Colombia | 22-11-1950 | ||||
Côte d'Ivoire | 19-07-1963 (A) | 19-07-1963 | |||
Croatia | 26-07-1993 (Su) | 08-10-1991 | |||
Cuba | 27-08-1952 (A) | 27-08-1952 | |||
Cyprus | 16-05-1963 (Su) | 16-08-1960 | |||
Czech Republic | 22-08-1997 (A) | 22-08-1997 | |||
Democratic Republic of the Congo | 03-05-1962 (Su) | 30-06-1960 | |||
Denmark | 04-04-1960 (A) | 04-04-1960 | |||
Dominican Republic | 22-11-1950 | ||||
Ecuador | 22-11-1950 | ||||
Egypt | 22-11-1950 | 08-02-1952 (R) | 21-05-1952 | ||
El Salvador | 04-12-1950 | 24-06-1953 (R) | 24-06-1953 | ||
Estonia | 01-08-2001 (R) | 01-08-2001 | |||
Fiji | 31-10-1972 (Su) | 10-10-1970 | |||
Finland | 30-04-1956 (A) | 30-04-1956 | |||
France | 14-05-1951 | 14-10-1957 (R) | 14-10-1957 | ||
Gabon | 04-09-1962 (A) | 04-09-1962 | |||
Germany | 09-08-1957 (A) | 09-08-1957 | |||
Ghana | 07-04-1958 (Su) | 06-03-1957 | |||
Greece | 22-11-1950 | 12-12-1955 (R) | 12-12-1955 | ||
Guatemala | 22-11-1950 | 08-07-1960 (R) | 08-07-1960 | ||
Guinea-Bissau | 24-09-2013 | ||||
Haïti | 22-11-1950 | 14-05-1954 (R) | 14-05-1954 | ||
Holy See | 22-08-1979 (A) | 22-08-1979 | |||
Honduras | 13-04-1954 | ||||
Hungary | 15-03-1979 (A) | 15-03-1979 | |||
Iran | 09-02-1951 | 07-01-1966 (R) | 07-01-1966 | ||
Iraq | 11-08-1972 (A) | 11-08-1972 | |||
Ireland | 19-09-1978 (A) | 19-09-1978 | |||
Israel | 22-11-1950 | 27-03-1952 (R) | 21-05-1952 | ||
Italy | 26-11-1962 (A) | 26-11-1962 | |||
Japan | 17-06-1970 (A) | 17-06-1970 | |||
Jordan | 31-12-1958 (A) | 31-12-1958 | |||
Kazakhstan | 21-12-1998 (A) | 21-12-1998 | |||
Kenya | 14-03-1967 (A) | 14-03-1967 | |||
Kyrgyzstan | 19-07-2005 (R) | 19-07-2005 | |||
Laos | 28-02-1952 (A) | 21-05-1952 | |||
Latvia | 20-11-2001 (R) | 20-11-2001 | |||
Liberia | 16-09-2005 (R) | 16-09-2005 | |||
Libya | 22-01-1973 (A) | 22-01-1973 | |||
Liechtenstein | 29-04-1953 (A) | 29-04-1953 | |||
Lithuania | 21-08-1998 (A) | 21-08-1998 | |||
Luxembourg | 22-11-1950 | 31-10-1957 (R) | 31-10-1957 | ||
Madagascar | 23-05-1962 (A) | 23-05-1962 | |||
Malawi | 17-08-1965 (A) | 17-08-1965 | |||
Malaysia | 29-06-1959 (Su) | 31-08-1957 | |||
Mali | 16-07-2014 (R) | 16-07-2014 | |||
Malta | 19-01-1968 (Su) | 21-09-1964 | |||
Mauritius | 18-07-1969 (Su) | 12-03-1968 | |||
Moldova | 03-09-1998 (A) | 03-09-1998 | |||
Monaco | 18-03-1952 (A) | 21-05-1952 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 25-07-1968 (A) | 25-07-1968 | |||
Netherlands, the Kingdom of the | 22-11-1950 | 31-10-1957 (R) | 31-10-1957 | ||
New Zealand | 16-03-1951 | 29-06-1962 (R) | 29-06-1962 | ||
Nicaragua | 17-12-1963 (A) | 17-12-1963 | |||
Niger | 22-04-1968 (A) | 22-04-1968 | |||
Nigeria | 26-06-1961 (Su) | 01-10-1960 | |||
North Macedonia | 02-09-1997 (Su) | 17-11-1991 | |||
Norway | 02-04-1959 (A) | 02-04-1959 | |||
Oman | 19-12-1977 (A) | 19-12-1977 | |||
Pakistan | 19-05-1951 | 17-01-1952 (R) | 21-05-1952 | ||
Peru | 08-07-1964 | ||||
Philippines | 22-11-1950 | 30-08-1952 (R) | 30-08-1952 | ||
Poland | 24-12-1971 (A) | 24-12-1971 | |||
Portugal | 11-06-1984 (A) | 11-06-1984 | |||
Republic of the Congo | 26-08-1968 (A) | 26-08-1968 | |||
Romania | 24-11-1970 (A) | 24-11-1970 | |||
Russian Federation | 07-10-1994 (A) | 07-10-1994 | |||
Rwanda | 01-12-1964 (Su) | 01-07-1962 | |||
San Marino | 30-07-1985 (A) | 30-07-1985 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Sierra Leone | 13-03-1962 (Su) | 27-04-1961 | |||
Singapore | 11-07-1969 (A) | 11-07-1969 | |||
Slovakia | 09-06-1997 (A) | 09-06-1997 | |||
Slovenia | 06-07-1992 (Su) | 25-06-1991 | |||
Solomon Islands | 03-09-1981 (Su) | 07-07-1978 | |||
Spain | 07-07-1955 (A) | 07-07-1955 | |||
Sri Lanka | 08-01-1952 (A) | 21-05-1952 | |||
Sweden | 20-11-1951 | 21-05-1952 (R) | 21-05-1952 | ||
Switzerland | 22-11-1950 | 07-04-1953 (R) | 07-04-1953 | ||
Syria | 07-08-1979 | 16-09-1980 (R) | 16-09-1980 | ||
Tanzania | 26-03-1963 (A) | 26-03-1963 | |||
Thailand | 22-11-1950 | 28-06-1951 (R) | 21-05-1952 | ||
Togo | 16-11-2009 (R) | 16-11-2009 | |||
Tonga | 11-11-1977 (Su) | 04-06-1970 | |||
Trinidad and Tobago | 11-04-1966 (Su) | 31-08-1962 | |||
Tunisia | 14-05-1971 (A) | 14-05-1971 | |||
Uganda | 15-04-1965 (A) | 15-04-1965 | |||
United Kingdom | 22-11-1950 | 11-03-1954 (R) | 11-03-1954 | ||
United States of America | 24-06-1959 | 02-11-1966 (R) | 02-11-1966 | ||
Uruguay | 27-04-1964 | 20-04-1999 (R) | 20-04-1999 | ||
Venezuela | 01-05-1992 (A) | 01-05-1992 | |||
Vietnam | 01-06-1952 (A) | 01-06-1952 | |||
Yugoslavia (< 25-06-1991) | 26-04-1951 (A) | 21-05-1952 | |||
Zambia | 04-11-1974 (Su) | 24-10-1964 | |||
Zimbabwe | 01-12-1998 (Su) | 18-04-1980 |
Extensions
Belgium
Extended to | Entry into force | Termination |
---|---|---|
Belgian Congo (<30-06-1960) | 31-10-1957 | 30-06-1960 |
Ruanda-Urundi ( <01-07-1962) | 31-10-1957 | 01-07-1962 |
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Cook Islands | 28-02-1964 | |
Niue | 28-02-1964 | |
Tokelau Islands | 29-06-1962 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Aden (< 30-11-1967) | 11-03-1954 | 30-11-1967 |
Anguilla | 11-03-1954 | |
Antigua and Barbuda (< 01-11-1981) | 11-03-1954 | 01-11-1981 |
Bahamas (< 10-07-1973) | 14-03-1960 | 10-07-1973 |
Barbados (< 30-11-1966) | 11-03-1954 | 30-11-1966 |
Belize (< 21-09-1981) | 11-03-1954 | 21-09-1981 |
British North Borneo (< 16-09-1963) | 16-09-1954 | 16-09-1963 |
British Somaliland (< 26-06-1960) | 11-03-1954 | 26-06-1960 |
British Virgin Islands | 11-03-1954 | |
Brunei (< 01-01-1984) | 11-03-1954 | 01-01-1984 |
Cayman Islands | 11-03-1954 | |
Cyprus (< 16-08-1960) | 16-09-1954 | 16-08-1960 |
Dominica (< 03-11-1978) | 16-09-1954 | 03-11-1978 |
Falkland Islands | 16-09-1954 | |
Fiji (< 10-10-1970) | 11-03-1954 | 10-10-1970 |
Gambia, The (< 18-02-1965) | 11-03-1954 | 18-02-1965 |
Ghana (< 06-03-1957) | 11-03-1954 | 06-03-1957 |
Gibraltar | 11-03-1954 | |
Grenada (< 07-02-1974) | 16-09-1954 | 07-02-1974 |
Guernsey | 18-05-1955 | |
Guiana (< 26-05-1966) | 11-03-1954 | 26-05-1966 |
Hong Kong (< 01-07-1997) | 11-03-1954 | 01-07-1997 |
Jamaica (< 06-08-1962) | 11-03-1954 | 06-08-1962 |
Jersey | 18-05-1955 | |
Kenya (< 12-12-1963) | 11-03-1954 | 12-12-1963 |
Kiribati (< 12-07-1979) | 11-03-1954 | 12-07-1979 |
Line Islands (< 12-07-1979) | 11-03-1954 | 12-07-1979 |
Malawi (< 01-01-1964) | 22-03-1956 | 01-01-1964 |
Malay Federation (< 31-08-1957) | 11-03-1954 | 31-08-1957 |
Malta (< 21-09-1964) | 11-03-1954 | 21-09-1964 |
Man, Isle of | 18-05-1955 | |
Mauritius (< 12-03-1968) | 11-03-1954 | 12-03-1968 |
Montserrat | 11-03-1954 | |
Nigeria (< 01-10-1960) | 11-03-1954 | 01-10-1960 |
Saint Kitts and Nevis (< 19-11-1983) | 11-03-1954 | 19-11-1983 |
Saint Lucia (< 22-02-1979) | 16-09-1954 | 22-02-1979 |
Saint Vincent and the Grenadines (<27-10-1979) | 16-09-1954 | 27-10-1979 |
Saint-Helena, Ascension and Tristan da Cunha | 11-03-1954 | |
Sarawak (< 16-09-1963) | 11-03-1954 | 16-09-1963 |
Seychelles (< 29-06-1976) | 11-03-1954 | 29-06-1976 |
Sierra Leone (< 27-04-1961) | 11-03-1954 | 27-04-1961 |
Singapore (< 16-09-1963) | 11-03-1954 | 16-09-1963 |
Solomon Islands (< 07-07-1978) | 11-03-1954 | 07-07-1978 |
Tanganyika (< 09-12-1961) | 11-03-1954 | 09-12-1961 |
Tonga (< 04-06-1970) | 16-09-1954 | 04-06-1970 |
Trinidad and Tobago (< 31-08-1962) | 11-03-1954 | 31-08-1962 |
Turks and Caicos Islands | 11-03-1954 | |
Tuvalu (< 01-10-1978) | 11-03-1954 | 01-10-1978 |
Uganda (< 09-10-1962) | 11-03-1954 | 09-10-1962 |
Zanzibar (< 26-04-1964) | 11-03-1954 | 26-04-1964 |
Zimbabwe (< 18-04-1980) | 22-03-1956 | 18-04-1980 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Protocol bij de Overeenkomst inzake de invoer van voorwerpen van opvoedkundige, wetenschappelijke of culturele aard | 26-11-1976 | Nairobi |