Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-personnel Mines and on their Destruction
Treaty data
Treaty number | 008170 |
---|---|
Date of conclusion | 18-09-1997 |
Place of conclusion | Oslo |
Provisional application | |
Entry into force | 01-03-1999 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 26137-1620 (external link) |
Approval act | 1999, 148 |
Consolidated text | 0001384 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-10-1999 | |||
Netherlands (Bonaire) | 21-02-2014 | |||
Netherlands (Sint Eustatius) | 21-02-2014 | |||
Netherlands (Saba) | 21-02-2014 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 11-09-2002 (A) | 01-03-2003 | |||
Albania | 08-09-1998 | 29-02-2000 (R) | 01-08-2000 | ||
Algeria | 03-12-1997 | 09-10-2001 (R) | 01-04-2002 | ||
Andorra | 03-12-1997 | 29-06-1998 (R) | 01-03-1999 | ||
Angola | 04-12-1997 | 05-07-2002 (R) | 01-01-2003 | ||
Antigua and Barbuda | 03-12-1997 | 03-05-1999 (R) | 01-11-1999 | ||
Argentina | 04-12-1997 | 14-09-1999 (R) | 01-03-2000 | ||
Australia | 03-12-1997 | 14-01-1999 (R) | 01-07-1999 | ||
Austria | 03-12-1997 | 29-06-1998 (R) | 01-03-1999 | ||
Bahamas | 03-12-1997 | 31-07-1998 (R) | 01-03-1999 | ||
Bangladesh | 07-05-1998 | 06-09-2000 (R) | 01-03-2001 | ||
Barbados | 03-12-1997 | 26-01-1999 (R) | 01-07-1999 | ||
Belarus | 03-09-2003 (A) | 01-03-2004 | |||
Belgium | 03-12-1997 | 04-09-1998 (R) | 01-03-1999 | ||
Belize | 27-02-1998 | 23-04-1998 (R) | 01-03-1999 | ||
Benin | 03-12-1997 | 25-09-1998 (R) | 01-03-1999 | ||
Bhutan | 18-08-2005 (A) | 01-02-2006 | |||
Bolivia | 03-12-1997 | 09-06-1998 (R) | 01-03-1999 | ||
Bosnia and Herzegovina | 03-12-1997 | 08-09-1998 (R) | 01-03-1999 | ||
Botswana | 03-12-1997 | 01-03-2000 (R) | 01-09-2000 | ||
Brazil | 03-12-1997 | 30-04-1999 (R) | 01-10-1999 | ||
Brunei | 04-12-1997 | 24-04-2006 (R) | 01-10-2006 | ||
Bulgaria | 03-12-1997 | 04-09-1998 (R) | 01-03-1999 | ||
Burkina Faso | 03-12-1997 | 16-09-1998 (R) | 01-03-1999 | ||
Burundi | 03-12-1997 | 22-10-2003 (R) | 01-04-2004 | ||
Cabo Verde | 04-12-1997 | 14-05-2001 (R) | 01-11-2001 | ||
Cambodia | 03-12-1997 | 28-07-1999 (R) | 01-01-2000 | ||
Cameroon | 03-12-1997 | 19-09-2002 (R) | 01-03-2003 | ||
Canada | 03-12-1997 | 03-12-1997 (R) | 01-03-1999 | ||
Central African Republic | 08-11-2002 (A) | 01-05-2003 | |||
Chad | 06-07-1998 | 06-05-1999 (R) | 01-11-1999 | ||
Chile | 03-12-1997 | 10-09-2001 (R) | 01-03-2002 | ||
Colombia | 03-12-1997 | 06-09-2000 (R) | 01-03-2001 | ||
Comoros | 19-09-2002 (A) | 01-03-2003 | |||
Cook Islands | 03-12-1997 | 15-03-2006 (R) | 01-09-2006 | ||
Costa Rica | 03-12-1997 | 17-03-1999 (R) | 01-09-1999 | ||
Côte d'Ivoire | 03-12-1997 | 30-06-2000 (R) | 01-12-2000 | ||
Croatia | 04-12-1997 | 20-05-1998 (R) | 01-03-1999 | ||
Cyprus | 04-12-1997 | 17-01-2003 (R) | 01-07-2003 | ||
Czech Republic | 03-12-1997 | 26-10-1999 (R) | 01-04-2000 | ||
Democratic Republic of the Congo | 02-05-2002 (A) | 01-11-2002 | |||
Denmark | 04-12-1997 | 08-06-1998 (R) | 01-03-1999 | ||
Djibouti | 03-12-1997 | 18-05-1998 (R) | 01-03-1999 | ||
Dominica | 03-12-1997 | 26-03-1999 (R) | 01-09-1999 | ||
Dominican Republic | 03-12-1997 | 30-06-2000 (R) | 01-12-2000 | ||
Ecuador | 04-12-1997 | 29-04-1999 (R) | 01-10-1999 | ||
El Salvador | 04-12-1997 | 27-01-1999 (R) | 01-07-1999 | ||
Equatorial Guinea | 16-09-1998 (A) | 01-03-1999 | |||
Eritrea | 27-08-2001 (A) | 01-02-2002 | |||
Estonia | 12-05-2004 (A) | 01-11-2004 | |||
Eswatini | 04-12-1997 | 22-12-1998 (R) | 01-06-1999 | ||
Ethiopia | 03-12-1997 | 17-12-2004 (R) | 01-06-2005 | ||
Fiji | 03-12-1997 | 10-06-1998 (R) | 01-03-1999 | ||
Finland | 09-01-2012 (A) | 01-07-2012 | |||
France | 03-12-1997 | 23-07-1998 (R) | 01-03-1999 | ||
Gabon | 03-12-1997 | 08-09-2000 (R) | 01-03-2001 | ||
Gambia, The | 04-12-1997 | 23-09-2002 (R) | 01-03-2003 | ||
Germany | 03-12-1997 | 23-07-1998 (R) | 01-03-1999 | ||
Ghana | 04-12-1997 | 30-06-2000 (R) | 01-12-2000 | ||
Greece | 03-12-1997 | 25-09-2003 (R) | 01-03-2004 | ||
Grenada | 03-12-1997 | 19-08-1998 (R) | 01-03-1999 | ||
Guatemala | 03-12-1997 | 26-03-1999 (R) | 01-09-1999 | ||
Guinea | 04-12-1997 | 08-10-1998 (R) | 01-04-1999 | ||
Guinea-Bissau | 03-12-1997 | 22-05-2001 (R) | 01-11-2001 | ||
Guyana | 04-12-1997 | 05-08-2003 (R) | 01-02-2004 | ||
Haïti | 03-12-1997 | 15-02-2006 (R) | 01-08-2006 | ||
Holy See | 04-12-1997 | 17-02-1998 (R) | 01-03-1999 | ||
Honduras | 03-12-1997 | 24-09-1998 (R) | 01-03-1999 | ||
Hungary | 03-12-1997 | 06-04-1998 (R) | 01-03-1999 | ||
Iceland | 04-12-1997 | 05-05-1999 (R) | 01-11-1999 | ||
Indonesia | 04-12-1997 | 16-02-2007 (R) | 01-08-2007 | ||
Iraq | 15-08-2007 (A) | 01-02-2008 | |||
Ireland | 03-12-1997 | 03-12-1997 (R) | 01-03-1999 | ||
Italy | 03-12-1997 | 23-04-1999 (R) | 01-10-1999 | ||
Jamaica | 03-12-1997 | 17-07-1998 (R) | 01-03-1999 | ||
Japan | 03-12-1997 | 30-09-1998 (R) | 01-03-1999 | ||
Jordan | 11-08-1998 | 13-11-1998 (R) | 01-05-1999 | ||
Kenya | 05-12-1997 | 23-01-2001 (R) | 01-07-2001 | ||
Kiribati | 07-09-2000 (A) | 01-03-2001 | |||
Kuwait | 30-07-2007 (A) | 01-01-2008 | |||
Latvia | 01-07-2005 (A) | 01-01-2006 | |||
Lesotho | 04-12-1997 | 02-12-1998 (R) | 01-06-1999 | ||
Liberia | 23-12-1999 (A) | 01-06-2000 | |||
Liechtenstein | 03-12-1997 | 05-10-1999 (R) | 01-04-2000 | ||
Lithuania | 26-02-1999 | 12-05-2003 (R) | 01-11-2003 | ||
Luxembourg | 04-12-1997 | 14-06-1999 (R) | 01-12-1999 | ||
Madagascar | 04-12-1997 | 16-09-1999 (R) | 01-03-2000 | ||
Malawi | 04-12-1997 | 13-08-1998 (R) | 01-03-1999 | ||
Malaysia | 03-12-1997 | 22-04-1999 (R) | 01-10-1999 | ||
Maldives | 01-10-1998 | 07-09-2000 (R) | 01-03-2001 | ||
Mali | 03-12-1997 | 02-06-1998 (R) | 01-03-1999 | ||
Malta | 04-12-1997 | 07-05-2001 (R) | 01-11-2001 | ||
Marshall Islands | 04-12-1997 | ||||
Mauritania | 03-12-1997 | 21-07-2000 (R) | 01-01-2001 | ||
Mauritius | 03-12-1997 | 03-12-1997 (R) | 01-03-1999 | ||
Mexico | 03-12-1997 | 09-06-1998 (R) | 01-03-1999 | ||
Moldova | 03-12-1997 | 08-09-2000 (R) | 01-03-2001 | ||
Monaco | 04-12-1997 | 17-11-1998 (R) | 01-05-1999 | ||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Mozambique | 03-12-1997 | 25-08-1998 (R) | 01-03-1999 | ||
Namibia | 03-12-1997 | 21-09-1998 (R) | 01-03-1999 | ||
Nauru | 07-08-2000 (A) | 01-02-2001 | |||
Netherlands, the Kingdom of the | 03-12-1997 | 12-04-1999 (R) | 01-10-1999 | ||
New Zealand | 03-12-1997 | 27-01-1999 (R) | 01-07-1999 | ||
Nicaragua | 04-12-1997 | 30-11-1998 (R) | 01-05-1999 | ||
Niger | 04-12-1997 | 23-03-1999 (R) | 01-09-1999 | ||
Nigeria | 27-09-2001 (A) | 01-03-2002 | |||
Niue | 03-12-1997 | 15-04-1998 (R) | 01-03-1999 | ||
North Macedonia | 09-09-1998 (A) | 01-03-1999 | |||
Norway | 03-12-1997 | 09-07-1998 (R) | 01-03-1999 | ||
Oman | 20-08-2014 (A) | 01-02-2015 | |||
Palau | 19-11-2007 (A) | 01-05-2008 | |||
Palestine | 29-12-2017 (A) | 01-06-2018 | |||
Panama | 04-12-1997 | 07-10-1998 (R) | 01-04-1999 | ||
Papua New Guinea | 28-06-2004 (A) | 01-12-2004 | |||
Paraguay | 03-12-1997 | 13-11-1998 (R) | 01-05-1999 | ||
Peru | 03-12-1997 | 17-06-1998 (R) | 01-03-1999 | ||
Philippines | 03-12-1997 | 15-02-2000 (R) | 01-08-2000 | ||
Poland | 04-12-1997 | 27-12-2012 (R) | 01-06-2013 | ||
Portugal | 03-12-1997 | 19-02-1999 (R) | 01-08-1999 | ||
Qatar | 04-12-1997 | 13-10-1998 (R) | 01-04-1999 | ||
Republic of the Congo | 04-05-2001 (A) | 01-11-2001 | |||
Romania | 03-12-1997 | 30-11-2000 (R) | 01-05-2001 | ||
Rwanda | 03-12-1997 | 08-06-2000 (R) | 01-12-2000 | ||
Saint Kitts and Nevis | 03-12-1997 | 02-12-1998 (R) | 01-06-1999 | ||
Saint Lucia | 03-12-1997 | 13-04-1999 (R) | 01-10-1999 | ||
Saint Vincent and the Grenadines | 03-12-1997 | 01-08-2001 (R) | 01-02-2002 | ||
Samoa | 03-12-1997 | 23-07-1998 (R) | 01-03-1999 | ||
San Marino | 03-12-1997 | 18-03-1998 (R) | 01-03-1999 | ||
São Tomé e Principe | 30-04-1998 | 31-03-2003 (R) | 01-09-2003 | ||
Senegal | 03-12-1997 | 24-09-1998 (R) | 01-03-1999 | ||
Serbia | 18-09-2003 (A) | 01-03-2004 | |||
Seychelles | 04-12-1997 | 02-06-2000 (R) | 01-12-2000 | ||
Sierra Leone | 29-07-1998 | 25-04-2001 (R) | 01-10-2001 | ||
Slovakia | 03-12-1997 | 25-02-1999 (R) | 01-08-1999 | ||
Slovenia | 03-12-1997 | 27-10-1998 (R) | 01-04-1999 | ||
Solomon Islands | 04-12-1997 | 26-01-1999 (R) | 01-07-1999 | ||
Somalia | 16-04-2012 (A) | 01-10-2012 | |||
South Africa | 03-12-1997 | 26-06-1998 (R) | 01-03-1999 | ||
South Sudan | 11-11-2011 (Su) | 09-07-2011 | |||
Spain | 03-12-1997 | 19-01-1999 (R) | 01-07-1999 | ||
Sri Lanka | 13-12-2017 (A) | 01-06-2018 | |||
Sudan | 04-12-1997 | 13-10-2003 (R) | 01-04-2004 | ||
Suriname | 04-12-1997 | 23-05-2002 (R) | 01-11-2002 | ||
Sweden | 04-12-1997 | 30-11-1998 (R) | 01-05-1999 | ||
Switzerland | 03-12-1997 | 24-03-1998 (R) | 01-03-1999 | ||
Tajikistan | 12-10-1999 (A) | 01-04-2000 | |||
Tanzania | 03-12-1997 | 13-11-2000 (R) | 01-05-2001 | ||
Thailand | 03-12-1997 | 27-11-1998 (R) | 01-05-1999 | ||
Timor-Leste | 07-05-2003 (A) | 01-11-2003 | |||
Togo | 04-12-1997 | 09-03-2000 (R) | 01-09-2000 | ||
Trinidad and Tobago | 04-12-1997 | 27-04-1998 (R) | 01-03-1999 | ||
Tunisia | 04-12-1997 | 09-07-1999 (R) | 01-01-2000 | ||
Türkiye | 25-09-2003 (A) | 01-03-2004 | |||
Turkmenistan | 03-12-1997 | 19-01-1998 (R) | 01-03-1999 | ||
Tuvalu | 13-09-2011 (A) | 01-03-2012 | |||
Uganda | 03-12-1997 | 25-02-1999 (R) | 01-08-1999 | ||
Ukraine | 24-02-1999 | 27-12-2005 (R) | 01-06-2006 | ||
United Kingdom | 03-12-1997 | 31-07-1998 (R) | 01-03-1999 | ||
Uruguay | 03-12-1997 | 07-06-2001 (R) | 01-12-2001 | ||
Vanuatu | 04-12-1997 | 16-09-2005 (R) | 01-03-2006 | ||
Venezuela | 03-12-1997 | 14-04-1999 (R) | 01-10-1999 | ||
Yemen | 04-12-1997 | 01-09-1998 (R) | 01-03-1999 | ||
Zambia | 12-12-1997 | 23-02-2001 (R) | 01-08-2001 | ||
Zimbabwe | 03-12-1997 | 18-06-1998 (R) | 01-03-1999 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | 04-12-2001 | |
Anguilla | 04-12-2001 | |
Bermuda | 04-12-2001 | |
British Antarctic Territory | 04-12-2001 | |
British Indian Ocean Territory | 04-12-2001 | |
British Virgin Islands | 04-12-2001 | |
Cayman Islands | 04-12-2001 | |
Falkland Islands | 04-12-2001 | |
Guernsey | 03-04-2002 | |
Jersey | 03-04-2002 | |
Man, Isle of | 03-04-2002 | |
Montserrat | 04-12-2001 | |
Pitcairn Islands | 04-12-2001 | |
Saint-Helena, Ascension and Tristan da Cunha | 04-12-2001 | |
South Georgia & South Sandwich Islands | 04-12-2001 | |
Turks and Caicos Islands | 04-12-2001 |