Agreement between the Member States of the European Union concerning the status of military and civilian staff seconded to the Institutions of the European Union, of the headquarters and forces which may be made available to the European Union in the context of the preparation and execution of the tasks referred to in Article 17(2) of the Treaty on the European Union, including exercises, and of the militairy and civilian staff of the Member States put at the disposal of the European Union to act in this context (EU SOFA)
Treaty data
Treaty number | 010769 |
---|---|
Date of conclusion | 17-11-2003 |
Place of conclusion | Brussel |
Provisional application | |
Entry into force | 01-04-2019 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 31376 (external link) |
Consolidated text | 0003024 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-04-2019 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
CuraƧao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Austria | 17-11-2003 | 08-09-2004 (R) | 01-04-2019 | ||
Belgium | 17-11-2003 | 05-10-2006 (R) | 01-04-2019 | ||
Bulgaria | 01-01-2007 (A) | 01-04-2019 | |||
Croatia | 01-07-2013 (A) | 01-04-2019 | |||
Cyprus | 01-05-2004 (A) | 01-04-2019 | |||
Czech Republic | 01-05-2004 (A) | 01-04-2019 | |||
Denmark | 17-11-2003 | 20-12-2016 (R) | 01-04-2019 | ||
Estonia | 01-05-2004 (A) | 01-04-2019 | |||
Finland | 17-11-2003 | 08-07-2005 (R) | 01-04-2019 | ||
France | 17-11-2003 | 19-07-2005 (R) | 01-04-2019 | ||
Germany | 17-11-2003 | 09-06-2005 (R) | 01-04-2019 | ||
Greece | 17-11-2003 | 21-11-2006 (R) | 01-04-2019 | ||
Hungary | 01-05-2004 (A) | 01-04-2019 | |||
Ireland | 17-11-2003 | 22-02-2019 (R) | 01-04-2019 | ||
Italy | 17-11-2003 | 01-06-2010 (R) | 01-04-2019 | ||
Latvia | 01-05-2004 (A) | 01-04-2019 | |||
Lithuania | 01-05-2004 (A) | 01-04-2019 | |||
Luxembourg | 17-11-2003 | 24-05-2005 (R) | 01-04-2019 | ||
Malta | 01-05-2004 (A) | 01-04-2019 | |||
Netherlands, the Kingdom of the | 17-11-2003 | 15-04-2008 (R) | 01-04-2019 | ||
Poland | 01-05-2004 (A) | 01-04-2019 | |||
Portugal | 17-11-2003 | 23-06-2005 (R) | 01-04-2019 | ||
Romania | 01-01-2007 (A) | 01-04-2019 | |||
Slovakia | 01-05-2004 (A) | 01-04-2019 | |||
Slovenia | 01-05-2004 (A) | 01-04-2019 | |||
Spain | 17-11-2003 | 30-03-2007 (R) | 01-04-2019 | ||
Sweden | 17-11-2003 | 21-01-2005 (R) | 01-04-2019 | ||
United Kingdom | 17-11-2003 | 01-08-2013 (R) | 01-04-2019 |
Extensions
France
Extended to | Entry into force | Termination |
---|---|---|
French Southern and Antarctic Territories | 19-07-2005 | |
New Caledonia | 19-07-2005 |