Protocol To Eliminate Illicit Trade In Tobacco Products
Treaty data
Treaty number | 012149 |
---|---|
Date of conclusion | 12-11-2012 |
Place of conclusion | Seoul |
Provisional application | |
Entry into force | 25-09-2018 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 35356 (external link) |
Approval act | 2020, 150 |
Consolidated text | 0006383 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-10-2020 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Austria | 09-01-2014 | 28-10-2014 (R) | 25-09-2018 | ||
Belgium | 17-05-2013 | 22-02-2019 (R) | 23-05-2019 | ||
Benin | 24-09-2013 | 06-07-2018 (R) | 04-10-2018 | ||
Botswana | 01-10-2013 | ||||
Brazil | 14-06-2018 (A) | 25-09-2018 | |||
Burkina Faso | 08-03-2013 | 30-03-2016 (R) | 25-09-2018 | ||
Cabo Verde | 16-10-2019 (A) | 14-01-2020 | |||
Chad | 13-06-2018 (A) | 25-09-2018 | |||
China | 10-01-2013 | ||||
Colombia | 21-02-2013 | ||||
Comoros | 14-10-2016 (A) | 25-09-2018 | |||
Costa Rica | 21-03-2013 | 07-03-2017 (R) | 25-09-2018 | ||
Côte d'Ivoire | 24-09-2013 | 25-05-2016 (R) | 25-09-2018 | ||
Croatia | 10-06-2019 (A) | 08-09-2019 | |||
Cyprus | 23-10-2013 | 29-08-2017 (R) | 25-09-2018 | ||
Czech Republic | 12-07-2019 (A) | 10-10-2019 | |||
Democratic Republic of the Congo | 09-12-2013 | ||||
Denmark | 07-01-2014 | ||||
Ecuador | 25-09-2013 | 15-10-2015 (R) | 25-09-2018 | ||
Egypt | 10-09-2020 (A) | 09-12-2020 | |||
Eswatini | 21-09-2016 (A) | 25-09-2018 | |||
EU (European Union) | 20-12-2013 | 24-06-2016 (R) | 25-09-2018 | ||
Fiji | 11-07-2013 | 24-04-2019 (R) | 23-07-2019 | ||
Finland | 25-09-2013 | ||||
France | 10-01-2013 | 30-11-2015 (R) | 25-09-2018 | ||
Gabon | 10-01-2013 | 01-10-2014 (R) | 25-09-2018 | ||
Gambia, The | 26-09-2016 (A) | 25-09-2018 | |||
Germany | 01-10-2013 | 31-10-2017 (R) | 25-09-2018 | ||
Ghana | 24-09-2013 | 22-10-2021 (R) | 20-01-2022 | ||
Greece | 09-07-2013 | 24-05-2021 (R) | 22-08-2021 | ||
Guinea | 09-05-2017 (A) | 25-09-2018 | |||
Guinea-Bissau | 24-09-2013 | ||||
Hungary | 23-06-2020 (A) | 21-09-2020 | |||
India | 05-06-2018 (A) | 25-09-2018 | |||
Iran | 07-01-2014 | 27-08-2018 (R) | 25-11-2018 | ||
Iraq | 02-12-2015 (A) | 25-09-2018 | |||
Ireland | 20-12-2013 | ||||
Israel | 23-12-2013 | ||||
Jordan | 25-07-2024 (A) | 23-10-2024 | |||
Kenya | 29-05-2013 | 04-05-2020 (R) | 02-08-2020 | ||
Kuwait | 11-11-2013 | 21-02-2019 (R) | 22-05-2019 | ||
Latvia | 04-02-2016 (A) | 25-09-2018 | |||
Libya | 10-01-2013 | ||||
Lithuania | 06-09-2013 | 14-12-2016 (R) | 25-09-2018 | ||
Luxembourg | 25-07-2019 (A) | 23-10-2019 | |||
Madagascar | 25-09-2013 | 21-09-2017 (R) | 25-09-2018 | ||
Mali | 08-01-2014 | 17-06-2016 (R) | 25-09-2018 | ||
Malta | 02-08-2018 (A) | 31-10-2018 | |||
Mauritius | 26-06-2018 (A) | 25-09-2018 | |||
Moldova | 10-05-2022 (A) | 08-08-2022 | |||
Mongolia | 01-11-2013 | 08-10-2014 (R) | 25-09-2018 | ||
Montenegro | 01-07-2013 | 11-10-2017 (R) | 25-09-2018 | ||
Myanmar | 10-01-2013 | ||||
Netherlands, the Kingdom of the | 06-01-2014 | 03-07-2020 (R) | 01-10-2020 | ||
Nicaragua | 10-01-2013 | 20-12-2013 (R) | 25-09-2018 | ||
Niger | 12-07-2017 (A) | 25-09-2018 | |||
Nigeria | 08-03-2019 (A) | 06-06-2019 | |||
North Macedonia | 08-01-2014 | ||||
Norway | 16-10-2013 | 29-06-2018 (R) | 27-09-2018 | ||
Pakistan | 29-06-2018 (A) | 27-09-2018 | |||
Panama | 10-01-2013 | 23-09-2016 (R) | 25-09-2018 | ||
Paraguay | 27-09-2022 (A) | 26-12-2022 | |||
Poland | 22-09-2023 (A) | 21-12-2023 | |||
Portugal | 08-01-2014 | 22-07-2015 (R) | 25-09-2018 | ||
Qatar | 18-06-2013 | 02-07-2018 (R) | 30-09-2018 | ||
Republic of Korea, the | 10-01-2013 | ||||
Republic of the Congo | 14-05-2015 (A) | 25-09-2018 | |||
Rwanda | 19-05-2023 (A) | 17-08-2023 | |||
Samoa | 29-06-2018 (A) | 27-09-2018 | |||
Saudi Arabia | 09-10-2015 (A) | 25-09-2018 | |||
Senegal | 31-08-2016 (A) | 25-09-2018 | |||
Serbia | 30-06-2017 (A) | 25-09-2018 | |||
Seychelles | 07-01-2020 (A) | 06-04-2020 | |||
Slovakia | 25-09-2017 (A) | 25-09-2018 | |||
Slovenia | 06-01-2014 | ||||
South Africa | 10-01-2013 | ||||
Spain | 23-12-2014 (A) | 25-09-2018 | |||
Sri Lanka | 08-02-2016 (A) | 25-09-2018 | |||
Sudan | 30-09-2013 | ||||
Sweden | 06-01-2014 | 09-07-2019 (R) | 07-10-2019 | ||
Syria | 10-01-2013 | ||||
Tanzania | 24-09-2013 | ||||
Togo | 09-01-2014 | 31-01-2018 (R) | 25-09-2018 | ||
Tunisia | 11-01-2013 | ||||
Türkiye | 10-01-2013 | 26-04-2018 (R) | 25-09-2018 | ||
Turkmenistan | 30-03-2015 (A) | 25-09-2018 | |||
United Kingdom | 17-12-2013 | 27-06-2018 (R) | 25-09-2018 | ||
Uruguay | 10-01-2013 | 24-09-2014 (R) | 25-09-2018 | ||
Yemen | 07-01-2014 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 29-06-2020 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
WHO Framework Convention on Tobacco Control | 21-05-2003 | Genève |