Treaty

Council of Europe Convention on preventing and combating violence against women and domestic violence

Treaty data

Treaty number 012294
Date of conclusion 11-05-2011
Place of conclusion Istanboel
Provisional application
Entry into force 01-08-2014
Retroactive effect
Termination
Treaty Series
Parliamentary paper 34038-R2039 (external link)
Approval act 2015, 409
Consolidated text 0006074

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 01-03-2016
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
Curaçao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Albania 19-12-2011 04-02-2013 (R) 01-08-2014
Andorra 22-02-2013 22-04-2014 (R) 01-08-2014
Armenia 18-01-2018
Austria 11-05-2011 14-11-2013 (R) 01-08-2014
Belgium 11-09-2012 14-03-2016 (R) 01-07-2016
Bosnia and Herzegovina 08-03-2013 07-11-2013 (R) 01-08-2014
Bulgaria 21-04-2016
Croatia 22-01-2013 12-06-2018 (R) 01-10-2018
Cyprus 16-06-2015 10-11-2017 (R) 01-03-2018
Czech Republic 02-05-2016
Denmark 11-10-2013 23-04-2014 (R) 01-08-2014
Estonia 02-12-2014 26-10-2017 (R) 01-02-2018
EU (European Union) 13-06-2017 28-06-2023 (R) 01-10-2023
Finland 11-05-2011 17-04-2015 (R) 01-08-2015
France 11-05-2011 04-07-2014 (R) 01-11-2014
Georgia 19-06-2014 19-05-2017 (R) 01-09-2017
Germany 11-05-2011 12-10-2017 (R) 01-02-2018
Greece 11-05-2011 18-06-2018 (R) 01-10-2018
Hungary 14-03-2014
Iceland 11-05-2011 26-04-2018 (R) 01-08-2018
Ireland 05-11-2015 08-03-2019 (R) 01-07-2019
Italy 27-09-2012 10-09-2013 (R) 01-08-2014
Latvia 18-05-2016 10-01-2024 (R) 01-05-2024
Liechtenstein 10-11-2016 17-06-2021 (R) 01-10-2021
Lithuania 07-06-2013
Luxembourg 11-05-2011 07-08-2018 (R) 01-12-2018
Malta 21-05-2012 29-07-2014 (R) 01-11-2014
Moldova 06-02-2017 31-01-2022 (R) 01-05-2022
Monaco 20-09-2012 07-10-2014 (R) 01-02-2015
Montenegro 11-05-2011 22-04-2013 (R) 01-08-2014
Netherlands, the Kingdom of the 14-11-2012 18-11-2015 (R) 01-03-2016
North Macedonia 08-07-2011 23-03-2018 (R) 01-07-2018
Norway 07-07-2011 05-07-2017 (R) 01-11-2017
Poland 18-12-2012 27-04-2015 (R) 01-08-2015
Portugal 11-05-2011 05-02-2013 (R) 01-08-2014
Romania 27-06-2014 23-05-2016 (R) 01-09-2016
San Marino 30-04-2014 28-01-2016 (R) 01-05-2016
Serbia 04-04-2012 21-11-2013 (R) 01-08-2014
Slovakia 11-05-2011
Slovenia 08-09-2011 05-02-2015 (R) 01-06-2015
Spain 11-05-2011 10-04-2014 (R) 01-08-2014
Sweden 11-05-2011 01-07-2014 (R) 01-11-2014
Switzerland 11-09-2013 14-12-2017 (R) 01-04-2018
Türkiye 11-05-2011 14-03-2012 (R) 01-08-2014 22-03-2021 01-07-2021
Ukraine 07-11-2011 18-07-2022 (R) 01-11-2022
United Kingdom 08-06-2012 21-07-2022 (R) 01-11-2022
Go to top