Treaty

Minamata Convention on Mercury

Treaty data

Treaty number 012852
Date of conclusion 10-10-2013
Place of conclusion Kumamoto
Provisional application
Entry into force 16-08-2017
Retroactive effect
Termination
Treaty Series
Parliamentary paper kst-34660-1 (external link)
Consolidated text 0006298

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 16-08-2017
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
Curaçao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Afghanistan 02-05-2017 (A) 16-08-2017
Albania 09-10-2014 26-05-2020 (R) 24-08-2020
Algeria 30-11-2022 (A) 28-02-2023
Angola 11-10-2013
Antigua and Barbuda 23-09-2016 (A) 16-08-2017
Argentina 10-10-2013 25-09-2017 (R) 24-12-2017
Armenia 10-10-2013 13-12-2017 (R) 13-03-2018
Australia 10-10-2013 07-12-2021 (R) 07-03-2022
Austria 10-10-2013 12-06-2017 (R) 10-09-2017
Bahamas 12-02-2020 (A) 12-05-2020
Bahrain 06-07-2021 (A) 04-10-2021
Bangladesh 10-10-2013 18-04-2023 (R) 17-07-2023
Belarus 23-09-2014
Belgium 10-10-2013 26-02-2018 (R) 27-05-2018
Belize 12-06-2023 (A) 10-09-2023
Benin 10-10-2013 07-11-2016 (R) 16-08-2017
Bolivia 10-10-2013 26-01-2016 (R) 16-08-2017
Botswana 03-06-2016 (A) 16-08-2017
Brazil 10-10-2013 08-08-2017 (R) 06-11-2017
Bulgaria 10-10-2013 18-05-2017 (R) 16-08-2017
Burkina Faso 10-10-2013 10-04-2017 (R) 16-08-2017
Burundi 14-02-2014 26-03-2021 (R) 24-06-2021
Cambodia 10-10-2013 08-04-2021 (R) 07-07-2021
Cameroon 24-09-2014 10-03-2021 (R) 08-06-2021
Canada 10-10-2013 07-04-2017 (R) 16-08-2017
Central African Republic 10-10-2013 31-03-2021 (R) 29-06-2021
Chad 25-09-2014 24-09-2015 (R) 16-08-2017
Chile 10-10-2013 27-08-2018 (R) 25-11-2018
China 10-10-2013 31-08-2016 (R) 16-08-2017
Colombia 10-10-2013 26-08-2019 (R) 24-11-2019
Comoros 10-10-2013 23-07-2019 (R) 21-10-2019
Costa Rica 10-10-2013 19-01-2017 (R) 16-08-2017
Côte d'Ivoire 10-10-2013 01-10-2019 (R) 30-12-2019
Croatia 24-09-2014 25-09-2017 (R) 24-12-2017
Cuba 30-01-2018 (A) 30-04-2018
Cyprus 24-09-2014 25-02-2020 (R) 25-05-2020
Czech Republic 10-10-2013 19-06-2017 (R) 17-09-2017
Denmark 10-10-2013 18-05-2017 (R) 16-08-2017
Djibouti 10-10-2013 23-09-2014 (R) 16-08-2017
Dominican Republic 10-10-2013 20-03-2018 (R) 18-06-2018
Ecuador 10-10-2013 29-07-2016 (R) 16-08-2017
El Salvador 20-06-2017 (A) 18-09-2017
Equatorial Guinea 24-12-2019 (A) 23-03-2020
Eritrea 07-02-2023 (A) 08-05-2023
Estonia 21-06-2017 (A) 19-09-2017
Eswatini 21-09-2016 (A) 16-08-2017
Ethiopia 10-10-2013
EU (European Union) 10-10-2013 18-05-2017 (R) 16-08-2017
Finland 10-10-2013 01-06-2017 (R) 30-08-2017
France 10-10-2013 15-06-2017 (R) 13-09-2017
Gabon 30-06-2014 24-09-2014 (R) 16-08-2017
Gambia, The 10-10-2013 07-11-2016 (R) 16-08-2017
Georgia 10-10-2013 17-07-2023 (R) 15-10-2023
Germany 10-10-2013 15-09-2017 (R) 14-12-2017
Ghana 24-09-2014 23-03-2017 (R) 16-08-2017
Greece 10-10-2013 10-06-2020 (R) 08-09-2020
Guatemala 10-10-2013
Guinea 25-11-2013 21-10-2014 (R) 16-08-2017
Guinea-Bissau 24-09-2014 22-10-2018 (R) 20-01-2019
Guyana 10-10-2013 24-09-2014 (R) 16-08-2017
Honduras 24-09-2014 22-03-2017 (R) 16-08-2017
Hungary 10-10-2013 18-05-2017 (R) 16-08-2017
Iceland 03-05-2018 (A) 01-08-2018
India 30-09-2014 18-06-2018 (R) 16-09-2018
Indonesia 10-10-2013 22-09-2017 (R) 21-12-2017
Iran 10-10-2013 16-06-2017 (R) 14-09-2017
Iraq 10-10-2013 16-09-2021 (R) 15-12-2021
Ireland 10-10-2013 18-03-2019 (R) 16-06-2019
Israel 10-10-2013
Italy 10-10-2013 05-01-2021 (R) 05-04-2021
Jamaica 10-10-2013 19-07-2017 (R) 17-10-2017
Japan 10-10-2013 02-02-2016 (R) 16-08-2017
Jordan 10-10-2013 12-11-2015 (R) 16-08-2017
Kenya 10-10-2013 22-09-2023 (R) 21-12-2023
Kiribati 28-07-2017 (A) 26-10-2017
Kuwait 10-10-2013 03-12-2015 (R) 16-08-2017
Laos 21-09-2017 (A) 20-12-2017
Latvia 24-09-2014 20-06-2017 (R) 18-09-2017
Lebanon 13-10-2017 (A) 11-01-2018
Lesotho 12-11-2014 (A) 16-08-2017
Liberia 24-09-2014
Libya 10-10-2013
Liechtenstein 01-02-2017 (A) 16-08-2017
Lithuania 10-10-2013 15-01-2018 (R) 15-04-2018
Luxembourg 10-10-2013 21-09-2017 (R) 20-12-2017
Madagascar 10-10-2013 13-05-2015 (R) 16-08-2017
Malawi 10-10-2013 23-06-2023 (R) 21-09-2023
Malaysia 24-09-2014
Mali 10-10-2013 27-05-2016 (R) 16-08-2017
Malta 08-10-2014 18-05-2017 (R) 16-08-2017
Marshall Islands 29-01-2019 (A) 29-04-2019
Mauritania 11-10-2013 18-08-2015 (R) 16-08-2017
Mauritius 10-10-2013 21-09-2017 (R) 20-12-2017
Mexico 10-10-2013 29-09-2015 (R) 16-08-2017
Moldova 10-10-2013 20-06-2017 (R) 18-09-2017
Monaco 24-09-2014 24-09-2014 (R) 16-08-2017
Mongolia 10-10-2013 28-09-2015 (R) 16-08-2017
Montenegro 24-09-2014 10-06-2019 (R) 08-09-2019
Morocco 06-06-2014
Mozambique 10-10-2013 19-02-2024 (R) 19-05-2024
Namibia 06-09-2017 (A) 05-12-2017
Nepal 10-10-2013
Netherlands, the Kingdom of the 10-10-2013 18-05-2017 (R) 16-08-2017
New Zealand 10-10-2013
Nicaragua 10-10-2013 29-10-2014 (R) 16-08-2017
Niger 10-10-2013 09-06-2017 (R) 07-09-2017
Nigeria 10-10-2013 01-02-2018 (R) 02-05-2018
North Macedonia 25-07-2014 12-03-2020 (R) 10-06-2020
Norway 10-10-2013 12-05-2017 (R) 16-08-2017
Oman 23-06-2020 (A) 21-09-2020
Pakistan 10-10-2013 16-12-2020 (R) 16-03-2021
Palau 09-10-2014 21-06-2017 (R) 19-09-2017
Palestine 18-03-2019 (A) 16-06-2019
Panama 10-10-2013 29-09-2015 (R) 16-08-2017
Paraguay 10-02-2014 26-06-2018 (R) 24-09-2018
Peru 10-10-2013 21-01-2016 (R) 16-08-2017
Philippines 10-10-2013 08-07-2020 (R) 06-10-2020
Poland 24-09-2014 30-09-2021 (R) 29-12-2021
Portugal 28-08-2018 (A) 26-11-2018
Qatar 04-11-2020 (A) 02-02-2021
Republic of Korea, the 24-09-2014 22-11-2019 (R) 20-02-2020
Republic of the Congo 08-10-2014 06-08-2019 (R) 04-11-2019
Romania 10-10-2013 18-05-2017 (R) 16-08-2017
Russian Federation 24-09-2014
Rwanda 29-06-2017 (A) 27-09-2017
Saint Kitts and Nevis 24-05-2017 (A) 22-08-2017
Saint Lucia 23-01-2019 (A) 23-04-2019
Saint Vincent and the Grenadines 18-08-2023 (A) 16-11-2023
Samoa 10-10-2013 24-09-2015 (R) 16-08-2017
São Tomé e Principe 30-08-2018 (A) 28-11-2018
Saudi Arabia 27-02-2019 (A) 28-05-2019
Senegal 11-10-2013 03-03-2016 (R) 16-08-2017
Serbia 09-10-2014
Seychelles 27-05-2014 13-01-2015 (R) 16-08-2017
Sierra Leone 12-08-2014 01-11-2016 (R) 16-08-2017
Singapore 10-10-2013 22-09-2017 (R) 21-12-2017
Slovakia 10-10-2013 31-05-2017 (R) 29-08-2017
Slovenia 10-10-2013 23-06-2017 (R) 21-09-2017
South Africa 10-10-2013 29-04-2019 (R) 28-07-2019
Spain 10-10-2013 13-12-2021 (R) 13-03-2022
Sri Lanka 08-10-2014 19-06-2017 (R) 17-09-2017
Sudan 24-09-2014
Suriname 02-08-2018 (A) 31-10-2018
Sweden 10-10-2013 18-05-2017 (R) 16-08-2017
Switzerland 10-10-2013 25-05-2016 (R) 16-08-2017
Syria 24-09-2014 26-07-2017 (R) 24-10-2017
Tanzania 10-10-2013 05-10-2020 (R) 03-01-2021
Thailand 22-06-2017 (A) 20-09-2017
Togo 10-10-2013 03-02-2017 (R) 16-08-2017
Tonga 22-10-2018 (A) 20-01-2019
Tunisia 10-10-2013
Türkiye 24-09-2014 04-10-2022 (R) 02-01-2023
Tuvalu 07-06-2019 (A) 05-09-2019
Uganda 10-10-2013 01-03-2019 (R) 30-05-2019
Ukraine 18-08-2023 (A) 16-11-2023
United Arab Emirates 10-10-2013 27-04-2015 (R) 16-08-2017
United Kingdom 10-10-2013 22-03-2018 (R) 21-06-2018
United States of America 06-11-2013 06-11-2013 (R) 16-08-2017
Uruguay 10-10-2013 24-09-2014 (R) 16-08-2017
Vanuatu 16-10-2018 (A) 14-01-2019
Venezuela 10-10-2013
Vietnam 11-10-2013 23-06-2017 (R) 21-09-2017
Yemen 21-03-2014
Zambia 10-10-2013 11-03-2016 (R) 16-08-2017
Zimbabwe 11-10-2013 19-08-2021 (R) 17-11-2021

Extensions

China

Extended to Entry into force Termination
Hong Kong SAR 16-08-2017
Macao SAR 16-08-2017

Child treaties

Title Date of conclusion Place of conclusion
Wijzigingen van Bijlage A bij het Verdrag van Minamata inzake kwik 25-03-2022 Bali
Go to top