Treaty

Framework Agreement between the European Union and its Member States, of the one part and Australia, of the other part

Treaty data

Treaty number 013350
Date of conclusion 07-08-2017
Place of conclusion Manilla
Provisional application
Entry into force 21-10-2022
Retroactive effect
Termination
Treaty Series
Parliamentary paper 35243 (external link)
Approval act 2019, 424
Consolidated text 0006721

Comment

Partial provisional application between the EU and Australia as of 04-10-2018 (PbEU 2018, L 313).

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 21-10-2022
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
CuraƧao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Australia 07-08-2017 04-09-2018 (R) 21-10-2022
Austria 07-08-2017 16-02-2022 (R) 21-10-2022
Belgium 07-08-2017 16-05-2019 (R) 21-10-2022
Bulgaria 07-08-2017 09-01-2018 (R) 21-10-2022
Croatia 07-08-2017 15-06-2018 (R) 21-10-2022
Cyprus 07-08-2017 27-07-2022 (R) 21-10-2022
Czech Republic 07-08-2017 18-07-2019 (R) 21-10-2022
Denmark 07-08-2017 25-02-2020 (R) 21-10-2022
Estonia 07-08-2017 03-04-2018 (R) 21-10-2022
EU (European Union) 07-08-2017 21-09-2022 (R) 21-10-2022
Finland 07-08-2017 21-12-2018 (R) 21-10-2022
France 07-08-2017 06-09-2021 (R) 21-10-2022
Germany 07-08-2017 05-03-2018 (R) 21-10-2022
Greece 07-08-2017 08-12-2021 (R) 21-10-2022
Hungary 07-08-2017 21-05-2019 (R) 21-10-2022
Ireland 07-08-2017 25-06-2018 (R) 21-10-2022
Italy 07-08-2017 18-01-2021 (R) 21-10-2022
Latvia 07-08-2017 09-01-2018 (R) 21-10-2022
Lithuania 07-08-2017 04-12-2020 (R) 21-10-2022
Luxembourg 07-08-2017 21-08-2018 (R) 21-10-2022
Malta 07-08-2017 10-03-2020 (R) 21-10-2022
Netherlands, the Kingdom of the 07-08-2017 27-11-2019 (R) 21-10-2022
Poland 07-08-2017 09-12-2020 (R) 21-10-2022
Portugal 07-08-2017 18-05-2021 (R) 21-10-2022
Romania 07-08-2017 02-12-2020 (R) 21-10-2022
Slovakia 07-08-2017 15-01-2021 (R) 21-10-2022
Slovenia 07-08-2017 26-04-2019 (R) 21-10-2022
Spain 07-08-2017 19-09-2018 (R) 21-10-2022
Sweden 07-08-2017 18-11-2019 (R) 21-10-2022
United Kingdom 07-08-2017 13-12-2018 (R) 21-10-2022
Go to top