Party | Signature | Provisional application |
RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|---|
Algeria | ||||||
Argentina | ||||||
Armenia | ||||||
Australia | 17-01-2024 (R) | |||||
Austria | 03-06-2024 (R) | |||||
Bolivia | ||||||
Brazil | ||||||
Bulgaria | 04-08-2023 (R) | |||||
Chile | ||||||
Croatia | 19-07-2023 (R) | |||||
Cyprus | 17-10-2024 (R) | |||||
Czech Republic | ||||||
Denmark | ||||||
Finland | ||||||
France | 26-04-2023 (R) | |||||
Georgia | ||||||
Germany | ||||||
Greece | ||||||
Hungary | ||||||
India | ||||||
Ireland | ||||||
Israel | ||||||
Italy | ||||||
Lebanon | ||||||
Luxembourg | 14-03-2024 (A) | |||||
Malta | ||||||
Mexico | ||||||
Moldova | ||||||
Morocco | ||||||
Netherlands, the Kingdom of the | 15-05-2024 (R) | |||||
New Zealand | 29-11-2022 (R) | |||||
North Macedonia | ||||||
Norway | ||||||
Peru | 22-03-2024 (R) | |||||
Portugal | ||||||
Romania | ||||||
Russian Federation | 05-10-2022 (R) | |||||
Serbia | ||||||
Slovakia | 26-05-2023 (R) | |||||
Slovenia | ||||||
South Africa | ||||||
Spain | 16-11-2022 (R) | |||||
Sweden | 03-05-2024 (R) | |||||
Switzerland | 05-04-2023 (R) | |||||
Tunisia | ||||||
Türkiye | ||||||
United Kingdom | ||||||
Uruguay |