International Convention on Salvage, 1989
Treaty data
Treaty number | 003805 |
---|---|
Date of conclusion | 28-04-1989 |
Place of conclusion | Londen |
Provisional application | |
Entry into force | 14-07-1996 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 24798-R1576 (external link) |
Approval act | 1997, 403 |
Consolidated text | 0002920 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 10-12-1998 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 14-06-2006 (A) | 14-06-2007 | |||
Algeria | 26-03-2012 (A) | 26-03-2013 | |||
Australia | 08-01-1997 (A) | 08-01-1998 | |||
Azerbaijan | 12-06-2006 (A) | 12-06-2007 | |||
Barbados | 08-03-2023 (A) | 08-03-2024 | |||
Belgium | 30-06-2004 (A) | 30-06-2005 | |||
Brazil | 29-07-2009 (A) | 29-07-2010 | |||
Bulgaria | 14-03-2005 (A) | 14-03-2006 | |||
Canada | 11-06-1990 | 14-11-1994 (R) | 14-07-1996 | ||
China | 30-03-1994 (A) | 14-07-1996 | |||
Côte d'Ivoire | 18-07-2023 (A) | 18-07-2024 | |||
Croatia | 10-09-1998 (A) | 10-09-1999 | |||
Denmark | 02-04-1990 | 30-05-1995 (R) | 14-07-1996 | ||
Djibouti | 12-10-2015 (A) | 12-10-2016 | |||
Dominica | 31-08-2001 (A) | 31-08-2002 | |||
Ecuador | 16-02-2005 (A) | 16-02-2006 | |||
Egypt | 14-03-1991 (A) | 14-07-1996 | |||
Estonia | 31-07-2001 (A) | 31-07-2002 | |||
Fiji | 08-03-2016 (A) | 08-03-2017 | |||
Finland | 21-03-1990 | 12-01-2007 (R) | 12-01-2008 | ||
France | 21-12-2001 (A) | 21-12-2002 | |||
Georgia | 25-08-1995 (A) | 25-08-1996 | |||
Germany | 23-05-1990 | 08-10-2001 (R) | 08-10-2002 | ||
Greece | 03-06-1996 (A) | 03-06-1997 | |||
Guinea | 02-10-2002 (A) | 02-10-2003 | |||
Guyana | 10-12-1997 (A) | 10-12-1998 | |||
Iceland | 21-03-2002 (A) | 21-03-2003 | |||
India | 18-10-1995 (A) | 18-10-1996 | |||
Iran | 01-08-1994 (A) | 14-07-1996 | |||
Iraq | 01-03-2023 (A) | 01-03-2024 | |||
Ireland | 26-06-1990 | 06-01-1995 (R) | 14-07-1996 | ||
Italy | 29-06-1990 | 14-07-1995 (R) | 14-07-1996 | ||
Jamaica | 28-11-2013 (A) | 28-11-2014 | |||
Jordan | 03-10-1995 (A) | 03-10-1996 | |||
Kenya | 21-07-1999 (A) | 21-07-2000 | |||
Kiribati | 05-02-2007 (A) | 05-02-2008 | |||
Latvia | 17-03-1999 (A) | 17-03-2000 | |||
Liberia | 18-09-2008 (A) | 18-09-2009 | |||
Lithuania | 15-11-1999 (A) | 15-11-2000 | |||
Madagascar | 26-07-2019 (A) | 26-07-2020 | |||
Marshall Islands | 16-10-1995 (A) | 16-10-1996 | |||
Mauritius | 17-12-2002 (A) | 17-12-2003 | |||
Mexico | 20-09-1989 | 10-10-1991 (R) | 14-07-1996 | ||
Mongolia | 02-09-2015 (A) | 02-09-2016 | |||
Montenegro | 19-04-2012 (A) | 19-04-2013 | |||
Morocco | 25-02-2016 (A) | 25-02-2017 | |||
Netherlands, the Kingdom of the | 28-06-1990 | 10-12-1997 (R) | 10-12-1998 | ||
New Zealand | 16-10-2002 (A) | 16-10-2003 | |||
Nigeria | 15-03-1990 | 11-10-1990 (R) | 14-07-1996 | ||
Niue | 27-06-2012 (A) | 27-06-2013 | |||
Norway | 26-03-1990 | 03-12-1996 (R) | 03-12-1997 | ||
Oman | 14-10-1991 (A) | 14-07-1996 | |||
Palau | 29-09-2011 (A) | 29-09-2012 | |||
Poland | 12-06-1990 | 16-12-2005 (R) | 16-12-2006 | ||
Republic of the Congo | 07-09-2004 (A) | 07-09-2005 | |||
Romania | 18-05-2001 (A) | 18-05-2002 | |||
Russian Federation | 29-06-1990 | 25-05-1999 (R) | 25-05-2000 | ||
Saint Kitts and Nevis | 07-10-2004 (A) | 07-10-2005 | |||
San Marino | 19-04-2021 (A) | 19-04-2022 | |||
Saudi Arabia | 16-12-1991 (A) | 14-07-1996 | |||
Sierra Leone | 26-07-2001 (A) | 26-07-2002 | |||
Singapore | 24-07-2020 (A) | 24-07-2021 | |||
Slovenia | 23-12-2005 (A) | 23-12-2006 | |||
Solomon Islands | 30-09-2024 (A) | 30-09-2025 | |||
Spain | 27-06-1990 | 27-01-2005 (R) | 27-01-2006 | ||
Sweden | 26-03-1990 | 19-12-1995 (R) | 19-12-1996 | ||
Switzerland | 29-06-1990 | 12-03-1993 (R) | 14-07-1996 | ||
Syria | 19-03-2002 (A) | 19-03-2003 | |||
Thailand | 28-11-2019 (A) | 28-11-2020 | |||
Tonga | 18-09-2003 (A) | 18-09-2004 | |||
Tunisia | 05-05-1999 (A) | 05-05-2000 | |||
Türkiye | 27-06-2014 (A) | 27-06-2015 | |||
Ukraine | 15-06-2017 (A) | 15-06-2018 | |||
United Arab Emirates | 04-10-1993 (A) | 14-07-1996 | |||
United Kingdom | 28-06-1990 | 29-09-1994 (R) | 14-07-1996 | ||
United States of America | 29-03-1990 | 27-03-1992 (R) | 14-07-1996 | ||
Uruguay | 16-11-2018 (A) | 16-11-2019 | |||
Vanuatu | 18-02-1999 (A) | 18-02-2000 | |||
Yemen | 23-09-2008 (A) | 23-09-2009 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 24-06-2005 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 16-10-2003 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 22-07-1998 | |
British Antarctic Territory | 22-07-1998 | |
British Indian Ocean Territory | 22-07-1998 | |
British Virgin Islands | 22-07-1998 | |
Cayman Islands | 22-07-1998 | |
Ducie and Oeno Islands | 22-07-1998 | |
Falkland Islands | 30-05-1997 | |
Guernsey | 14-09-2001 | |
Henderson Island | 22-07-1998 | |
Hong Kong (< 01-07-1997) | 30-05-1997 | 01-07-1997 |
Jersey | 30-05-1997 | |
Man, Isle of | 30-05-1997 | |
Montserrat | 30-05-1997 | |
Pitcairn Islands | 22-07-1998 | |
Saint-Helena, Ascension and Tristan da Cunha | 22-07-1998 | |
South Georgia & South Sandwich Islands | 30-05-1997 | |
Turks and Caicos Islands | 22-07-1998 |