Treaty

The Energy Charter Treaty

Treaty data

Treaty number 005900
Date of conclusion 17-12-1994
Place of conclusion Lissabon
Provisional application
Entry into force 16-04-1998
Retroactive effect
Termination
Treaty Series
Parliamentary paper 24545-R1560 (external link)
Approval act 1996, 282
Consolidated text 0001155

Certified True Copy

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 17-12-1994 16-04-1998
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
Curaçao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Afghanistan 22-03-2013 (A) 20-06-2013
Albania 17-12-1994 12-02-1998 (R) 13-05-1998
Armenia 17-12-1994 19-01-1998 (R) 19-04-1998
Australia 17-12-1994
Austria 17-12-1994 16-12-1997 (R) 16-04-1998
Azerbaijan 17-12-1994 23-12-1997 (R) 16-04-1998
Belarus 17-12-1994
Belgium 17-12-1994 08-05-1998 (R) 06-08-1998
Bosnia and Herzegovina 14-06-1995 17-05-2001 (R) 15-08-2001
Bulgaria 17-12-1994 15-11-1996 (R) 16-04-1998
Croatia 17-12-1994 09-12-1997 (R) 16-04-1998
Cyprus 17-12-1994 16-01-1998 (R) 16-04-1998
Czech Republic 08-06-1995 17-06-1996 (R) 16-04-1998
Denmark 17-12-1994 16-12-1997 (R) 16-04-1998
Estonia 17-12-1994 04-05-1998 (R) 02-08-1998
EU (European Union) 17-12-1994 16-12-1997 (R) 16-04-1998
EURATOM (European Atomic Energy Community) 17-12-1994 16-12-1997 (R) 16-04-1998
Finland 17-12-1994 16-12-1997 (R) 16-04-1998
France 17-12-1994 28-09-1999 (R) 27-12-1999 07-12-2022 08-12-2023
Georgia 17-12-1994 12-07-1995 (R) 16-04-1998
Germany 17-12-1994 16-12-1997 (R) 16-04-1998 19-12-2022 20-12-2023
Greece 17-12-1994 04-09-1997 (R) 16-04-1998
Hungary 27-02-1995 08-04-1998 (R) 07-07-1998
Iceland 17-12-1994 20-07-2015 (R) 18-10-2015
Ireland 17-12-1994 15-04-1999 (R) 14-07-1999
Italy 17-12-1994 16-12-1997 (R) 16-04-1998 31-12-2014 01-01-2016
Japan 16-06-1995 23-07-2002 (R) 21-10-2002
Jordan 12-09-2018 (A) 11-12-2018
Kazakhstan 17-12-1994 06-08-1996 (R) 16-04-1998
Kyrgyzstan 17-12-1994 07-07-1997 (R) 16-04-1998
Latvia 17-12-1994 15-01-1996 (R) 16-04-1998
Liechtenstein 17-12-1994 12-12-1997 (R) 16-04-1998
Lithuania 05-04-1995 14-09-1998 (R) 13-12-1998
Luxembourg 17-12-1994 27-11-1997 (R) 16-04-1998 16-06-2023 17-06-2024
Malta 17-12-1994 10-07-2001 (R) 08-10-2001
Moldova 17-12-1994 22-06-1996 (R) 16-04-1998
Mongolia 19-11-1999 (A) 17-02-2000
Montenegro 08-09-2015 (A) 07-12-2015
Netherlands, the Kingdom of the 17-12-1994 16-12-1997 (R) 16-04-1998
North Macedonia 27-03-1998 (A) 25-06-1998
Norway 16-06-1995
Poland 17-12-1994 24-04-2001 (R) 23-07-2001 28-12-2022 29-12-2023
Portugal 17-12-1994 16-12-1997 (R) 16-04-1998 01-02-2024 02-02-2025
Romania 17-12-1994 12-08-1997 (R) 16-04-1998
Russian Federation 17-12-1994
Slovakia 17-12-1994 16-10-1995 (R) 16-04-1998
Slovenia 17-12-1994 10-09-1997 (R) 16-04-1998 13-10-2023 14-10-2024
Spain 17-12-1994 16-12-1997 (R) 16-04-1998
Sweden 17-12-1994 16-12-1997 (R) 16-04-1998
Switzerland 17-12-1994 19-09-1996 (R) 16-04-1998
Tajikistan 17-12-1994 25-06-1997 (R) 16-04-1998
Türkiye 17-12-1994 05-04-2001 (R) 04-07-2001
Turkmenistan 14-06-1995 17-07-1997 (R) 16-04-1998
Ukraine 17-12-1994 29-10-1998 (R) 27-01-1999
United Kingdom 17-12-1994 16-12-1997 (R) 16-04-1998
Uzbekistan 05-04-1995 12-03-1996 (R) 16-04-1998
Yemen 31-10-2018 (A) 29-01-2019

Extensions

United Kingdom

Extended to Entry into force Termination
Jersey 16-04-1998
Man, Isle of 16-04-1998
Go to top