Treaty

Convention establishing the Multilateral Investment Guarantee Agency

Treaty data

Treaty number 000005
Date of conclusion 11-10-1985
Place of conclusion Seoel
Provisional application
Entry into force 12-04-1988
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Approval act 1987, 499
Consolidated text 0002598

Comment

The Convention was in force for the Netherlands Antilles from 12-04-1988 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 12-04-1988
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba 12-04-1988
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Afghanistan 12-02-2002 30-09-2002 (R) 16-06-2003
Albania 15-10-1991 15-10-1991 (R) 15-10-1991
Algeria 17-04-1995 22-02-1996 (R) 04-06-1996
Angola 19-09-1989 19-09-1989 (R) 19-09-1989
Antigua and Barbuda 01-07-1999 23-08-2005 (R) 26-09-2005
Argentina 28-11-1990 29-11-1990 (R) 11-02-1992
Armenia 16-09-1992 16-09-1992 (R) 05-12-1995
Australia 30-09-1996 16-12-1998 (R) 10-02-1999
Austria 29-04-1997 17-09-1997 (R) 16-12-1997
Azerbaijan 18-09-1992 22-09-1992 (R) 23-09-1992
Bahamas 22-09-1992 02-06-1993 (R) 04-10-1994
Bahrain 06-08-1986 12-11-1986 (R) 12-04-1988
Bangladesh 13-03-1987 13-03-1987 (R) 12-04-1988
Barbados 23-05-1986 23-05-1986 (R) 12-04-1988
Belarus 13-08-1992 17-09-1992 (R) 03-12-1992
Belgium 21-09-1989 30-06-1992 (R) 18-09-1992
Belize 18-06-1992 25-06-1992 (R) 29-06-1992
Benin 17-04-1986 28-07-1994 (R) 26-09-1994
Bolivia 05-05-1986 26-09-1991 (R) 03-10-1991
Bosnia and Herzegovina 22-09-1989 06-09-1991 (R) 19-03-1993
Botswana 31-08-1989 26-09-1989 (R) 15-05-1990
Brazil 23-09-1990 23-09-1992 (R) 07-01-1993
Bulgaria 22-07-1991 27-07-1992 (R) 23-09-1992
Burkina Faso 02-10-1987 02-11-1988 (R) 02-11-1988
Burundi 03-04-1995 18-03-1996 (R) 10-03-1998
Cabo Verde 28-09-1989 20-04-1993 (R) 10-05-1993
Cambodia 01-10-1993 20-07-1999 (R) 01-12-1999
Cameroon 27-01-1988 07-10-1988 (R) 07-10-1988
Canada 10-04-1986 29-10-1987 (R) 12-04-1988
Central African Republic 16-06-1998 18-08-2000 (R) 08-09-2000
Chad 09-11-1995 21-05-2002 (R) 11-06-2002
Chile 10-04-1986 29-03-1988 (R) 12-04-1988
China 28-04-1988 30-04-1988 (R) 30-04-1988
Colombia 27-05-1986 08-09-1995 (R) 30-11-1995
Comoros 07-10-2010
Costa Rica 23-09-1989 19-03-1993 (R) 08-02-1994
Côte d'Ivoire 29-05-1986 07-06-1988 (R) 07-06-1988
Croatia 22-09-1989 06-09-1991 (R) 19-03-1993
Cyprus 25-06-1986 11-03-1987 (R) 12-04-1988
Czech Republic 20-09-1990 20-09-1990 (R) 01-01-1993
Democratic Republic of the Congo 26-03-1986 07-02-1989 (R) 07-02-1989
Denmark 27-08-1986 18-08-1987 (R) 12-04-1988
Djibouti 30-01-2006 28-07-2006 (R) 12-01-2007
Dominica 29-04-1988 02-08-1991 (R) 07-10-1991
Dominican Republic 17-11-1994 19-11-1996 (R) 07-03-1997
Ecuador 11-10-1985 15-01-1986 (R) 12-04-1988
Egypt 06-06-1986 21-09-1987 (R) 12-04-1988
El Salvador 12-03-1991 17-06-1991 (R) 20-12-1991
Equatorial Guinea 07-04-1986 17-06-1992 (R) 27-10-1994
Eritrea 11-10-1995 11-10-1995 (R) 10-09-1996
Estonia 24-09-1992 24-09-1992 (R) 24-09-1992
Eswatini 25-09-1989 03-04-1990 (R) 18-04-1990
Ethiopia 21-09-1990 21-02-1991 (R) 13-08-1991
Federated States of Micronesia 24-06-1993 11-08-1993 (R) 11-08-1993
Fiji 03-10-1986 24-05-1990 (R) 24-09-1990
Finland 13-05-1988 28-12-1988 (R) 28-12-1988
France 22-07-1986 28-12-1989 (R) 28-12-1989
Gabon 15-04-1994 26-09-2002 (R) 26-03-2003
Gambia, The 15-10-1991 15-10-1991 (R) 11-09-1992
Georgia 24-09-1992 20-11-1992 (R) 29-12-1992
Germany 24-07-1986 06-10-1987 (R) 12-04-1988
Ghana 25-06-1986 29-04-1988 (R) 29-04-1988
Greece 18-07-1986 24-05-1989 (R) 30-08-1993
Grenada 31-01-1986 28-01-1988 (R) 12-04-1988
Guatemala 15-10-1991 10-07-1996 (R) 11-07-1996
Guinea 25-09-1989 19-11-1993 (R) 05-10-1995
Guinea-Bissau 27-09-1990 12-07-2006 (R) 12-07-2006
Guyana 05-08-1988 18-01-1989 (R) 18-01-1989
Haïti 29-09-1987 11-12-1996 (R) 11-12-1996
Honduras 09-10-1991 30-06-1992 (R) 30-06-1992
Hungary 10-03-1987 21-04-1988 (R) 21-04-1988
Iceland 24-07-1998 24-07-1998 (R) 25-09-1998
India 13-04-1992 20-09-1993 (R) 06-01-1994
Indonesia 26-06-1986 26-09-1986 (R) 12-04-1988
Iran 05-03-2002 06-10-2003 (R) 15-12-2003
Iraq 20-10-2007 12-05-2008 (R) 06-10-2008
Ireland 18-09-1986 05-07-1989 (R) 27-10-1989
Israel 22-01-1992 21-05-1992 (R) 21-05-1992
Italy 19-02-1986 29-04-1988 (R) 29-04-1988
Jamaica 11-09-1986 15-12-1987 (R) 12-04-1988
Japan 12-09-1986 05-06-1987 (R) 12-04-1988
Jordan 05-02-1986 16-12-1986 (R) 12-04-1988
Kazakhstan 23-07-1992 18-09-1992 (R) 12-08-1993
Kenya 02-10-1987 28-11-1988 (R) 28-11-1988
Kosovo 29-06-2009 29-06-2009 (R) 29-06-2009
Kuwait 06-03-1987 06-07-1987 (R) 12-04-1988
Kyrgyzstan 23-09-1992 28-09-1992 (R) 21-09-1993
Laos 13-01-1999 09-07-1999 (R) 05-04-2000
Latvia 29-09-1993 29-09-1993 (R) 21-08-1998
Lebanon 27-05-1994 07-06-1994 (R) 19-10-1994
Lesotho 22-12-1986 30-01-1987 (R) 12-04-1988
Liberia 01-07-1998 03-05-2005 (R) 12-04-2007
Libya 15-10-1991 19-02-1992 (R) 05-04-1993
Lithuania 22-09-1992 22-09-1992 (R) 08-06-1993
Luxembourg 24-09-1990 04-06-1991 (R) 29-08-1991
Madagascar 27-05-1987 08-06-1988 (R) 08-06-1988
Malawi 12-02-1987 14-05-1987 (R) 12-04-1988
Malaysia 02-07-1991 02-08-1991 (R) 06-12-1991
Maldives 26-03-2002 06-12-2002 (R) 19-05-2005
Mali 05-10-1990 05-10-1990 (R) 22-10-1992
Malta 16-09-1986 13-02-1990 (R) 12-09-1990
Mauritania 10-04-1991 08-10-1991 (R) 08-09-1992
Mauritius 04-11-1988 19-10-1990 (R) 28-12-1990
Mexico 22-10-2007 17-06-2008 (R) 01-07-2009
Moldova 22-09-1992 22-09-1992 (R) 09-06-1993
Mongolia 14-06-1991 06-01-1992 (R) 21-01-1999
Montenegro 18-01-2007 18-01-2007 (R) 18-01-2007
Morocco 11-04-1986 16-09-1992 (R) 17-09-1992
Mozambique 11-11-1993 30-11-1993 (R) 23-11-1994
Namibia 25-09-1990 25-09-1990 (R) 25-09-1990
Nepal 23-09-1992 23-09-1993 (R) 09-02-1994
Netherlands, the Kingdom of the 03-02-1986 09-10-1987 (R) 12-04-1988
New Zealand 06-09-2005 17-01-2008 (R) 22-04-2008
Nicaragua 28-09-1990 13-04-1992 (R) 12-06-1992
Niger 11-04-1994
Nigeria 23-09-1986 08-03-1988 (R) 12-04-1988
North Macedonia 22-09-1989 06-09-1991 (R) 19-03-1993
Norway 06-06-1988 03-07-1989 (R) 09-08-1989
Oman 21-06-1988 24-01-1989 (R) 24-01-1989
Pakistan 07-07-1986 01-12-1986 (R) 12-04-1988
Palau 16-12-1997 16-12-1997 (R) 16-12-1997
Panama 31-01-1995 21-05-1996 (R) 21-02-1997
Papua New Guinea 09-05-1990 29-10-1990 (R) 21-10-1991
Paraguay 13-09-1991 26-05-1992 (R) 30-06-1992
Peru 19-12-1990 05-06-1991 (R) 02-12-1991
Philippines 15-09-1986 22-11-1993 (R) 08-02-1994
Poland 23-01-1989 28-12-1989 (R) 29-06-1990
Portugal 01-10-1987 06-06-1988 (R) 06-06-1988
Qatar 27-06-1996 27-06-1996 (R) 22-10-1996
Republic of Korea, the 11-10-1985 24-11-1987 (R) 12-04-1988
Republic of the Congo 07-06-1988 05-07-1990 (R) 16-10-1991
Romania 06-08-1991 22-06-1992 (R) 10-09-1992
Russian Federation 15-09-1992 29-12-1992 (R) 29-12-1992
Rwanda 27-10-1989 27-10-1989 (R) 27-09-2002
Saint Kitts and Nevis 18-04-1986 16-09-1999 (R) 21-09-1999
Saint Lucia 13-01-1986 25-07-1988 (R) 25-07-1988
Saint Vincent and the Grenadines 26-04-1990 08-06-1990 (R) 10-09-1990
Samoa 12-09-1986 17-03-1987 (R) 12-04-1988
São Tomé e Principe 07-04-2010
Saudi Arabia 08-04-1986 06-08-1986 (R) 12-04-1988
Senegal 30-10-1985 10-03-1987 (R) 12-04-1988
Serbia 22-09-1989 06-09-1991 (R) 19-03-1993
Seychelles 22-06-1992 20-08-1992 (R) 15-09-1992
Sierra Leone 04-12-1985 07-05-1996 (R) 20-06-1996
Singapore 03-06-1997 20-06-1997 (R) 24-02-1998
Slovakia 20-09-1990 20-09-1990 (R) 01-01-1993
Slovenia 22-09-1989 06-09-1991 (R) 19-03-1993
Solomon Islands 03-10-1996 12-07-2005 (R) 27-10-2005
South Africa 16-12-1992 02-03-1994 (R) 10-03-1994
Spain 27-04-1988 29-04-1988 (R) 29-04-1988
Sri Lanka 03-10-1986 27-05-1988 (R) 27-05-1988
Sudan 10-03-1987 21-08-1991 (R) 07-11-1991
Suriname 20-03-1995 02-07-2003 (R) 02-07-2003
Sweden 02-04-1987 31-12-1987 (R) 12-04-1988
Switzerland 07-07-1986 08-02-1988 (R) 12-04-1988
Syria 28-09-1990 10-01-2002 (R) 14-05-2002
Tajikistan 04-06-1993 26-07-1993 (R) 09-12-2002
Tanzania 24-09-1990 24-01-1991 (R) 19-06-1992
Thailand 03-10-1996 11-08-2000 (R) 20-10-2000
Timor-Leste 23-07-2002 23-07-2002 (R) 23-07-2002
Togo 30-05-1986 15-04-1988 (R) 15-04-1988
Trinidad and Tobago 17-01-1991 10-09-1991 (R) 02-07-1992
Tunisia 01-10-1986 07-06-1988 (R) 07-06-1988
Türkiye 11-10-1985 03-06-1988 (R) 03-06-1988
Turkmenistan 26-09-1992 26-09-1992 (R) 01-10-1993
Uganda 30-09-1991 18-05-1992 (R) 10-06-1992
Ukraine 27-09-1993 27-09-1993 (R) 19-07-1994
United Arab Emirates 18-09-1992 20-10-1993 (R) 20-10-1993
United Kingdom 09-04-1986 12-04-1988 (R) 12-04-1988
United States of America 18-06-1986 12-04-1988 (R) 12-04-1988
Uruguay 08-04-1986 09-12-1992 (R) 01-03-1993
Uzbekistan 24-09-1992 24-09-1992 (R) 04-11-1993
Vanuatu 07-03-1986 27-07-1988 (R) 27-07-1988
Venezuela 26-08-1992 30-11-1993 (R) 09-05-1994
Vietnam 27-09-1993 04-04-1994 (R) 05-10-1994
Yemen 01-10-1986 10-01-1990 (R) 12-03-1996
Zambia 07-10-1986 06-06-1988 (R) 06-06-1988
Zimbabwe 27-09-1989 02-04-1992 (R) 10-04-1992

Extensions

United Kingdom

Extended to Entry into force Termination
Anguilla 12-04-1988
British Virgin Islands 02-08-1988
Cayman Islands 12-04-1988
Falkland Islands 12-04-1988
Gibraltar 12-04-1988
Montserrat 12-04-1988
Pitcairn Islands 12-04-1988
Saint-Helena, Ascension and Tristan da Cunha 02-08-1988
Turks and Caicos Islands 02-08-1988

Child treaties

Go to top