Protocol to the Convention on the contract for the international carriage of goods by road (CMR)
Treaty data
Treaty number | 000911 |
---|---|
Date of conclusion | 05-07-1978 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 28-12-1980 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 0000120421 (external link) |
Consolidated text | 0005295 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 28-04-1986 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 12-01-2007 (A) | 12-04-2007 | |||
Armenia | 09-06-2006 (A) | 07-09-2006 | |||
Austria | 19-02-1981 (A) | 20-05-1981 | |||
Belarus | 29-07-2008 (A) | 27-10-2008 | |||
Belgium | 06-06-1983 (A) | 04-09-1983 | |||
Bosnia and Herzegovina | 07-08-2020 (A) | 05-11-2020 | |||
Croatia | 31-01-2017 (A) | 01-05-2017 | |||
Cyprus | 02-07-2003 (A) | 30-09-2003 | |||
Czech Republic | 29-06-2006 (A) | 27-09-2006 | |||
Denmark | 23-08-1979 | 20-05-1980 (R) | 28-12-1980 | ||
Estonia | 17-12-1993 (A) | 17-03-1994 | |||
Finland | 17-08-1979 | 15-05-1980 (R) | 28-12-1980 | ||
France | 14-04-1982 (A) | 13-07-1982 | |||
Georgia | 04-08-1999 (A) | 02-11-1999 | |||
Germany | 01-11-1978 | 29-09-1980 (R) | 28-12-1980 | ||
Greece | 16-05-1985 (A) | 14-08-1985 | |||
Hungary | 18-06-1990 (A) | 16-09-1990 | |||
Iran | 17-09-1998 (A) | 16-12-1998 | |||
Ireland | 31-01-1991 (A) | 01-05-1991 | |||
Italy | 17-09-1982 (A) | 16-12-1982 | |||
Jordan | 13-11-2008 (A) | 11-02-2008 | |||
Kyrgyzstan | 02-04-1998 (A) | 01-07-1998 | |||
Latvia | 14-01-1994 (A) | 14-04-1994 | |||
Lebanon | 22-03-2006 (A) | 20-06-2006 | |||
Lithuania | 17-03-1993 (A) | 15-06-1993 | |||
Luxembourg | 30-03-1979 | 01-08-1980 (R) | 28-12-1980 | ||
Malta | 21-12-2007 (A) | 20-03-2008 | |||
Moldova | 31-05-2007 (A) | 29-08-2007 | |||
Netherlands, the Kingdom of the | 28-01-1986 (A) | 28-04-1986 | |||
North Macedonia | 20-06-1997 (A) | 18-09-1997 | |||
Norway | 31-08-1984 (A) | 30-11-1984 | |||
Pakistan | 30-05-2019 (A) | 28-08-2019 | |||
Poland | 23-11-2010 (A) | 21-02-2011 | |||
Portugal | 22-08-1979 (A) | 28-12-1980 | |||
Romania | 28-08-1979 | 04-05-1981 (R) | 02-08-1981 | ||
Russian Federation | 03-02-2016 (A) | 03-05-2016 | |||
Serbia | 19-06-2020 (A) | 17-09-2020 | |||
Slovakia | 20-02-2008 (A) | 20-05-2008 | |||
Slovenia | 21-11-2013 (A) | 19-02-2014 | |||
Spain | 11-10-1982 (A) | 09-01-1983 | |||
Sweden | 30-04-1985 (A) | 29-07-1985 | |||
Switzerland | 10-10-1983 (A) | 08-01-1984 | |||
Tunisia | 24-01-1994 (A) | 24-04-1994 | |||
Türkiye | 02-08-1995 (A) | 31-10-1995 | |||
Turkmenistan | 18-09-1996 (A) | 17-12-1996 | |||
Ukraine | 15-06-2020 (A) | 13-09-2020 | |||
United Kingdom | 25-09-1978 | 05-10-1979 (R) | 28-12-1980 | ||
Uzbekistan | 27-11-1996 (A) | 25-02-1997 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 28-12-1980 | |
Guernsey | 07-01-1987 | |
Man, Isle of | 18-07-1982 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on the contract for the International Carriage of Goods by Road (CMR). | 19-05-1956 | Genève |