Convention on registration of objects launched into outer space
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Algeria | 09-03-2007 (A) | 09-03-2007 | |||
| Antigua and Barbuda | 13-12-1988 (Su) | 01-11-1981 | |||
| Argentina | 26-03-1975 | 05-05-1993 (R) | 05-05-1993 | ||
| Armenia | 19-01-2018 (A) | 19-01-2018 | |||
| Australia | 11-03-1986 (A) | 11-03-1986 | |||
| Austria | 14-10-1975 | 06-03-1980 (R) | 06-03-1980 | ||
| Bahrain | 06-07-2021 (A) | 06-07-2021 | |||
| Belarus | 30-06-1975 | 26-01-1978 (R) | 26-01-1978 | ||
| Belgium | 19-03-1975 | 24-02-1977 (R) | 24-02-1977 | ||
| Brazil | 17-03-2006 (A) | 17-03-2006 | |||
| Bulgaria | 04-02-1976 | 11-05-1976 (R) | 15-09-1976 | ||
| Burundi | 13-11-1975 | ||||
| Canada | 14-02-1975 | 04-08-1976 (R) | 15-09-1976 | ||
| Chile | 17-09-1981 (A) | 17-09-1981 | |||
| China | 12-12-1988 (A) | 12-12-1988 | |||
| Colombia | 10-01-2014 (A) | 10-01-2014 | |||
| Costa Rica | 14-10-2010 (A) | 14-10-2010 | |||
| Cuba | 10-04-1978 (A) | 10-04-1978 | |||
| Cyprus | 06-07-1978 (A) | 06-07-1978 | |||
| Czech Republic | 22-02-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 05-04-1976 | 26-07-1977 (R) | 26-07-1977 | ||
| Democratic People's Republic of Korea | 10-03-2009 (A) | 10-03-2009 | |||
| Denmark | 12-12-1975 | 01-04-1977 (R) | 01-04-1977 | ||
| Djibouti | 14-07-2022 (A) | 14-07-2022 | |||
| Ecuador | 17-03-2025 (A) | 17-03-2025 | |||
| ESA (European Space Agency) | 02-01-1979 (R) | 02-01-1979 | |||
| EUMETSAT (European Organisation for the exploitation of meteorological satellites) | 10-07-1997 (R) | 10-07-1997 | |||
| EUTELSAT IGO (European Telecommunications Satellite Organization) | 10-06-2014 (R) | 10-06-2014 | |||
| Finland | 15-01-2018 (A) | 15-01-2018 | |||
| France | 14-01-1975 | 17-12-1975 (R) | 15-09-1976 | ||
| Germany | 02-03-1976 | 16-10-1979 (R) | 16-10-1979 | ||
| Greece | 27-05-2003 (A) | 27-05-2003 | |||
| Hungary | 13-10-1975 | 26-10-1977 (R) | 26-10-1977 | ||
| India | 18-01-1982 (A) | 18-01-1982 | |||
| Indonesia | 16-07-1997 (A) | 16-07-1997 | |||
| Intersputnik International Organization of Space Communications | 10-07-2018 (R) | 10-07-2018 | |||
| Iran | 27-05-1975 | ||||
| Italy | 08-12-2005 (A) | 08-12-2005 | |||
| Japan | 20-06-1983 (A) | 20-06-1983 | |||
| Kazakhstan | 11-01-2001 (A) | 11-01-2001 | |||
| Kuwait | 28-04-2014 (A) | 28-04-2014 | |||
| Lebanon | 12-04-2006 (A) | 12-04-2006 | |||
| Libya | 08-01-2010 (A) | 08-01-2010 | |||
| Liechtenstein | 26-02-1999 (A) | 26-02-1999 | |||
| Lithuania | 08-03-2013 (A) | 08-03-2013 | |||
| Luxembourg | 27-01-2021 (A) | 27-01-2021 | |||
| Malaysia | 10-10-2013 | 26-09-2025 (A) | 26-09-2025 | ||
| Mexico | 19-12-1975 | 01-03-1977 (R) | 01-03-1977 | ||
| Mongolia | 30-10-1975 | 10-04-1985 (R) | 10-04-1985 | ||
| Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
| Morocco | 19-09-2012 (A) | 19-09-2012 | |||
| Netherlands, the Kingdom of the | 26-01-1981 (A) | 26-01-1981 | |||
| New Zealand | 23-01-2018 (A) | 23-01-2018 | |||
| Nicaragua | 13-05-1975 | 11-07-2017 (R) | 11-07-2017 | ||
| Niger | 05-08-1976 | 22-12-1976 (R) | 22-12-1976 | ||
| Nigeria | 06-07-2009 (A) | 06-07-2009 | |||
| Norway | 28-06-1995 (A) | 28-06-1995 | |||
| Oman | 10-02-2022 (A) | 10-02-2022 | |||
| Pakistan | 01-12-1975 | 27-02-1986 (R) | 27-02-1986 | ||
| Paraguay | 19-01-2023 (A) | 19-01-2023 | |||
| Peru | 21-03-1979 (A) | 21-03-1979 | |||
| Philippines | 14-05-2024 (A) | 14-05-2024 | |||
| Poland | 04-12-1975 | 22-11-1978 (R) | 22-11-1978 | ||
| Portugal | 02-11-2018 (A) | 02-11-2018 | |||
| Qatar | 14-03-2012 (A) | 14-03-2012 | |||
| Republic of Korea, the | 14-10-1981 (A) | 14-10-1981 | |||
| Romania | 09-02-2023 (A) | 09-02-2023 | |||
| Russian Federation | 17-06-1975 | 13-01-1978 (R) | 13-01-1978 | ||
| Saint Vincent and the Grenadines | 27-04-1999 (Su) | 27-10-1979 | |||
| Saudi Arabia | 18-07-2012 (A) | 18-07-2012 | |||
| Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
| Seychelles | 28-12-1977 (A) | 28-12-1977 | |||
| Singapore | 31-08-1976 | ||||
| Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
| Slovenia | 20-02-2019 (Su) | 25-06-1991 | |||
| South Africa | 27-01-2012 (A) | 27-01-2012 | |||
| Spain | 20-12-1978 (A) | 20-12-1978 | |||
| Sweden | 09-06-1976 | 09-06-1976 (R) | 15-09-1976 | ||
| Switzerland | 14-04-1975 | 15-02-1978 (R) | 15-02-1978 | ||
| Türkiye | 21-06-2006 (A) | 21-06-2006 | |||
| Ukraine | 11-07-1975 | 14-09-1977 (R) | 14-09-1977 | ||
| United Arab Emirates | 07-11-2000 (A) | 07-11-2000 | |||
| United Kingdom | 06-05-1975 | 30-03-1978 (R) | 30-03-1978 | ||
| United States of America | 24-01-1975 | 15-09-1976 (R) | 15-09-1976 | ||
| Uruguay | 18-08-1977 (A) | 18-08-1977 | |||
| Venezuela | 03-11-2016 (A) | 03-11-2016 | |||
| Yugoslavia (< 25-06-1991) | 24-02-1978 (A) | 24-02-1978 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | 30-03-1978 | |
| Bermuda | 30-03-1978 | |
| British Virgin Islands | 30-03-1978 | |
| Cayman Islands | 30-03-1978 | |
| Falkland Islands | 30-03-1978 | |
| Gibraltar | 30-03-1978 | |
| Hong Kong (< 01-07-1997) | 30-03-1978 | 01-07-1997 |
| Montserrat | 30-03-1978 | |
| Pitcairn Islands | 30-03-1978 | |
| Saint-Helena, Ascension and Tristan da Cunha | 30-03-1978 | |
| South Georgia & South Sandwich Islands | 30-03-1978 | |
| Turks and Caicos Islands | 30-03-1978 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| New Zealand | Yes | No |
| Türkiye | Yes | Yes |
New Zealand
23-01-2018
[...] consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand to the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, [the accession by New Zealand to this Agreement] shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that Territory […]
Türkiye
21-06-2006
The Republic of Turkey declares that it will implement the provisions of this Convention only to the State Parties with which it has diplomatic relations.
Objection Cyprus, 21-06-2007
The Government of the Republic of Cyprus has examined the declaration made by the
Government of the Republic of Turkey to the Convention on Registration of Objects
Launched into Outer Space (New York, 12 November 1974) on 21 June 2006 that 'it will
implement the provisions of the Convention only to the States Parties with which it
has diplomatic relations.'
In the view of the Government of the Republic of Cyprus, this declaration amounts
to a reservation. This reservation creates uncertainty as to the States Parties in
respect of which Turkey is undertaking the obligations in the Convention, raises doubt
as to the commitment of Turkey to the object and purpose of the Convention and is
contrary to its multilateral character. It also raises serious questions concerning
the will of the Republic of Turkey to assume its obligation under international law
to bona fide implement the provisions of the said Convention. The Government of the
Republic of Cyprus therefore objects to the reservation made by the Government of
the Republic of Turkey to the Convention on Registration of Objects Launched into
Outer Space.
This reservation or the objection to it shall not preclude the entry into force of
the Convention of Objects Launched into Outer Space between the Republic of Cyprus
and the Republic of Turkey.