Protocol for the Suppression of Unlawful Acts against the Safety of Fixed Platforms located on the Continental Shelf
Treaty data
Treaty number | 002232 |
---|---|
Date of conclusion | 10-03-1988 |
Place of conclusion | Rome |
Provisional application | |
Entry into force | 01-03-1992 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1991, 625 |
Consolidated text | 0003226 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 03-06-1992 | |||
Netherlands (Bonaire) | 12-04-2011 | |||
Netherlands (Sint Eustatius) | 12-04-2011 | |||
Netherlands (Saba) | 12-04-2011 | |||
Aruba | 17-01-2006 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 23-09-2003 (A) | 22-12-2003 | |||
Albania | 19-06-2002 (A) | 17-09-2002 | |||
Algeria | 30-06-2006 (A) | 28-09-2006 | |||
Andorra | 17-07-2006 (A) | 15-10-2006 | |||
Antigua and Barbuda | 12-10-2009 (A) | 10-01-2010 | |||
Argentina | 10-03-1988 | 26-11-2003 (R) | 24-02-2004 | ||
Armenia | 08-06-2005 (A) | 06-09-2005 | |||
Australia | 19-02-1993 (A) | 20-05-1993 | |||
Austria | 28-12-1989 (A) | 01-03-1992 | |||
Azerbaijan | 26-01-2004 (A) | 25-04-2004 | |||
Bahamas | 10-03-1988 | 25-10-2005 (R) | 23-01-2006 | ||
Bahrain | 21-10-2005 (A) | 19-01-2006 | |||
Bangladesh | 09-06-2005 (A) | 07-09-2005 | |||
Barbados | 06-05-1994 (A) | 04-08-1994 | |||
Belarus | 02-03-1989 | 04-12-2002 (R) | 04-03-2003 | ||
Belgium | 09-03-1989 | 11-04-2005 (R) | 10-07-2005 | ||
Benin | 31-08-2006 (A) | 29-11-2006 | |||
Bolivia | 13-02-2002 (A) | 14-05-2002 | |||
Bosnia and Herzegovina | 28-07-2003 (A) | 26-10-2003 | |||
Botswana | 14-09-2000 (A) | 13-12-2000 | |||
Brazil | 10-03-1988 | 25-10-2005 (R) | 23-01-2006 | ||
Brunei | 03-02-1989 | 04-12-2003 (R) | 03-03-2004 | ||
Bulgaria | 10-03-1988 | 08-07-1999 (R) | 06-10-1999 | ||
Burkina Faso | 14-01-2004 (A) | 13-04-2004 | |||
Cabo Verde | 03-01-2003 (A) | 03-04-2003 | |||
Cambodia | 18-08-2006 (A) | 16-11-2006 | |||
Canada | 10-03-1988 | 18-06-1993 (R) | 16-09-1993 | ||
Chile | 10-03-1988 | 22-04-1994 (R) | 21-07-1994 | ||
China | 25-10-1988 | 20-08-1991 (R) | 01-03-1992 | ||
Comoros | 06-03-2008 (A) | 04-06-2008 | |||
Costa Rica | 10-03-1988 | 25-03-2003 (R) | 23-06-2003 | ||
Côte d'Ivoire | 23-03-2012 (A) | 21-06-2012 | |||
Croatia | 18-08-2005 (A) | 16-11-2005 | |||
Cuba | 20-11-2001 (A) | 18-02-2002 | |||
Cyprus | 02-02-2000 (A) | 02-05-2000 | |||
Czech Republic | 10-12-2004 (A) | 10-03-2005 | |||
Denmark | 26-10-1988 | 25-08-1995 (R) | 23-11-1995 | ||
Djibouti | 09-06-2004 (A) | 07-09-2004 | |||
Dominica | 12-10-2004 (A) | 10-01-2005 | |||
Dominican Republic | 12-08-2009 (A) | 10-11-2009 | |||
Ecuador | 10-03-1988 | 10-03-2003 (R) | 08-06-2003 | ||
Egypt | 16-08-1988 | 08-01-1993 (R) | 08-04-1993 | ||
El Salvador | 07-12-2000 (A) | 07-03-2001 | |||
Equatorial Guinea | 15-01-2004 (A) | 14-04-2004 | |||
Estonia | 28-01-2004 (A) | 27-04-2004 | |||
Eswatini | 17-04-2003 (A) | 16-07-2003 | |||
Fiji | 21-05-2008 (A) | 19-08-2008 | |||
Finland | 28-04-2000 (A) | 27-07-2000 | |||
France | 10-03-1988 | 02-12-1991 (R) | 01-03-1992 | ||
Georgia | 11-08-2006 (A) | 09-11-2006 | |||
Germany | 06-11-1990 (A) | 01-03-1992 | |||
Ghana | 01-11-2002 (A) | 30-01-2003 | |||
Greece | 10-03-1988 | 11-06-1993 (R) | 09-09-1993 | ||
Grenada | 09-01-2002 (A) | 09-04-2002 | |||
Guatemala | 26-08-2009 (A) | 24-11-2009 | |||
Guinea | 01-02-2005 (A) | 02-05-2005 | |||
Guinea-Bissau | 14-10-2008 (A) | 12-01-2009 | |||
Guyana | 30-01-2003 (A) | 30-04-2003 | |||
Honduras | 17-05-2005 (A) | 15-08-2005 | |||
Hungary | 10-03-1988 | 09-11-1989 (R) | 01-03-1992 | ||
Iceland | 28-05-2002 (A) | 26-08-2002 | |||
India | 15-10-1999 (A) | 13-01-2000 | |||
Iran | 30-10-2009 (A) | 28-01-2010 | |||
Iraq | 17-10-1988 | 08-08-2023 (R) | 06-11-2023 | ||
Ireland | 10-09-2004 (A) | 09-12-2004 | |||
Israel | 10-03-1988 | 06-01-2009 (R) | 06-04-2009 | ||
Italy | 10-03-1988 | 26-01-1990 (R) | 01-03-1992 | ||
Jamaica | 19-08-2005 (A) | 17-11-2005 | |||
Japan | 24-04-1998 (A) | 23-07-1998 | |||
Jordan | 10-03-1988 | 02-07-2004 (R) | 30-09-2004 | ||
Kazakhstan | 24-11-2003 (A) | 22-02-2004 | |||
Kenya | 21-01-2002 (A) | 21-04-2002 | |||
Kiribati | 17-11-2005 (A) | 16-02-2006 | |||
Kuwait | 30-06-2003 (A) | 28-09-2003 | |||
Laos | 20-03-2012 (A) | 18-06-2012 | |||
Latvia | 04-12-2002 (A) | 04-03-2003 | |||
Lebanon | 16-12-1994 (A) | 16-03-1995 | |||
Lesotho | 25-06-2013 (A) | 23-09-2013 | |||
Liberia | 10-03-1988 | 05-10-1995 (R) | 03-01-1996 | ||
Libya | 08-08-2002 (A) | 06-11-2002 | |||
Liechtenstein | 08-11-2002 (A) | 06-02-2003 | |||
Lithuania | 30-01-2003 (A) | 30-04-2003 | |||
Luxembourg | 05-01-2011 (A) | 05-04-2011 | |||
Madagascar | 15-09-2006 (A) | 14-12-2006 | |||
Malawi | 10-01-2014 (A) | 10-04-2014 | |||
Maldives | 25-02-2014 (A) | 26-05-2014 | |||
Mali | 29-04-2002 (A) | 28-07-2002 | |||
Malta | 20-11-2001 (A) | 18-02-2002 | |||
Marshall Islands | 16-10-1995 (A) | 14-01-1996 | |||
Mauritania | 17-01-2008 (A) | 16-04-2008 | |||
Mauritius | 03-08-2004 (A) | 01-11-2004 | |||
Mexico | 13-05-1994 (A) | 11-08-1994 | |||
Moldova | 11-10-2005 (A) | 09-01-2006 | |||
Monaco | 25-01-2002 (A) | 25-04-2002 | |||
Mongolia | 22-11-2005 (A) | 20-02-2006 | |||
Montenegro | 02-03-2005 (A) | 31-05-2005 | |||
Morocco | 10-03-1988 | 08-01-2002 (R) | 08-04-2002 | ||
Mozambique | 08-01-2003 (A) | 08-04-2003 | |||
Myanmar | 19-09-2003 (A) | 18-12-2003 | |||
Namibia | 07-09-2005 (A) | 06-12-2005 | |||
Nauru | 11-08-2005 (A) | 09-11-2005 | |||
Netherlands, the Kingdom of the | 23-01-1989 | 05-03-1992 (R) | 03-06-1992 | ||
New Zealand | 08-12-1988 | 10-06-1999 (R) | 08-09-1999 | ||
Nicaragua | 04-07-2007 (A) | 02-10-2007 | |||
Niger | 30-08-2006 (A) | 28-11-2006 | |||
Nigeria | 09-09-1988 | 18-06-2015 (R) | 16-09-2015 | ||
Niue | 22-06-2009 (A) | 20-09-2009 | |||
North Macedonia | 07-08-2007 (A) | 05-11-2007 | |||
Norway | 10-03-1988 | 18-04-1991 (R) | 01-03-1992 | ||
Oman | 24-09-1990 (A) | 01-03-1992 | |||
Pakistan | 20-09-2000 (A) | 19-12-2000 | |||
Palau | 04-12-2001 (A) | 04-03-2002 | |||
Panama | 03-07-2002 (A) | 01-10-2002 | |||
Paraguay | 12-11-2004 (A) | 10-02-2005 | |||
Peru | 19-07-2001 (A) | 17-10-2001 | |||
Philippines | 10-03-1988 | 06-01-2004 (R) | 05-04-2004 | ||
Poland | 22-11-1988 | 25-06-1991 (R) | 01-03-1992 | ||
Portugal | 05-01-1996 (A) | 04-04-1996 | |||
Qatar | 18-09-2003 (A) | 17-12-2003 | |||
Republic of Korea, the | 10-06-2003 (A) | 08-09-2003 | |||
Republic of the Congo | 28-05-2015 (A) | 26-08-2015 | |||
Romania | 02-06-1993 (A) | 31-08-1993 | |||
Russian Federation | 02-03-1989 | 04-05-2001 (R) | 02-08-2001 | ||
Saint Lucia | 20-05-2004 (A) | 18-08-2004 | |||
Saint Vincent and the Grenadines | 09-10-2001 (A) | 07-01-2002 | |||
San Marino | 15-12-2014 (A) | 15-03-2015 | |||
São Tomé e Principe | 05-05-2006 (A) | 03-08-2006 | |||
Saudi Arabia | 10-03-1988 | 02-02-2006 (R) | 03-05-2006 | ||
Senegal | 09-08-2004 (A) | 07-11-2004 | |||
Serbia | 02-03-2005 (A) | 31-05-2005 | |||
Seychelles | 24-01-1989 | 24-01-1989 (R) | 01-03-1992 | ||
Singapore | 12-08-2015 (A) | 10-11-2015 | |||
Slovakia | 08-12-2000 (A) | 08-03-2001 | |||
Slovenia | 18-07-2003 (A) | 16-10-2003 | |||
South Africa | 08-07-2005 (A) | 06-10-2005 | |||
Spain | 28-09-1988 | 07-07-1989 (R) | 01-03-1992 | ||
Sudan | 22-05-2000 (A) | 20-08-2000 | |||
Sweden | 10-03-1988 | 13-09-1990 (R) | 01-03-1992 | ||
Switzerland | 10-03-1988 | 12-03-1993 (R) | 10-06-1993 | ||
Syria | 24-03-2003 (A) | 22-06-2003 | |||
Tajikistan | 12-08-2005 (A) | 10-11-2005 | |||
Tanzania | 08-12-2016 (A) | 08-03-2017 | |||
Togo | 10-03-2003 (A) | 08-06-2003 | |||
Tonga | 06-12-2002 (A) | 06-03-2003 | |||
Trinidad and Tobago | 27-07-1989 (A) | 01-03-1992 | |||
Tunisia | 06-03-1998 (A) | 04-06-1998 | |||
Türkiye | 10-03-1988 | 06-03-1998 (R) | 04-06-1998 | ||
Turkmenistan | 08-06-1999 (A) | 06-09-1999 | |||
Ukraine | 02-03-1989 | 21-04-1994 (R) | 20-07-1994 | ||
United Arab Emirates | 15-09-2005 (A) | 14-12-2005 | |||
United Kingdom | 22-09-1988 | 03-05-1991 (R) | 01-03-1992 | ||
United States of America | 10-03-1988 | 06-12-1994 (R) | 06-03-1995 | ||
Uruguay | 10-08-2001 (A) | 08-11-2001 | |||
Uzbekistan | 25-09-2000 (A) | 24-12-2000 | |||
Vanuatu | 18-02-1999 (A) | 19-05-1999 | |||
Vietnam | 12-07-2002 (A) | 10-10-2002 | |||
Yemen | 30-06-2000 (A) | 28-09-2000 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 20-02-2006 | |
Macao SAR | 02-04-2020 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Jersey | 17-10-2014 | |
Man, Isle of | 08-02-1999 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention for the Suppression of Unlawful Acts against the Safety of Maritime Navigation | 10-03-1988 | Rome |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Protocol van 2005 bij het Protocol tot bestrijding van wederrechtelijke gedragingen gericht tegen de veiligheid van vaste platforms op het continentale plat | 14-10-2005 | Londen |