Convention on the prohibition of the development, production and stockpiling bacteriological (biological) and toxin weapons and on their destruction
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Albania | 03-06-1992 (A) | 03-06-1992 | |||
| Algeria | 22-07-2001 (A) | 22-07-2001 | |||
| Angola | 26-07-2016 (A) | 26-07-2016 | |||
| Antigua and Barbuda | 29-01-2003 (A) | 29-01-2003 | |||
| Argentina | 01-08-1972 | 27-11-1979 (R) | 27-11-1979 | ||
| Armenia | 07-06-1994 (A) | 07-06-1994 | |||
| Australia | 10-04-1972 | 05-10-1977 (R) | 05-10-1977 | ||
| Austria | 10-04-1972 | 10-08-1973 (R) | 26-03-1975 | ||
| Azerbaijan | 26-02-2004 (A) | 26-02-2004 | |||
| Bahamas | 26-11-1986 (A) | 26-11-1986 | |||
| Bahrain | 28-10-1988 (A) | 28-10-1988 | |||
| Bangladesh | 11-03-1985 (A) | 11-03-1985 | |||
| Barbados | 16-02-1973 | 16-02-1973 (R) | 26-03-1975 | ||
| Belarus | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Belgium | 10-04-1972 | 15-03-1979 (R) | 15-03-1979 | ||
| Belize | 20-10-1986 (Su) | 21-09-1981 | |||
| Benin | 10-04-1972 | 25-04-1975 (R) | 25-04-1975 | ||
| Bhutan | 08-06-1978 (A) | 08-06-1978 | |||
| Bolivia | 10-04-1972 | 30-10-1975 (R) | 30-10-1975 | ||
| Bosnia and Herzegovina | 15-08-1994 (Su) | 06-03-1992 | |||
| Botswana | 10-04-1972 | 05-02-1992 (R) | 05-02-1992 | ||
| Brazil | 10-04-1972 | 27-02-1973 (R) | 26-03-1975 | ||
| Brunei | 31-01-1991 (A) | 31-01-1991 | |||
| Bulgaria | 10-04-1972 | 02-08-1972 (R) | 26-03-1975 | ||
| Burkina Faso | 17-04-1991 (A) | 17-04-1991 | |||
| Burundi | 10-04-1972 | ||||
| Cabo Verde | 20-10-1977 (R) | 20-10-1977 | |||
| Cambodia | 10-04-1972 | 09-03-1983 (R) | 09-03-1983 | ||
| Canada | 10-04-1972 | 18-09-1972 (R) | 26-03-1975 | ||
| Central African Republic | 10-04-1972 | 25-09-2018 (R) | 25-09-2018 | ||
| Chile | 10-04-1972 | 22-04-1980 (R) | 22-04-1980 | ||
| China | 15-11-1984 (A) | 15-11-1984 | |||
| Colombia | 10-04-1972 | 19-12-1983 (R) | 19-12-1983 | ||
| Comoros | 14-02-2025 (A) | 14-02-2025 | |||
| Cook Islands | 04-12-2008 (A) | 04-12-2008 | |||
| Costa Rica | 10-04-1972 | 17-12-1973 (R) | 26-03-1975 | ||
| Côte d'Ivoire | 23-05-1972 | 23-03-2016 (R) | 23-03-2016 | ||
| Croatia | 28-04-1993 (Su) | 08-10-1991 | |||
| Cuba | 10-04-1972 | 21-04-1976 (R) | 21-04-1976 | ||
| Cyprus | 10-04-1972 | 06-11-1973 (R) | 26-03-1975 | ||
| Czech Republic | 24-03-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 10-04-1972 | 30-04-1973 (R) | 26-03-1975 | ||
| Democratic People's Republic of Korea | 13-03-1987 (A) | 13-03-1987 | |||
| Democratic Republic of the Congo | 10-04-1972 | 16-09-1975 (R) | 16-09-1975 | ||
| Denmark | 10-04-1972 | 01-03-1973 (R) | 26-03-1975 | ||
| Dominica | 01-08-2016 (Su) | 03-11-1978 | |||
| Dominican Republic | 10-04-1972 | 23-02-1973 (R) | 26-03-1975 | ||
| Ecuador | 14-06-1972 | 12-03-1975 (R) | 26-03-1975 | ||
| Egypt | 10-04-1972 | ||||
| El Salvador | 10-04-1972 | 31-12-1991 (R) | 31-12-1991 | ||
| Equatorial Guinea | 16-01-1989 (A) | 16-01-1989 | |||
| Estonia | 01-06-1993 (A) | 01-06-1993 | |||
| Eswatini | 18-06-1991 (A) | 18-06-1991 | |||
| Ethiopia | 10-04-1972 | 26-05-1975 (R) | 26-05-1975 | ||
| Federated States of Micronesia | 12-07-2024 (A) | 12-07-2024 | |||
| Fiji | 22-02-1973 | 04-09-1973 (R) | 26-03-1975 | ||
| Finland | 10-04-1972 | 04-02-1974 (R) | 26-03-1975 | ||
| France | 27-09-1984 (A) | 27-09-1984 | |||
| Gabon | 10-04-1972 | 16-08-2007 (R) | 16-08-2007 | ||
| Gambia, The | 02-06-1972 | 21-11-1991 (R) | 21-11-1991 | ||
| Georgia | 22-05-1996 (A) | 22-05-1996 | |||
| Germany | 10-04-1972 | 28-11-1972 (R) | 28-11-1972 | ||
| Ghana | 10-04-1972 | 06-06-1975 (R) | 06-06-1975 | ||
| Greece | 10-04-1972 | 10-12-1975 (R) | 10-12-1975 | ||
| Grenada | 22-10-1986 (A) | 22-10-1986 | |||
| Guatemala | 09-05-1972 | 19-09-1973 (R) | 26-03-1975 | ||
| Guinea | 09-11-2016 (A) | 09-11-2016 | |||
| Guinea-Bissau | 20-08-1976 (R) | 20-08-1976 | |||
| Guyana | 03-01-1973 | ||||
| Haïti | 10-04-1972 | ||||
| Holy See | 04-01-2002 | 04-01-2002 (R) | 04-01-2002 | ||
| Honduras | 10-04-1972 | 14-03-1979 (R) | 14-03-1979 | ||
| Hungary | 10-04-1972 | 27-12-1972 (R) | 26-03-1975 | ||
| Iceland | 10-04-1972 | 15-02-1973 (R) | 26-03-1975 | ||
| India | 15-01-1973 | 15-07-1974 (R) | 26-03-1975 | ||
| Indonesia | 20-06-1972 | 04-02-1992 (R) | 26-03-1975 | ||
| Iran | 10-04-1972 | 22-08-1973 (R) | 26-03-1975 | ||
| Iraq | 11-05-1972 | 19-06-1991 (R) | 19-06-1991 | ||
| Ireland | 10-04-1972 | 27-10-1972 (R) | 26-03-1975 | ||
| Italy | 10-04-1972 | 30-05-1975 (R) | 30-05-1975 | ||
| Jamaica | 13-08-1975 (A) | 13-08-1975 | |||
| Japan | 10-04-1972 | 08-06-1982 (R) | 08-06-1982 | ||
| Jordan | 10-04-1972 | 30-05-1975 (R) | 30-05-1975 | ||
| Kenya | 07-01-1976 (A) | 07-01-1976 | |||
| Kiribati | 20-05-2025 (A) | 20-05-2025 | |||
| Kuwait | 14-04-1972 | 18-07-1972 (R) | 26-03-1975 | ||
| Kyrgyzstan | 15-10-2004 (A) | 15-10-2004 | |||
| Laos | 10-04-1972 | 20-03-1973 (R) | 26-03-1975 | ||
| Latvia | 06-02-1997 (A) | 06-02-1997 | |||
| Lebanon | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Lesotho | 10-04-1972 | 06-09-1977 (R) | 06-09-1977 | ||
| Liberia | 10-04-1972 | 04-11-2016 (R) | 04-11-2016 | ||
| Libya | 19-01-1982 (A) | 19-01-1982 | |||
| Liechtenstein | 30-05-1991 (A) | 30-05-1991 | |||
| Lithuania | 10-02-1998 (A) | 10-02-1998 | |||
| Luxembourg | 10-04-1972 | 23-03-1976 (R) | 23-03-1976 | ||
| Madagascar | 13-10-1972 | 07-03-2008 (A) | 07-03-2008 | ||
| Malawi | 10-04-1972 | ||||
| Malaysia | 10-04-1972 | 06-09-1991 (R) | 06-09-1991 | ||
| Maldives | 02-08-1993 (A) | 02-08-1993 | |||
| Mali | 10-04-1972 | 25-11-2002 (R) | 25-11-2002 | ||
| Malta | 11-09-1972 | 07-04-1975 (R) | 07-04-1975 | ||
| Mauritania | 28-01-2015 (A) | 28-01-2015 | |||
| Mauritius | 10-04-1972 | 07-08-1972 (R) | 26-03-1975 | ||
| Mexico | 10-04-1972 | 08-04-1974 (R) | 26-03-1975 | ||
| Moldova | 28-01-2005 (R) | 28-01-2005 | |||
| Monaco | 30-04-1999 (A) | 30-04-1999 | |||
| Mongolia | 10-04-1972 | 05-09-1972 (R) | 26-03-1975 | ||
| Montenegro | 12-12-2006 (Su) | 03-06-2006 | |||
| Morocco | 02-05-1972 | 21-03-2002 (R) | 21-03-2002 | ||
| Mozambique | 29-03-2011 (A) | 29-03-2011 | |||
| Myanmar | 10-04-1972 | 01-12-2014 (R) | 01-12-2014 | ||
| Namibia | 25-02-2022 (A) | 25-02-2022 | |||
| Nepal | 10-04-1972 | 04-11-2016 (R) | 04-11-2016 | ||
| Netherlands, the Kingdom of the | 10-04-1972 | 22-06-1981 (R) | 22-06-1981 | ||
| New Zealand | 10-04-1972 | 13-12-1972 (R) | 26-03-1975 | ||
| Nicaragua | 10-04-1972 | 07-08-1975 (R) | 07-08-1975 | ||
| Niger | 21-04-1972 | 23-06-1972 (R) | 26-03-1975 | ||
| Nigeria | 03-07-1972 | 03-07-1973 (R) | 26-03-1975 | ||
| Niue | 14-06-2018 (A) | 14-06-2018 | |||
| North Macedonia | 17-03-1997 (Su) | 17-11-1991 | |||
| Norway | 10-04-1972 | 01-08-1973 (R) | 26-03-1975 | ||
| Oman | 31-03-1992 (A) | 31-03-1992 | |||
| Pakistan | 10-04-1972 | 25-09-1974 (R) | 26-03-1975 | ||
| Palau | 20-02-2003 (A) | 20-02-2003 | |||
| Palestine | 09-01-2018 (A) | 09-01-2018 | |||
| Panama | 02-05-1972 | 20-03-1974 (R) | 26-03-1975 | ||
| Papua New Guinea | 27-10-1980 (A) | 27-10-1980 | |||
| Paraguay | 09-06-1976 (A) | 09-06-1976 | |||
| Peru | 10-04-1972 | 05-06-1985 (R) | 05-06-1985 | ||
| Philippines | 10-04-1972 | 21-05-1973 (R) | 26-03-1975 | ||
| Poland | 10-04-1972 | 25-01-1973 (R) | 26-03-1975 | ||
| Portugal | 29-06-1972 | 15-05-1975 (R) | 15-05-1975 | ||
| Qatar | 14-11-1972 | 17-04-1975 (R) | 17-04-1975 | ||
| Republic of Korea, the | 10-04-1972 | 25-06-1987 (R) | 25-06-1987 | ||
| Republic of the Congo | 23-10-1978 (A) | 23-10-1978 | |||
| Romania | 10-04-1972 | 27-06-1979 (R) | 27-06-1979 | ||
| Russian Federation | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Rwanda | 10-04-1972 | 20-05-1975 (R) | 20-05-1975 | ||
| Saint Kitts and Nevis | 02-04-1991 (A) | 02-04-1991 | |||
| Saint Lucia | 26-11-1986 (Su) | 22-02-1979 | |||
| Saint Vincent and the Grenadines | 13-05-1999 (Su) | 27-10-1979 | |||
| Samoa | 21-09-2017 (A) | 21-09-2017 | |||
| San Marino | 12-09-1972 | 11-03-1975 (R) | 26-03-1975 | ||
| São Tomé e Principe | 24-08-1979 (A) | 24-08-1979 | |||
| Saudi Arabia | 12-04-1972 | 24-05-1972 (R) | 26-03-1975 | ||
| Senegal | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Serbia | 31-05-2001 (Su) | 27-04-1992 | |||
| Seychelles | 11-10-1979 (A) | 11-10-1979 | |||
| Sierra Leone | 07-11-1972 | 29-06-1976 (R) | 29-06-1976 | ||
| Singapore | 19-06-1972 | 02-12-1975 (R) | 02-12-1975 | ||
| Slovakia | 17-05-1993 (Su) | 01-01-1993 | |||
| Slovenia | 07-04-1992 (Su) | 25-06-1991 | |||
| Solomon Islands | 17-06-1981 (Su) | 07-07-1978 | |||
| Somalia | 03-07-1972 | ||||
| South Africa | 10-04-1972 | 03-11-1975 (R) | 03-11-1975 | ||
| South Sudan | 15-02-2023 (A) | 15-02-2023 | |||
| Spain | 10-04-1972 | 20-06-1979 (R) | 20-06-1979 | ||
| Sri Lanka | 10-04-1972 | 18-11-1986 (R) | 18-11-1986 | ||
| Sudan | 17-10-2003 (A) | 17-10-2003 | |||
| Suriname | 06-01-1993 (A) | 06-01-1993 | |||
| Sweden | 27-02-1975 | 05-02-1976 (R) | 05-02-1976 | ||
| Switzerland | 10-04-1972 | 04-05-1976 (R) | 04-05-1976 | ||
| Syria | 14-04-1972 | ||||
| Tajikistan | 27-06-2005 (R) | 27-06-2005 | |||
| Tanzania | 16-08-1972 | 14-08-2019 (R) | 14-08-2019 | ||
| Thailand | 17-01-1973 | 28-05-1975 (R) | 28-05-1975 | ||
| Timor-Leste | 05-05-2003 (A) | 05-05-2003 | |||
| Togo | 10-04-1972 | 10-11-1976 (R) | 10-11-1976 | ||
| Tonga | 28-09-1976 (A) | 28-09-1976 | |||
| Trinidad and Tobago | 19-07-2007 (A) | 19-07-2007 | |||
| Tunisia | 10-04-1972 | 18-05-1973 (R) | 26-03-1975 | ||
| Türkiye | 10-04-1972 | 25-10-1974 (R) | 26-03-1975 | ||
| Turkmenistan | 11-01-1996 (A) | 11-01-1996 | |||
| Tuvalu | 28-06-2024 (A) | 28-06-2024 | |||
| Uganda | 12-05-1992 (A) | 12-05-1992 | |||
| Ukraine | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| United Arab Emirates | 28-09-1972 | 19-06-2008 (R) | 19-06-2008 | ||
| United Kingdom | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| United States of America | 10-04-1972 | 26-03-1975 (R) | 26-03-1975 | ||
| Uruguay | 06-04-1981 (A) | 06-04-1981 | |||
| Uzbekistan | 11-01-1996 (A) | 11-01-1996 | |||
| Vanuatu | 06-09-2016 (Su) | 30-07-1980 | |||
| Venezuela | 10-04-1972 | 18-10-1978 (R) | 18-10-1978 | ||
| Vietnam | 10-04-1972 | 20-06-1980 (R) | 20-06-1980 | ||
| Yemen | 10-04-1972 | 01-06-1979 (R) | 01-06-1979 | ||
| Yugoslavia (< 25-06-1991) | 10-04-1972 | 25-10-1973 (R) | 26-03-1975 | ||
| Zambia | 15-01-2008 (A) | 15-01-2008 | |||
| Zimbabwe | 05-11-1990 (A) | 05-11-1990 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | 26-03-1975 | |
| Bermuda | 26-03-1975 | |
| British Virgin Islands | 26-03-1975 | |
| Cayman Islands | 26-03-1975 | |
| Dominica (< 03-11-1978) | 26-03-1975 | 03-11-1978 |
| Falkland Islands | 26-03-1975 | |
| Gibraltar | 26-03-1975 | |
| Montserrat | 26-03-1975 | |
| Pitcairn Islands | 26-03-1975 | |
| Saint-Helena, Ascension and Tristan da Cunha | 26-03-1975 | |
| South Georgia & South Sandwich Islands | 26-03-1975 | |
| Turks and Caicos Islands | 26-03-1975 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Moldova | Yes | No |
| New Zealand | Yes | No |
Moldova
28-01-2005
Until the full establishment of the territorial integrity of the Republic of Moldova, the provisions of the Convention will be applied only on the territory effectively controlled by the authorities of the Republic of Moldova.
New Zealand
09-10-2018
[…] Now therefore the Government of New Zealand declares that, by reason of the accession to the Convention by the Government of Niue, it regards the Government of Niue as having succeeded to the obligations under the Convention of the Government of New Zealand in respect of the territory of Niue, and further declares that, accordingly, as from the date of the accession to the Convention by the Government of Niue, the Government of New Zealand ceased to have State responsibility for the observance of the obligations under the Convention in respect of the territory of Niue […].