Agreement relating to the International Telecommunications Satellite Organization "INTELSAT"
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 26-03-1973 (A) | 26-03-1973 | |||
| Algeria | 20-08-1971 | 19-12-1972 (R) | 12-02-1973 | ||
| Angola | 23-09-1977 (A) | 23-09-1977 | |||
| Argentina | 20-08-1971 | 13-12-1972 (R) | 12-02-1973 | ||
| Armenia | 14-07-1993 (A) | 14-07-1993 | |||
| Australia | 20-08-1971 (S) | 12-02-1973 | |||
| Austria | 05-04-1972 | 22-12-1972 (R) | 12-02-1973 | ||
| Azerbaijan | 13-04-1992 (A) | 13-04-1992 | |||
| Bahamas | 30-05-1985 (A) | 30-05-1985 | |||
| Bahrain | 23-08-1993 (A) | 23-08-1993 | |||
| Bangladesh | 01-03-1976 (A) | 01-03-1976 | |||
| Barbados | 19-01-1973 (A) | 12-02-1973 | |||
| Belgium | 13-01-1972 | 27-12-1972 (R) | 12-02-1973 | ||
| Benin | 12-05-1987 (A) | 12-05-1987 | |||
| Bhutan | 23-06-1992 (A) | 23-06-1992 | |||
| Bolivia | 19-12-1974 (A) | 19-12-1974 | |||
| Bosnia and Herzegovina | 06-03-1996 (A) | 06-03-1996 | |||
| Botswana | 14-04-1995 (A) | 14-04-1995 | |||
| Brazil | 20-08-1971 | 20-12-1972 (R) | 12-02-1973 | ||
| Brunei | 07-04-1994 (A) | 07-04-1994 | |||
| Bulgaria | 15-05-1996 (A) | 15-05-1996 | 07-06-2012 | 07-09-2012 | |
| Burkina Faso | 27-10-1977 (A) | 27-10-1977 | |||
| Burundi | 20-08-1971 | ||||
| Cabo Verde | 19-02-1991 (A) | 19-02-1991 | |||
| Cameroon | 08-03-1972 | 07-02-1973 (R) | 12-02-1973 | ||
| Canada | 20-08-1971 (S) | 12-02-1973 | |||
| Central African Republic | 13-03-1973 (A) | 13-03-1973 | |||
| Chad | 09-06-1977 (A) | 09-06-1977 | |||
| Chile | 20-08-1971 | 18-08-1972 (R) | 12-02-1973 | ||
| China | 16-08-1977 (A) | 16-08-1977 | |||
| Colombia | 20-08-1971 | 16-05-1974 (R) | 16-05-1974 | ||
| Comoros | 25-06-1998 (A) | 25-06-1998 | |||
| Costa Rica | 20-08-1971 | 25-04-1972 (R) | 12-02-1973 | ||
| Côte d'Ivoire | 20-08-1971 | 15-12-1972 (R) | 12-02-1973 | ||
| Croatia | 14-12-1992 (A) | 14-12-1992 | |||
| Cuba | 31-10-2000 (A) | 31-10-2000 | |||
| Cyprus | 01-03-1974 (A) | 01-03-1974 | |||
| Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 27-05-1992 (A) | 27-05-1992 | |||
| Democratic People's Republic of Korea | 24-05-2001 (A) | 24-05-2001 | |||
| Democratic Republic of the Congo | 20-08-1971 (S) | 12-02-1973 | |||
| Denmark | 20-08-1971 | 29-11-1972 (R) | 12-02-1973 | ||
| Dominican Republic | 20-08-1971 (S) | 12-02-1973 | |||
| Ecuador | 20-08-1971 | 14-03-1972 (R) | 12-02-1973 | ||
| Egypt | 20-10-1971 | 03-01-1973 (R) | 12-02-1973 | ||
| El Salvador | 19-01-1977 (A) | 19-01-1977 | |||
| Equatorial Guinea | 11-12-1996 (A) | 11-12-1996 | |||
| Eswatini | 18-05-1988 (A) | 18-05-1988 | |||
| Ethiopia | 20-08-1971 | 13-11-1972 (R) | 12-02-1973 | ||
| Federated States of Micronesia | 08-09-1993 (A) | 08-09-1993 | |||
| Fiji | 04-05-1978 (A) | 04-05-1978 | |||
| Finland | 15-12-1971 | 17-01-1973 (R) | 12-02-1973 | ||
| France | 27-03-1972 | 18-09-1972 (R) | 12-02-1973 | ||
| Gabon | 20-04-1972 (S) | 12-02-1973 | |||
| Gambia, The | 13-07-2001 (A) | 13-07-2001 | |||
| Georgia | 09-11-2000 (A) | 09-11-2000 | |||
| Germany | 12-01-1972 | 02-07-1973 (R) | 02-07-1973 | ||
| Ghana | 12-12-1973 (A) | 12-12-1973 | |||
| Greece | 20-08-1971 | 29-11-1972 (R) | 12-02-1973 | ||
| Guatemala | 20-08-1971 | 20-12-1972 (R) | 12-02-1973 | ||
| Guinea | 14-07-1980 (A) | 14-07-1980 | |||
| Guinea-Bissau | 17-07-2001 (A) | 17-07-2001 | |||
| Haïti | 20-08-1971 | 03-10-1974 (R) | 03-10-1974 | ||
| Holy See | 20-08-1971 | 21-01-1972 (R) | 12-02-1973 | ||
| Honduras | 06-05-1980 (A) | 06-05-1980 | |||
| Hungary | 26-01-1994 (A) | 26-01-1994 | |||
| Iceland | 14-02-1972 | 07-02-1975 (R) | 07-02-1975 | ||
| India | 23-12-1971 (S) | 12-02-1973 | |||
| Indonesia | 20-08-1971 (S) | 12-02-1973 | |||
| Iran | 25-08-1971 | 12-12-1972 (R) | 12-02-1973 | ||
| Iraq | 06-06-1973 (A) | 06-06-1973 | |||
| Ireland | 18-02-1972 (S) | 12-02-1973 | |||
| Israel | 20-08-1971 | 26-09-1972 (R) | 12-02-1973 | ||
| Italy | 20-08-1971 | 04-06-1973 (R) | 04-06-1973 | ||
| Jamaica | 14-12-1972 (A) | 12-02-1973 | |||
| Japan | 20-08-1971 | 27-06-1972 (R) | 12-02-1973 | ||
| Jordan | 20-08-1971 | 29-11-1971 (R) | 12-02-1973 | ||
| Kazakhstan | 22-08-1994 (A) | 22-08-1994 | |||
| Kenya | 26-11-1971 (S) | 12-02-1973 | |||
| Kuwait | 20-08-1971 | 02-12-1971 (R) | 12-02-1973 | ||
| Kyrgyzstan | 23-05-1994 (A) | 23-05-1994 | |||
| Lebanon | 20-08-1971 | 11-06-1974 (R) | 11-06-1974 | ||
| Libya | 09-06-1975 (A) | 09-06-1975 | |||
| Liechtenstein | 20-08-1971 | 08-12-1972 (R) | 12-02-1973 | ||
| Luxembourg | 28-09-1971 | 29-12-1972 (R) | 12-02-1973 | ||
| Madagascar | 09-02-1973 (A) | 12-02-1973 | |||
| Malawi | 16-07-1984 (A) | 16-07-1984 | |||
| Malaysia | 20-08-1971 (S) | 12-02-1973 | |||
| Mali | 06-07-1976 (A) | 06-07-1976 | |||
| Malta | 20-01-1995 (A) | 20-01-1995 | |||
| Mauritania | 20-08-1971 (S) | 12-02-1973 | |||
| Mauritius | 02-09-1986 (A) | 02-09-1986 | |||
| Mexico | 04-11-1971 | 20-12-1972 (R) | 12-02-1973 | ||
| Monaco | 01-05-1972 (S) | 12-02-1973 | |||
| Mongolia | 05-09-1997 (A) | 05-09-1997 | |||
| Morocco | 20-08-1971 (S) | 12-02-1973 | |||
| Mozambique | 15-11-1989 (A) | 15-11-1989 | |||
| Namibia | 03-12-1993 (A) | 03-12-1993 | |||
| Nepal | 01-03-1989 (A) | 01-03-1989 | |||
| Netherlands, the Kingdom of the | 13-10-1971 | 23-05-1973 (R) | 23-05-1973 | ||
| New Zealand | 05-01-1972 | 07-03-1972 (R) | 12-02-1973 | ||
| Nicaragua | 20-08-1971 | 13-09-1972 (R) | 12-02-1973 | ||
| Niger | 14-04-1980 (A) | 14-04-1980 | |||
| Nigeria | 25-10-1972 (A) | 12-02-1973 | |||
| Norway | 20-08-1971 | 20-06-1972 (R) | 12-02-1973 | ||
| Oman | 03-01-1975 (A) | 03-01-1975 | |||
| Pakistan | 20-08-1971 | 06-12-1971 (R) | 12-02-1973 | ||
| Panama | 29-05-1975 (A) | 29-05-1975 | |||
| Papua New Guinea | 24-03-1983 (A) | 24-03-1983 | |||
| Paraguay | 18-07-1977 (A) | 18-07-1977 | |||
| Peru | 20-08-1971 | 19-12-1972 (R) | 12-02-1973 | ||
| Philippines | 20-08-1971 | 12-12-1972 (R) | 12-02-1973 | ||
| Poland | 15-12-1993 (A) | 15-12-1993 | |||
| Portugal | 20-08-1971 | 29-06-1972 (R) | 12-02-1973 | ||
| Qatar | 02-02-1976 (A) | 02-02-1976 | |||
| Republic of Korea, the | 24-08-1971 | 12-12-1972 (R) | 12-02-1973 | ||
| Republic of the Congo | 26-10-1977 (A) | 26-10-1977 | |||
| Romania | 07-05-1990 (A) | 07-05-1990 | |||
| Russian Federation | 16-05-1991 (A) | 18-07-1991 | |||
| Rwanda | 02-09-1986 (A) | 02-09-1986 | |||
| Saudi Arabia | 24-08-1972 (A) | 12-02-1973 | |||
| Senegal | 20-08-1971 | 15-11-1972 (R) | 12-02-1973 | ||
| Singapore | 20-08-1971 | 09-12-1971 (R) | 12-02-1973 | ||
| Somalia | 27-03-1981 (A) | 27-03-1981 | |||
| South Africa | 20-08-1971 (S) | 12-02-1973 | |||
| Spain | 20-08-1971 | 30-11-1972 (R) | 12-02-1973 | ||
| Sri Lanka | 15-12-1972 (A) | 12-02-1973 | |||
| Sudan | 20-08-1971 | 12-02-1973 (R) | 12-02-1973 | ||
| Sweden | 19-05-1972 (S) | 12-02-1973 | |||
| Switzerland | 20-08-1971 | 27-07-1972 (R) | 12-02-1973 | ||
| Syria | 20-08-1971 (S) | 12-02-1973 | |||
| Tajikistan | 22-02-1996 (A) | 22-02-1996 | |||
| Tanzania | 20-08-1971 | 09-01-1973 (R) | 12-02-1973 | ||
| Thailand | 20-08-1971 | 16-11-1972 (R) | 12-02-1973 | ||
| Togo | 05-03-1987 (A) | 05-03-1987 | |||
| Trinidad and Tobago | 20-08-1971 (S) | 12-02-1973 | |||
| Tunisia | 20-08-1971 | 30-01-1973 (R) | 12-02-1973 | ||
| Türkiye | 10-09-1971 | 26-09-1974 (R) | 26-09-1974 | ||
| Uganda | 28-01-1972 | 06-04-1972 (R) | 12-02-1973 | ||
| United Arab Emirates | 12-05-1976 (A) | 12-05-1976 | |||
| United Kingdom | 20-08-1971 | 16-02-1972 (R) | 12-02-1973 | ||
| United States of America | 20-08-1971 (S) | 12-02-1973 | |||
| Uruguay | 07-12-1982 (A) | 07-12-1982 | |||
| Uzbekistan | 07-05-1997 (A) | 07-05-1997 | |||
| Venezuela | 20-08-1971 | 22-01-1973 (R) | 12-02-1973 | ||
| Vietnam | 20-08-1971 | 03-01-1973 (R) | 12-02-1973 | ||
| Yemen | 20-08-1971 (S) | 12-02-1973 | |||
| Yugoslavia (< 25-06-1991) | 20-08-1971 | 22-06-1972 (R) | 12-02-1973 | ||
| Zambia | 01-11-1972 (A) | 12-02-1973 | |||
| Zimbabwe | 15-03-1989 (A) | 15-03-1989 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Algeria | Yes | No |
| China | Yes | No |
| Kuwait | Yes | No |
| Lebanon | Yes | No |
Algeria
19-12-1972
The application by Algeria of any of the provisions of this Agreement should in no case be construed as recognition of the pseudo-State of Israel.
China
16-08-1977
... that the signatures affixed by the Chiang clique usurping the name of China to the...Agreement [Relating to the International Telecommunications Satellite Organization] and the Operating Agreement Relating to the International Telecommunications Satellite Organization are illegal and null and void.
Kuwait
02-12-1971
In ratifying the Agreement Relating to the International Telecommunications Satellite Organization "INTELSAT", the Government of the State of Kuwait takes the view that its ratification of the said Agreement does not in any way imply its recognition of Israel.
Lebanon
11-06-1974
[Lebanon...brought to the attention of the Secretary of State] the contents of the Decision of the League of Arab States, No. 2816, dated September 16, 1971, stating inter alia that the signature and ratification by the Arab States of the 'INTELSAT' Agreements do not in any way imply recognition by them of Israel.