Convention for the protection of producers of phonograms against unauthorized duplication of their phonograms
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 26-03-2001 (A) | 26-06-2001 | |||
| Argentina | 19-03-1973 (A) | 30-06-1973 | |||
| Armenia | 31-10-2002 (A) | 31-01-2003 | |||
| Australia | 12-03-1974 (A) | 22-06-1974 | |||
| Austria | 28-04-1972 | 06-05-1982 (R) | 21-08-1982 | ||
| Azerbaijan | 01-06-2001 (A) | 01-09-2001 | |||
| Barbados | 23-03-1983 (A) | 29-07-1983 | |||
| Belarus | 17-01-2003 (A) | 17-04-2003 | |||
| Bosnia and Herzegovina | 12-01-1994 | 19-02-2009 (R) | 25-05-2009 | ||
| Brazil | 29-10-1971 | 06-08-1975 (R) | 28-11-1975 | ||
| Bulgaria | 31-05-1995 (A) | 06-09-1995 | |||
| Burkina Faso | 14-10-1987 (A) | 30-01-1988 | |||
| Canada | 29-10-1971 | ||||
| Chile | 15-12-1976 (A) | 24-03-1977 | |||
| China | 05-01-1993 (A) | 30-04-1993 | |||
| Colombia | 29-10-1971 | 14-02-1994 (R) | 16-05-1994 | ||
| Costa Rica | 01-03-1982 (A) | 17-06-1982 | |||
| Croatia | 20-01-2000 (A) | 20-04-2000 | |||
| Cyprus | 25-06-1993 (A) | 30-09-1993 | |||
| Czech Republic | 30-09-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 05-10-1984 (A) | 15-01-1985 | |||
| Democratic Republic of the Congo | 25-07-1977 (A) | 29-11-1977 | |||
| Denmark | 29-10-1971 | 07-12-1976 (R) | 24-03-1977 | ||
| Ecuador | 29-10-1971 | 04-06-1974 (R) | 14-09-1974 | ||
| Egypt | 15-12-1977 (A) | 23-04-1978 | |||
| El Salvador | 25-10-1978 (A) | 09-02-1979 | |||
| Estonia | 28-02-2000 (A) | 28-05-2000 | |||
| Fiji | 15-06-1972 (A) | 18-04-1973 | |||
| Finland | 21-04-1972 | 18-12-1972 (R) | 18-04-1973 | ||
| France | 29-10-1971 | 12-09-1972 (R) | 18-04-1973 | ||
| Germany | 29-10-1971 | 07-02-1974 (R) | 18-05-1974 | ||
| Ghana | 04-11-2016 (A) | 10-02-2017 | |||
| Greece | 02-11-1993 (A) | 09-02-1994 | |||
| Guatemala | 14-10-1976 (A) | 01-02-1977 | |||
| Holy See | 29-10-1971 | 04-04-1977 (R) | 18-07-1977 | ||
| Honduras | 16-11-1989 (A) | 06-03-1990 | |||
| Hungary | 24-02-1975 (A) | 28-05-1975 | |||
| India | 29-10-1971 | 01-11-1974 (R) | 12-02-1975 | ||
| Iran | 29-10-1971 | ||||
| Israel | 29-10-1971 | 10-01-1978 (R) | 01-05-1978 | ||
| Italy | 29-10-1971 | 20-12-1976 (R) | 24-03-1977 | ||
| Jamaica | 07-10-1993 (A) | 11-01-1994 | |||
| Japan | 21-04-1972 | 19-06-1978 (R) | 14-10-1978 | ||
| Kazakhstan | 03-05-2001 (A) | 03-08-2001 | |||
| Kenya | 04-04-1972 | 06-01-1976 (R) | 21-04-1976 | ||
| Kyrgyzstan | 12-07-2002 (A) | 12-10-2002 | |||
| Latvia | 29-04-1997 (A) | 23-08-1997 | |||
| Liberia | 16-09-2005 (A) | 16-12-2005 | |||
| Liechtenstein | 28-04-1972 | 12-07-1999 (R) | 12-10-1999 | ||
| Lithuania | 27-10-1999 (A) | 27-01-2000 | |||
| Luxembourg | 29-10-1971 | 25-11-1975 (R) | 08-03-1976 | ||
| Mexico | 29-10-1971 | 11-09-1973 (R) | 21-12-1973 | ||
| Moldova | 17-04-2000 (A) | 17-07-2000 | |||
| Monaco | 29-10-1971 | 21-08-1974 (R) | 02-12-1974 | ||
| Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
| Netherlands, the Kingdom of the | 07-07-1993 (A) | 12-10-1993 | |||
| New Zealand | 03-05-1976 (A) | 13-08-1976 | |||
| Nicaragua | 29-10-1971 | 10-05-2000 (R) | 10-08-2000 | ||
| North Macedonia | 02-12-1997 (A) | 02-03-1998 | |||
| Norway | 28-04-1972 | 10-04-1978 (R) | 01-08-1978 | ||
| Panama | 28-04-1972 | 20-03-1974 (R) | 29-06-1974 | ||
| Paraguay | 30-10-1978 (A) | 13-02-1979 | |||
| Peru | 07-05-1985 (A) | 24-08-1985 | |||
| Philippines | 29-04-1972 | ||||
| Republic of Korea, the | 01-07-1987 (A) | 10-10-1987 | |||
| Romania | 01-07-1998 (A) | 01-10-1998 | |||
| Russian Federation | 09-12-1994 (A) | 13-03-1995 | |||
| Saint Lucia | 02-01-2001 (A) | 02-04-2001 | |||
| Saudi Arabia | 04-04-2023 (A) | 04-07-2023 | |||
| Serbia | 12-03-2001 | 10-03-2003 (R) | 10-06-2003 | ||
| Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
| Slovenia | 09-07-1996 (A) | 15-10-1996 | |||
| Spain | 29-10-1971 | 16-05-1974 (R) | 24-08-1974 | ||
| Sweden | 29-10-1971 | 18-01-1973 (R) | 18-04-1973 | ||
| Switzerland | 29-10-1971 | 24-06-1993 (R) | 30-09-1993 | ||
| Tajikistan | 26-11-2012 (A) | 26-02-2013 | |||
| Togo | 10-03-2003 (A) | 10-06-2003 | |||
| Trinidad and Tobago | 27-06-1988 (A) | 01-10-1988 | |||
| Ukraine | 18-11-1999 (A) | 18-02-2000 | |||
| United Kingdom | 29-10-1971 | 05-12-1972 (R) | 18-04-1973 | ||
| United States of America | 29-10-1971 | 26-11-1973 (R) | 10-03-1974 | ||
| Uruguay | 29-10-1971 | 06-10-1982 (R) | 18-01-1983 | ||
| Uzbekistan | 25-01-2019 (A) | 25-04-2019 | |||
| Venezuela | 30-07-1982 (A) | 18-11-1982 | |||
| Vietnam | 06-04-2005 (A) | 06-07-2005 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bermuda | 04-03-1975 | |
| British Virgin Islands | 04-03-1975 | |
| Cayman Islands | 04-03-1975 | |
| Gibraltar | 04-03-1975 | |
| Hong Kong (< 01-07-1997) | 04-03-1975 | 01-07-1997 |
| Man, Isle of | 04-03-1975 | |
| Montserrat | 04-03-1975 | |
| Saint Lucia (< 22-02-1979) | 04-03-1975 | 22-02-1979 |
| Seychelles (< 29-06-1976) | 04-03-1975 | 29-06-1976 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Czechoslovakia (<01-01-1993) | Yes | No |
| Hungary | Yes | No |
Czechoslovakia (<01-01-1993)
01-02-1985
The provision of article 11, paragraph 3 of the Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms is in contradiction to the Declaration on the Granting of Independence to Colonial Countries and Peoples which was adopted at the XVth session of the United Nations General Assembly.
Hungary
24-02-1975
A. Ad article 9, paragraphs 1 and 2:
In the opinion of the Hungarian People's Republic, article 9, paragraphs 1 and 2 of
the Convention have a discriminatory character. The Convention is a general, multilateral
one and therefore every State has the right to be a party to it, in accordance with
the basic principles of international law.
B. Ad article 11, paragraph 3:
The Hungarian People's Republic declares that the provisions of article 11, paragraph
3 of the Convention are inconsistent with the principles of the independence of colonial
countries and peoples, formulated, inter alia, also in resolution No. 1514 (XV) of
the United Nations General Assembly.