Amendment to the Convention relating to International Exhibitions signed at Paris on 22 November 1928, as modified and supplemented by the Protocols of 10 May 1948, 16 November 1966 and 30 November 1972 and the Amendment of 24 June 1982
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 19-06-2008 (A) | 19-06-2008 | |||
| Algeria | 17-12-1997 (A) | 17-12-1997 | |||
| Andorra | 03-12-2004 (A) | 03-12-2004 | |||
| Antigua and Barbuda | 15-05-1997 (R) | 15-05-1997 | |||
| Armenia | 25-03-2008 (R) | 25-03-2008 | |||
| Australia | 29-01-1990 (R) | 19-07-1996 | |||
| Austria | 05-02-1990 (R) | 19-07-1996 | |||
| Azerbaijan | 25-03-2008 (A) | 25-03-2008 | |||
| Bahamas | 26-05-1997 (A) | 26-05-1997 | |||
| Bahrain | 09-11-2007 (A) | 09-11-2007 | |||
| Bangladesh | 06-06-1997 (A) | 06-06-1997 | |||
| Barbados | 26-05-1997 (R) | 26-05-1997 | |||
| Belarus | 19-05-1989 (R) | 19-07-1996 | |||
| Belgium | 16-10-1991 (R) | 19-07-1996 | |||
| Belize | 12-05-1997 (R) | 12-05-1997 | |||
| Bosnia and Herzegovina | 01-04-2008 (A) | 01-04-2008 | |||
| Botswana | 17-04-2023 (A) | 17-04-2023 | |||
| Brazil | 04-05-1999 (A) | 04-05-1999 | |||
| Brunei | 20-04-2023 (A) | 20-04-2023 | |||
| Burkina Faso | 25-03-2008 (A) | 25-03-2008 | |||
| Burundi | 07-04-2008 (A) | 07-04-2008 | |||
| Cabo Verde | 05-10-2022 (A) | 05-10-2022 | |||
| Cambodia | 17-04-1997 (A) | 17-04-1997 | |||
| Canada | 02-08-1989 (R) | 19-07-1996 | |||
| Central African Republic | 08-04-2008 (A) | 08-04-2008 | |||
| Chile | 22-11-2007 (A) | 22-11-2007 | |||
| Colombia | 06-06-1997 (R) | 06-06-1997 | |||
| Cook Islands | 03-04-2023 (A) | 03-04-2023 | |||
| Côte d'Ivoire | 16-11-2007 (A) | 16-11-2007 | |||
| Croatia | 18-03-2003 (A) | 18-03-2003 | |||
| Czech Republic | 01-01-1993 (Su) | 19-07-1996 | |||
| Democratic People's Republic of Korea | 19-11-2007 (A) | 19-11-2007 | |||
| Democratic Republic of the Congo | 28-09-2007 (A) | 28-09-2007 | |||
| Denmark | 08-10-1994 (R) | 19-07-1996 | |||
| Djibouti | 11-10-2007 (A) | 11-10-2007 | |||
| Dominica | 05-06-1997 (R) | 05-06-1997 | |||
| Dominican Republic | 22-11-2007 (A) | 22-11-2007 | |||
| Ecuador | 04-07-2007 (A) | 04-07-2007 | |||
| Egypt | 22-11-2007 (A) | 22-11-2007 | |||
| El Salvador | 20-05-1997 (A) | 20-05-1997 | |||
| Eritrea | 12-03-2008 (A) | 12-03-2008 | |||
| Eswatini | 14-11-2007 (A) | 14-11-2007 | |||
| Ethiopia | 01-02-2023 (A) | 01-02-2023 | |||
| Federated States of Micronesia | 30-03-2023 (A) | 30-03-2023 | |||
| Fiji | 08-11-2007 (A) | 08-11-2007 | |||
| Finland | 23-03-1989 (R) | 19-07-1996 | |||
| France | 26-10-1988 (R) | 19-07-1996 | |||
| Gabon | 17-09-2007 (A) | 17-09-2007 | |||
| Gambia, The | 22-11-2007 (A) | 22-11-2007 | |||
| Georgia | 18-03-2008 (A) | 18-03-2008 | |||
| Germany | 08-02-1991 (R) | 19-07-1996 | |||
| Ghana | 14-11-2007 (A) | 14-11-2007 | |||
| Greece | 16-09-1993 (R) | 19-07-1996 | |||
| Grenada | 26-05-1997 (R) | 26-05-1997 | |||
| Guatemala | 25-04-2024 (A) | 25-04-2024 | |||
| Guinea | 05-11-2007 (A) | 05-11-2007 | |||
| Guinea-Bissau | 15-11-2007 (A) | 15-11-2007 | |||
| Haïti | 28-09-1995 (A) | 19-07-1996 | |||
| Honduras | 09-11-2007 (A) | 09-11-2007 | |||
| Hungary | 07-08-1989 (R) | 19-07-1996 | |||
| Iceland | 27-01-1999 (A) | 27-01-1999 | |||
| Indonesia | 05-06-1997 (A) | 05-06-1997 | |||
| Iran | 14-11-2002 (A) | 14-11-2002 | |||
| Iraq | 11-01-2023 (A) | 11-01-2023 | |||
| Israel | 12-06-1997 (A) | 12-06-1997 | |||
| Italy | 26-02-1990 (R) | 19-07-1996 | |||
| Jamaica | 27-02-2023 (A) | 27-02-2023 | |||
| Japan | 28-04-1995 (R) | 19-07-1996 | |||
| Jordan | 10-12-2004 (A) | 10-12-2004 | |||
| Kazakhstan | 04-06-1997 (A) | 04-06-1997 | |||
| Kenya | 19-11-2007 (A) | 19-11-2007 | |||
| Kiribati | 18-09-2007 (A) | 18-09-2007 | |||
| Kuwait | 27-07-2007 (A) | 27-07-2007 | |||
| Kyrgyzstan | 04-06-1997 (R) | 04-06-1997 | |||
| Laos | 09-05-1997 (A) | 09-05-1997 | |||
| Lebanon | 06-07-1995 (A) | 19-07-1996 | |||
| Liberia | 22-11-2007 (A) | 22-11-2007 | |||
| Libya | 11-03-2008 (A) | 11-03-2008 | |||
| Madagascar | 04-06-1997 (R) | 04-06-1997 | |||
| Malaysia | 30-05-1996 (R) | 19-07-1996 | |||
| Mali | 13-11-2007 (A) | 13-11-2007 | |||
| Malta | 15-03-2000 (A) | 15-03-2000 | |||
| Marshall Islands | 12-09-2007 (A) | 12-09-2007 | |||
| Mauritius | 26-05-2008 (A) | 26-05-2008 | |||
| Mexico | 21-06-1990 (R) | 19-07-1996 | |||
| Monaco | 24-11-1988 (R) | 19-07-1996 | |||
| Mongolia | 03-06-1997 (A) | 03-06-1997 | |||
| Morocco | 19-05-1992 (R) | 19-07-1996 | |||
| Namibia | 04-06-1997 (R) | 04-06-1997 | |||
| Nauru | 05-06-1997 (A) | 05-06-1997 | |||
| Nepal | 19-11-2007 (A) | 19-11-2007 | |||
| Netherlands, the Kingdom of the | 18-08-1989 (R) | 19-07-1996 | |||
| Nicaragua | 03-07-1989 (R) | 19-07-1996 | |||
| Niger | 05-10-2007 (A) | 05-10-2007 | |||
| Nigeria | 28-02-1997 (A) | 28-02-1997 | |||
| North Macedonia | 26-05-2023 (A) | 26-05-2023 | |||
| Norway | 13-10-1988 (R) | 19-07-1996 | |||
| Oman | 16-01-1997 (A) | 16-01-1997 | |||
| Pakistan | 04-06-2007 (A) | 04-06-2007 | |||
| Palau | 03-06-1997 (A) | 03-06-1997 | |||
| Palestinian Authority | 17-01-2023 (A) | 17-01-2023 | |||
| Panama | 16-11-2007 (A) | 16-11-2007 | |||
| Paraguay | 14-11-2007 (A) | 14-11-2007 | |||
| Peru | 19-12-1995 (A) | 19-07-1996 | |||
| Philippines | 13-08-1993 (A) | 19-07-1996 | |||
| Poland | 09-10-1992 (R) | 19-07-1996 | |||
| Portugal | 07-04-1992 (R) | 19-07-1996 | |||
| Republic of Korea, the | 14-12-1989 (R) | 19-07-1996 | |||
| Republic of the Congo | 19-11-2007 (A) | 19-11-2007 | |||
| Romania | 25-06-1992 (R) | 19-07-1996 | |||
| Russian Federation | 27-01-1992 (Su) | 19-07-1996 | |||
| Saint Kitts and Nevis | 04-06-1997 (A) | 04-06-1997 | |||
| Saint Lucia | 13-05-1997 (R) | 13-05-1997 | |||
| Saint Vincent and the Grenadines | 25-04-1997 (R) | 25-04-1997 | |||
| Samoa | 06-11-2007 (A) | 06-11-2007 | |||
| San Marino | 14-09-2004 (A) | 14-09-2004 | |||
| São Tomé e Principe | 05-12-2022 (A) | 05-12-2022 | |||
| Saudi Arabia | 05-11-2007 (A) | 05-11-2007 | |||
| Senegal | 22-11-2004 (A) | 22-11-2004 | |||
| Seychelles | 05-06-1997 (R) | 05-06-1997 | |||
| Sierra Leone | 25-03-2008 (A) | 25-03-2008 | |||
| Slovakia | 12-07-1993 (A) | 19-07-1996 | |||
| Slovenia | 02-11-2004 (A) | 02-11-2004 | |||
| Solomon Islands | 08-11-2007 (A) | 08-11-2007 | |||
| South Africa | 15-12-1995 (R) | 19-07-1996 | |||
| Spain | 27-07-1990 (R) | 19-07-1996 | |||
| Sri Lanka | 13-11-2007 (A) | 13-11-2007 | |||
| Sudan | 03-03-2008 (A) | 03-03-2008 | |||
| Suriname | 16-05-1997 (R) | 16-05-1997 | |||
| Sweden | 19-10-1989 (R) | 19-07-1996 | |||
| Syria | 02-07-2007 (A) | 02-07-2007 | |||
| Tajikistan | 19-11-2007 (A) | 19-11-2007 | |||
| Tanzania | 11-06-1997 (A) | 11-06-1997 | |||
| Timor-Leste | 19-11-2007 (A) | 19-11-2007 | |||
| Togo | 10-06-1997 (R) | 10-06-1997 | |||
| Tonga | 19-11-2007 (A) | 19-11-2007 | |||
| Trinidad and Tobago | 09-06-2023 (A) | 09-06-2023 | |||
| Tunisia | 12-07-1993 (R) | 19-07-1996 | |||
| Türkiye | 13-09-2004 (A) | 13-09-2004 | |||
| Tuvalu | 12-09-2007 (A) | 12-09-2007 | |||
| Uganda | 11-06-1997 (R) | 11-06-1997 | |||
| United Arab Emirates | 06-06-1997 (R) | 06-06-1997 | |||
| United Kingdom | 26-10-1988 (R) | 19-07-1996 | |||
| United States of America | 10-05-2017 (A) | 10-05-2017 | |||
| Uzbekistan | 02-06-1997 (R) | 02-06-1997 | |||
| Vanuatu | 16-11-2007 (A) | 16-11-2007 | |||
| Venezuela | 11-07-1996 (R) | 19-07-1996 | |||
| Vietnam | 11-04-2003 (A) | 11-04-2003 | |||
| Yemen | 05-06-1997 (R) | 05-06-1997 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| United States of America | Yes | No |
United States of America
17-05-2017
1.A reservation with respect to paragraph (2) of Article 10 of the Convention that
the obligation of the United States thereunder will be to guarantee fulfillment of
its own obligations and, with respect to juristic persons officially recognized by
it for the purpose of organizing expositions, to make every reasonable effort to ensure
the fulfillment by them of their obligations; and
2.In accordance with paragraph (5) of Article 34 of the Convention, the United States
declares itself not bound by the provisions of paragraphs (3) and (4) of Article 34.