International Convention on civil liability for oil pollution damage
Treaty data
Treaty number | 003096 |
---|---|
Date of conclusion | 29-11-1969 |
Place of conclusion | Brussel |
Provisional application | |
Entry into force | 19-06-1975 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1975, 320 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 08-12-1975 | 15-05-1998 | ||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 06-04-1994 (A) | 05-07-1994 | 30-06-2005 | 30-06-2006 | |
Algeria | 14-06-1974 (A) | 19-06-1975 | 03-08-1998 | 03-08-1999 | |
Antigua and Barbuda | 23-06-1997 (A) | 21-09-1997 | 14-06-2000 | 14-06-2001 | |
Australia | 17-12-1970 | 07-11-1983 (R) | 05-02-1984 | 07-04-1997 | 15-05-1998 |
Azerbaijan | 16-07-2004 (A) | 14-10-2004 | |||
Bahamas | 22-07-1976 (A) | 20-10-1976 | 01-04-1997 | 15-05-1998 | |
Bahrain | 03-05-1996 (A) | 01-08-1996 | 12-05-1997 | 15-05-1998 | |
Barbados | 06-05-1994 (A) | 04-08-1994 | 07-07-1998 | 07-07-1999 | |
Belgium | 29-11-1969 | 12-01-1977 (R) | 12-04-1977 | 06-10-1998 | 06-10-1999 |
Belize | 02-04-1991 (A) | 01-07-1991 | 27-11-1998 | 27-11-1999 | |
Benin | 01-11-1985 (A) | 30-01-1986 | |||
Brazil | 30-12-1969 | 17-12-1976 (R) | 17-03-1977 | ||
Brunei | 29-09-1992 (A) | 28-12-1992 | 31-01-2002 | 31-01-2003 | |
Cambodia | 28-11-1994 (A) | 26-02-1995 | |||
Cameroon | 29-11-1969 | 14-05-1984 (R) | 12-08-1984 | 15-10-2001 | 15-10-2002 |
Canada | 24-01-1989 (A) | 24-04-1989 | 29-05-1998 | 29-05-1999 | |
Chile | 02-08-1977 (A) | 31-10-1977 | |||
China | 30-01-1980 (A) | 29-04-1980 | 05-01-1999 | 05-01-2000 | |
Colombia | 26-03-1990 (A) | 24-06-1990 | 25-01-2005 | 25-01-2006 | |
Costa Rica | 08-12-1997 (A) | 08-03-1998 | |||
Côte d'Ivoire | 29-11-1969 | 21-06-1973 (R) | 19-06-1975 | ||
Croatia | 27-07-1992 (Su) | 08-10-1991 | 30-07-1998 | 30-07-1999 | |
Cyprus | 19-06-1989 (A) | 17-09-1989 | 12-05-1997 | 15-05-1998 | |
Denmark | 02-04-1975 (A) | 19-06-1975 | 20-03-1997 | 15-05-1998 | |
Djibouti | 01-03-1990 (A) | 30-05-1990 | 17-05-2001 | 17-05-2002 | |
Dominican Republic | 22-10-1970 | 02-04-1975 (R) | 19-06-1975 | ||
Ecuador | 23-12-1976 (A) | 23-03-1977 | |||
Egypt | 03-02-1989 (A) | 04-05-1989 | |||
El Salvador | 02-01-2002 (A) | 02-04-2002 | |||
Equatorial Guinea | 24-04-1996 (A) | 23-07-1996 | |||
Estonia | 01-12-1992 (A) | 01-03-1993 | 06-08-2004 | 06-08-2005 | |
Fiji | 15-08-1972 (A) | 19-06-1975 | 30-11-1999 | 30-11-2000 | |
Finland | 30-12-1970 | 10-10-1980 (R) | 08-01-1981 | 29-04-1997 | 15-05-1998 |
France | 29-11-1969 | 17-03-1975 (R) | 19-06-1975 | 11-03-1997 | 15-05-1998 |
Gabon | 21-01-1982 (A) | 21-04-1982 | 31-05-2002 | 31-05-2003 | |
Gambia, The | 01-11-1991 (A) | 30-01-1992 | 30-10-2019 | 30-10-2020 | |
Georgia | 19-04-1994 (A) | 18-07-1994 | |||
Germany | 29-11-1969 | 20-05-1975 (R) | 18-08-1975 | 25-04-1997 | 15-05-1998 |
Ghana | 29-11-1969 | 20-04-1978 (R) | 19-07-1978 | ||
Greece | 29-06-1976 (A) | 27-09-1976 | 02-05-1997 | 15-05-1998 | |
Guatemala | 29-11-1969 | 20-10-1982 (R) | 18-01-1983 | 17-05-2024 | 17-05-2025 |
Guyana | 10-12-1997 (A) | 10-03-1998 | |||
Honduras | 02-12-1998 (A) | 02-03-1999 | |||
Iceland | 29-11-1969 | 17-07-1980 (R) | 15-10-1980 | 10-02-2000 | 10-02-2001 |
India | 01-05-1987 (A) | 30-07-1987 | 21-06-2000 | 21-06-2001 | |
Indonesia | 29-11-1969 | 01-09-1978 (R) | 30-11-1978 | ||
Ireland | 18-12-1970 | 19-11-1992 (R) | 17-02-1993 | 15-05-1997 | 15-05-1998 |
Italy | 29-11-1969 | 27-02-1979 (R) | 28-05-1979 | 08-10-1999 | 08-10-2000 |
Japan | 03-06-1976 (A) | 01-09-1976 | 09-05-1997 | 15-05-1998 | |
Jordan | 14-10-2003 (A) | 12-01-2004 | 08-01-2019 | 08-01-2020 | |
Kazakhstan | 07-03-1994 (A) | 05-06-1994 | |||
Kenya | 15-12-1992 (A) | 15-03-1993 | 07-07-2000 | 07-07-2001 | |
Kiribati | |||||
Kuwait | 02-04-1981 (A) | 01-07-1981 | |||
Latvia | 10-07-1992 (A) | 08-10-1992 | 19-07-2010 | 19-07-2011 | |
Lebanon | 09-04-1974 (A) | 19-06-1975 | |||
Liberia | 25-09-1972 (A) | 19-06-1975 | 21-04-1997 | 15-05-1998 | |
Libya | 28-04-2005 (A) | 26-07-2005 | |||
Luxembourg | 14-02-1991 (A) | 15-05-1991 | 21-11-2005 | 21-11-2006 | |
Madagascar | 29-11-1969 | ||||
Malaysia | 06-01-1995 (A) | 06-04-1995 | 09-06-2004 | 09-06-2005 | |
Maldives | 16-03-1981 (A) | 14-06-1981 | |||
Malta | 27-09-1991 (A) | 26-12-1991 | 06-01-2000 | 06-01-2001 | |
Marshall Islands | 24-01-1994 (A) | 24-04-1994 | 18-03-1997 | 15-05-1998 | |
Mauritania | 17-11-1995 (A) | 15-02-1996 | 04-05-2012 | 04-05-2013 | |
Mauritius | 06-04-1995 (A) | 05-07-1995 | 06-12-1999 | 06-12-2000 | |
Mexico | 13-05-1994 (A) | 11-08-1994 | 13-05-1997 | 15-05-1998 | |
Monaco | 29-11-1969 | 21-08-1975 (R) | 19-11-1975 | 28-04-1997 | 15-05-1998 |
Mongolia | 03-03-2003 (A) | 01-06-2003 | |||
Montenegro | 03-06-2006 (Su) | 03-06-2006 | 23-02-2007 | 23-02-2008 | |
Morocco | 11-04-1974 (A) | 19-06-1975 | 25-10-2000 | 25-10-2001 | |
Mozambique | 23-12-1996 (A) | 23-03-1997 | 26-04-2002 | 26-04-2003 | |
Netherlands, the Kingdom of the | 11-11-1970 | 09-09-1975 (R) | 08-12-1975 | 20-01-1997 | 15-05-1998 |
New Zealand | 27-04-1976 (A) | 26-07-1976 | 25-06-1998 | 25-06-1999 | |
Nicaragua | 04-06-1996 (A) | 02-09-1996 | 04-04-2014 | 04-04-2015 | |
Nigeria | 07-05-1981 (A) | 05-08-1981 | 24-05-2002 | 24-05-2003 | |
Norway | 21-03-1975 (A) | 19-06-1975 | 16-04-1997 | 15-05-1998 | |
Oman | 24-01-1985 (A) | 24-04-1985 | 28-04-1997 | 15-05-1998 | |
Panama | 01-12-1970 | 07-01-1976 (R) | 06-04-1976 | 11-05-1999 | 11-05-2000 |
Papua New Guinea | 12-03-1980 (A) | 10-06-1980 | 23-01-2001 | 23-01-2002 | |
Peru | 24-02-1987 (A) | 25-05-1987 | |||
Poland | 29-11-1969 | 18-03-1976 (R) | 16-06-1976 | 21-12-1999 | 21-12-2000 |
Portugal | 29-11-1969 | 26-11-1976 (R) | 24-02-1977 | 01-12-2004 | 01-12-2005 |
Qatar | 02-06-1988 (A) | 31-08-1988 | 20-11-2001 | 20-11-2002 | |
Republic of Korea, the | 18-12-1978 (A) | 18-03-1979 | 07-03-1997 | 15-05-1998 | |
Romania | 30-12-1970 | ||||
Russian Federation | 24-06-1975 (A) | 22-09-1975 | 20-03-2000 | 20-03-2001 | |
Saint Kitts and Nevis | 14-09-1994 (A) | 13-12-1994 | |||
Saint Vincent and the Grenadines | 19-04-1989 (A) | 18-07-1989 | 09-10-2001 | 09-10-2002 | |
São Tomé e Principe | 29-10-1998 (A) | 27-01-1999 | |||
Saudi Arabia | 15-04-1993 (A) | 14-07-1993 | |||
Senegal | 27-03-1972 (A) | 19-06-1975 | |||
Serbia | 03-06-2006 (Su) | 03-06-2006 | 25-05-2011 | 25-05-2012 | |
Seychelles | 12-04-1988 (A) | 11-07-1988 | 23-07-1999 | 23-07-2000 | |
Sierra Leone | 13-08-1993 (A) | 11-11-1993 | 04-06-2001 | 04-06-2002 | |
Singapore | 16-09-1981 (A) | 15-12-1981 | 31-12-1997 | 31-12-1998 | |
Slovenia | 12-11-1992 (Su) | 25-06-1991 | 19-07-2000 | 19-07-2001 | |
Solomon Islands | |||||
South Africa | 17-03-1976 (A) | 15-06-1976 | 01-10-2004 | 01-10-2005 | |
Spain | 07-10-1970 | 08-12-1975 (R) | 07-03-1976 | 13-05-1997 | 15-05-1998 |
Sri Lanka | 12-04-1983 (A) | 11-07-1983 | 22-01-1999 | 22-01-2000 | |
Sweden | 07-12-1970 | 17-03-1975 (R) | 19-06-1975 | 18-02-1997 | 15-05-1998 |
Switzerland | 29-11-1969 | 15-12-1987 (R) | 14-03-1988 | 09-05-1997 | 15-05-1998 |
Syria | 06-02-1975 (A) | 19-06-1975 | |||
Tonga | 01-02-1996 (A) | 01-05-1996 | 10-12-1999 | 10-12-2000 | |
Tunisia | 04-05-1976 (A) | 02-08-1976 | 12-05-1997 | 15-05-1998 | |
Turkmenistan | 21-09-2009 (A) | 20-12-2009 | |||
Tuvalu | 25-06-1979 (Su) | 01-10-1978 | 30-06-2004 | 30-06-2005 | |
United Arab Emirates | 15-12-1983 (A) | 14-03-1984 | |||
United Kingdom | 29-11-1969 | 17-03-1975 (R) | 19-06-1975 | 12-05-1997 | 15-05-1998 |
United States of America | 29-11-1969 | ||||
Vanuatu | 02-02-1983 (A) | 03-05-1983 | 18-02-1999 | 18-02-2000 | |
Venezuela | 21-01-1992 (A) | 20-04-1992 | 22-07-1998 | 22-07-1999 | |
Yemen | 06-03-1979 (A) | 04-06-1979 | 31-07-2008 | 31-07-2009 | |
Yugoslavia (< 25-06-1991) | 29-11-1969 | 18-06-1976 (R) | 16-09-1976 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | 01-04-1976 | 15-05-1998 |
Anguilla | 01-09-1984 | 15-05-1998 |
Belize (< 21-09-1981) | 01-04-1976 | 21-09-1981 |
Bermuda | 01-02-1976 | 15-05-1998 |
British Indian Ocean Territory | 01-04-1976 | 15-05-1998 |
British Virgin Islands | 01-04-1976 | 15-05-1998 |
Cayman Islands | 01-04-1976 | 15-05-1998 |
Falkland Islands | 01-04-1976 | 15-05-1998 |
Gibraltar | 01-04-1976 | 15-05-1998 |
Guernsey | 01-02-1976 | 15-05-1998 |
Hong Kong (< 01-07-1997) | 01-04-1976 | 01-07-1997 |
Jersey | 01-02-1976 | 15-05-1998 |
Kiribati (< 12-07-1979) | 01-04-1976 | 12-07-1979 |
Man, Isle of | 01-02-1976 | 15-05-1998 |
Montserrat | 01-04-1976 | 15-05-1998 |
Pitcairn Islands | 01-04-1976 | 15-05-1998 |
Saint-Helena, Ascension and Tristan da Cunha | 01-04-1976 | 15-05-1998 |
Seychelles (< 29-06-1976) | 01-04-1976 | 29-06-1976 |
Solomon Islands (< 07-07-1978) | 01-04-1976 | 07-07-1978 |
Turks and Caicos Islands | 01-04-1976 | 15-05-1998 |
Tuvalu (< 01-10-1978) | 01-04-1976 | 01-10-1978 |