Agreement on the rescue of astronauts, the return of astronauts and the return of objects launched into outer space
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Antigua and Barbuda | 26-11-1988 (Su) | 01-11-1981 | |||
| Argentina | 22-04-1968 | 26-03-1969 (R) | 26-03-1969 | ||
| Armenia | 28-03-2018 (A) | 28-03-2018 | |||
| Australia | 22-04-1968 | 18-03-1986 (R) | 18-03-1986 | ||
| Austria | 22-04-1968 | 19-02-1970 (R) | 19-02-1970 | ||
| Bahamas | 11-08-1976 (Su) | 10-07-1973 | |||
| Barbados | 20-02-1969 (A) | 20-02-1969 | |||
| Belarus | 14-05-1968 | 02-12-1968 (R) | 03-12-1968 | ||
| Belgium | 14-08-1968 | 15-04-1977 (R) | 15-04-1977 | ||
| Bolivia | 22-04-1968 | ||||
| Bosnia and Herzegovina | 22-07-1994 (Su) | 06-03-1992 | |||
| Botswana | 10-04-1969 (A) | 10-04-1969 | |||
| Brazil | 27-02-1973 (A) | 27-02-1973 | |||
| Bulgaria | 22-04-1968 | 02-04-1968 (R) | 02-04-1969 | ||
| Cameroon | 22-04-1968 | 10-01-1969 (R) | 10-01-1969 | ||
| Canada | 25-04-1968 | 20-02-1975 (R) | 20-02-1975 | ||
| Chile | 22-04-1968 | 08-10-1981 (R) | 08-10-1981 | ||
| China | 20-12-1988 (A) | 20-12-1988 | |||
| Colombia | 23-04-1968 | ||||
| Costa Rica | 24-04-1968 | ||||
| Croatia | 18-05-1994 (Su) | 18-05-1994 | |||
| Cuba | 03-04-1984 (A) | 03-04-1984 | |||
| Cyprus | 07-05-1968 | 17-12-1970 (R) | 17-12-1970 | ||
| Czech Republic | 29-09-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 22-04-1968 | 18-02-1969 (R) | 18-02-1969 | ||
| Democratic People's Republic of Korea | 24-02-2016 (A) | 24-02-2016 | |||
| Democratic Republic of the Congo | 22-04-1968 | ||||
| Denmark | 22-04-1968 | 06-05-1969 (R) | 06-05-1969 | ||
| Dominican Republic | 22-04-1968 | ||||
| Ecuador | 22-04-1968 | 07-03-1969 (R) | 07-03-1969 | ||
| Egypt | 10-05-1968 | 02-12-1968 (R) | 03-12-1968 | ||
| El Salvador | 22-04-1968 | 19-02-1970 (R) | 19-02-1970 | ||
| ESA (European Space Agency) | 25-06-1975 (R) | 31-12-1975 | |||
| Eswatini | 09-06-1969 (A) | 09-06-1969 | |||
| EUMETSAT (European Organisation for the exploitation of meteorological satellites) | 19-12-2005 (R) | 19-12-2005 | |||
| Fiji | 14-07-1972 (Su) | 10-10-1970 | |||
| Finland | 22-04-1968 | 10-09-1970 (R) | 10-09-1970 | ||
| France | 31-12-1975 (A) | 31-12-1975 | |||
| Gabon | 22-04-1968 | 02-04-1969 (R) | 02-04-1969 | ||
| Gambia, The | 20-09-1968 | 02-08-1968 (A) | 03-12-1968 | ||
| Germany | 20-08-1968 | 17-02-1972 (R) | 17-02-1972 | ||
| Ghana | 22-04-1968 | ||||
| Greece | 11-06-1968 | 07-07-1975 (R) | 07-07-1975 | ||
| Guinea-Bissau | 14-10-1976 (A) | 14-10-1976 | |||
| Guyana | 04-10-1968 | 30-05-1969 (R) | 30-05-1969 | ||
| Haïti | 22-04-1968 | ||||
| Hungary | 22-04-1968 | 04-06-1969 (R) | 04-06-1969 | ||
| Iceland | 22-04-1968 | 04-12-1969 (R) | 04-12-1969 | ||
| India | 09-07-1979 (A) | 09-07-1979 | |||
| Indonesia | 11-03-1999 (R) | 11-03-1999 | |||
| Iran | 22-04-1968 | 21-12-1970 (R) | 21-12-1970 | ||
| Iraq | 12-03-1970 (A) | 12-03-1970 | |||
| Ireland | 22-04-1968 | 29-08-1968 (R) | 03-12-1968 | ||
| Israel | 22-04-1968 | 19-12-1969 (R) | 19-12-1969 | ||
| Italy | 22-04-1968 | 31-03-1978 (R) | 31-03-1978 | ||
| Jamaica | 23-07-1968 | ||||
| Japan | 20-06-1983 (A) | 20-06-1983 | |||
| Jordan | 24-07-1968 | ||||
| Kazakhstan | 11-06-1998 (A) | 11-06-1998 | |||
| Kuwait | 07-06-1972 (A) | 07-06-1972 | |||
| Laos | 22-04-1968 | 27-11-1972 (R) | 27-11-1972 | ||
| Lebanon | 22-04-1968 | 31-03-1969 (R) | 31-03-1969 | ||
| Lesotho | 18-07-1968 | ||||
| Libya | 03-11-2009 (A) | 03-11-2009 | |||
| Lithuania | 25-03-2013 (A) | 25-03-2013 | |||
| Luxembourg | 14-08-1968 | ||||
| Madagascar | 25-06-1968 | 11-02-1969 (R) | 11-02-1969 | ||
| Malaysia | 18-06-1968 | ||||
| Maldives | 22-04-1968 | 03-04-1970 (R) | 03-04-1970 | ||
| Malta | 29-05-1968 | ||||
| Mauritius | 16-04-1969 (A) | 16-04-1969 | |||
| Mexico | 15-07-1968 | 11-03-1969 (R) | 11-03-1969 | ||
| Monaco | 13-06-1968 | ||||
| Mongolia | 22-04-1968 | 31-01-1969 (R) | 31-01-1969 | ||
| Montenegro | 12-12-2006 (Su) | 03-06-2006 | |||
| Morocco | 22-04-1968 | 20-11-1970 (R) | 20-11-1970 | ||
| Myanmar | 21-08-1968 | ||||
| Nepal | 22-04-1968 | 11-07-1968 (R) | 03-12-1968 | ||
| Netherlands, the Kingdom of the | 14-08-1968 | 17-02-1981 (R) | 17-02-1981 | ||
| New Zealand | 24-04-1968 | 08-06-1969 (R) | 08-06-1969 | ||
| Nicaragua | 22-04-1968 | 30-06-2017 (R) | 30-06-2017 | ||
| Niger | 22-04-1968 | 15-01-1969 (R) | 15-01-1969 | ||
| Nigeria | 03-05-1968 | 26-02-1973 (R) | 26-02-1973 | ||
| Norway | 22-04-1968 | 20-04-1970 (R) | 20-04-1970 | ||
| Oman | 04-02-2022 (A) | 04-02-2022 | |||
| Pakistan | 17-10-1973 (A) | 17-10-1973 | |||
| Papua New Guinea | 27-10-1980 (A) | 27-10-1980 | |||
| Paraguay | 26-01-2024 (A) | 26-01-2024 | |||
| Peru | 21-03-1979 (A) | 21-03-1979 | |||
| Philippines | 24-04-1968 | ||||
| Poland | 22-04-1968 | 14-02-1969 (R) | 14-02-1969 | ||
| Portugal | 22-04-1968 | 25-03-1970 (R) | 25-03-1970 | ||
| Qatar | 13-03-2012 (A) | 13-03-2012 | |||
| Republic of Korea, the | 09-05-1968 | 04-04-1969 (R) | 04-04-1969 | ||
| Romania | 22-04-1968 | 28-06-1971 (R) | 28-06-1971 | ||
| Russian Federation | 22-04-1968 | 03-12-1968 (R) | 03-12-1968 | ||
| Rwanda | 22-04-1968 | ||||
| Saint Vincent and the Grenadines | 13-05-1999 (Su) | 27-10-1979 | |||
| San Marino | 07-11-1968 | 10-08-1970 (R) | 10-08-1970 | ||
| Saudi Arabia | 11-11-2021 (A) | 11-11-2021 | |||
| Senegal | 26-06-1968 | ||||
| Serbia | 27-04-1992 (Su) | 27-04-1992 | |||
| Seychelles | 05-01-1978 (A) | 05-01-1978 | |||
| Sierra Leone | 22-04-1968 | ||||
| Singapore | 10-09-1976 (A) | 10-09-1976 | |||
| Slovenia | 27-05-1992 (Su) | 25-06-1991 | |||
| Somalia | 22-04-1968 | ||||
| South Africa | 06-08-1968 | 24-09-1969 (R) | 24-09-1969 | ||
| Spain | 26-02-2001 (A) | 26-02-2001 | |||
| Sweden | 21-07-1969 (A) | 21-07-1969 | |||
| Switzerland | 22-04-1968 | 18-12-1969 (R) | 18-12-1969 | ||
| Syria | 03-10-1968 | 14-08-1969 (R) | 14-08-1969 | ||
| Thailand | 26-05-1969 (A) | 26-05-1969 | |||
| Tonga | 22-06-1971 (Su) | 04-06-1970 | |||
| Tunisia | 22-04-1968 | 10-02-1971 (R) | 10-02-1971 | ||
| Türkiye | 29-11-1968 | 19-12-2006 (R) | 19-12-2006 | ||
| Ukraine | 28-06-1968 | 16-01-1969 (R) | 16-01-1969 | ||
| United Arab Emirates | 29-06-2018 (A) | 29-06-2018 | |||
| United Kingdom | 22-04-1968 | 03-12-1968 (R) | 03-12-1968 | ||
| United States of America | 22-04-1968 | 03-12-1968 (R) | 03-12-1968 | ||
| Uruguay | 22-04-1968 | 25-02-1969 (R) | 25-02-1969 | ||
| Venezuela | 22-04-1968 | ||||
| Vietnam | 22-05-1968 | ||||
| Yemen | 23-07-1968 | ||||
| Yugoslavia (< 25-06-1991) | 22-04-1968 | 01-03-1971 (R) | 01-03-1971 | ||
| Zambia | 20-08-1973 (A) | 20-08-1973 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 | |
| Macao SAR | 20-12-1999 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | 03-12-1968 | |
| Antigua and Barbuda (< 01-11-1981) | 03-12-1968 | 01-11-1981 |
| Bermuda | 03-12-1968 | |
| British Virgin Islands | 03-12-1968 | |
| Brunei (< 01-01-1984) | 03-12-1968 | 01-01-1984 |
| Cayman Islands | 03-12-1968 | |
| Dominica (< 03-11-1978) | 03-12-1968 | 03-11-1978 |
| Falkland Islands | 03-12-1968 | |
| Gibraltar | 03-12-1968 | |
| Grenada (< 07-02-1974) | 03-12-1968 | 07-02-1974 |
| Hong Kong (< 01-07-1997) | 03-12-1968 | 01-07-1997 |
| Montserrat | 03-12-1968 | |
| Pitcairn Islands | 03-12-1968 | |
| Saint Kitts and Nevis (< 19-11-1983) | 03-12-1968 | 19-11-1983 |
| Saint Lucia (< 22-02-1979) | 03-12-1968 | 22-02-1979 |
| Saint-Helena, Ascension and Tristan da Cunha | 03-12-1968 | |
| Solomon Islands (< 07-07-1978) | 03-12-1978 | 07-07-1978 |
| South Georgia & South Sandwich Islands | 03-12-1968 | |
| Tonga (< 04-06-1970) | 03-12-1968 | 04-06-1970 |
| Turks and Caicos Islands | 03-12-1968 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| China | Yes | No |
| Croatia | Yes | No |
| Czech Republic | Yes | No |
| Kuwait | Yes | No |
| Türkiye | Yes | No |
China
20-12-1988
The instrument of Accession by the People's Republic of China contained the statement that the signature and ratification of the Agreement by the Taiwan authorities are illegal, and null and void.
Croatia
01-01-0001
Date of notification of succession to the Agreement by Croatia. The former Socialist
Federal Republic of
Yugoslavia signed the Agreement on April 22, 1968 and deposited an instrument of ratification
on
March 1, 1971.
Czech Republic
29-09-1993
In conformity with the valid principles of international law and to the extent defined
by it, the Czech Republic, as a successor State to the Czech and Slovak Federal Republic,
considers itself bound, as of 1 January [1993], i.e. the date of the dissolution of
the Czech and Slovak Federal Republic, by the multilateral international treaties
to which the Czech and Slovak Federal Republic was a party on that date, including
reservations and declarations to their provisions made earlier by the Czech and Slovak
Federal Republic.
From among the treaties deposited with the Government of the United Kingdom of Great
Britain and Northern Ireland this applies to the following:
Agreement on the rescue of astronauts, the return of astronauts and the return of
objects launched into outer space, done at London, Moscow and Washington, 22 April,
1968.
Kuwait
20-06-1972
In acceding to the Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space, 1968, the Government of the State of Kuwait takes the view that its Accession to the said Agreement does not in any way imply its recognition of Israel nor does it oblige it to apply the provisions of the aforementioned Agreement in respect of the said country.
Türkiye
19-12-2006
The Republic of Turkey declares that it will implement the provisions of this Agreement only to the State Parties with which it has diplomatic relations.