International Convention for the Conservation of Atlantic Tunas
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 31-03-2008 (A) | 31-03-2008 | |||
| Algeria | 16-02-2001 (A) | 16-02-2001 | |||
| Angola | 29-07-1976 (A) | 29-07-1976 | |||
| Barbados | 13-12-2000 (A) | 13-12-2000 | |||
| Belize | 19-07-2005 (A) | 19-07-2005 | |||
| Benin | 09-01-1978 (A) | 09-01-1978 | 22-12-1993 | 31-12-1994 | |
| Brazil | 14-05-1966 | 01-04-1969 (R) | 01-04-1969 | ||
| Cabo Verde | 11-10-1979 (A) | 11-10-1979 | |||
| Canada | 20-08-1968 (A) | 20-08-1968 | |||
| China | 24-10-1996 (A) | 24-10-1996 | |||
| Côte d'Ivoire | 06-12-1972 (A) | 06-12-1972 | |||
| Cuba | 15-01-1975 (A) | 15-01-1975 | 31-12-1990 | 31-12-1991 | |
| Dominican Republic | 13-02-1968 | ||||
| Egypt | 03-10-2007 (A) | 03-10-2007 | |||
| El Salvador | 05-12-2014 (A) | 05-12-2014 | |||
| Equatorial Guinea | 13-05-1987 (A) | 13-05-1987 | |||
| EU (European Union) | 14-11-1997 (A) | 14-11-1997 | |||
| France | 07-11-1968 (A) | 21-03-1969 | |||
| Gabon | 09-08-1967 | 19-09-1977 (R) | 19-09-1977 | ||
| Ghana | 17-04-1968 (A) | 21-03-1969 | |||
| Guatemala | 17-02-2004 | 12-11-2004 (R) | 12-11-2004 | ||
| Guinea | 05-06-1991 (A) | 05-06-1991 | |||
| Guinea-Bissau | 13-05-2016 (A) | 13-05-2016 | |||
| Honduras | 30-01-2001 (A) | 30-01-2001 | |||
| Iceland | 30-10-2002 (A) | 30-10-2002 | |||
| Japan | 28-10-1966 | 24-08-1967 (R) | 21-03-1969 | ||
| Liberia | 14-02-2014 (A) | 14-02-2014 | |||
| Libya | 27-11-1995 (A) | 27-11-1995 | |||
| Mauritania | 04-12-2008 (A) | 04-12-2008 | |||
| Mexico | 24-05-2002 (A) | 24-05-2002 | |||
| Morocco | 26-09-1969 (A) | 26-09-1969 | |||
| Namibia | 28-04-1999 | 10-11-1999 (R) | 10-11-1999 | ||
| Netherlands, the Kingdom of the | 06-02-2014 (A) | 06-02-2014 | |||
| Nicaragua | 11-03-2004 (A) | 11-03-2004 | |||
| Nigeria | 02-08-2007 (A) | 02-08-2007 | |||
| Norway | 05-03-2004 (A) | 05-03-2004 | |||
| Panama | 28-12-1998 (A) | 28-12-1998 | |||
| Philippines | 09-01-2004 (A) | 09-01-2004 | |||
| Republic of Korea, the | 31-05-1966 | 28-08-1970 (R) | 28-08-1970 | ||
| Russian Federation | 07-01-1977 (A) | 07-01-1977 | |||
| Saint Vincent and the Grenadines | 20-11-2006 (A) | 20-11-2006 | |||
| São Tomé e Principe | 15-09-1983 (A) | 15-09-1983 | |||
| Senegal | 21-12-2004 (A) | 21-12-2004 | |||
| Sierra Leone | 13-10-2008 (A) | 13-10-2008 | |||
| South Africa | 17-10-1967 (A) | 21-03-1969 | |||
| Syria | 02-09-2005 (A) | 02-09-2005 | |||
| Trinidad and Tobago | 30-03-1999 (A) | 30-03-1999 | |||
| Tunisia | 16-12-1997 (A) | 16-12-1997 | |||
| Türkiye | 04-07-2003 (A) | 04-07-2003 | |||
| United Kingdom | 10-11-1995 (A) | 10-11-1995 | |||
| United States of America | 14-05-1966 | 18-05-1967 (R) | 21-03-1969 | ||
| Uruguay | 16-03-1983 (A) | 16-03-1983 | |||
| Vanuatu | 25-10-2002 (A) | 25-10-2002 | |||
| Venezuela | 09-09-1970 | 17-11-1983 (R) | 17-11-1983 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| China | Yes | No |
| EU (European Union) | Yes | No |
| France | Yes | No |
| United Kingdom | Yes | No |
China
25-06-1997
Currently does not apply to the Hong Kong Special Administrative Region of China.
EU (European Union)
14-11-1997
Depositary communication.
The European Union became a Party to the Convention as a result of the entry into
force of the Paris Protocol on 19 January 1997. In accordance with Article XIV.6 of
the Convention, as amended by the Paris Protocol, the Member States of the European
Union, which were Members of ICCAT, ceased to be parties to the Convention on 31 December
1997.
France
14-11-1997
Depositary communication.
Pursuant to Article XIV.6 of the Convention, Cyprus, France, Italy, Malta, Portugal,
Spain, and the United Kingdom ceased to be parties of ICCAT as a consequence of the
EC's adherence to the Convention. However, France and the United Kingdom continue
their membership in the Commission on behalf of their overseas territories not covered
by the Treaty of Rome.
United Kingdom
14-11-1997
Depositary communication.
Pursuant to Article XIV.6 of the Convention, Cyprus, France, Italy, Malta, Portugal,
Spain, and the United Kingdom ceased to be parties of ICCAT as a consequence of the
EC's adherence to the Convention. However, France and the United Kingdom continue
their membership in the Commission on behalf of their overseas territories not covered
by the Treaty of Rome.