Treaty

Convention concerning the age for admission of children to employment in agriculture

Treaty data

Treaty number 003746
Date of conclusion 16-11-1921
Place of conclusion Genève
Provisional application
Entry into force 31-08-1923
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Approval act 1929, 271
Consolidated text 0005611

Comment

The Convention was in force for the Netherlands Antilles from 11-04-1957 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 28-11-1956 14-09-1977
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba 01-01-1986 18-02-1986
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Albania 03-06-1957 (R) 03-06-1957 16-02-1998 16-02-1999
Algeria 19-10-1962 (Su) 03-07-1962 30-04-1984 30-04-1985
Argentina 26-05-1936 (R) 26-05-1936 11-11-1996 11-11-1997
Australia 24-12-1957 (R) 24-12-1957
Austria 12-06-1924 (R) 12-06-1924 18-09-2000 18-09-2001
Bahamas 25-05-1976 (Su) 10-07-1973 31-10-2001 31-10-2002
Barbados 02-10-1978 (R) 02-10-1978 04-01-2000 04-01-2001
Belarus 06-11-1956 (R) 06-11-1956 03-05-1979 03-05-1980
Belgium 13-06-1928 (R) 13-06-1928 19-04-1988 19-04-1989
Belize 15-12-1983 (Su) 21-09-1981 06-03-2000 06-03-2001
Bulgaria 06-03-1925 (R) 06-03-1925 23-04-1980 23-04-1981
Cameroon 25-05-1970 (R) 25-05-1970
Central African Republic 09-06-1964 (R) 09-06-1964 28-06-2000 28-06-2001
Chile 18-10-1935 (R) 18-10-1935 01-02-1999 01-02-2000
Colombia 13-04-1983 (R) 13-04-1983 02-02-2001 02-02-2002
Comoros 23-10-1978 (Su) 06-07-1975 17-03-2004 17-03-2005
Cuba 22-08-1935 (R) 22-08-1935 19-06-1976 19-06-1977
Czech Republic 01-01-1993 (Su) 01-01-1993 26-04-2007 26-04-2008
Czechoslovakia (<01-01-1993) 31-08-1923 (R) 31-08-1923
Djibouti 03-08-1978 (Su) 27-06-1977 14-06-2005 14-06-2006
Dominican Republic 04-02-1933 (R) 04-02-1933 15-06-1999 15-06-2000
Estonia 08-09-1922 (R) 08-09-1922 15-03-2007 15-03-2008
France 07-06-1951 (R) 07-06-1951 13-07-1990 13-07-1991
Gabon 13-06-1961 (R) 13-06-1961 25-10-2010 25-10-2011
Germany 20-03-1957 (R) 20-03-1957 19-06-1976 19-06-1977
Grenada 09-07-1979 (Su) 07-02-1974 14-05-2003 14-05-2004
Guatemala 14-06-1988 (R) 14-06-1988 27-04-1990 27-04-1991
Guinea 12-12-1966 (R) 12-12-1966 06-06-2003 06-06-2004
Guyana 08-06-1966 (Su) 26-05-1966 15-04-1998 15-04-1999
Hungary 02-02-1927 (R) 02-02-1927 28-05-1998 28-05-1999
Ireland 26-05-1925 (R) 26-05-1925 22-06-1978 22-06-1979
Israel 23-12-1953 (R) 23-12-1953 21-06-1979 21-06-1980
Italy 08-09-1924 (R) 08-09-1924 28-07-1981 28-07-1982
Japan 19-12-1923 (R) 19-12-1923 05-06-2000 05-06-2001
Luxembourg 16-04-1928 (R) 16-04-1928 24-03-1977 24-03-1978
Malta 04-01-1965 (Su) 21-09-1964 09-06-1988 09-06-1989
Netherlands, the Kingdom of the 28-11-1956 (R) 28-11-1956 14-09-1976 14-09-1977
New Zealand 08-07-1947 (R) 08-07-1947
Nicaragua 12-04-1934 (R) 12-04-1934 02-11-1981 02-11-1982
Norway 28-01-1957 (R) 28-01-1957 08-07-1980 08-07-1981
Panama 19-06-1970 (R) 19-06-1970 05-07-2001 05-07-2002
Papua New Guinea 01-05-1976 (Su) 16-09-1975 02-06-2000 02-06-2001
Peru 01-02-1960 (R) 01-02-1960 13-11-2002 13-11-2003
Poland 21-06-1924 (R) 21-06-1924 22-03-1978 22-03-1979
Romania 10-11-1930 (R) 10-11-1930 19-06-1976 19-06-1977
Russian Federation 10-08-1956 (R) 10-08-1956 03-05-1979 03-05-1980
Saint Vincent and the Grenadines 21-10-1998 (R) 21-10-1998 25-07-2006 25-07-2007
Senegal 22-10-1962 (R) 22-10-1962
Seychelles 06-02-1978 (Su) 28-06-1976 07-03-2000 07-03-2001
Slovakia 01-01-1993 (Su) 01-01-1993 29-10-1997 29-10-1998
Spain 29-08-1932 (R) 29-08-1932 16-05-1977 16-05-1978
Sri Lanka 29-11-1991 (R) 29-11-1991 11-02-2000 11-02-2001
Sweden 27-11-1923 (R) 27-11-1923 23-04-1990 23-04-1991
Ukraine 14-09-1956 (R) 14-09-1956 03-05-1979 03-05-1980
United Kingdom 11-07-1963 (R) 11-07-1963 07-06-2000 07-06-2001
Uruguay 06-06-1933 (R) 06-06-1933 02-06-1977 02-06-1978

Extensions

Australia

Extended to Entry into force Termination
New Guinea (< 16-09-1975) 08-07-1959 16-09-1975
Norfolk Island 08-07-1959
Papua (< 16-09-1975) 08-07-1959 16-09-1975

France

Extended to Entry into force Termination
Comoros (< 06-07-1975) 27-11-1974 06-07-1975
Djibouti (< 27-06-1977) 27-11-1974 27-06-1977
French Guiana 27-04-1955 13-07-1991
French Polynesia 27-11-1974 13-07-1991
Guadeloupe 27-04-1955 13-07-1991
Martinique 27-04-1955 13-07-1991
New Caledonia 27-11-1974 13-07-1991
Réunion 27-04-1955 13-07-1991
Saint Pierre and Miquelon 27-11-1974 13-07-1991

Italy

Extended to Entry into force Termination
Italian Somaliland (< 01-07-1960) 28-12-1953 01-07-1960

United Kingdom

Extended to Entry into force Termination
Antigua and Barbuda (< 01-11-1981) 27-04-1966 01-11-1981
Bahamas (< 10-07-1973) 01-03-1967 10-07-1973
Belize (< 21-09-1981) 01-03-1967 21-09-1981
British Virgin Islands 10-03-1965 07-06-2001
Brunei (< 01-01-1984) 26-04-1965 01-01-1984
Dominica (< 03-11-1978) 12-06-1964 03-11-1978
Falkland Islands 18-12-1963 07-06-2001
Guernsey 20-11-1963 07-06-2001
Guiana (< 26-05-1966) 07-07-1964 26-05-1966
Jersey 12-06-1964 07-06-2001
Kiribati (< 12-07-1979) 24-02-1964 12-07-1979
Man, Isle of 15-10-1963 07-06-2001
Saint Vincent and the Grenadines (<27-10-1979) 29-12-1964 27-10-1979
Saint-Helena, Ascension and Tristan da Cunha 24-02-1964 07-06-2001
Seychelles (< 29-06-1976) 24-02-1964 29-06-1976
Tuvalu (< 01-10-1978) 24-02-1964 01-10-1978
Go to top