Treaty

Agreement establishing the European Bank for Reconstruction and Development (EBRD)

Treaty data

Treaty number 004020
Date of conclusion 29-05-1990
Place of conclusion Parijs
Provisional application
Entry into force 28-03-1991
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Approval act 1991, 140
Consolidated text 0002888

Comment

The Agreement was in force for the Netherlands Antilles from 28-03-1991 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 28-03-1991
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Australia 29-05-1990 27-03-1991 (R) 28-03-1991
Austria 29-05-1990 23-01-1991 (R) 28-03-1991
Belgium 29-05-1990 11-04-1991 (R) 11-04-1991
Bulgaria 29-05-1990 02-11-1990 (R) 28-03-1991
Canada 29-05-1990 25-02-1991 (R) 28-03-1991
Cyprus 29-05-1990 03-12-1990 (R) 28-03-1991
Czechoslovakia (<01-01-1993) 29-05-1990 28-03-1991 (R) 28-03-1991
Denmark 29-05-1990 21-03-1991 (R) 28-03-1991
Egypt 29-05-1990 12-04-1991 (R) 12-04-1991
EIB (European Investment Bank) 29-05-1990 22-11-1990 (R) 28-03-1991
EU (European Union) 29-05-1990 25-11-1990 (R) 28-03-1991
Finland 29-05-1990 28-01-1991 (R) 28-03-1991
France 29-05-1990 26-07-1990 (R) 28-03-1991
Germany 29-05-1990 13-02-1991 (R) 28-03-1991
Greece 29-05-1990 29-03-1991 (R) 29-03-1991
Hungary 29-05-1990 05-12-1990 (R) 28-03-1991
Iceland 29-05-1990 06-02-1991 (R) 28-03-1991
Ireland 29-05-1990 26-03-1991 (R) 28-03-1991
Israel 29-05-1990 22-03-1991 (R) 28-03-1991
Italy 29-05-1990 19-03-1991 (R) 28-03-1991
Japan 29-05-1990 02-04-1991 (R) 02-04-1991
Liechtenstein 29-05-1990 29-01-1991 (R) 28-03-1991
Luxembourg 29-05-1990 15-03-1991 (R) 28-03-1991
Malta 29-05-1990 06-02-1991 (R) 28-03-1991
Mexico 29-05-1990 21-02-1991 (R) 28-03-1991
Morocco 29-05-1990
Netherlands, the Kingdom of the 29-05-1990 25-03-1991 (R) 28-03-1991
New Zealand 29-05-1990
Norway 29-05-1990 12-03-1991 (R) 28-03-1991
Poland 29-05-1990 21-03-1991 (R) 28-03-1991
Portugal 29-05-1990 06-04-1991 (R) 06-04-1991
Republic of Korea, the 29-05-1990 14-01-1991 (R) 28-03-1991
Romania 29-05-1990 07-12-1990 (R) 28-03-1991
Russian Federation 29-05-1990 29-03-1991 (R) 29-03-1991
Spain 29-05-1990 26-03-1991 (R) 28-03-1991
Sweden 29-05-1990 17-01-1991 (R) 28-03-1991
Switzerland 29-05-1990 29-03-1991 (R) 29-03-1991
Tunisia 21-12-2011 (A) 21-12-2011
Türkiye 29-05-1990 29-03-1991 (R) 29-03-1991
United Kingdom 29-05-1990 10-08-1990 (R) 28-03-1991
United States of America 29-05-1990 28-03-1991 (R) 28-03-1991
Yugoslavia (< 25-06-1991) 29-05-1990 29-03-1991 (R) 29-03-1991
Go to top