Agreement respecting facilities to be given to merchant seamen for the treatment of venereal disease
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Australia | 23-08-1928 (A) | 23-11-1928 | |||
| Bahamas | 22-03-1974 (Su) | 10-07-1973 | |||
| Belgium | 01-12-1924 | 05-08-1926 (R) | 05-11-1926 | ||
| Brazil | 20-02-1955 (A) | 20-05-1955 | |||
| Cambodia | 09-07-1934 (A) | 09-10-1934 | |||
| Canada | 21-08-1925 (A) | 21-11-1925 | |||
| Chile | 13-03-1935 (A) | 13-06-1935 | |||
| China | |||||
| Denmark | 01-12-1924 | 01-05-1928 (R) | 01-08-1928 | ||
| Fiji | 12-08-1971 (Su) | 10-10-1970 | |||
| Finland | 01-12-1924 | 21-04-1926 (R) | 21-07-1926 | ||
| France | 01-12-1924 | 23-09-1930 (R) | 23-12-1930 | ||
| Germany | 16-04-1937 (A) | 16-07-1937 | |||
| Greece | 01-12-1924 | 18-05-1926 (R) | 18-08-1926 | ||
| Iceland | 20-11-1928 (A) | 20-02-1929 | |||
| India | 06-11-1954 (A) | 06-02-1955 | |||
| Iraq | 14-04-1928 (A) | 14-07-1928 | |||
| Ireland | 18-09-1930 (A) | 18-12-1930 | |||
| Israel | 28-11-1950 (A) | 28-02-1951 | |||
| Italy | 01-12-1924 | 01-09-1928 (R) | 01-12-1928 | ||
| Laos | 09-07-1934 (A) | 09-10-1934 | |||
| Malaysia | 11-03-1957 (A) | 11-06-1957 | |||
| Mauritius | 20-09-1971 (Su) | 12-03-1968 | |||
| Monaco | 01-12-1924 | 17-12-1925 (R) | 17-03-1926 | ||
| Morocco | 07-08-1957 (A) | 07-11-1957 | |||
| Netherlands, the Kingdom of the | 10-10-1930 (A) | 10-01-1931 | |||
| New Zealand | 21-08-1925 (A) | 21-11-1925 | |||
| Norway | 18-01-1935 (A) | 18-04-1935 | |||
| Pakistan | 07-06-1956 (A) | 07-09-1956 | |||
| Papua New Guinea | 30-03-1977 (A) | 30-06-1977 | |||
| Poland | 11-12-1931 (A) | 11-03-1932 | |||
| Romania | 01-12-1924 | 26-12-1927 (R) | 26-03-1928 | ||
| Solomon Islands | 07-07-1978 (Su) | 07-07-1978 | 17-09-1981 | 17-09-1982 | |
| Spain | 15-08-1952 (A) | 15-11-1952 | |||
| Sri Lanka | 04-11-1926 (A) | 04-02-1927 | |||
| Sweden | 01-12-1924 | 10-02-1931 (R) | 10-05-1931 | ||
| Türkiye | 27-03-1952 (A) | 27-06-1952 | |||
| United Kingdom | 01-12-1924 | 21-08-1925 (R) | 21-11-1925 | ||
| Vietnam | 09-10-1950 (A) | 09-01-1951 | |||
| Yugoslavia (< 25-06-1991) | 23-05-1957 (A) | 23-08-1957 |
Extensions
Belgium
| Extended to | Entry into force | Termination |
|---|---|---|
| Belgian Congo (<30-06-1960) | 17-05-1927 | 30-06-1960 |
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 |
France
| Extended to | Entry into force | Termination |
|---|---|---|
| Algeria (< 05-07-1962) | 09-10-1934 | 05-07-1962 |
| French Guiana | 09-10-1934 | |
| Guadeloupe | 09-10-1934 | |
| Martinique | 09-10-1934 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Bahamas (< 10-07-1973) | 28-01-1928 | 10-07-1973 |
| Barbados (< 30-11-1966) | 29-06-1950 | 30-11-1966 |
| Belize (< 21-09-1981) | 04-02-1927 | 21-09-1981 |
| British North Borneo (< 16-09-1963) | 13-09-1934 | 16-09-1963 |
| Cyprus (< 16-08-1960) | 17-07-1930 | 16-08-1960 |
| Falkland Islands | 04-02-1927 | |
| Fiji (< 10-10-1970) | 04-02-1926 | 10-10-1970 |
| Gambia, The (< 18-02-1965) | 28-01-1928 | 18-02-1965 |
| Gibraltar | 04-02-1927 | |
| Guiana (< 26-05-1966) | 04-02-1927 | 26-05-1966 |
| Hong Kong (< 01-07-1997) | 21-02-1934 | 01-07-1997 |
| Jamaica (< 06-08-1962) | 28-01-1928 | 06-08-1962 |
| Kiribati (< 12-07-1979) | 28-01-1928 | 12-07-1979 |
| Mauritius (< 12-03-1968) | 04-02-1927 | 12-03-1968 |
| Saint Lucia (< 22-02-1979) | 04-02-1928 | 22-02-1979 |
| Seychelles (< 29-06-1976) | 04-02-1927 | 29-06-1976 |
| Solomon Islands (< 07-07-1978) | 28-01-1928 | 07-07-1978 |
| Sri Lanka (< 04-02-1948) | 04-02-1927 | 04-02-1948 |
| Straits Settlements (< 01-04-1946) | 04-02-1927 | 01-04-1946 |
| Trinidad and Tobago (< 31-08-1962) | 04-02-1927 | 31-08-1962 |
| Tuvalu (< 01-10-1978) | 28-01-1928 | 01-10-1978 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| China | Yes | No |
| United Kingdom | Yes | No |
China
06-06-1997
In accordance with the Joint Declaration of the Government of the People's Republic of China and the United Kingdom of Great Britain and Northern Ireland on the Question of Hong Kong, signed on 19 December 1984, the People's Republic of China resumes the exercise of sovereignty over Hong Kong with effect from July 1, 1997.
United Kingdom
19-06-1997
In accordance with the Joint Declaration of the Government of the United Kingdom of Great Britain and Northern Ireland and the People's Republic of China on the question of Hong Kong, signed on 19 December 1984, the Government of the United Kingdom declares that it will restore Hong Kong to the Government of the People's Republic of China with effect from 1 July 1997. The Government of the United Kingdom of Great Britain and Northern Ireland will continue to assume the international responsibilities of Hong Kong until that date. Therefore, from this date, the Government of the United Kingdom will cease to be responsible for the international rights and obligations arising from the application of the agreement to Hong Kong.