International Convention for the Unification of Certain Rules of Law relating to Bills of Lading
Treaty data
Treaty number | 004127 |
---|---|
Date of conclusion | 25-08-1924 |
Place of conclusion | Brussel |
Provisional application | |
Entry into force | 02-06-1931 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1955, 399 |
Consolidated text | 0006327 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 18-02-1957 | 26-04-1983 | ||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Algeria | 13-04-1964 (A) | 13-10-1964 | |||
Angola | 02-02-1952 (A) | 02-08-1952 | |||
Antigua and Barbuda | 02-12-1930 (A) | 02-06-1931 | |||
Argentina | 19-04-1961 (A) | 19-10-1961 | |||
Australia | 04-07-1955 (A) | 04-01-1956 | 16-07-1992 | 16-07-1993 | |
Bahamas | 02-12-1930 (A) | 02-06-1931 | |||
Barbados | 02-12-1930 (A) | 02-06-1931 | |||
Belgium | 08-09-1924 | 02-06-1930 (R) | 02-06-1931 | ||
Belize | 02-12-1930 (A) | 02-06-1931 | |||
Bolivia | 28-05-1982 (A) | 28-11-1982 | |||
Cabo Verde | 02-02-1952 (A) | 02-08-1952 | |||
Cameroon | 02-12-1930 (A) | 02-06-1931 | |||
Chile | 25-08-1924 | ||||
China | |||||
Côte d'Ivoire | 15-12-1961 (A) | 15-06-1962 | |||
Croatia | 30-07-1992 (Su) | 08-10-1991 | |||
Cuba | 25-07-1977 (A) | 25-01-1978 | |||
Cyprus | 02-12-1930 (A) | 02-06-1931 | |||
Democratic Republic of the Congo | 17-07-1967 (A) | 17-01-1968 | |||
Denmark | 01-07-1938 (A) | 01-01-1939 | 01-03-1984 | 01-03-1985 | |
Dominica | 02-12-1930 (A) | 02-06-1931 | |||
Ecuador | 23-03-1977 (A) | 23-09-1977 | |||
Egypt | 29-11-1943 (A) | 01-05-1944 | 01-11-1996 | 01-11-1997 | |
Estonia | 25-08-1924 | ||||
Fiji | 22-08-1972 (Su) | 10-10-1970 | |||
Finland | 01-07-1939 (A) | 01-01-1940 | 01-03-1984 | 01-03-1985 | |
France | 12-03-1925 | 04-01-1937 (R) | 04-07-1937 | ||
Gambia, The | 02-12-1930 (A) | 02-06-1931 | |||
Germany | 24-08-1925 | 01-07-1939 (R) | 01-01-1940 | ||
Ghana | 02-12-1930 (A) | 02-06-1931 | |||
Grenada | 02-12-1930 (A) | 02-06-1931 | |||
Guinea-Bissau | 02-02-1952 (A) | 02-08-1952 | |||
Guyana | 02-12-1930 (A) | 02-06-1931 | |||
Hungary | 08-04-1926 | 02-06-1930 (R) | 02-06-1931 | ||
Iran | 26-04-1966 (A) | 26-10-1966 | |||
Ireland | 30-01-1962 (A) | 30-07-1962 | |||
Israel | 05-09-1959 (A) | 05-03-1960 | |||
Italy | 17-09-1925 | 07-10-1938 (R) | 07-04-1939 | 22-11-1984 | 22-11-1985 |
Jamaica | 02-12-1930 (A) | 02-06-1931 | |||
Japan | 25-08-1925 | 01-07-1957 (R) | 01-01-1958 | 01-06-1992 | 01-06-1993 |
Kenya | 02-12-1930 (A) | 02-06-1931 | |||
Kiribati | 02-12-1930 (A) | 02-06-1931 | |||
Kuwait | 25-07-1969 (A) | 25-01-1970 | |||
Latvia | 04-04-2002 (A) | 04-10-2002 | |||
Lebanon | 19-07-1975 (A) | 19-01-1976 | 01-11-1996 | 01-11-1997 | |
Lithuania | 02-12-2003 (A) | 02-06-2004 | |||
Luxembourg | 18-02-1991 (A) | 18-08-1991 | |||
Madagascar | 13-07-1965 (A) | 13-01-1966 | |||
Malaysia | 02-12-1930 (A) | 02-06-1931 | |||
Mauritius | 24-08-1970 (Su) | 12-03-1968 | |||
Monaco | 15-05-1931 (A) | 15-11-1931 | |||
Mozambique | 02-02-1952 (A) | 02-08-1952 | |||
Myanmar | 13-08-2020 (A) | 13-02-2021 | |||
Nauru | 04-07-1955 (A) | 04-01-1956 | |||
Netherlands, the Kingdom of the | 18-08-1956 (A) | 18-02-1957 | 26-04-1982 | 26-04-1983 | |
Nigeria | 02-12-1930 (A) | 02-06-1931 | |||
Norway | 01-07-1938 (A) | 01-01-1939 | 01-03-1984 | 01-03-1985 | |
Papua New Guinea | 04-07-1955 (A) | 04-01-1956 | |||
Paraguay | 22-11-1967 (A) | 22-05-1968 | 15-01-2008 | 15-01-2009 | |
Peru | 29-10-1964 (A) | 29-04-1965 | |||
Poland | 22-08-1925 | 26-10-1936 (R) | 26-04-1937 | ||
Portugal | 24-12-1931 (A) | 24-06-1932 | |||
Romania | 12-03-1925 | 04-08-1937 (R) | 04-02-1938 | 21-03-2002 | 21-03-2003 |
Saint Kitts and Nevis | 02-12-1930 (A) | 02-06-1931 | |||
Saint Lucia | 02-12-1930 (A) | 02-06-1931 | |||
Saint Vincent and the Grenadines | 27-10-1979 (Su) | 27-10-1979 | 22-07-2002 | 22-07-2003 | |
San Marino | 06-05-2021 (A) | 06-11-2021 | |||
São Tomé e Principe | 02-02-1952 (A) | 02-08-1952 | |||
Senegal | 14-02-1978 (A) | 14-08-1978 | |||
Seychelles | 02-12-1930 (A) | 02-06-1931 | |||
Sierra Leone | 02-12-1930 (A) | 02-06-1931 | |||
Singapore | 13-05-1974 (Su) | 09-08-1965 | |||
Slovenia | 15-05-1996 (Su) | 25-06-1991 | |||
Solomon Islands | 17-09-1981 (Su) | 07-07-1978 | |||
Somalia | 02-12-1930 (A) | 02-06-1931 | |||
Spain | 25-08-1924 | 02-06-1930 (R) | 02-06-1931 | 07-10-2011 | |
Sri Lanka | 02-12-1930 (A) | 02-06-1931 | |||
Sweden | 01-07-1938 (A) | 01-01-1939 | 01-03-1984 | 01-03-1985 | |
Switzerland | 28-05-1954 (A) | 28-11-1954 | |||
Syria | 01-08-1974 (A) | 01-02-1975 | |||
Tanzania | 09-12-1961 (A) | 09-06-1962 | |||
Timor-Leste | 02-02-1952 (A) | 02-08-1952 | |||
Tonga | 13-06-1978 (Su) | 04-06-1970 | |||
Trinidad and Tobago | 02-12-1930 (A) | 02-06-1931 | |||
Türkiye | 04-07-1955 (A) | 04-01-1956 | |||
Tuvalu | 02-12-1930 (A) | 02-06-1931 | |||
United Kingdom | 15-11-1924 | 02-06-1930 (R) | 02-06-1931 | 13-06-1977 | 13-06-1978 |
United States of America | 23-06-1925 | 29-06-1937 (R) | 29-12-1937 | ||
Yugoslavia (< 25-06-1991) | 10-04-1926 | 17-04-1959 (R) | 17-10-1959 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
Nauru (< 31-01-1968) | 04-01-1956 | 31-01-1968 |
Norfolk Island | 04-01-1956 | 16-07-1993 |
Papua (< 16-09-1975) | 04-01-1956 | 16-09-1975 |
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Angola (< 11-11-1975) | 02-08-1952 | 11-11-1975 |
Cape Verde (< 05-07-1974) | 02-08-1952 | 05-07-1974 |
East Timor (< 28-11-1975) | 02-08-1952 | 28-11-1975 |
Macao (<20-12-1999) | 02-08-1952 | 20-12-1999 |
Mozambique (< 25-06-1975) | 02-08-1952 | 25-06-1975 |
Portuguese Guinea (<24-09-1973) | 02-08-1952 | 24-09-1973 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Anguilla | 02-06-1931 | |
Antigua and Barbuda (< 01-11-1981) | 02-06-1931 | 01-11-1981 |
Bahamas (< 10-07-1973) | 02-06-1931 | 10-07-1973 |
Barbados (< 30-11-1966) | 02-06-1931 | 30-11-1966 |
Belize (< 21-09-1981) | 02-06-1931 | 21-09-1981 |
Bermuda | 02-06-1931 | 20-10-1984 |
British Antarctic Territory | 02-06-1931 | 20-10-1984 |
British North Borneo (< 16-09-1963) | 02-06-1931 | 16-09-1963 |
British Somaliland (< 26-06-1960) | 02-06-1931 | 26-06-1960 |
British Virgin Islands | 02-06-1931 | 20-10-1984 |
Cayman Islands | 02-06-1931 | 20-10-1984 |
Cyprus (< 16-08-1960) | 02-06-1931 | 16-08-1960 |
Dominica (< 03-11-1978) | 02-06-1931 | 03-11-1978 |
Falkland Islands | 02-06-1931 | 20-10-1984 |
Fiji (< 10-10-1970) | 02-06-1931 | 10-10-1970 |
Gambia, The (< 18-02-1965) | 02-06-1931 | 18-02-1965 |
Ghana (< 06-03-1957) | 02-06-1931 | 06-03-1957 |
Gibraltar | 02-06-1931 | 22-09-1978 |
Grenada (< 07-02-1974) | 02-06-1931 | 07-02-1974 |
Guernsey | 02-06-1931 | 13-06-1978 |
Guiana (< 26-05-1966) | 02-06-1931 | 26-05-1966 |
Hong Kong (< 01-07-1997) | 02-06-1931 | 20-10-1984 |
Jamaica (< 06-08-1962) | 02-06-1931 | 06-08-1962 |
Jersey | 02-06-1931 | 13-06-1978 |
Kenya (< 12-12-1963) | 02-06-1931 | 12-12-1963 |
Kiribati (< 12-07-1979) | 02-06-1931 | 12-07-1979 |
Malay Federation (< 31-08-1957) | 02-06-1931 | 31-08-1957 |
Man, Isle of | 02-06-1931 | 13-06-1978 |
Mauritius (< 12-03-1968) | 02-06-1931 | 12-03-1968 |
Montserrat | 02-06-1931 | 20-10-1984 |
Nigeria (< 01-10-1960) | 02-06-1931 | 01-10-1960 |
Palestine (< 29-11-1947) | 02-06-1931 | 29-11-1947 |
Saint Kitts and Nevis (< 19-11-1983) | 02-06-1931 | 19-11-1983 |
Saint Lucia (< 22-02-1979) | 02-06-1931 | 22-02-1979 |
Saint Vincent and the Grenadines (<27-10-1979) | 02-06-1931 | 27-10-1979 |
Saint-Helena, Ascension and Tristan da Cunha | 03-05-1932 | |
Sarawak (< 16-09-1963) | 02-06-1931 | 16-09-1963 |
Seychelles (< 29-06-1976) | 02-06-1931 | 29-06-1976 |
Sierra Leone (< 27-04-1961) | 02-06-1931 | 27-04-1961 |
Singapore (< 16-09-1963) | 02-06-1931 | 16-09-1963 |
Solomon Islands (< 07-07-1978) | 02-06-1931 | 07-07-1978 |
Sri Lanka (< 04-02-1948) | 02-06-1931 | 04-02-1948 |
Straits Settlements (< 01-04-1946) | 02-06-1931 | 01-01-1946 |
Tanganyika (< 09-12-1961) | 02-06-1931 | 26-04-1964 |
Tonga (< 04-06-1970) | 02-06-1931 | 04-06-1970 |
Trinidad and Tobago (< 31-08-1962) | 02-06-1931 | 31-08-1962 |
Turks and Caicos Islands | 02-06-1931 | 20-10-1984 |
Tuvalu (< 01-10-1978) | 02-06-1931 | 01-10-1978 |
Zanzibar (< 26-04-1964) | 02-06-1931 | 26-04-1964 |