Convention on the Marking of Plastic Explosives for the Purpose of Detection
Treaty data
Treaty number | 004538 |
---|---|
Date of conclusion | 01-03-1991 |
Place of conclusion | Montreal |
Provisional application | |
Entry into force | 21-06-1998 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 24676-R1570 (external link) |
Approval act | 1998, 128 |
Consolidated text | 0003003 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 03-07-1998 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 30-11-2005 | |||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 01-03-1991 | 01-10-2003 (R) | 30-11-2003 | ||
Albania | 20-10-2004 (A) | 19-12-2004 | |||
Algeria | 14-11-1996 (A) | 21-06-1998 | |||
Andorra | 17-05-2006 (A) | 16-07-2006 | |||
Antigua and Barbuda | 17-01-2011 (A) | 18-03-2011 | |||
Argentina | 01-03-1991 | 08-03-1999 (R) | 07-05-1999 | ||
Armenia | 22-07-2005 (A) | 20-09-2005 | |||
Australia | 26-06-2007 (A) | 25-08-2007 | |||
Austria | 16-12-1997 | 31-05-1999 (R) | 30-07-1999 | ||
Azerbaijan | 04-07-2000 (A) | 02-09-2000 | |||
Bahamas | 21-05-2008 (A) | 20-07-2008 | |||
Bahrain | 30-01-1996 (A) | 21-06-1998 | |||
Bangladesh | 16-08-2005 (A) | 15-10-2005 | |||
Barbados | 12-09-2002 (A) | 11-11-2002 | |||
Belarus | 01-03-1991 | 06-02-2002 (R) | 07-04-2002 | ||
Belgium | 01-03-1991 | 16-04-2007 (R) | 15-06-2007 | ||
Belize | 01-03-1991 | ||||
Benin | 30-03-2004 (A) | 29-05-2004 | |||
Bhutan | 26-08-2005 (A) | 25-10-2005 | |||
Bolivia | 01-03-1991 | 01-02-2002 (R) | 02-04-2002 | ||
Bosnia and Herzegovina | 03-05-2004 (A) | 02-07-2004 | |||
Botswana | 19-09-2000 (A) | 18-11-2000 | |||
Brazil | 01-03-1991 | 04-10-2001 (R) | 03-12-2001 | ||
Brunei | 09-07-2009 (A) | 07-09-2009 | |||
Bulgaria | 26-03-1991 | 08-09-1999 (R) | 07-11-1999 | ||
Burkina Faso | 07-07-2004 (A) | 05-09-2004 | |||
Cabo Verde | 04-11-2002 (A) | 03-01-2003 | |||
Cameroon | 03-06-1998 (A) | 02-08-1998 | |||
Canada | 01-03-1991 | 29-11-1996 (R) | 21-06-1998 | ||
Chile | 01-03-1991 | 02-08-2000 (R) | 01-10-2000 | ||
China | |||||
Colombia | 13-12-1991 | 30-09-2013 (R) | 29-11-2013 | ||
Costa Rica | 01-03-1991 | 12-07-2005 (R) | 10-09-2005 | ||
Côte d'Ivoire | 01-03-1991 | 13-10-2015 (R) | 12-12-2015 | ||
Croatia | 24-02-2005 (A) | 25-04-2005 | |||
Cuba | 30-11-2001 (A) | 29-01-2002 | |||
Cyprus | 20-09-2002 (A) | 19-11-2002 | |||
Czech Republic | 25-03-1993 (Su) | 21-06-1998 | |||
Denmark | 01-03-1991 | 05-10-1998 (R) | 04-12-1998 | ||
Djibouti | 11-06-2004 (A) | 10-08-2004 | |||
Dominican Republic | 09-05-2011 (A) | 08-07-2011 | |||
Ecuador | 01-03-1991 | 15-12-1995 (R) | 21-06-1998 | ||
Egypt | 01-03-1991 | 19-07-1993 (R) | 21-06-1998 | ||
El Salvador | 18-02-2000 (A) | 18-04-2000 | |||
Eritrea | 01-12-1994 (A) | 21-06-1998 | |||
Estonia | 05-03-1996 (A) | 21-06-1998 | |||
Eswatini | 13-05-2003 (A) | 12-07-2003 | |||
Fiji | 11-07-2008 (A) | 09-09-2008 | |||
Finland | 25-03-1993 | 05-12-2001 (R) | 03-02-2002 | ||
France | 01-03-1991 | 21-05-1997 (R) | 21-06-1998 | ||
Gabon | 01-03-1991 | 28-04-2017 (R) | 27-06-2017 | ||
Gambia, The | 20-06-2000 (A) | 19-08-2000 | |||
Georgia | 25-04-2000 (A) | 24-06-2000 | |||
Germany | 01-03-1991 | 17-12-1998 (R) | 15-02-1999 | ||
Ghana | 01-03-1991 | 22-04-1998 (R) | 21-06-1998 | ||
Greece | 01-03-1991 | 30-10-1995 (R) | 21-06-1998 | ||
Grenada | 15-01-2002 (A) | 16-03-2002 | |||
Guatemala | 26-11-1997 (A) | 21-06-1998 | |||
Guinea | 01-03-1991 | 23-01-2004 (R) | 23-03-2004 | ||
Guinea-Bissau | 01-03-1991 | ||||
Guyana | 13-12-2007 (A) | 11-02-2008 | |||
Honduras | 26-03-1991 | 18-02-2004 (R) | 18-04-2004 | ||
Hungary | 30-10-1992 | 11-01-1994 (R) | 21-06-1998 | ||
Iceland | 24-05-2002 (A) | 23-07-2002 | |||
India | 16-11-1999 (A) | 15-01-2000 | |||
Iraq | 11-04-2014 (A) | 10-06-2014 | |||
Ireland | 15-07-2003 (A) | 13-09-2003 | |||
Israel | 01-03-1991 | ||||
Italy | 26-09-2002 (A) | 25-11-2002 | |||
Jamaica | 18-08-2005 (A) | 17-10-2005 | |||
Japan | 26-09-1997 (A) | 21-06-1998 | |||
Jordan | 17-07-1992 | 23-05-1996 (R) | 21-06-1998 | ||
Kazakhstan | 18-05-1995 (A) | 21-06-1998 | |||
Kenya | 22-10-2002 (A) | 21-12-2002 | |||
Kuwait | 01-03-1991 | 18-03-1996 (R) | 21-06-1998 | ||
Kyrgyzstan | 14-07-2000 (A) | 12-09-2000 | |||
Laos | 18-08-2017 (A) | 17-10-2017 | |||
Latvia | 17-08-1999 (A) | 16-10-1999 | |||
Lebanon | 01-03-1991 | 26-11-1997 (R) | 21-06-1998 | ||
Lesotho | 10-11-2009 (A) | 09-01-2010 | |||
Libya | 10-10-2002 (A) | 09-12-2002 | |||
Liechtenstein | 04-12-2002 (A) | 02-02-2003 | |||
Lithuania | 21-11-1996 (A) | 21-06-1998 | |||
Luxembourg | 06-11-2006 (A) | 05-01-2007 | |||
Madagascar | 01-03-1991 | 23-12-2003 (R) | 21-02-2004 | ||
Malawi | 31-03-2014 (A) | 30-05-2014 | |||
Malaysia | 27-11-2007 (A) | 26-01-2008 | |||
Maldives | 22-03-1999 (A) | 21-05-1999 | |||
Mali | 01-03-1991 | 28-09-2000 (R) | 27-11-2000 | ||
Malta | 15-11-1994 (A) | 21-06-1998 | |||
Marshall Islands | 06-02-2003 (A) | 07-04-2003 | |||
Mauritania | 24-05-2011 (A) | 23-07-2011 | |||
Mauritius | 01-03-1991 | ||||
Mexico | 01-03-1991 | 09-04-1992 (R) | 21-06-1998 | ||
Moldova | 01-12-1997 (A) | 21-06-1998 | |||
Monaco | 14-05-1998 (A) | 13-07-1998 | |||
Mongolia | 22-09-1999 (A) | 21-11-1999 | |||
Morocco | 26-05-1999 (A) | 25-07-1999 | |||
Mozambique | 15-03-2006 (A) | 14-05-2006 | |||
Myanmar | 01-09-2004 (A) | 31-10-2004 | |||
Nauru | 03-04-2006 (A) | 02-06-2006 | |||
Netherlands, the Kingdom of the | 02-08-1991 | 04-05-1998 (R) | 03-07-1998 | ||
New Zealand | 19-12-2003 (A) | 17-02-2004 | |||
Nicaragua | 06-10-1994 | 10-01-2006 (R) | 11-03-2006 | ||
Niger | 06-03-2009 (A) | 05-05-2009 | |||
Nigeria | 10-05-2002 (A) | 09-07-2002 | |||
Niue | 01-12-2009 (A) | 30-01-2010 | |||
North Macedonia | 21-09-1998 (A) | 20-11-1998 | |||
Norway | 01-03-1991 | 09-07-1992 (R) | 21-06-1998 | ||
Oman | 13-12-2001 (A) | 11-02-2002 | |||
Pakistan | 01-03-1991 | ||||
Palau | 30-11-2001 (A) | 29-01-2002 | |||
Panama | 12-04-1996 (A) | 21-06-1998 | |||
Paraguay | 15-10-2004 (A) | 14-12-2004 | |||
Peru | 01-03-1991 | 07-02-1996 (R) | 21-06-1998 | ||
Philippines | 17-12-2003 (A) | 15-02-2004 | |||
Poland | 26-09-2006 (A) | 25-11-2006 | |||
Portugal | 09-10-2002 (A) | 08-12-2002 | |||
Qatar | 09-11-1998 (A) | 08-01-1999 | |||
Republic of Korea, the | 01-03-1991 | 02-01-2002 (R) | 03-03-2002 | ||
Republic of the Congo | 05-02-2015 (A) | 06-04-2015 | |||
Romania | 21-09-1998 (A) | 20-11-1998 | |||
Russian Federation | 01-03-1991 | 19-09-2007 (R) | 18-11-2007 | ||
Saint Kitts and Nevis | 09-05-2002 (A) | 08-07-2002 | |||
Saint Vincent and the Grenadines | 14-07-2010 (A) | 12-09-2010 | |||
Samoa | 09-07-1998 (A) | 07-09-1998 | |||
San Marino | 16-12-2014 (A) | 14-02-2015 | |||
Saudi Arabia | 11-07-1996 (A) | 21-06-1998 | |||
Senegal | 01-03-1991 | 11-02-2004 (R) | 11-04-2004 | ||
Serbia | 22-06-2006 (A) | 21-08-2006 | |||
Seychelles | 14-08-2003 (A) | 13-10-2003 | |||
Sierra Leone | 04-10-2019 (A) | 03-12-2019 | |||
Singapore | 20-01-2003 (A) | 21-03-2003 | |||
Slovakia | 20-03-1995 (Su) | 21-06-1998 | |||
Slovenia | 05-06-2000 (A) | 04-08-2000 | |||
South Africa | 01-12-1999 (A) | 30-01-2000 | |||
Spain | 05-04-1993 | 31-05-1994 (R) | 21-06-1998 | ||
Sri Lanka | 11-10-2001 (A) | 10-12-2001 | |||
Sudan | 25-05-2000 (A) | 24-07-2000 | |||
Suriname | 27-03-2003 (A) | 26-05-2003 | |||
Sweden | 13-11-1992 | 05-04-2007 (R) | 04-06-2007 | ||
Switzerland | 01-03-1991 | 03-04-1995 (R) | 21-06-1998 | ||
Syria | 29-09-2004 (A) | 28-11-2004 | |||
Tajikistan | 18-07-2006 (A) | 16-09-2006 | |||
Tanzania | 11-02-2003 (A) | 12-04-2003 | |||
Thailand | 25-01-2006 (A) | 26-03-2006 | |||
Togo | 01-03-1991 | 22-07-2003 (R) | 20-09-2003 | ||
Tonga | 10-12-2002 (A) | 08-02-2003 | |||
Trinidad and Tobago | 03-04-2001 (A) | 02-06-2001 | |||
Tunisia | 28-05-1997 (A) | 21-06-1998 | |||
Türkiye | 07-05-1991 | 14-12-1994 (R) | 21-06-1998 | ||
Turkmenistan | 14-01-2005 (A) | 16-03-2005 | |||
Uganda | 02-07-2004 (A) | 31-08-2004 | |||
Ukraine | 01-03-1991 | 18-03-1999 (R) | 17-05-1999 | ||
United Arab Emirates | 21-12-1992 (A) | 21-06-1998 | |||
United Kingdom | 01-03-1991 | 28-04-1997 (R) | 21-06-1998 | ||
United States of America | 01-03-1991 | 09-04-1997 (R) | 21-06-1998 | ||
Uruguay | 14-06-2001 (A) | 13-08-2001 | |||
Uzbekistan | 09-06-1999 (A) | 08-08-1999 | |||
Vanuatu | 25-01-2006 (A) | 26-03-2006 | |||
Yemen | 04-07-2007 (A) | 02-09-2007 | |||
Zambia | 31-05-1995 (A) | 21-06-1998 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 21-06-1998 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
British Virgin Islands | 26-01-2001 | |
Cayman Islands | 30-10-1999 | |
Falkland Islands | 30-10-1999 | |
Guernsey | 30-10-1999 | |
Jersey | 30-10-1999 | |
Man, Isle of | 30-10-1999 | |
Montserrat | 30-10-1999 |