United Nations Framework Convention on Climate Change
Treaty data
Treaty number | 005004 |
---|---|
Date of conclusion | 09-05-1992 |
Place of conclusion | New York |
Provisional application | |
Entry into force | 21-03-1994 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Consolidated text | 0001115 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 21-03-1994 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 12-06-1992 | 19-09-2002 (R) | 18-12-2002 | ||
Albania | 03-10-1994 (A) | 01-01-1995 | |||
Algeria | 13-06-1992 | 09-06-1993 (R) | 21-03-1994 | ||
Andorra | 02-03-2011 (A) | 31-05-2011 | |||
Angola | 14-06-1992 | 17-05-2000 (R) | 15-08-2000 | ||
Antigua and Barbuda | 04-06-1992 | 02-02-1993 (R) | 21-03-1994 | ||
Argentina | 12-06-1992 | 11-03-1994 (R) | 09-06-1994 | ||
Armenia | 13-06-1992 | 14-05-1993 (R) | 21-03-1994 | ||
Australia | 04-06-1992 | 30-12-1992 (R) | 21-03-1994 | ||
Austria | 08-06-1992 | 28-02-1994 (R) | 29-05-1994 | ||
Azerbaijan | 12-06-1992 | 16-05-1995 (R) | 14-08-1995 | ||
Bahamas | 12-06-1992 | 29-03-1994 (R) | 27-06-1994 | ||
Bahrain | 08-06-1992 | 28-12-1994 (R) | 28-03-1995 | ||
Bangladesh | 09-06-1992 | 15-04-1994 (R) | 14-07-1994 | ||
Barbados | 12-06-1992 | 23-03-1994 (R) | 21-06-1994 | ||
Belarus | 11-06-1992 | 11-05-2000 (R) | 09-08-2000 | ||
Belgium | 04-06-1992 | 16-01-1996 (R) | 15-04-1996 | ||
Belize | 13-06-1992 | 31-10-1994 (R) | 29-01-1995 | ||
Benin | 13-06-1992 | 30-06-1994 (R) | 28-09-1994 | ||
Bhutan | 11-06-1992 | 25-08-1995 (R) | 23-11-1995 | ||
Bolivia | 10-06-1992 | 03-10-1994 (R) | 01-01-1995 | ||
Bosnia and Herzegovina | 07-09-2000 (A) | 06-12-2000 | |||
Botswana | 12-06-1992 | 27-01-1994 (R) | 27-04-1994 | ||
Brazil | 04-06-1992 | 28-02-1994 (R) | 29-05-1994 | ||
Brunei | 07-08-2007 (A) | 05-11-2007 | |||
Bulgaria | 05-06-1992 | 12-05-1995 (R) | 10-08-1995 | ||
Burkina Faso | 12-06-1992 | 02-09-1993 (R) | 21-03-1994 | ||
Burundi | 11-06-1992 | 06-01-1997 (R) | 06-04-1997 | ||
Cabo Verde | 12-06-1992 | 29-03-1995 (R) | 27-06-1995 | ||
Cambodia | 18-12-1995 (A) | 17-03-1996 | |||
Cameroon | 14-06-1992 | 19-10-1994 (R) | 17-01-1995 | ||
Canada | 12-06-1992 | 04-12-1992 (R) | 21-03-1994 | ||
Central African Republic | 13-06-1992 | 10-03-1995 (R) | 08-06-1995 | ||
Chad | 12-06-1992 | 07-06-1994 (R) | 05-09-1994 | ||
Chile | 13-06-1992 | 22-12-1994 (R) | 22-03-1995 | ||
China | 11-06-1992 | 05-01-1993 (R) | 21-03-1994 | ||
Colombia | 13-06-1992 | 22-03-1995 (R) | 20-06-1995 | ||
Comoros | 11-06-1992 | 31-10-1994 (R) | 29-01-1995 | ||
Cook Islands | 12-06-1992 | 20-04-1993 (R) | 21-03-1994 | ||
Costa Rica | 13-06-1992 | 26-08-1994 (R) | 24-11-1994 | ||
Côte d'Ivoire | 10-06-1992 | 29-11-1994 (R) | 27-02-1995 | ||
Croatia | 11-06-1992 | 08-04-1996 (R) | 07-07-1996 | ||
Cuba | 13-06-1992 | 05-01-1994 (R) | 05-04-1994 | ||
Cyprus | 12-06-1992 | 15-10-1997 (R) | 13-01-1998 | ||
Czech Republic | 18-06-1993 | 07-10-1993 (R) | 21-03-1994 | ||
Democratic People's Republic of Korea | 11-06-1992 | 05-12-1994 (R) | 05-03-1995 | ||
Democratic Republic of the Congo | 11-06-1992 | 09-01-1995 (R) | 09-04-1995 | ||
Denmark | 09-06-1992 | 21-12-1993 (R) | 21-03-1994 | ||
Djibouti | 12-06-1992 | 27-08-1995 (R) | 25-11-1995 | ||
Dominica | 21-06-1993 (A) | 21-03-1994 | |||
Dominican Republic | 12-06-1992 | 07-10-1998 (R) | 05-01-1999 | ||
Ecuador | 09-06-1992 | 23-02-1993 (R) | 21-03-1994 | ||
Egypt | 09-06-1992 | 05-12-1994 (R) | 05-03-1995 | ||
El Salvador | 13-06-1992 | 04-12-1995 (R) | 03-03-1996 | ||
Equatorial Guinea | 16-08-2000 (A) | 14-11-2000 | |||
Eritrea | 24-04-1995 (A) | 23-07-1995 | |||
Estonia | 12-06-1992 | 27-07-1994 (R) | 25-10-1994 | ||
Eswatini | 12-06-1992 | 07-10-1996 (R) | 05-01-1997 | ||
Ethiopia | 10-06-1992 | 05-04-1994 (R) | 04-07-1994 | ||
EU (European Union) | 13-06-1992 | 21-12-1993 (R) | 21-03-1994 | ||
Federated States of Micronesia | 12-06-1992 | 18-11-1993 (R) | 21-03-1994 | ||
Fiji | 09-10-1992 | 25-02-1993 (R) | 21-03-1994 | ||
Finland | 04-06-1992 | 03-05-1994 (R) | 01-08-1994 | ||
France | 13-06-1992 | 25-03-1994 (R) | 23-06-1994 | ||
Gabon | 12-06-1992 | 21-01-1998 (R) | 21-04-1998 | ||
Gambia, The | 12-06-1992 | 10-06-1994 (R) | 08-09-1994 | ||
Georgia | 29-07-1994 (A) | 27-10-1994 | |||
Germany | 12-06-1992 | 09-12-1993 (R) | 21-03-1994 | ||
Ghana | 12-06-1992 | 06-09-1995 (R) | 05-12-1995 | ||
Greece | 12-06-1992 | 04-08-1994 (R) | 02-11-1994 | ||
Grenada | 03-12-1992 | 11-08-1994 (R) | 09-11-1994 | ||
Guatemala | 13-06-1992 | 15-12-1995 (R) | 14-03-1996 | ||
Guinea | 12-06-1992 | 07-05-1993 (R) | 21-03-1994 | ||
Guinea-Bissau | 12-06-1992 | 27-10-1995 (R) | 25-01-1996 | ||
Guyana | 13-06-1992 | 29-08-1994 (R) | 27-11-1994 | ||
Haïti | 13-06-1992 | 25-09-1996 (R) | 24-12-1996 | ||
Holy See | 06-07-2022 (A) | 04-10-2022 | |||
Honduras | 13-06-1992 | 19-10-1995 (R) | 17-01-1996 | ||
Hungary | 13-06-1992 | 24-02-1994 (R) | 25-05-1994 | ||
Iceland | 04-06-1992 | 16-06-1993 (R) | 21-03-1994 | ||
India | 10-06-1992 | 01-11-1993 (R) | 21-03-1994 | ||
Indonesia | 05-06-1992 | 23-08-1994 (R) | 21-11-1994 | ||
Iran | 14-06-1992 | 18-07-1996 (R) | 16-10-1996 | ||
Iraq | 28-07-2009 (A) | 26-10-2009 | |||
Ireland | 13-06-1992 | 20-04-1994 (R) | 19-07-1994 | ||
Israel | 04-06-1992 | 04-06-1996 (R) | 02-09-1996 | ||
Italy | 05-06-1992 | 15-04-1994 (R) | 14-07-1994 | ||
Jamaica | 12-06-1992 | 06-01-1995 (R) | 06-04-1995 | ||
Japan | 13-06-1992 | 28-05-1993 (R) | 21-03-1994 | ||
Jordan | 11-06-1992 | 12-11-1993 (R) | 21-03-1994 | ||
Kazakhstan | 08-06-1992 | 17-05-1995 (R) | 15-08-1995 | ||
Kenya | 12-06-1992 | 30-08-1994 (R) | 28-11-1994 | ||
Kiribati | 13-06-1992 | 07-02-1995 (R) | 08-05-1995 | ||
Kuwait | 28-12-1994 (A) | 28-03-1995 | |||
Kyrgyzstan | 25-05-2000 (A) | 23-08-2000 | |||
Laos | 04-01-1995 (A) | 04-04-1995 | |||
Latvia | 11-06-1992 | 23-03-1995 (R) | 21-06-1995 | ||
Lebanon | 12-06-1992 | 15-12-1994 (R) | 15-03-1995 | ||
Lesotho | 11-06-1992 | 07-02-1995 (R) | 08-05-1995 | ||
Liberia | 12-06-1992 | 05-11-2002 (R) | 03-02-2003 | ||
Libya | 29-06-1992 | 14-06-1999 (R) | 12-09-1999 | ||
Liechtenstein | 04-06-1992 | 22-06-1994 (R) | 20-09-1994 | ||
Lithuania | 11-06-1992 | 24-03-1995 (R) | 22-06-1995 | ||
Luxembourg | 09-06-1992 | 09-05-1994 (R) | 07-08-1994 | ||
Madagascar | 10-06-1992 | 02-06-1999 (R) | 31-08-1999 | ||
Malawi | 10-06-1992 | 21-04-1994 (R) | 20-07-1994 | ||
Malaysia | 09-06-1993 | 13-07-1994 (R) | 11-10-1994 | ||
Maldives | 12-06-1992 | 09-11-1992 (R) | 21-03-1994 | ||
Mali | 30-09-1992 | 28-12-1994 (R) | 28-03-1995 | ||
Malta | 12-06-1992 | 17-03-1994 (R) | 15-06-1994 | ||
Marshall Islands | 12-06-1992 | 08-10-1992 (R) | 21-03-1994 | ||
Mauritania | 12-06-1992 | 20-01-1994 (R) | 20-04-1994 | ||
Mauritius | 10-06-1992 | 04-09-1992 (R) | 21-03-1994 | ||
Mexico | 13-06-1992 | 11-03-1993 (R) | 21-03-1994 | ||
Moldova | 12-06-1992 | 09-06-1995 (R) | 07-09-1995 | ||
Monaco | 11-06-1992 | 20-11-1992 (R) | 21-03-1994 | ||
Mongolia | 12-06-1992 | 30-09-1993 (R) | 21-03-1994 | ||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 13-06-1992 | 28-12-1995 (R) | 27-03-1996 | ||
Mozambique | 12-06-1992 | 25-08-1995 (R) | 23-11-1995 | ||
Myanmar | 11-06-1992 | 25-11-1994 (R) | 23-02-1995 | ||
Namibia | 12-06-1992 | 16-05-1995 (R) | 14-08-1995 | ||
Nauru | 08-06-1992 | 11-11-1993 (R) | 21-03-1994 | ||
Nepal | 12-06-1992 | 02-05-1994 (R) | 31-07-1994 | ||
Netherlands, the Kingdom of the | 04-06-1992 | 20-12-1993 (R) | 21-03-1994 | ||
New Zealand | 04-06-1992 | 16-09-1993 (R) | 21-03-1994 | ||
Nicaragua | 13-06-1992 | 31-10-1995 (R) | 29-01-1996 | ||
Niger | 11-06-1992 | 25-07-1995 (R) | 23-10-1995 | ||
Nigeria | 13-06-1992 | 29-08-1994 (R) | 27-11-1994 | ||
Niue | 28-02-1996 (A) | 28-05-1996 | |||
North Macedonia | 28-01-1998 (A) | 28-04-1998 | |||
Norway | 04-06-1992 | 09-07-1993 (R) | 21-03-1994 | ||
Oman | 11-06-1992 | 08-02-1995 (R) | 09-05-1995 | ||
Pakistan | 13-06-1992 | 01-06-1994 (R) | 30-08-1994 | ||
Palau | 10-12-1999 (A) | 09-03-2000 | |||
Palestine | 18-12-2015 (A) | 17-03-2016 | |||
Panama | 18-03-1993 | 23-05-1995 (R) | 21-08-1995 | ||
Papua New Guinea | 13-06-1992 | 16-03-1993 (R) | 21-03-1994 | ||
Paraguay | 12-06-1992 | 24-02-1994 (R) | 25-05-1994 | ||
Peru | 12-06-1992 | 07-06-1993 (R) | 21-03-1994 | ||
Philippines | 12-06-1992 | 02-08-1994 (R) | 31-10-1994 | ||
Poland | 05-06-1992 | 28-07-1994 (R) | 26-10-1994 | ||
Portugal | 13-06-1992 | 21-12-1993 (R) | 21-03-1994 | ||
Qatar | 18-04-1996 (A) | 17-07-1996 | |||
Republic of Korea, the | 13-06-1992 | 14-12-1993 (R) | 21-03-1994 | ||
Republic of the Congo | 12-06-1992 | 14-10-1996 (R) | 12-01-1997 | ||
Romania | 05-06-1992 | 08-06-1994 (R) | 06-09-1994 | ||
Russian Federation | 13-06-1992 | 28-12-1994 (R) | 28-03-1995 | ||
Rwanda | 10-06-1992 | 18-08-1998 (R) | 16-11-1998 | ||
Saint Kitts and Nevis | 12-06-1992 | 07-01-1993 (R) | 21-03-1994 | ||
Saint Lucia | 14-06-1993 | 14-06-1993 (R) | 21-03-1994 | ||
Saint Vincent and the Grenadines | 02-12-1996 (A) | 02-03-1997 | |||
Samoa | 12-06-1992 | 29-11-1994 (R) | 27-02-1995 | ||
San Marino | 10-06-1992 | 28-10-1994 (R) | 26-01-1995 | ||
São Tomé e Principe | 12-06-1992 | 29-09-1999 (R) | 28-12-1999 | ||
Saudi Arabia | 28-12-1994 (A) | 28-03-1995 | |||
Senegal | 13-06-1992 | 17-10-1994 (R) | 15-01-1995 | ||
Serbia | 12-03-2001 (A) | 10-06-2001 | |||
Seychelles | 10-06-1992 | 22-09-1992 (R) | 21-03-1994 | ||
Sierra Leone | 11-02-1993 | 22-06-1995 (R) | 20-09-1995 | ||
Singapore | 13-06-1992 | 29-05-1997 (R) | 27-08-1997 | ||
Slovakia | 19-05-1993 | 25-08-1994 (R) | 23-11-1994 | ||
Slovenia | 13-06-1992 | 01-12-1995 (R) | 29-02-1996 | ||
Solomon Islands | 13-06-1992 | 28-12-1994 (R) | 28-03-1995 | ||
Somalia | 11-09-2009 (A) | 10-12-2009 | |||
South Africa | 15-06-1993 | 29-08-1997 (R) | 27-11-1997 | ||
South Sudan | 17-02-2014 (A) | 18-05-2014 | |||
Spain | 13-06-1992 | 21-12-1993 (R) | 21-03-1994 | ||
Sri Lanka | 10-06-1992 | 23-11-1993 (R) | 21-03-1994 | ||
Sudan | 09-06-1992 | 19-11-1993 (R) | 21-03-1994 | ||
Suriname | 13-06-1992 | 14-10-1997 (R) | 12-01-1998 | ||
Sweden | 08-06-1992 | 23-06-1993 (R) | 21-03-1994 | ||
Switzerland | 12-06-1992 | 10-12-1993 (R) | 21-03-1994 | ||
Syria | 04-01-1996 (A) | 03-04-1996 | |||
Tajikistan | 07-01-1998 (A) | 07-04-1998 | |||
Tanzania | 12-06-1992 | 17-04-1996 (R) | 16-07-1996 | ||
Thailand | 12-06-1992 | 28-12-1994 (R) | 28-03-1995 | ||
Timor-Leste | 10-10-2006 (A) | 08-01-2007 | |||
Togo | 12-06-1992 | 08-03-1995 (R) | 06-06-1995 | ||
Tonga | 20-07-1998 (A) | 18-10-1998 | |||
Trinidad and Tobago | 11-06-1992 | 24-06-1994 (R) | 22-09-1994 | ||
Tunisia | 13-06-1992 | 15-07-1993 (R) | 21-03-1994 | ||
Türkiye | 24-02-2004 (A) | 24-05-2004 | |||
Turkmenistan | 05-06-1995 (A) | 03-09-1995 | |||
Tuvalu | 08-06-1992 | 26-10-1993 (R) | 21-03-1994 | ||
Uganda | 13-06-1992 | 08-09-1993 (R) | 21-03-1994 | ||
Ukraine | 11-06-1992 | 13-05-1997 (R) | 11-08-1997 | ||
United Arab Emirates | 29-12-1995 (A) | 28-03-1996 | |||
United Kingdom | 12-06-1992 | 08-12-1993 (R) | 21-03-1994 | ||
United States of America | 12-06-1992 | 15-10-1992 (R) | 21-03-1994 | ||
Uruguay | 04-06-1992 | 18-08-1994 (R) | 16-11-1994 | ||
Uzbekistan | 20-06-1993 (A) | 21-03-1994 | |||
Vanuatu | 09-06-1992 | 25-03-1993 (R) | 21-03-1994 | ||
Venezuela | 12-06-1992 | 28-12-1994 (R) | 28-03-1995 | ||
Vietnam | 11-06-1992 | 16-11-1994 (R) | 14-02-1995 | ||
Yemen | 12-06-1992 | 21-02-1996 (R) | 21-05-1996 | ||
Zambia | 11-06-1992 | 28-05-1993 (R) | 21-03-1994 | ||
Zimbabwe | 12-06-1992 | 03-11-1992 (R) | 21-03-1994 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 08-04-2003 | |
Macao SAR | 20-12-1999 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 13-11-2017 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 28-06-1999 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bermuda | 07-03-2007 | |
Cayman Islands | 07-03-2007 | |
Falkland Islands | 07-03-2007 | |
Gibraltar | 02-01-2007 | |
Guernsey | 04-04-2006 | |
Jersey | 21-03-1994 | |
Man, Isle of | 21-03-1994 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Protocol van Kyoto bij het Raamverdrag van de Verenigde Naties inzake klimaatverandering | 11-12-1997 | Kyoto |
Overeenkomst van Parijs | 12-12-2015 | Parijs |
Wijziging van Bijlage I bij het Raamverdrag van de Verenigde Naties inzake klimaatverandering | 09-07-2012 | Durban |
Wijziging van Bijlage I bij het Raamverdrag van de Verenigde Naties inzake klimaatverandering | 13-02-1998 | Kyoto |
Wijziging van Bijlage II bij het Raamverdrag van de Verenigde Naties inzake klimaatverandering | 28-12-2001 | Marrakesh |
Wijziging van Bijlage I bij het Raamverdrag van de Verenigde Naties inzake klimaatverandering | 26-04-2010 | Kopenhagen |