Fifth Additional Protocol to the Constitution of the Universal Postal Union
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 13-09-1994 | 30-07-1999 (R) | 30-07-1999 | ||
| Algeria | 13-09-1994 | ||||
| Angola | 13-09-1994 | ||||
| Argentina | 13-09-1994 | 17-05-2001 (R) | 17-05-2001 | ||
| Armenia | 13-09-1994 | 24-07-2023 (R) | 24-07-2023 | ||
| Australia | 13-09-1994 | 22-08-2005 (R) | 22-08-2005 | ||
| Austria | 13-09-1994 | 20-11-1998 (R) | 20-11-1998 | ||
| Azerbaijan | 23-05-2002 (A) | 23-05-2002 | |||
| Bahamas | 13-09-1994 | ||||
| Bahrain | 13-09-1994 | ||||
| Bangladesh | 14-09-1997 | 06-02-1997 (R) | 06-02-1997 | ||
| Barbados | 13-09-1994 | 11-08-1999 (R) | 11-08-1999 | ||
| Belarus | 13-09-1994 | 27-10-1999 (R) | 27-10-1999 | ||
| Belgium | 13-09-1994 | 07-09-1998 (R) | 07-09-1998 | ||
| Belize | 13-09-1994 | ||||
| Benin | 13-09-1994 | ||||
| Bhutan | 13-09-1994 | ||||
| Bolivia | 13-09-1994 | 29-09-1998 (R) | 29-09-1998 | ||
| Bosnia and Herzegovina | 19-12-1996 (A) | 19-12-1996 | |||
| Botswana | 13-09-1994 | ||||
| Brazil | 13-09-1994 | 24-11-2008 (R) | 24-11-2008 | ||
| Bulgaria | 13-09-1994 | 11-04-1996 (R) | 11-04-1996 | ||
| Burkina Faso | 13-09-1994 | ||||
| Burundi | 14-09-1994 | 28-01-1997 (R) | 28-01-1997 | ||
| Cabo Verde | 13-09-1994 | 12-02-2009 (R) | 12-02-2009 | ||
| Cambodia | 13-09-1994 | 23-05-1996 (R) | 23-05-1996 | ||
| Cameroon | 13-09-1994 | 23-10-1996 (R) | 23-10-1996 | ||
| Canada | 13-09-1994 | 12-05-1997 (R) | 12-05-1997 | ||
| Central African Republic | 13-09-1994 | ||||
| Chad | 13-09-1994 | ||||
| Chile | 13-09-1994 | 27-10-1997 (R) | 27-10-1997 | ||
| China | 13-09-1994 | 31-07-1997 (R) | 31-07-1997 | ||
| Colombia | 13-09-1994 | ||||
| Costa Rica | 13-09-1994 | ||||
| Côte d'Ivoire | 13-09-1994 | ||||
| Croatia | 13-09-1994 | 03-03-2009 (R) | 03-03-2009 | ||
| Cuba | 13-09-1994 | 12-08-1998 (R) | 12-08-1998 | ||
| Cyprus | 13-09-1994 | 09-07-1997 (R) | 09-07-1997 | ||
| Czech Republic | 13-09-1994 | 17-06-1996 (R) | 17-06-1996 | ||
| Democratic Republic of the Congo | 13-09-1994 | ||||
| Denmark | 13-09-1994 | 17-03-1995 (R) | 01-01-1996 | ||
| Djibouti | 13-09-1994 | ||||
| Dominican Republic | 13-09-1994 | 20-08-2003 (R) | 20-08-2003 | ||
| Ecuador | 13-09-1994 | 25-03-1998 (R) | 25-03-1998 | ||
| Egypt | 13-09-1994 | 11-01-2000 (R) | 11-01-2000 | ||
| Equatorial Guinea | 13-09-1994 | ||||
| Eritrea | 13-09-1994 | 22-06-1995 (R) | 01-01-1996 | ||
| Estonia | 13-09-1994 | 12-07-2002 (R) | 12-07-2002 | ||
| Eswatini | 13-09-1994 | ||||
| Ethiopia | 13-09-1994 | ||||
| Fiji | 13-09-1994 | ||||
| Finland | 13-09-1994 | 14-12-1995 (R) | 01-01-1996 | ||
| France | 13-09-1994 | 06-08-1998 (R) | 06-08-1998 | ||
| Gabon | 13-09-1994 | ||||
| Georgia | 27-08-1999 (A) | 27-08-1999 | |||
| Germany | 13-09-1994 | 09-12-1998 (R) | 09-12-1998 | ||
| Ghana | 13-09-1994 | 01-05-1997 (R) | 01-05-1997 | ||
| Greece | 13-09-1994 | 09-10-2001 (R) | 09-10-2001 | ||
| Grenada | 13-09-1994 | ||||
| Guinea | 13-09-1994 | ||||
| Guyana | 13-09-1994 | ||||
| Holy See | 13-09-1994 | 13-11-1997 (R) | 13-11-1997 | ||
| Honduras | 13-09-1994 | ||||
| Hungary | 13-09-1994 | 25-05-1998 (R) | 25-05-1998 | ||
| Iceland | 13-09-1994 | ||||
| India | 13-09-1994 | 18-06-1999 (R) | 18-06-1999 | ||
| Indonesia | 13-09-1994 | 14-08-1996 (R) | 14-08-1996 | ||
| Iran | 13-09-1994 | 16-11-2001 (R) | 16-11-2001 | ||
| Ireland | 13-09-1994 | 27-10-2003 (R) | 27-10-2003 | ||
| Israel | 13-09-1994 | 23-12-1996 (R) | 23-12-1996 | ||
| Italy | 13-09-1994 | 19-06-1997 (R) | 19-06-1997 | ||
| Japan | 13-09-1994 | 28-07-1995 (R) | 01-01-1996 | ||
| Jordan | 13-09-1994 | 05-12-1995 (R) | 01-01-1996 | ||
| Kazakhstan | 31-07-2002 (A) | 31-07-2002 | |||
| Kenya | 13-09-1994 | 12-06-1997 (R) | 12-06-1997 | ||
| Kuwait | 13-09-1994 | 12-10-1995 (R) | 01-01-1996 | ||
| Kyrgyzstan | 13-09-1994 | 18-05-1999 (R) | 18-05-1999 | ||
| Laos | 12-03-1998 (A) | 12-03-1998 | |||
| Latvia | 13-09-1994 | 29-09-1995 (R) | 01-01-1996 | ||
| Lebanon | 13-09-1994 | 12-04-1996 (R) | 12-04-1996 | ||
| Lesotho | 13-09-1994 | 23-08-1999 (R) | 23-08-1999 | ||
| Liberia | 13-09-1994 | ||||
| Libya | 08-09-1998 (A) | 08-09-1998 | |||
| Liechtenstein | 13-09-1994 | 02-10-1996 (R) | 02-10-1996 | ||
| Lithuania | 27-01-2005 (A) | 27-01-2005 | |||
| Luxembourg | 13-09-1994 | 09-06-1999 (R) | 09-06-1999 | ||
| Madagascar | 13-09-1994 | ||||
| Malawi | 13-09-1994 | 07-07-2008 (R) | 07-07-2008 | ||
| Malaysia | 13-09-1994 | 03-06-1998 (R) | 03-06-1998 | ||
| Maldives | 13-09-1994 | ||||
| Mali | 13-09-1994 | ||||
| Malta | 13-09-1994 | 02-12-2005 (R) | 02-12-2005 | ||
| Mauritania | 13-09-1994 | ||||
| Mauritius | 13-09-1994 | ||||
| Mexico | 13-09-1994 | 11-12-1997 (R) | 11-12-1997 | ||
| Moldova | 03-07-1997 (A) | 03-07-1997 | |||
| Monaco | 13-09-1994 | 11-07-1996 (R) | 11-07-1996 | ||
| Mongolia | 13-09-1994 | 06-05-2004 (R) | 06-05-2004 | ||
| Montenegro | 25-07-2006 (A) | 25-07-2006 | |||
| Morocco | 13-09-1994 | 05-12-2000 (R) | 05-12-2000 | ||
| Mozambique | 13-09-1994 | ||||
| Myanmar | 13-09-1994 | ||||
| Namibia | 03-10-1995 (A) | 01-01-1996 | |||
| Nauru | 13-09-1994 | ||||
| Nepal | 13-09-1994 | ||||
| Netherlands, the Kingdom of the | 13-09-1994 | 18-07-1996 (R) | 18-07-1996 | ||
| New Zealand | 13-09-1994 | 14-10-1996 (R) | 14-10-1996 | ||
| Niger | 09-12-1996 (A) | 09-12-1996 | |||
| Nigeria | 13-09-1994 | ||||
| North Macedonia | 04-12-1996 (R) | 04-12-1996 | |||
| Norway | 13-09-1994 | 30-04-1997 (R) | 30-04-1997 | ||
| Oman | 13-09-1994 | 21-08-1996 (R) | 21-08-1996 | ||
| Pakistan | 13-09-1994 | ||||
| Panama | 13-09-1994 | 27-09-1996 (R) | 27-09-1996 | ||
| Papua New Guinea | 13-09-1994 | ||||
| Paraguay | 13-09-1994 | 03-02-2004 (R) | 03-02-2004 | ||
| Peru | 13-09-1994 | 08-12-2005 (R) | 08-12-2005 | ||
| Philippines | 13-09-1994 | ||||
| Poland | 13-09-1994 | 11-10-1996 (R) | 11-10-1996 | ||
| Portugal | 13-09-1994 | 17-11-1999 (R) | 17-11-1999 | ||
| Qatar | 13-09-1994 | 09-11-1998 (R) | 09-11-1998 | ||
| Republic of Korea, the | 13-09-1994 | 04-12-1995 (R) | 01-01-1996 | ||
| Republic of the Congo | 13-09-1994 | ||||
| Romania | 13-09-1994 | 01-09-1997 (R) | 01-09-1997 | ||
| Russian Federation | 13-09-1994 | 12-09-1996 (R) | 12-09-1996 | ||
| Saint Lucia | 13-09-1994 | ||||
| Saint Vincent and the Grenadines | 13-09-1994 | ||||
| Samoa | 13-09-1994 | ||||
| San Marino | 13-09-1994 | 23-09-1998 (R) | 23-09-1998 | ||
| Saudi Arabia | 13-09-1994 | 21-08-1997 (R) | 21-08-1997 | ||
| Senegal | 13-09-1994 | ||||
| Serbia | 18-06-2001 (A) | 18-06-2001 | |||
| Seychelles | 13-09-1994 | 24-07-1995 (R) | 01-01-1996 | ||
| Sierra Leone | 13-09-1994 | ||||
| Singapore | 13-09-1994 | 23-01-1996 (R) | 23-01-1996 | ||
| Slovakia | 13-09-1994 | ||||
| Slovenia | 20-07-2007 (A) | 20-07-2007 | |||
| Solomon Islands | 13-09-1994 | ||||
| Somalia | 24-06-2005 (A) | 24-06-2005 | |||
| South Africa | 13-09-1994 | ||||
| South Sudan | 29-09-2011 (A) | 04-10-2011 | |||
| Spain | 13-09-1994 | 20-06-1997 (R) | 20-06-1997 | ||
| Sri Lanka | 13-09-1994 | ||||
| Sudan | 13-09-1994 | 09-02-1999 (R) | 09-02-1999 | ||
| Suriname | 13-09-1994 | 23-07-2001 (R) | 23-07-2001 | ||
| Sweden | 13-09-1994 | 26-03-1996 (R) | 26-03-1996 | ||
| Switzerland | 13-09-1994 | 28-11-1995 (R) | 01-01-1996 | ||
| Syria | 13-09-1994 | 25-06-1996 (R) | 25-06-1996 | ||
| Tajikistan | 14-09-1994 | 05-03-1997 (R) | 05-03-1997 | ||
| Tanzania | 13-09-1994 | 10-11-2017 (R) | 10-11-2017 | ||
| Thailand | 13-09-1994 | 17-01-1996 (R) | 17-01-1996 | ||
| Timor-Leste | 28-11-2003 (A) | 08-12-2003 | |||
| Togo | 13-09-1994 | ||||
| Tonga | 13-09-1994 | ||||
| Trinidad and Tobago | 27-09-1995 (A) | 01-01-1996 | |||
| Tunisia | 13-09-1994 | 29-07-1996 (R) | 29-07-1996 | ||
| Türkiye | 13-09-1994 | ||||
| Turkmenistan | 13-09-1994 | ||||
| Uganda | 13-09-1994 | ||||
| Ukraine | 13-09-1994 | 18-05-1999 (R) | 18-05-1999 | ||
| United Arab Emirates | 13-09-1994 | 03-04-1997 (R) | 03-04-1997 | ||
| United Kingdom | 13-09-1994 | 23-06-1997 (R) | 23-06-1997 | ||
| United States of America | 13-09-1994 | 20-05-1998 (R) | 20-05-1998 | ||
| Uruguay | 13-09-1994 | 25-07-2006 (R) | 25-07-2006 | ||
| Uzbekistan | 13-09-1994 | 13-05-2005 (R) | 13-05-2005 | ||
| Vanuatu | 13-09-1994 | ||||
| Venezuela | 13-09-1994 | 22-02-1999 (R) | 22-02-1999 | ||
| Vietnam | 13-09-1994 | 10-06-1996 (R) | 10-06-1996 | ||
| Yemen | 13-09-1994 | 11-04-1996 (R) | 11-04-1996 | ||
| Zambia | 13-09-1994 | ||||
| Zimbabwe | 13-09-1994 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | 23-06-1997 | |
| Bermuda | 23-06-1997 | |
| British Virgin Islands | 23-06-1997 | |
| Cayman Islands | 23-06-1997 | |
| Falkland Islands | 23-06-1997 | |
| Gibraltar | 23-06-1997 | |
| Guernsey | 23-06-1997 | |
| Hong Kong (< 01-07-1997) | 23-06-1997 | 01-07-1997 |
| Jersey | 23-06-1997 | |
| Man, Isle of | 23-06-1997 | |
| Montserrat | 23-06-1997 | |
| Pitcairn Islands | 23-06-1997 | |
| Saint-Helena, Ascension and Tristan da Cunha | 23-06-1997 | |
| Turks and Caicos Islands | 10-02-1998 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Argentina | Yes | No |
Argentina
17-05-2001
Reference is made to the reservation made on ratification of the Constitution of the
Universal Postal Union, signed at Vienna (Austria) on 10 July 1964, by which the Argentine
Government expressly stated that article 23 of that organic charter neither referred
to nor included the Islas Malvinas, South Georgia, the South Sandwich Islands or Argentine
Antarctica. The Argentine Republic therefore reaffirms its sovereignty over those
territories which form an integral part of its national territory. It also recalls
that the United Nations General Assembly adopted resolutions 2065 (XX), 3160 (XVIII),
31/49, 37/9, 38/12, 39/6, 40/21, 41/40, 42/19 and 43/25, in which the existence of
a dispute about sovereignty is recognized and in which the Governments of Argentina
and the United Kingdom of Great Britain and Northern Ireland are requested to enter
into negotiations with a view to settling the dispute and finding a peaceful and final
solution to the problems outstanding between the two countries, including all questions
concerning the future of the Islas Malvinas, in accordance with the Charter of the
United Nations.
Similarly, the Argentine Republic points out that the provision contained in article
5, paragraph 1, of the Universal Postal Convention of Seoul (1994) on the circulation
of postage stamps valid in the country of origin will not be considered obligatory
for the Republic where any such postage stamps distort Argentina's geographic and
legal reality, without prejudice to the application of paragraph 15 of the joint Argentine-British
Declaration of 1 July 1971 on communications and movement between Argentina's continental
territory and the Islas Malvinas, approved by exchange of letters between the two
Governments on 5 August 1971.