International Plant Protection Convention
Treaty data
Treaty number | 007232 |
---|---|
Date of conclusion | 06-12-1951 |
Place of conclusion | Rome |
Provisional application | |
Entry into force | 03-04-1952 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 0000282828 (external link) |
Consolidated text | 0003652 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 29-10-1954 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 29-07-1999 (A) | 29-07-1999 | |||
Algeria | 01-10-1985 (A) | 01-10-1985 | |||
Antigua and Barbuda | 24-01-2006 (A) | 24-01-2006 | |||
Argentina | 23-09-1954 (A) | 23-09-1954 | |||
Armenia | 09-06-2006 (A) | 09-06-2006 | |||
Australia | 30-04-1952 | 27-08-1952 (R) | 27-08-1952 | ||
Austria | 06-12-1951 | 22-10-1952 (R) | 22-10-1952 | ||
Azerbaijan | 18-08-2000 (A) | 18-08-2000 | |||
Bahamas | 19-09-1997 (A) | 19-09-1997 | |||
Bahrain | 29-03-1971 (A) | 29-03-1971 | |||
Bangladesh | 01-09-1978 (A) | 01-09-1978 | |||
Barbados | 06-12-1976 (A) | 06-12-1976 | |||
Belarus | 21-02-2005 (A) | 21-02-2005 | |||
Belgium | 06-12-1951 | 22-07-1952 (R) | 22-07-1952 | ||
Belize | 14-05-1987 (A) | 14-05-1987 | |||
Bhutan | 20-06-1994 (A) | 20-06-1994 | |||
Bolivia | 27-10-1960 (A) | 27-10-1960 | |||
Bosnia and Herzegovina | 30-07-2003 (A) | 30-07-2003 | |||
Botswana | 30-06-2009 (A) | 30-06-2009 | |||
Brazil | 06-12-1951 | 14-09-1961 (R) | 14-09-1961 | ||
Bulgaria | 08-11-1991 (A) | 08-11-1991 | |||
Burkina Faso | 08-06-1995 (A) | 08-06-1995 | |||
Burundi | 03-04-2006 (A) | 03-04-2006 | |||
Cambodia | 10-06-1952 (A) | 10-06-1952 | |||
Cameroon | 05-04-2006 (A) | 05-04-2006 | |||
Canada | 06-12-1951 | 10-07-1953 (R) | 10-07-1953 | ||
Cape Verde | 19-03-1980 (A) | 19-03-1980 | |||
Central African Republic | 27-10-2004 (A) | 27-10-2004 | |||
Chad | 15-03-2004 (A) | 15-03-2004 | |||
Chile | 03-04-1952 (S) | 03-04-1952 | |||
China | 20-10-2005 (A) | 20-10-2005 | |||
Colombia | 29-04-1952 | 26-01-1970 (R) | 26-01-1970 | ||
Comoros | 17-01-2007 (A) | 17-01-2007 | |||
Cook Islands | 02-12-2004 (A) | 02-12-2004 | |||
Costa Rica | 28-04-1952 | 23-07-1973 (R) | 23-07-1973 | ||
Côte d'Ivoire | 17-12-2004 (A) | 17-12-2004 | |||
Croatia | 14-05-1999 (A) | 14-05-1999 | |||
Cuba | 06-12-1951 | 14-04-1976 (R) | 14-04-1976 | ||
Cyprus | 11-02-1999 (A) | 11-02-1999 | |||
Czech Republic | 06-04-1994 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 05-08-1983 (A) | 05-08-1983 | |||
Democratic People's Republic of Korea | 25-08-2003 (A) | 25-08-2003 | |||
Denmark | 06-12-1951 | 13-02-1953 (R) | 13-02-1953 | ||
Djibouti | 25-03-2008 (A) | 25-03-2008 | |||
Dominica | 30-03-2006 (A) | 30-03-2006 | |||
Dominican Republic | 20-06-1952 (A) | 20-06-1952 | |||
Ecuador | 12-03-1952 | 09-05-1956 (R) | 09-05-1956 | ||
Egypt | 06-12-1951 | 22-07-1953 (R) | 22-07-1953 | ||
El Salvador | 06-12-1951 | 12-02-1953 (R) | 12-02-1953 | ||
Equatorial Guinea | 27-08-1991 (A) | 27-08-1991 | |||
Eritrea | 06-04-2001 (A) | 06-04-2001 | |||
Estonia | 07-12-2000 (A) | 07-12-2000 | |||
Eswatini | 12-07-2005 (A) | 12-07-2005 | |||
Ethiopia | 20-06-1977 (A) | 20-06-1977 | |||
EU (European Union) | 06-10-2005 (A) | 06-10-2005 | |||
Federated States of Micronesia | 06-07-2007 (A) | 06-07-2007 | |||
Fiji | 10-08-2005 (A) | 10-08-2005 | |||
Finland | 22-06-1960 (A) | 22-06-1960 | |||
France | 06-12-1951 | 20-08-1957 (R) | 20-08-1957 | ||
Gabon | 23-04-2008 (A) | 23-04-2008 | |||
Georgia | 08-03-2007 (A) | 08-03-2007 | |||
Germany | 30-04-1952 | 03-05-1957 (R) | 03-05-1957 | ||
Ghana | 22-02-1991 (A) | 22-02-1991 | |||
Greece | 09-12-1954 (A) | 09-12-1954 | |||
Grenada | 27-11-1985 (A) | 27-11-1985 | |||
Guatemala | 23-04-1952 | 25-05-1955 (R) | 25-05-1955 | ||
Guinea | 22-05-1991 (A) | 22-05-1991 | |||
Guinea-Bissau | 24-10-2007 (A) | 24-10-2007 | |||
Guyana | 31-08-1970 (A) | 31-08-1970 | |||
Haïti | 06-11-1970 (A) | 06-11-1970 | |||
Honduras | 30-07-2003 (A) | 30-07-2003 | |||
Hungary | 17-05-1960 (A) | 17-05-1960 | |||
Iceland | 11-04-2005 (A) | 11-04-2005 | |||
India | 30-04-1952 | 09-06-1952 (R) | 09-06-1952 | ||
Indonesia | 06-12-1951 | 21-06-1977 (R) | 21-06-1977 | ||
Iran | 18-09-1972 (A) | 18-09-1972 | |||
Iraq | 01-07-1954 (A) | 01-07-1954 | |||
Ireland | 06-12-1951 | 31-03-1955 (R) | 31-03-1955 | ||
Israel | 06-12-1951 | 03-09-1956 (R) | 03-09-1956 | ||
Italy | 02-02-1952 | 03-08-1955 (R) | 03-08-1955 | ||
Jamaica | 24-11-1969 (A) | 24-11-1969 | |||
Japan | 06-12-1951 | 11-08-1952 (R) | 11-08-1952 | ||
Jordan | 24-04-1970 (A) | 24-04-1970 | |||
Kenya | 07-05-1974 (A) | 07-05-1974 | |||
Kuwait | 12-09-2007 (A) | 12-09-2007 | |||
Kyrgyzstan | 11-12-2003 (A) | 11-12-2003 | |||
Laos | 28-02-1955 (A) | 28-02-1955 | |||
Latvia | 18-08-2003 (A) | 18-08-2003 | |||
Lebanon | 18-09-1970 (A) | 18-09-1970 | |||
Liberia | 02-07-1986 (A) | 02-07-1986 | |||
Libya | 09-07-1970 (A) | 09-07-1970 | |||
Lithuania | 12-01-2000 (A) | 12-01-2000 | |||
Luxembourg | 16-01-1952 | 13-01-1955 (R) | 13-01-1955 | ||
Madagascar | 24-05-2006 (A) | 24-05-2006 | |||
Malawi | 21-05-1974 (A) | 21-05-1974 | |||
Malaysia | 17-05-1991 (A) | 17-05-1991 | |||
Maldives | 03-10-2006 (A) | 03-10-2006 | |||
Mali | 31-08-1987 (A) | 31-08-1987 | |||
Malta | 13-05-1975 (A) | 13-05-1975 | |||
Mauritania | 29-04-2002 (A) | 29-04-2002 | |||
Mauritius | 11-06-1971 (A) | 11-06-1971 | |||
Mexico | 26-05-1976 (A) | 26-05-1976 | |||
Moldova | 25-01-2001 (A) | 25-01-2001 | |||
Mongolia | 26-05-2009 (A) | 26-05-2009 | |||
Montenegro | 27-07-2009 (A) | 27-07-2009 | |||
Morocco | 12-10-1972 (A) | 12-10-1972 | |||
Mozambique | 15-05-2008 (A) | 15-05-2008 | |||
Myanmar | 26-05-2006 (A) | 26-05-2006 | |||
Namibia | 23-02-2007 (A) | 23-02-2007 | |||
Nepal | 08-05-2006 (A) | 08-05-2006 | |||
Netherlands, the Kingdom of the | 06-12-1951 | 29-10-1954 (R) | 29-10-1954 | ||
New Zealand | 06-12-1951 | 16-09-1952 (R) | 16-09-1952 | ||
Nicaragua | 02-08-1956 (A) | 02-08-1956 | |||
Niger | 04-06-1985 (A) | 04-06-1985 | |||
Nigeria | 17-08-1993 (A) | 17-08-1993 | |||
Niue | 27-10-2005 (A) | 27-10-2005 | |||
North Macedonia | 09-08-2004 (A) | 09-08-2004 | |||
Norway | 23-04-1956 (A) | 23-04-1956 | |||
Oman | 23-01-1989 (A) | 23-01-1989 | |||
Pakistan | 10-11-1954 (A) | 10-11-1954 | |||
Palau | 23-06-2006 (A) | 23-06-2006 | |||
Panama | 14-02-1968 (A) | 14-02-1968 | |||
Papua New Guinea | 01-06-1976 (A) | 01-06-1976 | |||
Paraguay | 05-04-1968 (A) | 05-04-1968 | |||
Peru | 01-07-1975 (A) | 01-07-1975 | |||
Philippines | 06-12-1951 | 03-12-1953 (R) | 03-12-1953 | ||
Poland | 29-05-1996 (A) | 29-05-1996 | |||
Portugal | 06-12-1951 | 20-10-1955 (R) | 20-10-1955 | ||
Qatar | 08-06-2006 (R) | 08-06-2006 | |||
Republic of Korea, the | 08-12-1953 (A) | 08-12-1953 | |||
Republic of the Congo | 14-12-2004 (A) | 14-12-2004 | |||
Romania | 17-11-1971 (A) | 17-11-1971 | |||
Russian Federation | 24-04-1956 (A) | 24-04-1956 | |||
Rwanda | 26-08-2008 (A) | 26-08-2008 | |||
Saint Kitts and Nevis | 17-04-1990 (A) | 17-04-1990 | |||
Saint Lucia | 23-10-2002 (A) | 23-10-2002 | |||
Saint Vincent and the Grenadines | 15-11-2001 (A) | 15-11-2001 | |||
Samoa | 02-03-2005 (A) | 02-03-2005 | |||
São Tomé e Principe | 07-04-2006 (A) | 07-04-2006 | |||
Saudi Arabia | 07-08-2000 (A) | 07-08-2000 | |||
Senegal | 03-03-1975 (A) | 03-03-1975 | |||
Serbia | 26-09-2002 (Su) | 27-04-1992 | |||
Seychelles | 31-10-1996 (A) | 31-10-1996 | |||
Sierra Leone | 23-06-1981 (A) | 23-06-1981 | |||
Slovakia | 24-03-2006 (A) | 24-03-2006 | |||
Slovenia | 27-05-1998 (A) | 27-05-1998 | |||
Solomon Islands | 18-10-1978 (A) | 18-10-1978 | |||
South Africa | 06-12-1951 | 21-09-1956 (R) | 21-09-1956 | ||
Spain | 10-12-1951 | 18-02-1952 (R) | 03-04-1952 | ||
Sri Lanka | 07-12-1951 | 12-02-1952 (R) | 03-04-1952 | ||
Sudan | 16-07-1971 (A) | 16-07-1971 | |||
Suriname | 22-04-1977 (Su) | 25-11-1975 | |||
Sweden | 11-12-1951 | 30-05-1952 (R) | 30-05-1952 | ||
Switzerland | 06-12-1951 | 26-09-1996 (R) | 26-09-1996 | ||
Syria | 05-11-2003 (A) | 05-11-2003 | |||
Tanzania | 21-02-2005 (A) | 21-02-2005 | |||
Thailand | 06-12-1951 | 16-08-1978 (R) | 16-08-1978 | ||
Togo | 02-04-1986 (A) | 02-04-1986 | |||
Tonga | 23-11-2005 (A) | 23-11-2005 | |||
Trinidad and Tobago | 30-06-1970 (A) | 30-06-1970 | |||
Tunisia | 22-07-1971 (A) | 22-07-1971 | |||
Türkiye | 29-07-1988 (A) | 29-07-1988 | |||
Tuvalu | 15-12-2006 (A) | 15-12-2006 | |||
Uganda | 29-08-2007 (A) | 29-08-2007 | |||
Ukraine | 31-05-2006 (A) | 31-05-2006 | |||
United Arab Emirates | 02-04-2001 (A) | 02-04-2001 | |||
United Kingdom | 06-12-1951 | 07-09-1953 (R) | 07-09-1953 | ||
United States of America | 06-12-1951 | 18-08-1972 (R) | 18-08-1972 | ||
Uruguay | 30-04-1952 | 15-07-1970 (R) | 15-07-1970 | ||
Venezuela | 12-05-1966 (A) | 12-05-1966 | |||
Vietnam | 22-02-2005 (A) | 22-02-2005 | |||
Yemen | 20-12-1990 (A) | 20-12-1990 | |||
Yugoslavia (< 25-06-1991) | 06-12-1951 | 11-02-1955 (R) | 11-02-1955 | ||
Zambia | 24-06-1986 (A) | 24-06-1986 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
Nauru (< 31-01-1968) | 08-09-1954 | 31-01-1968 |
Norfolk Island | 08-09-1954 |
China
Extended to | Entry into force | Termination |
---|---|---|
Macao SAR | 20-10-2005 |
Netherlands, the Kingdom of the
Extended to | Entry into force | Termination |
---|---|---|
Netherlands New Guinea (< 01-05-1963) | 28-11-1954 | 01-05-1963 |
Suriname (< 25-11-1975) | 28-11-1954 | 25-11-1975 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Guernsey | 08-04-1966 | |
Jersey | 31-10-1953 | |
Man, Isle of | 31-10-1953 |
United States of America
Extended to | Entry into force | Termination |
---|---|---|
American Samoa | 17-09-1972 | |
Baker Island | 17-09-1972 | |
Guam | 17-09-1972 | |
Howland Island | 17-09-1972 | |
Jarvis Island | 17-09-1972 | |
Johnston Atoll | 17-09-1972 | |
Kingman Reef | 17-09-1972 | |
Midway Atoll | 17-09-1972 | |
Navassa Island | 17-09-1972 | |
Northern Mariana Islands | 17-09-1972 | |
Palmyra Atoll | 17-09-1972 | |
Panama Canal Zone (< 01-10-1979) | 17-09-1972 | 31-12-1999 |
Puerto Rico | 17-09-1972 | |
Trust Territory of the Pacific Islands (< 22-12-1990) | 17-09-1972 | 22-12-1990 |
US Virgin Islands | 17-09-1972 | |
Wake Island | 17-09-1972 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
International Convention for the Protection of Plants | 16-04-1929 | Rome |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Revised text of the International Plant Protection Convention | 28-11-1979 | Rome |