WIPO Copyright Treaty (WCT) (1996)
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 09-11-2020 (A) | 09-02-2021 | |||
| Albania | 06-05-2005 (A) | 06-08-2005 | |||
| Algeria | 31-10-2013 (A) | 31-01-2014 | |||
| Argentina | 18-09-1997 | 19-11-1999 (R) | 06-03-2002 | ||
| Armenia | 06-12-2004 (A) | 06-03-2005 | |||
| Australia | 26-04-2007 (A) | 26-07-2007 | |||
| Austria | 14-12-2009 (R) | 14-03-2010 | |||
| Azerbaijan | 11-01-2006 (A) | 11-04-2006 | |||
| Bahrain | 15-09-2005 (A) | 15-12-2005 | |||
| Barbados | 13-09-2019 (A) | 13-12-2019 | |||
| Belarus | 08-12-1997 | 15-07-1998 (R) | 06-03-2002 | ||
| Belgium | 19-02-1997 | 30-05-2006 (R) | 30-08-2006 | ||
| Belize | 09-11-2018 (A) | 09-02-2019 | |||
| Benin | 16-01-2006 (A) | 16-04-2006 | |||
| Bolivia | 20-12-1996 | ||||
| Bosnia and Herzegovina | 25-08-2009 (A) | 25-11-2009 | |||
| Botswana | 27-10-2004 (A) | 27-01-2005 | |||
| Brunei | 02-02-2017 (A) | 02-05-2017 | |||
| Bulgaria | 29-03-2001 (A) | 06-03-2002 | |||
| Burkina Faso | 20-12-1996 | 19-07-1999 (R) | 06-03-2002 | ||
| Burundi | 12-01-2016 (A) | 12-04-2016 | |||
| Cabo Verde | 22-02-2019 (A) | 22-05-2019 | |||
| Cameroon | 09-01-2025 (A) | 09-04-2025 | |||
| Canada | 22-12-1997 | 13-05-2014 (R) | 13-08-2014 | ||
| Chile | 20-12-1996 | 11-04-2001 (R) | 06-03-2002 | ||
| China | 09-03-2007 (A) | 09-06-2007 | |||
| Colombia | 22-10-1997 | 29-11-2000 (R) | 06-03-2002 | ||
| Comoros | 25-01-2021 (A) | 25-04-2021 | |||
| Cook Islands | 19-03-2019 (A) | 19-06-2019 | |||
| Costa Rica | 02-12-1997 | 23-05-2000 (R) | 06-03-2002 | ||
| Croatia | 15-12-1997 | 03-07-2000 (R) | 06-03-2002 | ||
| Cyprus | 04-08-2003 (A) | 04-11-2003 | |||
| Czech Republic | 10-10-2001 (A) | 06-03-2002 | |||
| Democratic People's Republic of Korea | 30-01-2024 (A) | 30-04-2024 | |||
| Denmark | 28-10-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| Dominican Republic | 10-10-2005 (A) | 10-01-2006 | |||
| Ecuador | 31-12-1997 | 21-06-2000 (R) | 06-03-2002 | ||
| El Salvador | 20-10-1998 (A) | 06-03-2002 | |||
| Estonia | 14-12-2009 (R) | 14-03-2010 | |||
| EU (European Union) | 20-12-1996 | 14-12-2009 (R) | 14-03-2010 | ||
| Finland | 09-05-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| France | 09-10-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| Gabon | 06-12-2001 (A) | 06-03-2002 | |||
| Georgia | 04-07-2001 (A) | 06-03-2002 | |||
| Germany | 20-12-1996 | 14-12-2009 (R) | 14-03-2010 | ||
| Ghana | 23-05-1997 | 18-08-2006 (R) | 18-11-2006 | ||
| Greece | 13-01-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| Guatemala | 04-11-2002 (A) | 04-02-2003 | |||
| Guinea | 25-02-2002 (A) | 25-05-2002 | |||
| Honduras | 20-02-2002 (A) | 20-05-2002 | |||
| Hungary | 29-01-1997 | 27-11-1998 (R) | 06-03-2002 | ||
| India | 25-09-2018 (A) | 25-12-2018 | |||
| Indonesia | 20-12-1996 | 05-06-1997 (R) | 06-03-2002 | ||
| Ireland | 19-12-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| Israel | 25-03-1997 | ||||
| Italy | 20-12-1996 | 14-12-2009 (R) | 14-03-2010 | ||
| Jamaica | 12-03-2002 (A) | 12-06-2002 | |||
| Japan | 06-06-2000 (A) | 06-03-2002 | |||
| Jordan | 27-01-2004 (A) | 27-04-2004 | |||
| Kazakhstan | 28-02-1997 | 12-08-2004 (R) | 12-11-2004 | ||
| Kenya | 20-12-1996 | ||||
| Kiribati | 22-03-2021 (A) | 22-06-2021 | |||
| Kyrgyzstan | 19-09-1997 | 10-09-1998 (R) | 06-03-2002 | ||
| Latvia | 22-03-2000 (A) | 06-03-2002 | |||
| Liechtenstein | 30-01-2007 (A) | 30-04-2007 | |||
| Lithuania | 18-06-2001 (A) | 06-03-2002 | |||
| Luxembourg | 18-02-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| Madagascar | 24-11-2014 (A) | 24-02-2015 | |||
| Malaysia | 27-09-2012 (A) | 27-12-2012 | |||
| Mali | 24-01-2002 (A) | 24-04-2002 | |||
| Malta | 14-12-2009 (A) | 14-03-2010 | |||
| Mexico | 18-12-1997 | 18-05-2000 (R) | 06-03-2002 | ||
| Moldova | 09-09-1997 | 13-03-1998 (R) | 06-03-2002 | ||
| Monaco | 14-01-1997 | ||||
| Mongolia | 20-12-1996 | 25-07-2002 (R) | 25-10-2002 | ||
| Montenegro | 04-12-2006 (A) | 03-06-2006 | |||
| Morocco | 20-04-2011 (A) | 20-07-2011 | |||
| Namibia | 20-12-1996 | ||||
| Nauru | 11-05-2020 (A) | 11-08-2020 | |||
| Netherlands, the Kingdom of the | 02-12-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| New Zealand | 17-12-2018 (A) | 17-03-2019 | |||
| Nicaragua | 06-12-2002 (A) | 06-03-2003 | |||
| Nigeria | 24-03-1997 | 04-10-2017 (R) | 04-01-2018 | ||
| North Macedonia | 04-11-2003 (A) | 04-02-2004 | |||
| Oman | 20-06-2005 (A) | 20-09-2005 | |||
| Panama | 31-12-1997 | 17-03-1999 (R) | 06-03-2002 | ||
| Paraguay | 29-11-2000 (A) | 06-03-2002 | |||
| Peru | 30-07-2001 (A) | 06-03-2002 | |||
| Philippines | 04-07-2002 (A) | 04-10-2002 | |||
| Poland | 23-12-2003 (A) | 23-03-2004 | |||
| Portugal | 14-12-2009 (R) | 14-03-2010 | |||
| Qatar | 28-07-2005 (A) | 28-10-2005 | |||
| Republic of Korea, the | 24-03-2004 (A) | 24-06-2004 | |||
| Romania | 31-12-1997 | 01-02-2001 (R) | 06-03-2002 | ||
| Russian Federation | 05-11-2008 (A) | 05-02-2009 | |||
| Saint Kitts and Nevis | 08-07-2024 (A) | 08-10-2024 | |||
| Saint Lucia | 24-11-1999 (A) | 06-03-2002 | |||
| Saint Vincent and the Grenadines | 06-04-2023 (A) | 06-07-2023 | |||
| San Marino | 02-06-2020 (A) | 02-09-2020 | |||
| São Tomé e Principe | 27-01-2020 (A) | 27-04-2020 | |||
| Senegal | 17-12-1997 | 18-02-2002 (R) | 18-05-2002 | ||
| Serbia | 13-03-2003 (A) | 13-06-2003 | |||
| Singapore | 17-01-2005 (A) | 17-04-2005 | |||
| Slovakia | 29-12-1997 | 14-01-2000 (R) | 06-03-2002 | ||
| Slovenia | 12-12-1997 | 19-11-1999 (R) | 06-03-2002 | ||
| South Africa | 12-12-1997 | ||||
| Spain | 20-12-1996 | 14-12-2009 (R) | 14-03-2010 | ||
| Sweden | 31-10-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| Switzerland | 29-12-1997 | 31-03-2008 (R) | 01-07-2008 | ||
| Tajikistan | 05-01-2009 (A) | 05-04-2009 | |||
| Thailand | 13-07-2022 (A) | 13-10-2022 | |||
| Togo | 20-12-1996 | 21-02-2003 (R) | 21-05-2003 | ||
| Trinidad and Tobago | 28-08-2008 (A) | 28-11-2008 | |||
| Tunisia | 16-03-2023 (A) | 16-06-2023 | |||
| Türkiye | 28-08-2008 (A) | 28-11-2008 | |||
| Uganda | 28-01-2022 (A) | 28-04-2022 | |||
| Ukraine | 29-11-2001 (A) | 06-03-2002 | |||
| United Arab Emirates | 14-04-2004 (A) | 14-07-2004 | |||
| United Kingdom | 13-02-1997 | 14-12-2009 (R) | 14-03-2010 | ||
| United States of America | 12-04-1997 | 14-09-1999 (R) | 06-03-2002 | ||
| Uruguay | 08-01-1997 | 05-03-2009 (R) | 05-06-2009 | ||
| Uzbekistan | 17-04-2019 (A) | 17-07-2019 | |||
| Vanuatu | 06-05-2020 (A) | 06-08-2020 | |||
| Venezuela | 20-12-1996 | ||||
| Vietnam | 17-11-2021 (A) | 17-02-2022 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-10-2008 | |
| Macao SAR | 06-11-2013 |
Denmark
| Extended to | Entry into force | Termination |
|---|---|---|
| Faroes | 30-04-2018 |
New Zealand
| Extended to | Entry into force | Termination |
|---|---|---|
| Tokelau Islands | 17-03-2019 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Gibraltar | 17-05-2022 | |
| Guernsey | 01-01-2021 | |
| Man, Isle of | 01-01-2021 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| China | Yes | No |
China
06-08-2013
In accordance with the Basic Law of the Macao Special Administrative Region of the People's Republic of China, the Government of the People's Republic of China decides that the Treaty shall apply to the Macao Special Administrative Region.