Decision of the Representatives of the Governments of the Member States on the privileges and immunities granted to the European Union Institute for Security Studies and the European Union Satellite Centre, and to their bodies and staff membres
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Austria | 15-10-2001 | 24-04-2002 (R) | |||
| Belgium | 15-10-2001 | 14-09-2004 (R) | |||
| Bulgaria | 01-01-2007 (A) | ||||
| Croatia | 01-07-2013 (A) | ||||
| Cyprus | 01-05-2004 (A) | ||||
| Czech Republic | 01-05-2004 (A) | ||||
| Denmark | 15-10-2001 | 28-12-2001 (R) | |||
| Estonia | 01-05-2004 (A) | ||||
| Finland | 15-10-2001 | 31-12-2001 (R) | |||
| France | 15-10-2001 | 24-04-2003 (R) | |||
| Germany | 15-10-2001 | 19-12-2001 (R) | |||
| Greece | 15-10-2001 | 03-02-2003 (R) | |||
| Hungary | 01-05-2004 (A) | ||||
| Ireland | 15-10-2001 | ||||
| Italy | 15-10-2001 | 02-03-2007 (R) | |||
| Latvia | 01-05-2004 (A) | ||||
| Lithuania | 01-05-2004 (A) | ||||
| Luxembourg | 15-10-2001 | 17-01-2006 (R) | |||
| Malta | 01-05-2004 (A) | ||||
| Netherlands, the Kingdom of the | 15-10-2001 | 03-01-2002 (R) | |||
| Poland | 01-05-2004 (A) | ||||
| Portugal | 15-10-2001 | 21-09-2005 (R) | |||
| Romania | 01-01-2007 (A) | ||||
| Slovakia | 01-05-2004 (A) | ||||
| Slovenia | 01-05-2004 (A) | ||||
| Spain | 15-10-2001 | 05-08-2002 (R) | |||
| Sweden | 15-10-2001 | 20-06-2002 (R) | |||
| United Kingdom | 15-10-2001 |
Parties with reservations, declarations and objections
Belgium
08-07-2011
Provisional application as of 1 July 2011.
France
24-04-2003
Provisional application as of 1 January 2002.