Amendment to the Water Convention
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 29-05-2014 (A) | 27-08-2014 | |||
| Austria | 19-11-2012 (R) | 17-02-2013 | |||
| Azerbaijan | 07-01-2014 (R) | 07-04-2014 | |||
| Bangladesh | 20-06-2025 (R) | 18-09-2025 | |||
| Belarus | 13-02-2013 (R) | 14-05-2013 | |||
| Belgium | 27-08-2015 (R) | 25-11-2015 | |||
| Bosnia and Herzegovina | 27-01-2010 (R) | 06-02-2013 | |||
| Bulgaria | 05-11-2012 (R) | 06-02-2013 | |||
| Cameroon | 01-11-2022 (R) | 30-01-2023 | |||
| Chad | 22-02-2018 (A) | 23-05-2018 | |||
| Côte d'Ivoire | 10-07-2024 (R) | 08-10-2024 | |||
| Croatia | 31-07-2008 (R) | 06-02-2013 | |||
| Czech Republic | 29-01-2008 (R) | 06-02-2013 | |||
| Denmark | 05-01-2012 (R) | 06-02-2013 | |||
| Estonia | 11-06-2009 (R) | 06-02-2013 | |||
| EU (European Union) | 20-12-2013 (R) | 20-03-2014 | |||
| Finland | 11-12-2007 (R) | 06-02-2013 | |||
| France | 27-07-2009 (R) | 06-02-2013 | |||
| Gambia, The | 17-07-2023 (R) | 15-10-2023 | |||
| Germany | 15-11-2012 (R) | 13-02-2013 | |||
| Ghana | 22-06-2020 (R) | 20-09-2020 | |||
| Greece | 05-06-2013 (R) | 03-09-2013 | |||
| Guinea-Bissau | 14-06-2021 (R) | 12-09-2021 | |||
| Hungary | 20-06-2005 (R) | 06-02-2013 | |||
| Iraq | 24-03-2023 (A) | 22-06-2023 | |||
| Italy | 29-12-2011 (R) | 06-02-2013 | |||
| Kazakhstan | 17-06-2015 (R) | 15-09-2015 | |||
| Latvia | 09-03-2009 (R) | 06-02-2013 | |||
| Liechtenstein | 04-06-2012 (R) | 06-02-2013 | |||
| Lithuania | 28-03-2012 (R) | 06-02-2013 | |||
| Luxembourg | 10-05-2006 (R) | 06-02-2013 | |||
| Moldova | 06-02-2007 (R) | 06-02-2013 | |||
| Montenegro | 23-06-2014 (A) | 21-09-2014 | |||
| Namibia | 08-06-2023 (R) | 06-09-2023 | |||
| Netherlands, the Kingdom of the | 12-01-2006 (R) | 06-02-2013 | |||
| Nigeria | 22-03-2023 (A) | 20-06-2023 | |||
| North Macedonia | 28-07-2015 (A) | 26-10-2015 | |||
| Norway | 25-06-2012 (R) | 06-02-2013 | |||
| Panama | 06-07-2023 (R) | 04-10-2023 | |||
| Poland | 31-01-2005 (R) | 06-02-2013 | |||
| Portugal | 08-11-2012 (R) | 06-02-2013 | |||
| Romania | 13-06-2006 (R) | 06-02-2013 | |||
| Russian Federation | 06-02-2013 (R) | 07-05-2013 | |||
| Senegal | 31-08-2018 (R) | 29-11-2018 | |||
| Serbia | 27-08-2010 (A) | 06-02-2013 | |||
| Sierra Leone | 26-09-2025 (R) | 25-12-2025 | |||
| Slovakia | 14-03-2013 (R) | 12-06-2013 | |||
| Slovenia | 05-09-2013 (R) | 04-12-2013 | |||
| Spain | 24-09-2009 (R) | 06-02-2013 | |||
| Sweden | 20-05-2004 (R) | 06-02-2013 | |||
| Switzerland | 12-05-2011 (R) | 06-02-2013 | |||
| Togo | 28-09-2021 (R) | 27-12-2021 | |||
| Ukraine | 01-12-2015 (R) | 29-02-2016 | |||
| Uzbekistan | 28-11-2011 (R) | 06-02-2013 | |||
| Zambia | 04-09-2024 (R) | 03-12-2024 | |||
| Zimbabwe | 19-07-2024 (R) | 17-10-2024 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Denmark | Yes | No |
Denmark
05-01-2012
Territorial exclusion in respect of the Faroe Islands and Greenland.