Internal Agreement between the Representatives of the Governments of the Member States of the European Union, meeting within the Council, on the financing of European Union aid under the multiannual financial framework for the period 2014 to 2020, in accordance with the ACP-EU Partnership Agreement, and on the allocation of financial assistance for the Overseas Countries and Territories to which Part Four of the Treaty on the Functioning of the European Union applies
Treaty data
Treaty number | 012903 |
---|---|
Date of conclusion | 26-06-2013 |
Place of conclusion | Brussel |
Provisional application | |
Entry into force | 01-03-2015 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 33838 (external link) |
Approval act | 2014, 454 |
Consolidated text | 0006238 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-03-2015 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
CuraƧao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Austria | 24-06-2013 | 11-06-2014 (R) | 01-03-2015 | ||
Belgium | 24-06-2013 | 06-06-2014 (R) | 01-03-2015 | ||
Bulgaria | 26-06-2013 | 13-11-2013 (R) | 01-03-2015 | ||
Croatia | 01-07-2013 (A) | 01-03-2015 | |||
Cyprus | 24-06-2013 | 26-11-2013 (R) | 01-03-2015 | ||
Czech Republic | 24-06-2013 | 21-01-2014 (R) | 01-03-2015 | ||
Denmark | 24-06-2013 | 08-10-2013 (R) | 01-03-2015 | ||
Estonia | 24-06-2013 | 10-06-2014 (R) | 01-03-2015 | ||
Finland | 24-06-2013 | 16-12-2014 (R) | 01-03-2015 | ||
France | 24-06-2013 | 14-01-2015 (R) | 01-03-2015 | ||
Germany | 24-06-2013 | 27-01-2015 (R) | 01-03-2015 | ||
Greece | 24-06-2013 | 31-10-2014 (R) | 01-03-2015 | ||
Hungary | 24-06-2013 | 20-06-2014 (R) | 01-03-2015 | ||
Ireland | 24-06-2013 | 17-11-2014 (R) | 01-03-2015 | ||
Italy | 24-06-2013 | 29-01-2015 (R) | 01-03-2015 | ||
Latvia | 24-06-2013 | 09-04-2014 (R) | 01-03-2015 | ||
Lithuania | 24-06-2013 | 23-05-2014 (R) | 01-03-2015 | ||
Luxembourg | 24-06-2013 | 02-06-2014 (R) | 01-03-2015 | ||
Malta | 24-06-2013 | 05-05-2014 (R) | 01-03-2015 | ||
Netherlands, the Kingdom of the | 24-06-2013 | 10-12-2014 (R) | 01-03-2015 | ||
Poland | 24-06-2013 | 15-07-2014 (R) | 01-03-2015 | ||
Portugal | 24-06-2013 | 05-01-2015 (R) | 01-03-2015 | ||
Romania | 24-06-2013 | 06-05-2014 (R) | 01-03-2015 | ||
Slovakia | 24-06-2013 | 10-04-2014 (R) | 01-03-2015 | ||
Slovenia | 24-06-2013 | 20-03-2014 (R) | 01-03-2015 | ||
Spain | 24-06-2013 | 06-12-2013 (R) | 01-03-2015 | ||
Sweden | 24-06-2013 | 03-02-2014 (R) | 01-03-2015 | ||
United Kingdom | 24-06-2013 | 13-05-2014 (R) | 01-03-2015 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Partnership Agreement between the Members of the African, Caribbean and Pacific Group of States of the one part, and the European Community and its Members States, of the other part | 23-06-2000 | Cotonou |