Treaty

United Nations Convention on the Law of the Sea

Treaty data

Treaty number 000493
Date of conclusion 10-12-1982
Place of conclusion Montego Bay
Provisional application
Entry into force 16-11-1994
Retroactive effect
Termination
Treaty Series
Parliamentary paper 24433-R1549 (external link)
Approval act 1996, 357
Consolidated text 0003172

Comment

The Convention was in force for the Netherlands Antilles from 13-02-2009 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 28-07-1996
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba 23-07-2014
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Afghanistan 18-03-1983
Albania 23-06-2003 (A) 23-07-2003
Algeria 10-12-1982 11-06-1996 (R) 11-07-1996
Angola 10-12-1982 05-12-1990 (R) 16-11-1994
Antigua and Barbuda 07-02-1983 02-02-1989 (R) 16-11-1994
Argentina 05-10-1984 01-12-1995 (R) 31-12-1995
Armenia 09-12-2002 (A) 08-01-2003
Australia 10-12-1982 05-10-1994 (R) 16-11-1994
Austria 10-12-1982 14-07-1995 (R) 13-08-1995
Azerbaijan 16-06-2016 (A) 16-07-2016
Bahamas 10-12-1982 29-07-1983 (R) 16-11-1994
Bahrain 10-12-1982 30-05-1985 (R) 16-11-1994
Bangladesh 10-12-1982 27-07-2001 (R) 26-08-2001
Barbados 10-12-1982 12-10-1993 (R) 16-11-1994
Belarus 10-12-1982 30-08-2006 (R) 29-09-2006
Belgium 05-12-1984 13-11-1998 (R) 13-12-1998
Belize 10-12-1982 13-08-1983 (R) 16-11-1994
Benin 30-08-1983 16-10-1997 (R) 15-11-1997
Bhutan 10-12-1982
Bolivia 27-11-1984 28-04-1995 (R) 28-05-1995
Bosnia and Herzegovina 12-01-1994 (Su) 16-11-1994
Botswana 05-12-1984 02-05-1990 (R) 16-11-1994
Brazil 10-12-1982 22-12-1988 (R) 16-11-1994
Brunei 05-12-1984 05-11-1996 (R) 05-12-1996
Bulgaria 10-12-1982 15-05-1996 (R) 14-06-1996
Burkina Faso 10-12-1982 25-01-2005 (R) 24-02-2005
Burundi 10-12-1982
Cabo Verde 10-12-1982 10-08-1987 (R) 16-11-1994
Cambodia 01-07-1983
Cameroon 10-12-1982 19-11-1985 (R) 16-11-1994
Canada 10-12-1982 07-11-2003 (R) 07-12-2003
Central African Republic 04-12-1984
Chad 10-12-1982 14-08-2009 (R) 13-09-2009
Chile 10-12-1982 25-08-1997 (R) 24-09-1997
China 10-12-1982 07-06-1996 (R) 07-07-1996
Colombia 10-12-1982
Comoros 06-12-1984 21-06-1994 (R) 16-11-1994
Cook Islands 10-12-1982 15-02-1995 (R) 17-03-1995
Costa Rica 10-12-1982 21-09-1992 (R) 16-11-1994
Côte d'Ivoire 10-12-1982 26-03-1984 (R) 16-11-1994
Croatia 05-04-1995 (Su) 16-11-1994
Cuba 10-12-1982 15-08-1984 (R) 16-11-1994
Cyprus 10-12-1982 12-12-1988 (R) 16-11-1994
Czech Republic 22-02-1993 21-06-1996 (R) 21-07-1996
Czechoslovakia (<01-01-1993) 10-12-1982
Democratic People's Republic of Korea 10-12-1982
Democratic Republic of the Congo 22-08-1983 17-02-1989 (R) 16-11-1994
Denmark 10-12-1982 16-11-2004 (R) 16-12-2004
Djibouti 10-12-1982 08-10-1991 (R) 16-11-1994
Dominica 28-03-1983 24-10-1991 (R) 16-11-1994
Dominican Republic 10-12-1982 10-07-2009 (R) 09-08-2009
Ecuador 24-09-2012 (A) 24-10-2012
Egypt 10-12-1982 26-08-1983 (R) 16-11-1994
El Salvador 05-12-1984
Equatorial Guinea 30-01-1984 21-07-1997 (R) 20-08-1997
Estonia 26-08-2005 (A) 25-09-2005
Eswatini 18-01-1984 24-09-2012 (R) 24-10-2012
Ethiopia 10-12-1982
EU (European Union) 07-12-1984 01-04-1998 (R) 01-05-1998
Federated States of Micronesia 29-04-1991 (A) 16-11-1994
Fiji 10-12-1982 10-12-1982 (R) 16-11-1994
Finland 10-12-1982 21-06-1996 (R) 21-07-1996
France 10-12-1982 11-04-1996 (R) 10-05-1996
Gabon 10-12-1982 11-03-1998 (R) 10-04-1998
Gambia, The 10-12-1982 22-05-1984 (R) 16-11-1994
Georgia 21-03-1996 (A) 20-04-1996
Germany 14-10-1994 (A) 16-11-1994
Ghana 10-12-1982 07-06-1983 (R) 16-11-1994
Greece 10-12-1982 21-07-1995 (R) 20-08-1995
Grenada 10-12-1982 25-04-1991 (R) 16-11-1994
Guatemala 08-07-1983 11-02-1997 (R) 13-03-1997
Guinea 04-10-1984 06-09-1985 (R) 16-11-1994
Guinea-Bissau 10-12-1982 25-08-1986 (R) 16-11-1994
Guyana 10-12-1982 16-11-1993 (R) 16-11-1994
Haïti 10-12-1982 31-07-1996 (R) 30-08-1996
Honduras 10-12-1982 05-10-1993 (R) 16-11-1994
Hungary 10-12-1982 05-02-2002 (R) 07-03-2002
Iceland 10-12-1982 21-06-1985 (R) 16-11-1994
India 10-12-1982 29-06-1995 (R) 29-07-1995
Indonesia 10-12-1982 03-02-1986 (R) 16-11-1994
Iran 10-12-1982
Iraq 10-12-1982 30-07-1985 (R) 16-11-1994
Ireland 10-12-1982 21-06-1996 (R) 21-07-1996
Italy 07-12-1984 13-01-1995 (R) 12-02-1995
Jamaica 10-12-1982 21-03-1983 (R) 16-11-1994
Japan 07-02-1983 20-06-1996 (R) 20-07-1996
Jordan 27-11-1995 (A) 27-12-1995
Kenya 10-12-1982 02-03-1989 (R) 16-11-1994
Kiribati 24-02-2003 (A) 26-03-2003
Kuwait 10-12-1982 02-05-1986 (R) 16-11-1994
Laos 10-12-1982 05-06-1998 (R) 05-07-1998
Latvia 23-12-2004 (A) 22-01-2005
Lebanon 07-12-1984 05-01-1995 (R) 04-02-1995
Lesotho 10-12-1982 31-05-2007 (R) 30-06-2007
Liberia 10-12-1982 25-09-2008 (R) 25-10-2008
Libya 03-12-1984
Liechtenstein 30-11-1984
Lithuania 12-11-2003 (A) 12-12-2003
Luxembourg 05-12-1984 05-10-2000 (R) 04-11-2000
Madagascar 25-02-1983 22-08-2001 (R) 21-09-2001
Malawi 07-12-1984 28-09-2010 (R) 28-10-2010
Malaysia 10-12-1982 14-10-1996 (R) 13-11-1996
Maldives 10-12-1982 07-09-2000 (R) 07-10-2000
Mali 19-10-1983 16-07-1985 (R) 16-11-1994
Malta 10-12-1982 20-05-1993 (R) 16-11-1994
Marshall Islands 09-08-1991 (A) 16-11-1994
Mauritania 10-12-1982 17-07-1996 (R) 16-08-1996
Mauritius 10-12-1982 04-11-1994 (R) 04-12-1994
Mexico 10-12-1982 18-03-1983 (R) 16-11-1994
Moldova 06-02-2007 (A) 08-03-2007
Monaco 10-12-1982 20-03-1996 (R) 20-04-1996
Mongolia 10-12-1982 13-08-1996 (R) 12-09-1996
Montenegro 23-10-2006 (Su) 03-06-2006
Morocco 10-12-1982 31-05-2007 (R) 30-06-2007
Mozambique 10-12-1982 13-03-1997 (R) 12-04-1997
Myanmar 10-12-1982 21-05-1996 (R) 20-06-1996
Namibia 10-12-1982 18-04-1983 (R) 16-11-1994
Nauru 10-12-1982 23-01-1996 (R) 22-02-1996
Nepal 10-12-1982 02-11-1998 (R) 02-12-1998
Netherlands, the Kingdom of the 10-12-1982 28-06-1996 (R) 28-07-1996
New Zealand 10-12-1982 19-07-1996 (R) 18-08-1996
Nicaragua 09-12-1984 03-05-2000 (R) 02-06-2000
Niger 10-12-1982 07-08-2013 (R) 06-09-2013
Nigeria 10-12-1982 14-08-1986 (R) 16-11-1994
Niue 05-12-1984 11-10-2006 (R) 10-11-2006
North Macedonia 19-08-1994 (Su) 16-11-1994
Norway 10-12-1982 24-06-1996 (R) 24-07-1996
Oman 01-07-1983 17-08-1989 (R) 16-11-1994
Pakistan 10-12-1982 26-02-1997 (R) 28-03-1997
Palau 30-09-1996 (A) 30-10-1996
Palestine 02-01-2015 (A) 01-02-2015
Panama 10-12-1982 01-07-1996 (R) 31-07-1996
Papua New Guinea 10-12-1982 14-01-1997 (R) 13-02-1997
Paraguay 10-12-1982 26-09-1986 (R) 16-11-1994
Philippines 10-12-1982 08-05-1984 (R) 16-11-1994
Poland 10-12-1982 13-11-1998 (R) 13-12-1998
Portugal 10-12-1982 03-11-1997 (R) 03-12-1997
Qatar 27-11-1984 09-12-2002 (R) 08-01-2003
Republic of Korea, the 14-03-1983 29-01-1996 (R) 28-02-1996
Republic of the Congo 10-12-1982 09-07-2008 (R) 08-08-2008
Romania 10-12-1982 17-12-1996 (R) 16-01-1997
Russian Federation 10-12-1982 12-03-1997 (R) 11-04-1997
Rwanda 10-12-1982 18-05-2023 (R) 17-06-2023
Saint Kitts and Nevis 07-12-1984 07-01-1993 (R) 16-11-1994
Saint Lucia 10-12-1982 27-03-1985 (R) 16-11-1994
Saint Vincent and the Grenadines 10-12-1982 01-10-1993 (R) 16-11-1994
Samoa 28-09-1984 14-08-1995 (R) 13-09-1995
São Tomé e Principe 13-07-1983 03-11-1987 (R) 16-11-1994
Saudi Arabia 07-12-1984 24-04-1996 (R) 24-05-1996
Senegal 10-12-1982 25-10-1984 (R) 16-11-1994
Serbia 12-03-2001 (Su) 16-11-1994
Seychelles 10-12-1982 16-09-1991 (R) 16-11-1994
Sierra Leone 10-12-1982 12-12-1994 (R) 11-01-1995
Singapore 10-12-1982 17-11-1994 (R) 17-12-1994
Slovakia 28-05-1993 08-05-1996 (R) 07-06-1996
Slovenia 16-06-1995 (Su) 16-11-1994
Solomon Islands 10-12-1982 23-06-1997 (R) 23-07-1997
Somalia 10-12-1982 24-07-1989 (R) 16-11-1994
South Africa 05-12-1984 23-12-1997 (R) 22-01-1998
Spain 04-12-1984 15-01-1997 (R) 14-02-1997
Sri Lanka 10-12-1982 19-07-1994 (R) 16-11-1994
Sudan 10-12-1982 23-01-1985 (R) 16-11-1994
Suriname 10-12-1982 09-07-1998 (R) 08-08-1998
Sweden 10-12-1982 25-06-1996 (R) 25-07-1996
Switzerland 17-10-1984 01-05-2009 (R) 31-05-2009
Tanzania 10-12-1982 30-09-1985 (R) 16-11-1994
Thailand 10-12-1982 15-05-2011 (R) 14-06-2011
Timor-Leste 08-01-2013 (A) 07-02-2013
Togo 10-12-1982 16-04-1985 (R) 16-11-1994
Tonga 02-08-1995 (A) 01-09-1995
Trinidad and Tobago 10-12-1982 25-04-1986 (R) 16-11-1994
Tunisia 10-12-1982 24-04-1985 (R) 16-11-1994
Tuvalu 10-12-1982 09-12-2002 (R) 08-01-2003
Uganda 10-12-1982 09-11-1990 (R) 16-11-1994
Ukraine 10-12-1982 26-07-1999 (R) 25-08-1999
United Arab Emirates 10-12-1982
United Kingdom 25-07-1997 (A) 24-08-1997
Uruguay 10-12-1982 10-12-1992 (R) 16-11-1994
Vanuatu 10-12-1982 10-08-1999 (R) 09-09-1999
Vietnam 10-12-1982 25-07-1994 (R) 16-11-1994
Yemen 10-12-1982 21-07-1987 (R) 16-11-1994
Yugoslavia (< 25-06-1991) 10-12-1982 05-05-1986 (R)
Zambia 10-12-1982 07-03-1983 (R) 16-11-1994
Zimbabwe 10-12-1982 24-02-1993 (R) 16-11-1994

Extensions

Denmark

Extended to Entry into force Termination
Faroes 16-12-2004
Greenland 16-12-2004

United Kingdom

Extended to Entry into force Termination
Anguilla 24-08-1997
Bermuda 24-08-1997
British Antarctic Territory 24-08-1997
British Indian Ocean Territory 24-08-1997
British Virgin Islands 24-08-1997
Cayman Islands 24-08-1997
Ducie and Oeno Islands 24-08-1997
Falkland Islands 24-08-1997
Gibraltar 24-08-1997
Guernsey 24-08-1997
Henderson Island 24-08-1997
Jersey 24-08-1997
Man, Isle of 24-08-1997
Montserrat 24-08-1997
Pitcairn Islands 24-08-1997
Saint-Helena, Ascension and Tristan da Cunha 24-08-1997
South Georgia & South Sandwich Islands 24-08-1997
Turks and Caicos Islands 24-08-1997
Go to top