Treaty

Agreement establishing the Common Fund for Commodities

Treaty data

Treaty number 000655
Date of conclusion 27-06-1980
Place of conclusion Genève
Provisional application
Entry into force 19-06-1989
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Approval act 1983, 169
Consolidated text 0003602

Comment

The Agreement was in force for the Netherlands Antilles from 19-06-1989 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 19-06-1989
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba 19-06-1989
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Afghanistan 11-09-1981 28-03-1984 (R) 19-06-1989
Algeria 15-03-1982 31-03-1982 (R) 19-06-1989
Andean Community 24-01-2008 (A) 24-01-2008
Angola 29-06-1983 28-01-1986 (R) 19-06-1989
Argentina 22-09-1982 01-07-1983 (R) 19-06-1989
AU (African Union) 16-03-1998 (A) 16-03-1998
Australia 20-05-1981 09-10-1981 (R) 19-06-1989 15-08-1991 20-08-1992
Austria 08-07-1981 04-05-1983 (R) 19-06-1989 09-01-2015 10-01-2016
Bangladesh 23-12-1980 01-06-1981 (R) 19-06-1989
Barbados 02-01-1985
Belgium 31-03-1981 06-06-1985 (R) 19-06-1989 10-12-2012 10-12-2013
Benin 10-09-1981 25-10-1982 (R) 19-06-1989
Bhutan 22-09-1983 18-09-1984 (R) 19-06-1989
Botswana 18-11-1981 22-04-1982 (R) 19-06-1989
Brazil 16-04-1981 28-06-1984 (R) 19-06-1989
Bulgaria 29-07-1987 24-09-1987 (R) 19-06-1989
Burkina Faso 20-08-1981 08-07-1983 (R) 19-06-1989
Burundi 08-04-1981 01-06-1982 (R) 19-06-1989
Cabo Verde 09-10-1981 30-07-1984 (R) 19-06-1989
Cameroon 30-06-1981 01-02-1983 (R) 19-06-1989
Canada 15-01-1981 27-09-1983 (R) 19-06-1989 08-06-1992 09-06-1993
CARICOM (Caribbean Community) 15-05-2007 (A) 15-05-2007
Central African Republic 28-01-1982 02-08-1983 (R) 19-06-1989
Chad 16-12-1981 06-06-1984 (R) 19-06-1989
China 05-11-1980 02-09-1981 (R) 19-06-1989
Colombia 14-06-1983 08-04-1986 (R) 19-06-1989
COMESA (Common Market for Eastern and Southern Africa) 03-02-1998 (A) 03-02-1998
Comoros 10-09-1981 27-01-1984 (R) 19-06-1989
Costa Rica 29-07-1981 21-11-2002 (A) 21-11-2002
Côte d'Ivoire 15-07-1987 29-10-1996 (A) 29-10-1996
Cuba 22-06-1983 21-07-1988 (R) 19-06-1989
Democratic People's Republic of Korea 29-06-1983 05-06-1987 (R) 19-06-1989
Democratic Republic of the Congo 17-03-1981 27-10-1983 (R) 19-06-1989
Denmark 27-10-1980 13-05-1981 (R) 19-06-1989
Djibouti 09-10-1984 25-11-1985 (R) 19-06-1989
Dominican Republic 15-06-1983
EAC (East-African Community) 25-04-2006 (A) 25-04-2006
EAEC (Eurasian Economic Community) 06-03-2009 (A) 06-03-2009
ECOWAS (Economic Community of West African States) 01-05-2009 (A) 01-05-2009
Ecuador 03-10-1980 04-05-1982 (R) 19-06-1989
Egypt 19-10-1981 11-06-1982 (R) 19-06-1989
El Salvador 28-06-1983
Equatorial Guinea 22-07-1983 22-07-1983 (R) 19-06-1989
Eswatini 18-11-1987 29-06-1988 (R) 19-06-1989
Ethiopia 30-09-1981 19-11-1981 (R) 19-06-1989
EU (European Union) 21-10-1981 06-07-1990 (R) 06-07-1990
Finland 27-10-1980 30-12-1981 (R) 19-06-1989
France 04-11-1980 17-09-1982 (R) 19-06-1989
Gabon 10-09-1981 30-11-1981 (R) 19-06-1989
Gambia, The 23-10-1981 14-04-1983 (R) 19-06-1989
Germany 10-03-1981 15-08-1985 (R) 19-06-1989
Ghana 01-12-1982 19-01-1983 (R) 19-06-1989
Greece 21-07-1981 10-08-1984 (R) 19-06-1989
Grenada 28-06-1983
Guatemala 01-06-1983 22-03-1985 (R) 19-06-1989
Guinea 06-10-1981 09-12-1982 (R) 19-06-1989
Guinea-Bissau 11-09-1981 07-06-1983 (R) 19-06-1989
Guyana 08-06-1983
Haïti 19-01-1981 20-07-1981 (R) 19-06-1989
Honduras 28-06-1983 26-05-1988 (R) 19-06-1989
India 18-09-1981 22-12-1981 (R) 19-06-1989
Indonesia 01-10-1980 24-02-1981 (R) 19-06-1989
Iraq 07-04-1981 10-09-1981 (R) 19-06-1989
Ireland 24-02-1981 11-08-1982 (R) 19-06-1989
Italy 17-12-1980 20-11-1984 (R) 19-06-1989
Jamaica 06-01-1983 07-01-1985 (R) 19-06-1989
Japan 28-11-1980 15-06-1981 (R) 19-06-1989 07-09-2012 07-09-2013
Kenya 10-03-1982 06-04-1982 (R) 19-06-1989
Kuwait 01-12-1981 26-04-1983 (R) 19-06-1989
Laos 17-12-2002 (A) 17-12-2002
Lesotho 07-09-1981 06-12-1983 (R) 19-06-1989
Liberia 21-10-1981
Luxembourg 29-12-1980 04-10-1985 (R) 19-06-1989 30-09-2014 31-12-2015
Madagascar 08-06-1983 21-10-1987 (R) 19-06-1989
Malawi 17-03-1981 15-12-1981 (R) 19-06-1989
Malaysia 30-12-1980 22-09-1983 (R) 19-06-1989
Maldives 19-05-1988 11-07-1988 (R) 19-06-1989
Mali 17-06-1981 11-01-1982 (R) 19-06-1989
Mauritania 18-10-1988 28-08-1990 (R) 28-08-1990
Mexico 19-12-1980 11-02-1982 (R) 19-06-1989
Morocco 22-01-1981 29-05-1987 (R) 19-06-1989
Mozambique 21-12-1982 30-09-1993 (A) 30-09-1993
Myanmar 21-11-1996 (A) 21-11-1996
Nepal 07-09-1981 03-04-1984 (R) 19-06-1989
Netherlands, the Kingdom of the 01-10-1980 09-06-1983 (R) 19-06-1989
New Zealand 12-02-1982 27-09-1983 (R) 19-06-1989 15-02-1993 17-02-1994
Nicaragua 07-09-1981 05-03-1984 (R) 19-06-1989
Niger 19-10-1981 19-10-1981 (R) 19-06-1989
Nigeria 20-07-1981 30-09-1983 (R) 19-06-1989
Norway 27-10-1980 15-07-1981 (R) 19-06-1989
Pakistan 04-05-1982 09-06-1983 (R) 19-06-1989
Papua New Guinea 27-10-1981 27-01-1982 (R) 19-06-1989
Peru 25-09-1981 29-07-1987 (R) 19-06-1989
Philippines 24-02-1981 13-05-1981 (R) 19-06-1989
Portugal 30-01-1981 03-07-1989 (R) 03-07-1989
Republic of Korea, the 27-11-1981 30-03-1982 (R) 19-06-1989
Republic of the Congo 22-10-1981 04-11-1987 (R) 19-06-1989
Russian Federation 14-07-1987 08-12-1987 (R) 19-06-1989
Rwanda 06-10-1981 23-03-1983 (R) 19-06-1989
SADC (Southern African Development Community) 18-12-2007 (A) 18-12-2007
Saint Lucia 20-12-1984
Samoa 02-04-1982 06-03-1984 (R) 19-06-1989
São Tomé e Principe 20-06-1983 06-12-1983 (R) 19-06-1989
Saudi Arabia 11-01-1983 16-03-1983 (R) 19-06-1989
Senegal 11-11-1981 20-06-1983 (R) 19-06-1989
Sierra Leone 24-09-1981 07-10-1982 (R) 19-06-1989
Singapore 17-12-1982 16-12-1983 (R) 19-06-1989
Somalia 27-10-1981 27-08-1984 (R) 19-06-1989
Spain 27-05-1981 05-01-1984 (R) 19-06-1989
Sri Lanka 21-01-1981 04-09-1981 (R) 19-06-1989
Sudan 13-05-1981 30-09-1983 (R) 19-06-1989
Suriname 20-06-1983
Sweden 27-10-1980 06-07-1981 (R) 19-06-1989
Switzerland 30-03-1981 27-08-1982 (R) 19-06-1989
Syria 26-03-1982 08-09-1983 (R) 19-06-1989
Tanzania 07-09-1981 11-06-1982 (R) 19-06-1989
Thailand 08-06-1983 06-08-1992 (A) 06-08-1992
Togo 29-06-1983 10-04-1984 (R) 19-06-1989
Trinidad and Tobago 22-01-1998 (A) 22-01-1998
Tunisia 02-03-1982 15-12-1982 (R) 19-06-1989
Türkiye 07-09-1981 29-08-1990 (R) 29-08-1990 29-07-1994 01-08-1995
Uganda 19-03-1982 19-03-1982 (R) 19-06-1989
United Arab Emirates 08-06-1982 26-04-1983 (R) 19-06-1989
United Kingdom 16-12-1980 31-12-1981 (R) 19-06-1989
United States of America 05-11-1980
Uruguay 13-02-1986
Venezuela 05-12-1980 31-03-1982 (R) 19-06-1989
WEAMU (West African Economic and Monetary Union) 09-06-2009 (A) 09-06-2009
Yemen 07-09-1981 14-01-1986 (R) 19-06-1989
Yugoslavia (< 25-06-1991) 07-01-1982 14-02-1983 (R) 19-06-1989
Zambia 03-02-1981 16-03-1983 (R) 19-06-1989
Zimbabwe 08-06-1983 28-09-1983 (R) 19-06-1989

Extensions

New Zealand

Extended to Entry into force Termination
Cook Islands 19-06-1989 17-02-1994
Niue 19-06-1989 17-02-1994

Child treaties

Title Date of conclusion Place of conclusion
Wijzigingen van de Overeenkomst tot instelling van het Gemeenschappelijk Fonds voor Grondstoffen 10-12-2014 's-Gravenhage
Go to top