Sixth Additional Protocol to the Constitution of the Universal Postal Union
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 15-09-1999 | 07-07-2004 (R) | 07-07-2004 | ||
| Algeria | 15-09-1999 | ||||
| Angola | 15-09-1999 | 05-12-2006 (R) | 05-12-2006 | ||
| Argentina | 15-09-1999 | 26-01-2004 (R) | 26-01-2004 | ||
| Armenia | 15-09-1999 | 24-07-2023 (R) | 24-07-2023 | ||
| Australia | 15-09-1999 | 22-08-2005 (R) | 22-08-2005 | ||
| Austria | 15-09-1999 | 29-01-2002 (R) | 29-01-2002 | ||
| Azerbaijan | 22-12-2004 (A) | 22-12-2004 | |||
| Bahamas | 15-09-1999 | ||||
| Bahrain | 15-09-1999 | ||||
| Bangladesh | 15-09-1999 | ||||
| Barbados | 15-09-1999 | ||||
| Belarus | 15-09-1999 | 05-03-2004 (R) | 05-03-2004 | ||
| Belgium | 15-09-1999 | 12-10-2004 (R) | 12-10-2004 | ||
| Benin | 15-09-1999 | ||||
| Bhutan | 15-09-1999 | ||||
| Bolivia | 15-09-1999 | 13-08-2002 (R) | 13-08-2002 | ||
| Bosnia and Herzegovina | 15-09-1999 | 22-12-2009 (R) | 22-12-2009 | ||
| Botswana | 15-09-1999 | 07-04-2003 (R) | 07-04-2003 | ||
| Brazil | 15-09-1999 | 24-11-2008 (R) | 24-11-2008 | ||
| Brunei | 15-09-1999 | ||||
| Bulgaria | 15-09-1999 | 11-04-2001 (R) | 11-04-2001 | ||
| Burkina Faso | 15-09-1999 | ||||
| Burundi | 15-09-1999 | ||||
| Cabo Verde | 15-09-1999 | 12-02-2009 (R) | 12-02-2009 | ||
| Cambodia | 15-09-1999 | ||||
| Cameroon | 15-09-1999 | ||||
| Canada | 15-09-1999 | 23-02-2001 (R) | 23-02-2001 | ||
| Chad | 01-03-2002 (A) | 01-03-2002 | |||
| Chile | 15-09-1999 | 30-08-2006 (R) | 30-08-2006 | ||
| China | 15-09-1999 | 05-03-2004 (R) | 05-03-2004 | ||
| Colombia | 15-09-1999 | ||||
| Comoros | 15-09-1999 | ||||
| Costa Rica | 15-09-1999 | ||||
| Côte d'Ivoire | 15-09-1999 | ||||
| Croatia | 15-09-1999 | 03-03-2009 (R) | 03-03-2009 | ||
| Cuba | 15-09-1999 | 20-09-2005 (R) | 20-09-2005 | ||
| Cyprus | 15-09-1999 | 16-01-2004 (R) | 16-01-2004 | ||
| Czech Republic | 15-09-1999 | 18-12-2001 (R) | 18-12-2001 | ||
| Democratic People's Republic of Korea | 15-09-1999 | ||||
| Democratic Republic of the Congo | 15-09-1999 | ||||
| Denmark | 15-09-1999 | 08-07-2002 (R) | 08-07-2002 | ||
| Djibouti | 15-09-1999 | ||||
| Dominica | 15-09-1999 | ||||
| Dominican Republic | 15-09-1999 | 20-08-2003 (R) | 20-08-2003 | ||
| Ecuador | 07-04-2006 (A) | 07-04-2006 | |||
| Egypt | 15-09-1999 | 19-04-2005 (R) | 19-04-2005 | ||
| Equatorial Guinea | 15-09-1999 | ||||
| Eritrea | 15-09-1999 | ||||
| Estonia | 15-09-1999 | 12-07-2002 (R) | 12-07-2002 | ||
| Eswatini | 15-09-1999 | ||||
| Ethiopia | 15-09-1999 | ||||
| Fiji | 15-09-1999 | ||||
| Finland | 15-09-1999 | 21-12-2000 (R) | 01-01-2001 | ||
| France | 15-09-1999 | 01-02-2002 (R) | 01-02-2002 | ||
| Gabon | 15-09-1999 | ||||
| Gambia, The | 15-09-1999 | ||||
| Georgia | 15-09-1999 | ||||
| Germany | 15-09-1999 | 08-11-2002 (R) | 08-11-2002 | ||
| Ghana | 15-09-1999 | 18-02-2003 (R) | 18-02-2003 | ||
| Greece | 15-09-1999 | 07-11-2002 (R) | 07-11-2002 | ||
| Grenada | 15-09-1999 | ||||
| Guatemala | 15-09-1999 | ||||
| Guinea | 15-09-1999 | ||||
| Guinea-Bissau | 15-09-1999 | ||||
| Guyana | 15-09-1999 | ||||
| Haïti | 15-09-1999 | ||||
| Holy See | 15-09-1999 | 06-11-2003 (R) | 06-11-2003 | ||
| Honduras | 15-09-1999 | ||||
| Hungary | 15-09-1999 | 03-07-2003 (R) | 03-07-2003 | ||
| Iceland | 15-09-1999 | ||||
| India | 15-09-1999 | 01-03-2007 (R) | 01-03-2007 | ||
| Indonesia | 15-09-1999 | 28-08-2000 (R) | 01-01-2001 | ||
| Iran | 15-09-1999 | 04-07-2006 (R) | 04-07-2006 | ||
| Iraq | 15-09-1999 | ||||
| Ireland | 15-09-1999 | 06-12-2005 (R) | 06-12-2005 | ||
| Israel | 15-09-1999 | 17-02-2004 (R) | 17-02-2004 | ||
| Italy | 15-09-1999 | 05-02-2003 (R) | 05-02-2003 | ||
| Japan | 15-09-1999 | 12-10-2000 (R) | 01-01-2001 | ||
| Jordan | 15-09-1999 | 07-10-2002 (R) | 07-10-2002 | ||
| Kazakhstan | 31-07-2002 (A) | 31-07-2002 | |||
| Kenya | 15-09-1999 | 06-11-2001 (R) | 06-11-2001 | ||
| Kiribati | 15-09-1999 | ||||
| Kuwait | 15-09-1999 | 07-07-2003 (R) | 07-07-2003 | ||
| Kyrgyzstan | 15-09-1999 | ||||
| Laos | 15-09-1999 | 08-01-2004 (R) | 08-01-2004 | ||
| Latvia | 15-09-1999 | ||||
| Lebanon | 15-09-1999 | 27-06-2001 (R) | 27-06-2001 | ||
| Lesotho | 15-09-1999 | 17-02-2003 (R) | 17-02-2003 | ||
| Liberia | 15-09-1999 | ||||
| Libya | 15-09-1999 | ||||
| Liechtenstein | 15-09-1999 | 17-03-2004 (R) | 17-03-2004 | ||
| Lithuania | 15-09-1999 | 27-01-2005 (R) | 27-01-2005 | ||
| Luxembourg | 15-09-1999 | 21-03-2003 (R) | 21-03-2003 | ||
| Madagascar | 15-09-1999 | ||||
| Malawi | 15-09-1999 | 27-09-2004 (R) | 27-09-2004 | ||
| Malaysia | 15-09-1999 | 21-08-2003 (R) | 21-08-2003 | ||
| Maldives | 15-09-1999 | ||||
| Mali | 15-09-1999 | ||||
| Malta | 15-09-1999 | 02-12-2005 (R) | 02-12-2005 | ||
| Mauritania | 15-09-1999 | ||||
| Mauritius | 15-09-1999 | ||||
| Mexico | 15-09-1999 | 13-07-2005 (R) | 13-07-2005 | ||
| Moldova | 15-09-1999 | 12-01-2005 (R) | 12-01-2005 | ||
| Monaco | 30-11-2000 (A) | 01-01-2001 | |||
| Mongolia | 15-09-1999 | 06-05-2004 (R) | 06-05-2004 | ||
| Montenegro | 25-07-2006 (A) | 25-07-2006 | |||
| Morocco | 15-09-1999 | 26-04-2011 (R) | 26-04-2011 | ||
| Mozambique | 15-09-1999 | ||||
| Nauru | 15-09-1999 | ||||
| Nepal | 15-09-1999 | ||||
| Netherlands, the Kingdom of the | 15-09-1999 | 11-10-2004 (R) | 11-10-2004 | ||
| New Zealand | 15-09-1999 | 09-11-2001 (R) | 09-11-2001 | ||
| Nicaragua | 15-09-1999 | 17-03-2006 (R) | 17-03-2006 | ||
| Niger | 15-09-1999 | 16-09-2004 (R) | 16-09-2004 | ||
| North Macedonia | 08-10-2003 (A) | 08-10-2003 | |||
| Norway | 15-09-1999 | 17-10-2002 (R) | 17-10-2002 | ||
| Oman | 15-09-1999 | 19-04-2001 (R) | 19-04-2001 | ||
| Pakistan | 15-09-1999 | 22-11-2005 (R) | 22-11-2005 | ||
| Panama | 15-09-1999 | 15-02-2002 (R) | 15-02-2002 | ||
| Papua New Guinea | 15-09-1999 | ||||
| Paraguay | 15-09-1999 | 03-02-2004 (R) | 03-02-2004 | ||
| Peru | 15-09-1999 | 16-03-2001 (R) | 16-03-2001 | ||
| Philippines | 15-09-1999 | 23-12-2002 (R) | 23-12-2002 | ||
| Poland | 15-09-1999 | 22-03-2002 (R) | 22-03-2002 | ||
| Portugal | 15-09-1999 | 22-07-2004 (R) | 22-07-2004 | ||
| Qatar | 15-09-1999 | 28-05-2001 (R) | 28-05-2001 | ||
| Republic of Korea, the | 15-09-1999 | 19-01-2001 (R) | 19-01-2001 | ||
| Republic of the Congo | 15-09-1999 | 10-11-2010 (R) | 10-11-2010 | ||
| Romania | 15-09-1999 | 19-02-2002 (R) | 19-02-2002 | ||
| Russian Federation | 15-09-1999 | 24-05-2002 (R) | 24-05-2002 | ||
| Rwanda | 15-09-1999 | ||||
| Saint Lucia | 15-09-1999 | ||||
| Saint Vincent and the Grenadines | 15-09-1999 | ||||
| San Marino | 15-09-1999 | 14-04-2003 (R) | 14-04-2003 | ||
| Saudi Arabia | 15-09-1999 | 21-01-2002 (R) | 21-01-2002 | ||
| Senegal | 15-09-1999 | ||||
| Serbia | 18-06-2001 (A) | 18-06-2001 | |||
| Seychelles | 15-09-1999 | ||||
| Sierra Leone | 15-09-1999 | ||||
| Singapore | 15-09-1999 | 13-05-2003 (R) | 13-05-2003 | ||
| Slovakia | 15-09-1999 | 19-01-2001 (R) | 19-01-2001 | ||
| Slovenia | 15-09-1999 | 16-05-2006 (R) | 16-05-2006 | ||
| Somalia | 24-06-2005 (A) | 24-06-2005 | |||
| South Africa | 15-09-1999 | 07-08-2007 (R) | 07-08-2007 | ||
| South Sudan | 29-09-2011 (A) | 04-10-2011 | |||
| Spain | 15-09-1999 | 11-02-2005 (R) | 11-02-2005 | ||
| Sri Lanka | 15-09-1999 | ||||
| Sudan | 15-09-1999 | ||||
| Suriname | 15-09-1999 | ||||
| Sweden | 15-09-1999 | 16-02-2001 (R) | 16-02-2001 | ||
| Switzerland | 15-09-1999 | 25-04-2001 (R) | 25-04-2001 | ||
| Syria | 15-09-1999 | 30-11-2001 (R) | 30-11-2001 | ||
| Tajikistan | 15-09-1999 | 01-03-2004 (R) | 01-03-2004 | ||
| Tanzania | 15-09-1999 | 10-11-2017 (R) | 10-11-2017 | ||
| Thailand | 15-09-1999 | 07-05-2001 (R) | 07-05-2001 | ||
| Timor-Leste | 28-11-2003 (A) | 08-12-2003 | |||
| Tonga | 15-09-1999 | ||||
| Tunisia | 15-09-1999 | 22-04-2002 (R) | 22-04-2002 | ||
| Türkiye | 15-09-1999 | 31-08-2015 (R) | 31-08-2015 | ||
| Turkmenistan | 15-09-1999 | ||||
| Uganda | 15-09-1999 | ||||
| Ukraine | 15-09-1999 | 14-03-2003 (R) | 14-03-2003 | ||
| United Arab Emirates | 15-09-1999 | 03-07-2001 (R) | 03-07-2001 | ||
| United Kingdom | 15-09-1999 | 16-06-2011 (R) | 16-06-2011 | ||
| United States of America | 15-09-1999 | 10-04-2001 (R) | 10-04-2001 | ||
| Uruguay | 15-09-1999 | 25-07-2006 (R) | 25-07-2006 | ||
| Uzbekistan | 15-09-1999 | 13-05-2005 (R) | 13-05-2005 | ||
| Venezuela | 15-09-1999 | ||||
| Vietnam | 15-09-1999 | 15-01-2001 (R) | 15-01-2001 | ||
| Yemen | 15-09-1999 | 21-08-2002 (R) | 21-08-2002 | ||
| Zambia | 15-09-1999 | ||||
| Zimbabwe | 27-05-2004 (A) | 27-05-2004 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | ||
| Bermuda | ||
| British Virgin Islands | ||
| Cayman Islands | ||
| Falkland Islands | ||
| Gibraltar | ||
| Guernsey | ||
| Jersey | ||
| Man, Isle of | ||
| Montserrat | ||
| Pitcairn Islands | ||
| Saint-Helena, Ascension and Tristan da Cunha | ||
| South Georgia & South Sandwich Islands | ||
| Turks and Caicos Islands |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Argentina | Yes | No |
| Liechtenstein | Yes | No |
Argentina
26-01-2004
Argentina reiterates the reservation made on ratification of the Constitution of the
Universal Postal Union, signed at Vienna, Austria, on 10 July 1964, by which the Argentine
Government expressly stated that article 23 of that organic charter neither referred
to nor included the Islas Malvinas, South Georgia, the South Sandwich Islands or Argentine
Antarctica. The Argentine Republic therefore reaffirms its sovereignty over those
territories which form an integral part of its national territory. It also recalls
that the United Nations General Assembly adopted resolutions 2065 (XX), 3160 (XVIII),
31/49, 37/9, 38/12, 39/6, 40/21, 41/40, 42/19 and 43/25, in which the existence of
a dispute about sovereignty is recognized and in which the Governments of Argentina
and the United Kingdom of Great Britain and Northern Ireland are requested to enter
into negotiations with a view to settling the dispute and finding a peaceful and final
solution to the problems outstanding between the two countries, including all questions
concerning the future of the Islas Malvinas, in accordance with the Charter of the
United Nations.
Similarly, the Argentine Republic points out that the provision contained in article
RE 1301, paragraph 1, of the Detailed Regulations of the Universal Postal Convention
on the circulation of postage stamps valid in the country of origin will not be considered
obligatory for the Republic where any such postage stamps distort Argentina's geographic
and legal reality, without prejudice to the application of paragraph 15 of the joint
Argentine-British Declaration of 1 July 1971 on communications and movement between
Argentina's continental territory and the Islas Malvinas, approved by exchange of
letters between the two Governments on 5 August 1971.
Liechtenstein
17-03-2004
The delegations of Iceland, the Principality of Liechtenstein and Norway declare that their countries will apply the Acts adopted by this Congress in accordance with their obligations pursuant to the agreement establishing the European Economic Area.