Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data
Treaty data
Treaty number | 000507 |
---|---|
Date of conclusion | 28-01-1981 |
Place of conclusion | Straatsburg |
Provisional application | |
Entry into force | 01-10-1985 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1990, 351 |
Consolidated text | 0002783 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-12-1993 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 09-06-2004 | 14-02-2005 (R) | 01-06-2005 | ||
Andorra | 31-05-2007 | 06-05-2008 (R) | 01-09-2008 | ||
Argentina | 25-02-2019 (A) | 01-06-2019 | |||
Armenia | 08-04-2011 | 09-05-2012 (R) | 01-09-2012 | ||
Austria | 28-01-1981 | 30-03-1988 (R) | 01-07-1988 | ||
Azerbaijan | 03-05-2010 | 03-05-2010 (R) | 01-09-2010 | ||
Belgium | 07-05-1982 | 28-05-1993 (R) | 01-09-1993 | ||
Bosnia and Herzegovina | 02-03-2004 | 31-03-2006 (R) | 01-07-2006 | ||
Bulgaria | 02-06-1998 | 18-09-2002 (R) | 01-01-2003 | ||
Cabo Verde | 19-06-2018 (A) | 01-10-2018 | |||
Croatia | 05-06-2003 | 21-06-2005 (R) | 01-10-2005 | ||
Cyprus | 25-07-1986 | 21-02-2002 (R) | 01-06-2002 | ||
Czech Republic | 08-09-2000 | 09-07-2001 (R) | 01-11-2001 | ||
Denmark | 28-01-1981 | 23-10-1989 (R) | 01-02-1990 | ||
Estonia | 24-01-2000 | 14-11-2001 (R) | 01-03-2002 | ||
Finland | 10-04-1991 | 02-12-1991 (R) | 01-04-1992 | ||
France | 28-01-1981 | 24-03-1983 (R) | 01-10-1985 | ||
Georgia | 21-11-2001 | 14-12-2005 (R) | 01-04-2006 | ||
Germany | 28-01-1981 | 19-06-1985 (R) | 01-10-1985 | ||
Greece | 17-02-1983 | 11-08-1995 (R) | 01-12-1995 | ||
Hungary | 13-05-1993 | 08-10-1997 (R) | 01-02-1998 | ||
Iceland | 27-09-1982 | 25-03-1991 (R) | 01-07-1991 | ||
Ireland | 18-12-1986 | 25-04-1990 (R) | 01-08-1990 | ||
Italy | 02-02-1983 | 29-03-1997 (R) | 01-07-1997 | ||
Latvia | 31-10-2000 | 30-05-2001 (R) | 01-09-2001 | ||
Liechtenstein | 02-03-2004 | 11-05-2004 (R) | 01-09-2004 | ||
Lithuania | 11-02-2000 | 01-06-2001 (R) | 01-10-2001 | ||
Luxembourg | 28-01-1981 | 10-02-1988 (R) | 01-06-1988 | ||
Malta | 15-01-2003 | 28-02-2003 (R) | 01-06-2003 | ||
Mauritius | 17-06-2016 (A) | 01-10-2016 | |||
Mexico | 28-06-2018 (A) | 01-10-2018 | |||
Moldova | 04-05-1998 | 28-02-2008 (R) | 01-06-2008 | ||
Monaco | 01-10-2008 | 24-12-2008 (R) | 01-04-2009 | ||
Montenegro | 14-06-2006 (Su) | 06-06-2006 | |||
Morocco | 28-05-2019 (A) | 01-09-2019 | |||
Netherlands, the Kingdom of the | 21-01-1988 | 24-08-1993 (R) | 01-12-1993 | ||
North Macedonia | 24-03-2006 | 24-03-2006 (R) | 01-07-2006 | ||
Norway | 13-03-1981 | 20-02-1984 | 01-10-1985 | ||
Poland | 21-04-1999 | 23-05-2002 (R) | 01-09-2002 | ||
Portugal | 14-05-1981 | 02-09-1993 (R) | 01-01-1994 | ||
Romania | 18-03-1997 | 27-02-2002 (R) | 01-06-2002 | ||
Russian Federation | 07-11-2001 | 15-05-2013 (R) | 01-09-2013 | ||
San Marino | 02-03-2015 | 28-05-2015 (R) | 01-09-2015 | ||
Senegal | 25-08-2016 (A) | 01-12-2016 | |||
Serbia | 06-09-2005 | 06-09-2005 (R) | 01-01-2006 | ||
Slovakia | 14-04-2000 | 13-09-2000 (R) | 01-01-2001 | ||
Slovenia | 23-11-1993 | 27-05-1994 (R) | 01-09-1994 | ||
Spain | 28-01-1982 | 31-01-1984 (R) | 01-10-1985 | ||
Sweden | 28-01-1981 | 29-09-1982 (R) | 01-10-1985 | ||
Switzerland | 02-10-1997 | 02-10-1997 (R) | 01-02-1998 | ||
Tunisia | 18-07-2017 (A) | 01-11-2017 | |||
Türkiye | 28-01-1981 | 02-05-2016 (R) | 01-09-2016 | ||
Ukraine | 29-08-2005 | 30-09-2010 (R) | 01-01-2011 | ||
United Kingdom | 14-05-1981 | 26-08-1987 (R) | 01-12-1987 | ||
Uruguay | 10-04-2013 (A) | 01-08-2013 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Gibraltar | 01-11-2019 | |
Guernsey | 01-12-1987 | |
Jersey | 01-12-1987 | |
Man, Isle of | 01-05-1993 |