Convention on prohibitions or restrictions on the use of certain conventional weapons which may be deemed to be excessively injurious or to have indiscriminate effects
Treaty data
Treaty number | 000684 |
---|---|
Date of conclusion | 10-10-1980 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 02-12-1983 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1987, 127 |
Consolidated text | 0003694 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 18-12-1987 | |||
Netherlands (Bonaire) | 28-04-2014 | |||
Netherlands (Sint Eustatius) | 28-04-2014 | |||
Netherlands (Saba) | 28-04-2014 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 10-04-1981 | 09-08-2017 (R) | 09-02-2018 | ||
Albania | 28-08-2002 (A) | 28-02-2003 | |||
Algeria | 06-05-2015 (A) | 06-11-2015 | |||
Antigua and Barbuda | 23-08-2010 (A) | 23-02-2011 | |||
Argentina | 02-12-1981 | 02-10-1995 (R) | 02-04-1996 | ||
Australia | 08-04-1982 | 29-09-1983 (R) | 29-03-1984 | ||
Austria | 10-04-1981 | 14-03-1983 (R) | 02-12-1983 | ||
Bahrain | 11-03-2016 (A) | 11-09-2016 | |||
Bangladesh | 06-09-2000 (A) | 06-03-2001 | |||
Belarus | 10-04-1981 | 23-06-1982 (R) | 02-12-1983 | ||
Belgium | 10-04-1981 | 07-02-1995 (R) | 07-08-1995 | ||
Benin | 27-03-1989 (A) | 27-09-1989 | |||
Bolivia | 21-09-2001 (A) | 21-03-2002 | |||
Bosnia and Herzegovina | 01-09-1993 (Su) | 06-03-1992 | |||
Brazil | 03-10-1995 (A) | 03-04-1996 | |||
Bulgaria | 10-04-1981 | 15-10-1982 (R) | 02-12-1983 | ||
Burkina Faso | 26-11-2003 (A) | 26-05-2004 | |||
Burundi | 13-07-2012 (A) | 13-01-2013 | |||
Cabo Verde | 16-09-1997 (A) | 16-03-1998 | |||
Cambodia | 25-03-1997 (A) | 25-09-1997 | |||
Cameroon | 07-12-2006 (A) | 07-06-2007 | |||
Canada | 10-04-1981 | 24-06-1994 (R) | 24-12-1994 | ||
Chile | 15-10-2003 (R) | 15-04-2004 | |||
China | 14-09-1981 | 07-04-1982 (R) | 02-12-1983 | ||
Colombia | 06-03-2000 (A) | 06-09-2000 | |||
Costa Rica | 17-12-1998 (A) | 17-06-1999 | |||
Côte d'Ivoire | 25-05-2016 (A) | 25-11-2016 | |||
Croatia | 02-12-1993 (Su) | 08-10-1991 | |||
Cuba | 10-04-1981 | 02-03-1987 (R) | 02-09-1987 | ||
Cyprus | 12-12-1988 (A) | 12-06-1989 | |||
Czech Republic | 22-02-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 10-04-1981 | 31-08-1982 (R) | 02-12-1983 | ||
Denmark | 10-04-1981 | 07-07-1982 (R) | 02-12-1983 | ||
Djibouti | 29-07-1996 (A) | 29-01-1997 | |||
Dominican Republic | 21-06-2010 (A) | 21-12-2010 | |||
Ecuador | 09-09-1981 | 04-05-1982 (R) | 02-12-1983 | ||
Egypt | 10-04-1981 | ||||
El Salvador | 26-01-2000 (A) | 26-07-2000 | |||
Estonia | 20-04-2000 (A) | 20-10-2000 | |||
Finland | 10-04-1981 | 08-04-1982 (R) | 02-12-1983 | ||
France | 10-04-1981 | 04-03-1988 (R) | 04-09-1988 | ||
Gabon | 01-10-2007 (A) | 01-04-2008 | |||
Georgia | 29-04-1996 (A) | 29-10-1996 | |||
Germany | 10-04-1981 | 25-11-1992 (R) | 25-05-1993 | ||
Greece | 10-04-1981 | 28-01-1992 (R) | 28-07-1992 | ||
Grenada | 10-12-2014 (A) | 10-06-2015 | |||
Guatemala | 21-07-1983 (A) | 21-01-1984 | |||
Guinea-Bissau | 06-08-2008 (A) | 06-02-2009 | |||
Holy See | 22-07-1997 (A) | 22-01-1998 | |||
Honduras | 30-10-2003 (A) | 30-04-2004 | |||
Hungary | 10-04-1981 | 14-06-1982 (R) | 02-12-1983 | ||
Iceland | 10-04-1981 | 22-08-2008 (R) | 22-02-2009 | ||
India | 15-05-1981 | 01-03-1984 (R) | 01-09-1984 | ||
Iraq | 24-09-2014 (A) | 24-03-2015 | |||
Ireland | 10-04-1981 | 13-03-1995 (R) | 13-09-1995 | ||
Israel | 22-03-1995 (A) | 22-09-1995 | |||
Italy | 10-04-1981 | 20-01-1995 (R) | 20-07-1995 | ||
Jamaica | 25-09-2008 (A) | 25-03-2009 | |||
Japan | 22-09-1981 | 09-06-1982 (R) | 02-12-1983 | ||
Jordan | 19-10-1995 (A) | 19-04-1996 | |||
Kazakhstan | 08-07-2009 (A) | 08-01-2010 | |||
Kuwait | 24-05-2013 (A) | 24-11-2013 | |||
Laos | 03-01-1983 (A) | 02-12-1983 | |||
Latvia | 04-01-1993 (A) | 04-07-1993 | |||
Lebanon | 05-04-2017 (A) | 05-10-2017 | |||
Lesotho | 06-09-2000 (A) | 06-03-2001 | |||
Liberia | 16-09-2005 (A) | 16-03-2006 | |||
Liechtenstein | 11-02-1982 | 16-08-1989 (R) | 16-02-1990 | ||
Lithuania | 03-06-1998 (A) | 03-12-1998 | |||
Luxembourg | 10-04-1981 | 21-05-1996 (R) | 21-11-1996 | ||
Madagascar | 14-03-2008 (A) | 14-09-2008 | |||
Malawi | 23-09-2022 (A) | 23-03-2023 | |||
Maldives | 07-09-2000 (A) | 07-03-2001 | |||
Mali | 24-10-2001 (A) | 24-04-2002 | |||
Malta | 26-06-1995 (A) | 26-12-1995 | |||
Mauritius | 06-05-1996 (A) | 06-11-1996 | |||
Mexico | 10-04-1981 | 11-02-1982 (R) | 02-12-1983 | ||
Moldova | 08-09-2000 (A) | 08-03-2001 | |||
Monaco | 12-08-1997 (A) | 12-02-1998 | |||
Mongolia | 10-04-1981 | 08-06-1982 (R) | 02-12-1983 | ||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 10-04-1981 | 19-03-2002 (R) | 19-09-2002 | ||
Nauru | 12-11-2001 (A) | 12-05-2002 | |||
Netherlands, the Kingdom of the | 10-04-1981 | 18-06-1987 (R) | 18-12-1987 | ||
New Zealand | 10-04-1981 | 18-10-1993 (R) | 18-04-1994 | ||
Nicaragua | 20-05-1981 | 05-12-2000 (R) | 05-06-2001 | ||
Niger | 10-11-1992 (A) | 10-05-1993 | |||
Nigeria | 26-01-1982 | ||||
North Macedonia | 30-12-1996 (Su) | 17-09-1991 | |||
Norway | 10-04-1981 | 07-06-1983 (R) | 07-12-1983 | ||
Pakistan | 26-01-1982 | 01-04-1985 (R) | 01-10-1985 | ||
Palestine | 05-01-2015 (A) | 05-07-2015 | |||
Panama | 26-03-1997 (A) | 26-09-1997 | |||
Paraguay | 22-09-2004 (A) | 22-03-2005 | |||
Peru | 03-07-1997 (A) | 03-01-1998 | |||
Philippines | 15-05-1981 | 15-07-1996 (R) | 15-01-1997 | ||
Poland | 10-04-1981 | 02-06-1983 (R) | 02-12-1983 | ||
Portugal | 10-04-1981 | 04-04-1997 (R) | 04-10-1997 | ||
Qatar | 16-11-2009 (A) | 16-05-2010 | |||
Republic of Korea, the | 09-05-2001 (A) | 09-11-2001 | |||
Romania | 08-04-1982 | 26-07-1995 (R) | 26-01-1996 | ||
Russian Federation | 10-04-1981 | 10-06-1982 (R) | 02-12-1983 | ||
Saint Vincent and the Grenadines | 06-12-2010 (A) | 06-06-2011 | |||
Saudi Arabia | 07-12-2007 (A) | 07-06-2008 | |||
Senegal | 29-11-1999 (A) | 29-05-2000 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Seychelles | 08-06-2000 (A) | 08-12-2000 | |||
Sierra Leone | 01-05-1981 | 30-09-2004 (R) | 30-03-2005 | ||
Singapore | 21-09-2023 (A) | 21-03-2024 | |||
Slovakia | 28-05-1993 (Su) | 01-01-1993 | |||
Slovenia | 06-07-1992 (Su) | 25-06-1991 | |||
South Africa | 13-09-1995 (A) | 13-03-1996 | |||
Spain | 10-04-1981 | 29-12-1993 (R) | 29-06-1994 | ||
Sri Lanka | 24-09-2004 (A) | 24-03-2005 | |||
Sudan | 10-04-1981 | ||||
Sweden | 10-04-1981 | 07-07-1982 (R) | 02-12-1983 | ||
Switzerland | 18-06-1981 | 20-08-1982 (R) | 02-12-1983 | ||
Tajikistan | 12-10-1999 (A) | 12-04-2000 | |||
Togo | 15-09-1981 | 04-12-1995 (R) | 04-06-1996 | ||
Trinidad and Tobago | 29-07-2024 (A) | 29-01-2025 | |||
Tunisia | 15-05-1987 (A) | 15-11-1987 | |||
Türkiye | 26-03-1982 | 02-03-2005 (R) | 02-09-2005 | ||
Turkmenistan | 19-03-2004 (A) | 19-09-2004 | |||
Uganda | 14-11-1995 (A) | 14-05-1996 | |||
Ukraine | 10-04-1981 | 23-06-1982 (R) | 02-12-1983 | ||
United Arab Emirates | 26-02-2009 (A) | 26-08-2009 | |||
United Kingdom | 10-04-1981 | 13-02-1995 (R) | 13-08-1995 | ||
United States of America | 08-04-1982 | 24-03-1995 (R) | 24-09-1995 | ||
Uruguay | 06-10-1994 (A) | 06-04-1995 | |||
Uzbekistan | 29-09-1997 (A) | 29-03-1998 | |||
Venezuela | 19-04-2005 (A) | 19-10-2005 | |||
Vietnam | 10-04-1981 | ||||
Yugoslavia (< 25-06-1991) | 05-05-1981 | 24-05-1983 (R) | 02-12-1983 | ||
Zambia | 25-09-2013 (A) | 25-03-2014 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 02-12-1983 | |
Greenland | 02-12-1983 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 18-04-1994 |