Protocol on Prohibitions or Restrictions on the Use of Mines, Booby-Traps and other Devices as amended on 3 May 1996 (Protocol II as amended on 3 May 1996) annexed to the Convention on Prohibitions or Restrictions on the Use of certain Conventional Weapons which may be deemed to be excessively injurious or to have indiscriminate Effects
Treaty data
Treaty number | 007349 |
---|---|
Date of conclusion | 03-05-1996 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 03-12-1998 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 25925-R1614 (external link) |
Approval act | 1999, 96 |
Consolidated text | 0004938 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 25-09-1999 | |||
Netherlands (Bonaire) | 28-04-2014 | |||
Netherlands (Sint Eustatius) | 28-04-2014 | |||
Netherlands (Saba) | 28-04-2014 | |||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 09-08-2017 (R) | 09-02-2018 | |||
Albania | 28-08-2002 (R) | 28-02-2003 | |||
Argentina | 21-10-1998 (R) | 21-04-1999 | |||
Australia | 22-08-1997 (R) | 03-12-1998 | |||
Austria | 27-07-1998 (R) | 27-01-1999 | |||
Bangladesh | 06-09-2000 (R) | 06-03-2001 | |||
Belarus | 02-03-2004 (R) | 02-09-2004 | |||
Belgium | 10-03-1999 (R) | 10-09-1999 | |||
Benin | 27-09-2019 (R) | 27-03-2020 | |||
Bolivia | 21-09-2001 (R) | 21-03-2002 | |||
Bosnia and Herzegovina | 07-09-2000 (R) | 07-03-2001 | |||
Brazil | 04-10-1999 (R) | 04-04-2000 | |||
Bulgaria | 03-12-1998 (R) | 03-06-1999 | |||
Burkina Faso | 26-11-2003 (R) | 26-05-2004 | |||
Burundi | 13-07-2012 (R) | 13-01-2013 | |||
Cabo Verde | 16-09-1997 (R) | 03-12-1998 | |||
Cambodia | 25-03-1997 (R) | 03-12-1998 | |||
Cameroon | 07-12-2006 (R) | 07-06-2007 | |||
Canada | 05-01-1998 (R) | 03-12-1998 | |||
Chile | 15-10-2003 (R) | 15-04-2004 | |||
China | 04-11-1998 (R) | 04-05-1999 | |||
Colombia | 06-03-2000 (R) | 06-09-2000 | |||
Costa Rica | 17-12-1998 (R) | 17-06-1999 | |||
Croatia | 25-04-2002 (R) | 25-10-2002 | |||
Cyprus | 22-07-2003 (R) | 22-01-2004 | |||
Czech Republic | 10-08-1998 (R) | 10-02-1999 | |||
Denmark | 30-04-1997 (R) | 03-12-1998 | |||
Dominican Republic | 21-06-2010 (R) | 21-12-2010 | |||
Ecuador | 14-08-2000 (R) | 14-02-2001 | |||
El Salvador | 26-01-2000 (R) | 26-07-2000 | |||
Estonia | 20-04-2000 (R) | 20-10-2000 | |||
Finland | 03-04-1998 (R) | 03-12-1998 | |||
France | 23-07-1998 (R) | 23-01-1999 | |||
Gabon | 22-09-2010 (R) | 22-03-2011 | |||
Georgia | 08-06-2009 (R) | 08-12-2009 | |||
Germany | 02-05-1997 (R) | 03-12-1998 | |||
Greece | 20-01-1999 (R) | 20-07-1999 | |||
Grenada | 10-12-2014 (R) | 10-06-2015 | |||
Guatemala | 29-10-2001 (R) | 29-04-2002 | |||
Guinea-Bissau | 06-08-2008 (R) | 06-02-2009 | |||
Holy See | 22-07-1997 (R) | 22-01-1998 | |||
Honduras | 30-10-2003 (R) | 30-04-2004 | |||
Hungary | 30-01-1998 (R) | 03-12-1998 | |||
Iceland | 22-08-2008 (R) | 22-02-2009 | |||
India | 02-09-1999 (R) | 02-03-2000 | |||
Ireland | 27-03-1997 (R) | 03-12-1998 | |||
Israel | 30-10-2000 (R) | 30-04-2001 | |||
Italy | 13-01-1999 (R) | 13-07-1999 | |||
Jamaica | 25-09-2008 (R) | 25-03-2009 | |||
Japan | 10-06-1997 (R) | 03-12-1998 | |||
Jordan | 06-09-2000 (R) | 06-03-2001 | |||
Kuwait | 24-05-2013 (R) | 24-11-2013 | |||
Latvia | 22-08-2002 (R) | 22-02-2003 | |||
Lebanon | 05-04-2017 (R) | 05-10-2017 | |||
Liberia | 16-09-2005 (R) | 16-03-2006 | |||
Liechtenstein | 19-11-1997 (R) | 03-12-1998 | |||
Lithuania | 03-06-1998 (R) | 03-12-1998 | |||
Luxembourg | 05-08-1999 (R) | 05-02-2000 | |||
Madagascar | 14-03-2008 (R) | 14-09-2008 | |||
Maldives | 07-09-2000 (R) | 07-03-2001 | |||
Mali | 24-10-2001 (R) | 24-04-2002 | |||
Malta | 24-09-2004 (R) | 24-03-2005 | |||
Mauritius | 02-11-2018 (R) | 02-05-2019 | |||
Moldova | 16-07-2001 (R) | 16-01-2002 | |||
Monaco | 12-08-1997 (R) | 03-12-1998 | |||
Montenegro | 30-12-2011 (R) | 30-06-2012 | |||
Morocco | 19-03-2002 (R) | 19-09-2002 | |||
Nauru | 12-11-2001 (R) | 12-05-2002 | |||
Netherlands, the Kingdom of the | 25-03-1999 (R) | 25-09-1999 | |||
New Zealand | 08-01-1998 (R) | 03-12-1998 | |||
Nicaragua | 05-12-2000 (R) | 05-06-2001 | |||
Niger | 18-09-2007 (R) | 18-03-2008 | |||
North Macedonia | 31-05-2005 (R) | 30-11-2005 | |||
Norway | 20-04-1998 (R) | 03-12-1998 | |||
Pakistan | 09-03-1999 (R) | 09-09-1999 | |||
Panama | 03-11-1999 (R) | 03-05-2000 | |||
Paraguay | 22-09-2004 (R) | 22-03-2005 | |||
Peru | 03-07-1997 (R) | 03-12-1998 | |||
Philippines | 12-06-1997 (R) | 03-12-1998 | |||
Poland | 14-10-2003 (R) | 14-04-2004 | |||
Portugal | 31-03-1999 (R) | 30-09-1999 | |||
Republic of Korea, the | 09-05-2001 (R) | 09-11-2001 | |||
Romania | 25-08-2003 (R) | 25-02-2004 | |||
Russian Federation | 02-03-2005 (R) | 02-09-2005 | |||
Saint Vincent and the Grenadines | 06-12-2010 (R) | 06-06-2011 | |||
Senegal | 29-11-1999 (R) | 29-05-2000 | |||
Serbia | 14-02-2011 (R) | 14-08-2011 | |||
Seychelles | 08-06-2000 (R) | 08-12-2000 | |||
Sierra Leone | 30-09-2004 (R) | 30-03-2005 | |||
Slovakia | 30-11-1999 (R) | 30-05-2000 | |||
Slovenia | 03-12-2002 (R) | 03-06-2003 | |||
South Africa | 26-06-1998 (R) | 26-12-1998 | |||
Spain | 27-01-1998 (R) | 03-12-1998 | |||
Sri Lanka | 24-09-2004 (R) | 24-03-2005 | |||
Sweden | 16-07-1997 (R) | 03-12-1998 | |||
Switzerland | 24-03-1998 (R) | 03-12-1998 | |||
Tajikistan | 12-10-1999 (R) | 12-04-2000 | |||
Trinidad and Tobago | 29-07-2024 (R) | 29-01-2025 | |||
Tunisia | 23-03-2006 (R) | 23-09-2006 | |||
Türkiye | 02-03-2005 (R) | 02-09-2005 | |||
Turkmenistan | 19-03-2004 (R) | 19-09-2004 | |||
Ukraine | 15-12-1999 (R) | 15-06-2000 | |||
United Kingdom | 11-02-1999 (R) | 11-08-1999 | |||
United States of America | 24-05-1999 (R) | 24-11-1999 | |||
Uruguay | 18-08-1998 (R) | 18-02-1999 | |||
Venezuela | 19-04-2005 (R) | 19-10-2005 | |||
Zambia | 25-09-2013 (R) | 25-03-2014 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 03-12-1998 | |
Greenland | 03-12-1998 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 03-12-1998 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on prohibitions or restrictions on the use of certain conventional weapons which may be deemed to be excessively injurious or to have indiscriminate effects | 10-10-1980 | Genève |
Protocol on prohibitions or restrictions on the use of mines, booby traps and other devices (Protocol II) | 10-10-1980 | Genève |